Product: Global Oceanic Angular Momentum
OAM - ponte98 - Version metadata
Available downloads
| Title | OAM - ponte98 |
| Date | 2020-08-12 |
| Volume | ponte98 |
| Content | Global oceanic angular momentum mass and motion terms Ocean model : MIT Horizontal domain : 80 degrees South to 80 degrees North latitude Horizontal resolution : 1 degree by 1 degree Vertical resolution : 20 levels with thickness ranging from 25 m at surface to 500 m at depth Boussinesq model? : Yes Tabulated mass term corrected for volume changes due to steric effects? : Yes Ocean model forcing : Surface wind stress : 12-hour NCEP Surface heat flux : Daily NCEP Surface freshwater flux : Daily NCEP Surface pressure : None Data assimilated : None |
| Documentation | File units : kg-m**2/s 1. The tabulated date corresponds to the midpoint of the 5-day-long averaging interval. 2. The mean has been removed from the tabulated OAM values. The mean OAM mass term (kg-m**2/s; x,y,z) = 1.71152152E+27 7.70428219E+25 1.49788688E+27 The mean OAM motion term (kg-m**2/s; x,y,z) = -8.55414120E+23 -1.06801965E+23 1.35190846E+25 |
| Time Interval | 5-day averages |
| Time Start | 1985-01-04 |
| Time End | 1996-05-06 |
| Data Points | 829 |
| Data | MJD, mass_X, mass_Y, mass_Z, motion_X, motion_Y, motion_Z |
| Format | ASCII |
| Frequency | Irregular |
| Keywords | Geophysical fluids, OAM |
| Reference | Ponte et al., Nature, vol. 391, pp. 476-479, 1998Ponte and Stammer, J. Geophys. Res., vol. 104, pp. 23393-23409, 1999Ponte and Stammer, J. Geophys. Res., vol. 105, pp. 17161-17171, 2000 |
| Published by | GGFC Special Bureau for the Oceans |
| Contact | ponte@aer.com |
| Distribution | onLine |
| Source | ftp://ig2-dmz.gfz-potsdam.de/GGFC-Oceans/OAM/ponte98.oam |
ponte98.oam