AngularMomentum of
OAM |
time |
MassTerm [kg*m**2/s]
|
MotionTerm [kg*m**2/s]
|
MJD | Year | Month | Day | Time | x-component | y-component | z-component | x-component | y-component | z-component |
46069.50 | 1985 | 01 | 04 | 12:00:00 | -1.04003640E+24 | 8.53679189E+23 | -3.17776749E+22 | 4.43942050E+22 | -1.52380287E+23 | 6.62448948E+23 |
46074.50 | 1985 | 01 | 09 | 12:00:00 | -7.71571547E+23 | 5.63205717E+23 | -2.51096060E+22 | 1.61751155E+23 | -3.05223082E+23 | 3.82592777E+23 |
46079.50 | 1985 | 01 | 14 | 12:00:00 | -1.51155889E+24 | 1.57165791E+24 | -1.63879400E+24 | -1.20721786E+23 | 3.62961303E+23 | -1.53666108E+23 |
46084.50 | 1985 | 01 | 19 | 12:00:00 | -9.52620572E+23 | 1.70844018E+24 | -3.18506249E+23 | 5.07210052E+23 | 3.12302922E+23 | -4.33163542E+23 |
46089.50 | 1985 | 01 | 24 | 12:00:00 | -8.51900110E+23 | 1.69128002E+24 | 1.94937766E+23 | -2.36314155E+23 | -7.77555003E+22 | 4.62912107E+23 |
46094.50 | 1985 | 01 | 29 | 12:00:00 | -6.99948677E+23 | 1.31525525E+24 | 1.21588935E+23 | 1.43685852E+23 | 2.51521947E+23 | 4.37097343E+23 |
46099.50 | 1985 | 02 | 03 | 12:00:00 | -3.44440566E+23 | 7.34058793E+23 | -1.27204251E+24 | 1.70014155E+23 | 6.32045412E+22 | -5.45122639E+22 |
46104.50 | 1985 | 02 | 08 | 12:00:00 | -6.36655518E+23 | 8.36768542E+23 | -1.19869662E+24 | -1.51660830E+23 | 1.54251831E+22 | -6.00011090E+23 |
46109.50 | 1985 | 02 | 13 | 12:00:00 | -1.27393312E+24 | 1.48610662E+24 | -3.91855079E+23 | 2.11386521E+23 | 8.76834101E+22 | 2.18415492E+23 |
46114.50 | 1985 | 02 | 18 | 12:00:00 | -1.26050372E+24 | 1.99866926E+24 | -7.58599233E+23 | 7.03030248E+22 | -1.13597608E+22 | 1.26674539E+22 |
46119.50 | 1985 | 02 | 23 | 12:00:00 | -9.66299482E+23 | 1.28093493E+24 | -7.58599233E+23 | 3.69518879E+23 | -6.81336586E+22 | 8.35428401E+22 |
46124.50 | 1985 | 02 | 28 | 12:00:00 | 4.70777368E+23 | 2.35778338E+24 | -2.07888405E+24 | 2.63518475E+23 | 2.07059023E+23 | -5.50742354E+23 |
46129.50 | 1985 | 03 | 05 | 12:00:00 | 7.08403146E+23 | 1.67411986E+24 | -5.38553474E+23 | 6.84751019E+23 | 3.01678381E+23 | -7.19898348E+23 |
46134.50 | 1985 | 03 | 10 | 12:00:00 | -5.25614349E+23 | 1.12724201E+24 | -9.05298361E+23 | 7.24150256E+23 | 2.04019855E+23 | -1.49868310E+23 |
46139.50 | 1985 | 03 | 15 | 12:00:00 | 1.28587055E+24 | 1.62288888E+24 | -3.91855079E+23 | 1.00784102E+24 | 2.62855188E+23 | -8.12841765E+23 |
46144.50 | 1985 | 03 | 20 | 12:00:00 | -2.69209978E+23 | 1.35949979E+23 | -4.65204643E+23 | 5.23487469E+23 | 3.34277435E+22 | -1.15695309E+24 |
46149.50 | 1985 | 03 | 25 | 12:00:00 | -5.94003773E+23 | 5.46045555E+23 | -4.65204643E+23 | 6.00361814E+23 | 8.08380511E+22 | -5.37450060E+23 |
46154.50 | 1985 | 03 | 30 | 12:00:00 | -9.66174724E+22 | 1.21254379E+24 | -8.31952463E+23 | 1.00319562E+24 | 5.42024842E+23 | -1.45682520E+24 |
46159.50 | 1985 | 04 | 04 | 12:00:00 | -4.87812773E+23 | 4.43583613E+23 | -4.65204643E+23 | 1.65745217E+23 | -1.26541979E+23 | -4.31931823E+23 |
46164.50 | 1985 | 04 | 09 | 12:00:00 | -1.10146332E+24 | 1.87180950E+23 | -1.71807854E+23 | -3.85681566E+22 | -2.28126446E+22 | -3.57618147E+23 |
46169.50 | 1985 | 04 | 14 | 12:00:00 | -6.41753493E+23 | 1.74250586E+24 | 1.88197040E+24 | 3.28148904E+23 | 2.15322023E+23 | -6.98897549E+21 |
46174.50 | 1985 | 04 | 19 | 12:00:00 | 3.30638607E+23 | 2.56269360E+24 | 1.94937766E+23 | 7.82377278E+23 | 2.97580345E+23 | 2.21110389E+22 |
46179.50 | 1985 | 04 | 24 | 12:00:00 | 3.66698703E+23 | 1.36648622E+24 | 3.41636161E+23 | 2.08513473E+23 | -1.87854778E+23 | 5.91573819E+23 |
46184.50 | 1985 | 04 | 29 | 12:00:00 | -1.00061810E+24 | -1.43629071E+24 | 5.61683386E+23 | 1.12841819E+23 | -3.73135286E+23 | 4.19853285E+23 |
46189.50 | 1985 | 05 | 04 | 12:00:00 | -8.67318792E+23 | 3.41121670E+23 | -4.65204643E+23 | 1.16135546E+23 | 2.19138014E+22 | -1.00883896E+24 |
46194.50 | 1985 | 05 | 09 | 12:00:00 | 7.71571547E+23 | 7.51217246E+23 | -9.84590233E+22 | 4.31320479E+23 | 7.99933464E+22 | -1.22565219E+23 |
46199.50 | 1985 | 05 | 14 | 12:00:00 | -1.61650744E+22 | 8.36768542E+23 | 1.94937766E+23 | 2.15235975E+23 | -9.58411209E+22 | -3.49201404E+23 |
46204.50 | 1985 | 05 | 19 | 12:00:00 | -1.18179188E+24 | -8.31569735E+20 | 4.88334555E+23 | 4.33437021E+22 | 1.09857985E+23 | 5.87211483E+23 |
46209.50 | 1985 | 05 | 24 | 12:00:00 | -8.45185412E+23 | 1.72534741E+24 | -6.85251869E+23 | -2.70809850E+23 | 2.06572613E+22 | -7.20668172E+23 |
46214.50 | 1985 | 05 | 29 | 12:00:00 | -1.19372931E+24 | 1.19038820E+23 | 1.94937766E+23 | 2.74445378E+23 | -2.22926517E+23 | -3.29903969E+23 |
46219.50 | 1985 | 06 | 03 | 12:00:00 | -1.50484420E+24 | 2.55572084E+23 | -3.18506249E+23 | -2.83905880E+22 | -3.56049974E+23 | -2.56360630E+23 |
46224.50 | 1985 | 06 | 08 | 12:00:00 | -9.61324556E+23 | 2.55572084E+23 | 2.68287330E+23 | -1.91179578E+23 | -1.83851155E+23 | 9.18030516E+23 |
46229.50 | 1985 | 06 | 13 | 12:00:00 | -1.16997921E+24 | -1.70984669E+24 | 9.95111161E+23 | -1.64729373E+23 | -4.68368932E+23 | 6.73739700E+23 |
46234.50 | 1985 | 06 | 18 | 12:00:00 | -1.54936047E+24 | -1.04310578E+24 | -1.71807854E+23 | -3.69168712E+23 | -6.12761094E+23 | -5.49228367E+22 |
46239.50 | 1985 | 06 | 23 | 12:00:00 | -1.79370778E+24 | -4.79317288E+23 | 1.06845706E+24 | 1.19856526E+23 | -6.67554561E+23 | 9.69660046E+23 |
46244.50 | 1985 | 06 | 28 | 12:00:00 | -6.72467808E+23 | -8.72502217E+23 | 1.72859947E+24 | -1.03138710E+23 | -6.25263155E+23 | 1.64638666E+24 |
46249.50 | 1985 | 07 | 03 | 12:00:00 | -1.42799859E+24 | -1.50468184E+24 | 2.24204275E+24 | 2.40902187E+23 | -4.85454244E+23 | 7.83619246E+23 |
46254.50 | 1985 | 07 | 08 | 12:00:00 | -5.42524996E+23 | -8.61333841E+22 | -3.98523221E+23 | -7.99739856E+22 | -4.68376103E+23 | -2.93978849E+23 |
46259.50 | 1985 | 07 | 13 | 12:00:00 | -1.43645477E+24 | -7.01401335E+23 | 6.28364808E+23 | 7.04870719E+22 | -2.80683860E+23 | 7.96423985E+22 |
46264.50 | 1985 | 07 | 18 | 12:00:00 | -3.13603203E+23 | -4.62158835E+23 | 1.14181029E+24 | -3.35890835E+23 | -5.44951670E+23 | 6.85697633E+23 |
46269.50 | 1985 | 07 | 23 | 12:00:00 | -1.19037111E+24 | -6.50170363E+23 | 7.01713638E+23 | 1.87266783E+23 | -2.56547390E+23 | 4.83183626E+23 |
46274.50 | 1985 | 07 | 28 | 12:00:00 | -1.77466942E+24 | -7.69792468E+23 | 1.14181029E+24 | -4.54723150E+22 | -4.23073015E+22 | 5.14437454E+23 |
46279.50 | 1985 | 08 | 02 | 12:00:00 | -3.46057289E+23 | -6.50170363E+23 | 1.50855444E+24 | -4.03181582E+23 | -6.81660461E+23 | 5.70275355E+23 |
46284.50 | 1985 | 08 | 07 | 12:00:00 | -4.70030531E+22 | -5.98939392E+23 | 1.06845706E+24 | -3.11050445E+23 | -6.52953885E+23 | -1.77632269E+23 |
46289.50 | 1985 | 08 | 12 | 12:00:00 | -1.45187345E+24 | -3.59696892E+23 | 3.34968018E+23 | 2.81378220E+23 | -3.34677797E+23 | -1.31984785E+22 |
46294.50 | 1985 | 08 | 17 | 12:00:00 | -5.32329047E+23 | 1.63282848E+22 | 1.06845706E+24 | 2.39150154E+23 | -2.93678306E+23 | 2.76306770E+23 |
46299.50 | 1985 | 08 | 22 | 12:00:00 | -8.96291626E+23 | 4.26672966E+23 | 1.14181029E+24 | -9.41156191E+22 | -2.56196028E+23 | 9.20288667E+23 |
46304.50 | 1985 | 08 | 27 | 12:00:00 | -1.26037896E+24 | -6.84241172E+23 | 2.24204275E+24 | 3.31397216E+22 | -1.02828937E+23 | 1.13014269E+24 |
46309.50 | 1985 | 09 | 01 | 12:00:00 | -7.15117843E+23 | 8.47190080E+22 | 2.38874188E+24 | 6.63546158E+23 | -2.26086391E+23 | 1.17489512E+24 |
46314.50 | 1985 | 09 | 06 | 12:00:00 | 1.73464442E+23 | 1.35949979E+23 | 3.04888429E+24 | 1.08756929E+23 | 2.98077511E+23 | 1.24145924E+24 |
46319.50 | 1985 | 09 | 11 | 12:00:00 | -6.81047034E+23 | -1.81231889E+24 | 3.12223752E+24 | 2.67842388E+23 | -2.86150299E+23 | 7.65451400E+23 |
46324.50 | 1985 | 09 | 16 | 12:00:00 | -4.26385852E+23 | -3.25376568E+23 | 3.34228254E+24 | 2.18315777E+23 | 3.52757442E+23 | 1.06327064E+24 |
46329.50 | 1985 | 09 | 21 | 12:00:00 | -2.23201739E+23 | 1.64004905E+24 | 2.60879423E+24 | 2.11643470E+23 | 1.11769087E+23 | 6.09177128E+23 |
46334.50 | 1985 | 09 | 26 | 12:00:00 | -5.21013696E+22 | 2.28938883E+24 | 2.53544100E+24 | 3.19098325E+23 | 3.42432875E+23 | 8.44999880E+23 |
46339.50 | 1985 | 10 | 01 | 12:00:00 | -1.02623444E+24 | -7.52632306E+23 | 2.53544100E+24 | 3.51227699E+23 | 6.39253129E+22 | 1.37884716E+24 |
46344.50 | 1985 | 10 | 06 | 12:00:00 | -1.28437858E+24 | -5.47708421E+23 | 2.90218516E+24 | -2.43178874E+23 | -1.31973760E+23 | 1.51361768E+24 |
46349.50 | 1985 | 10 | 11 | 12:00:00 | -2.26559942E+23 | 6.65915466E+23 | 1.14181029E+24 | -4.19730289E+22 | 3.79507620E+22 | 1.82336407E+23 |
46354.50 | 1985 | 10 | 16 | 12:00:00 | -8.75898018E+23 | 4.43583613E+23 | 9.95111161E+23 | 5.58922522E+22 | 2.41774618E+23 | 4.46848960E+23 |
46359.50 | 1985 | 10 | 21 | 12:00:00 | -5.33945769E+23 | 1.24686412E+24 | 1.21515619E+24 | 3.78924406E+23 | 1.84865805E+23 | 2.16824522E+23 |
46364.50 | 1985 | 10 | 26 | 12:00:00 | -4.82714798E+23 | 7.34058793E+23 | 8.48412033E+23 | 9.82816579E+22 | -2.15883725E+23 | 9.03814433E+23 |
46369.50 | 1985 | 10 | 31 | 12:00:00 | -7.21957298E+23 | -2.40074788E+23 | 1.21515619E+24 | 8.46959902E+23 | 9.22955840E+22 | 1.34967083E+23 |
46374.50 | 1985 | 11 | 05 | 12:00:00 | -8.41579403E+23 | 4.09512804E+23 | 9.21757931E+23 | 1.57620850E+23 | 1.83873862E+23 | -6.36552069E+23 |
46379.50 | 1985 | 11 | 10 | 12:00:00 | 9.64930566E+22 | 3.92352641E+23 | 1.28850942E+24 | 1.77341383E+23 | -7.01366653E+22 | 5.20313777E+22 |
46384.50 | 1985 | 11 | 15 | 12:00:00 | -1.33896605E+24 | 1.02453226E+24 | 6.28364808E+23 | -7.37592869E+22 | 2.93424942E+23 | 8.25389896E+21 |
46389.50 | 1985 | 11 | 20 | 12:00:00 | -2.26559942E+23 | 2.42616084E+24 | 9.95111161E+23 | 7.03363684E+23 | 2.95407632E+23 | 9.43999246E+23 |
46394.50 | 1985 | 11 | 25 | 12:00:00 | -1.39392778E+23 | 5.97526042E+23 | 6.28364808E+23 | 3.10843691E+23 | 5.54462366E+22 | 3.69866560E+23 |
46399.50 | 1985 | 11 | 30 | 12:00:00 | 1.01591373E+23 | 1.36648622E+24 | 1.43520854E+24 | 4.90443834E+23 | 2.47562543E+23 | -3.65505250E+22 |
46404.50 | 1985 | 12 | 05 | 12:00:00 | -1.36644691E+24 | 1.87180950E+23 | 7.75066135E+23 | 5.18585122E+23 | 1.08239445E+23 | -7.22207820E+23 |
46409.50 | 1985 | 12 | 10 | 12:00:00 | -6.63886872E+23 | 1.45203581E+24 | 1.88269624E+23 | -3.15295481E+23 | -1.24191195E+23 | -1.67830870E+23 |
46414.50 | 1985 | 12 | 15 | 12:00:00 | -1.09114261E+24 | 3.06803055E+23 | -3.25174391E+23 | 1.20470813E+23 | -3.14305928E+22 | -4.53435574E+23 |
46419.50 | 1985 | 12 | 20 | 12:00:00 | -1.12894419E+24 | 1.16131282E+24 | -1.05127165E+23 | -1.52716113E+23 | 2.27957936E+23 | -4.25875875E+23 |
46424.50 | 1985 | 12 | 25 | 12:00:00 | -1.18353336E+24 | 1.17847298E+24 | -1.78475996E+23 | 1.91650452E+23 | 2.32205362E+23 | 2.63476370E+23 |
46429.50 | 1985 | 12 | 30 | 12:00:00 | -7.90348432E+23 | 1.46894816E+24 | -1.78475996E+23 | 5.12521127E+21 | 5.09999442E+23 | -2.89821800E+23 |
46434.50 | 1986 | 01 | 04 | 12:00:00 | -1.18191664E+24 | 6.75591876E+22 | 4.81666413E+23 | -1.32937020E+23 | -1.63311971E+23 | -7.11224997E+23 |
46439.50 | 1986 | 01 | 09 | 12:00:00 | -1.52362108E+24 | 4.94814584E+23 | 1.88269624E+23 | -1.39774252E+21 | 4.05019663E+22 | -5.67678482E+23 |
46444.50 | 1986 | 01 | 14 | 12:00:00 | -1.84841317E+24 | 9.22070322E+23 | -3.17776749E+22 | 1.30141654E+23 | 2.44316620E+23 | -4.24181749E+23 |
46449.50 | 1986 | 01 | 19 | 12:00:00 | -1.47239011E+24 | 6.48755304E+23 | 9.21757931E+23 | 4.10158642E+23 | 4.37619911E+22 | -2.83900827E+22 |
46454.50 | 1986 | 01 | 24 | 12:00:00 | -8.81618072E+22 | 1.72534741E+24 | 5.55015244E+23 | 3.83040369E+23 | -1.13968570E+23 | -1.21435630E+23 |
46459.50 | 1986 | 01 | 29 | 12:00:00 | -1.62794755E+24 | 1.38364638E+24 | 7.75066135E+23 | 4.69755261E+22 | 5.44902670E+22 | -5.73837074E+23 |
46464.50 | 1986 | 02 | 03 | 12:00:00 | -9.27128989E+23 | 1.70819066E+24 | 1.14920793E+23 | 5.62130201E+23 | 1.12670440E+23 | -1.14609857E+23 |
46469.50 | 1986 | 02 | 08 | 12:00:00 | -8.57122842E+23 | 1.70269620E+23 | -8.38616939E+23 | 4.57542418E+23 | -2.30280037E+23 | -3.71217857E+23 |
46474.50 | 1986 | 02 | 13 | 12:00:00 | -3.06004948E+24 | -8.31569735E+20 | -1.86550350E+24 | -3.29122919E+23 | -4.69596311E+23 | 3.72328970E+23 |
46479.50 | 1986 | 02 | 18 | 12:00:00 | -2.35574966E+24 | 9.05159675E+23 | -1.05127165E+23 | 5.65317563E+23 | -5.59895342E+21 | 3.62245815E+22 |
46484.50 | 1986 | 02 | 23 | 12:00:00 | -1.60233292E+24 | 1.24686412E+24 | -1.49875935E+24 | 2.72124472E+23 | -2.01603339E+23 | -3.07528265E+23 |
46489.50 | 1986 | 02 | 28 | 12:00:00 | -1.97662304E+24 | 1.19038820E+23 | -4.71872785E+23 | 2.34657730E+23 | 2.40748018E+23 | -1.79532195E+23 |
46494.50 | 1986 | 03 | 05 | 12:00:00 | -2.14747270E+24 | 6.31596851E+23 | 4.15714491E+22 | -3.93764104E+23 | -6.33173597E+22 | 4.24340846E+22 |
46499.50 | 1986 | 03 | 10 | 12:00:00 | -1.60233292E+24 | 8.36768542E+23 | 1.88269624E+23 | 7.26379139E+23 | -3.74766613E+22 | -6.58466392E+23 |
46504.50 | 1986 | 03 | 15 | 12:00:00 | -1.46716738E+24 | -3.93767701E+23 | -1.20536109E+24 | 9.05773723E+23 | -3.28838483E+22 | -6.71861330E+23 |
46509.50 | 1986 | 03 | 20 | 12:00:00 | -6.29816063E+23 | 7.17146437E+23 | -3.17776749E+22 | 2.20684488E+23 | 3.79461011E+23 | 2.12513508E+23 |
46514.50 | 1986 | 03 | 25 | 12:00:00 | -4.70030531E+22 | 9.73301293E+23 | 1.50855444E+24 | 3.85787931E+22 | -3.03469853E+23 | -1.57155464E+23 |
46519.50 | 1986 | 03 | 30 | 12:00:00 | -7.97310935E+23 | 3.75441995E+23 | 1.43520854E+24 | -8.90795392E+22 | -7.43589938E+22 | 1.51594255E+23 |
46524.50 | 1986 | 04 | 04 | 12:00:00 | -8.96291626E+23 | 4.26672966E+23 | 4.15714491E+22 | 7.61250099E+23 | 9.57976189E+22 | -5.92672101E+23 |
46529.50 | 1986 | 04 | 09 | 12:00:00 | 8.12731326E+23 | 2.55819890E+23 | 1.88269624E+23 | 3.68419377E+23 | -2.97779928E+23 | -2.17715465E+23 |
46534.50 | 1986 | 04 | 14 | 12:00:00 | -3.47798770E+23 | -1.88596010E+23 | 1.14920793E+23 | 4.20780792E+23 | 1.71327583E+23 | -8.82485176E+23 |
46539.50 | 1986 | 04 | 19 | 12:00:00 | -1.54587922E+24 | -3.59447377E+23 | 9.21757931E+23 | -1.48512906E+23 | -4.16559658E+22 | -5.74863506E+23 |
46544.50 | 1986 | 04 | 24 | 12:00:00 | -7.80152482E+23 | 6.99986275E+23 | 7.75066135E+23 | 1.08439029E+23 | 3.28141733E+23 | 4.04866865E+23 |
46549.50 | 1986 | 04 | 29 | 12:00:00 | 3.66823461E+22 | 1.12724201E+24 | 9.21757931E+23 | 7.40676256E+22 | -5.84317444E+22 | 2.68402730E+23 |
46554.50 | 1986 | 05 | 04 | 12:00:00 | -4.94775277E+23 | -2.74145597E+23 | -5.45221616E+23 | 1.54242270E+23 | -3.56844723E+23 | -9.88156351E+23 |
46559.50 | 1986 | 05 | 09 | 12:00:00 | -1.18751193E+23 | -1.02619513E+24 | -7.65271041E+23 | -8.04547789E+23 | -5.42519618E+23 | -3.45762344E+23 |
46564.50 | 1986 | 05 | 14 | 12:00:00 | -6.82788515E+23 | -1.11149691E+24 | -1.05866196E+24 | -6.98920260E+22 | -4.89155504E+23 | -4.21514052E+23 |
46569.50 | 1986 | 05 | 19 | 12:00:00 | -9.92163628E+23 | 3.92352641E+23 | -1.79215760E+24 | -2.11996028E+22 | -3.48559016E+23 | -1.45117983E+24 |
46574.50 | 1986 | 05 | 24 | 12:00:00 | -1.09636534E+24 | 2.04341113E+23 | -7.65271041E+23 | -7.69992338E+22 | 6.05696791E+20 | -2.63134568E+23 |
46579.50 | 1986 | 05 | 29 | 12:00:00 | -4.50383761E+23 | -8.55342055E+23 | 6.28364808E+23 | 6.16543622E+23 | -1.32166173E+23 | 6.34760945E+22 |
46584.50 | 1986 | 06 | 03 | 12:00:00 | -1.07075071E+24 | -1.35098893E+24 | 9.95111161E+23 | 3.60678640E+23 | -1.23238691E+23 | 1.90136777E+23 |
46589.50 | 1986 | 06 | 08 | 12:00:00 | -3.23799152E+23 | -1.00903497E+24 | 5.55015244E+23 | 2.77739105E+23 | 9.20564422E+22 | -2.69293673E+23 |
46594.50 | 1986 | 06 | 13 | 12:00:00 | -1.69633869E+24 | -6.89735637E+22 | -7.65271041E+23 | -7.05030864E+23 | -2.30944519E+23 | -8.19513573E+23 |
46599.50 | 1986 | 06 | 18 | 12:00:00 | -5.69881107E+23 | 1.24686412E+24 | -8.38616939E+23 | 3.27115132E+23 | 1.10467850E+23 | -4.95724572E+23 |
46604.50 | 1986 | 06 | 23 | 12:00:00 | -5.71622588E+23 | 2.05014462E+24 | -2.08555586E+24 | 1.56227350E+23 | 2.21578431E+23 | -7.59877874E+23 |
46609.50 | 1986 | 06 | 28 | 12:00:00 | -5.41033031E+23 | 2.97304381E+24 | -2.74569827E+24 | 1.00458075E+23 | -5.77648722E+22 | -1.25733814E+24 |
46614.50 | 1986 | 07 | 03 | 12:00:00 | -4.07608967E+23 | 7.85537571E+23 | -4.71872785E+23 | 2.48791117E+23 | -2.64371785E+23 | -1.35190332E+23 |
46619.50 | 1986 | 07 | 08 | 12:00:00 | -1.06378650E+24 | 1.70819066E+24 | 4.81666413E+23 | -1.02666402E+22 | 1.41935013E+23 | 1.15310397E+23 |
46624.50 | 1986 | 07 | 13 | 12:00:00 | -1.63292248E+24 | -7.18561497E+23 | -3.25174391E+23 | 4.29472837E+23 | -1.48768660E+23 | 2.71944434E+23 |
46629.50 | 1986 | 07 | 18 | 12:00:00 | -6.99699161E+23 | 8.36519026E+23 | 6.28364808E+23 | -6.45370904E+23 | -5.39476864E+22 | 8.62346580E+23 |
46634.50 | 1986 | 07 | 23 | 12:00:00 | -6.36780276E+23 | 1.17847298E+24 | 2.61619188E+23 | -1.56503421E+23 | 4.90111593E+22 | -4.32907447E+23 |
46639.50 | 1986 | 07 | 28 | 12:00:00 | -4.16065145E+23 | -3.42536730E+23 | 1.88269624E+23 | -6.93151457E+23 | -1.07456408E+23 | 1.93319743E+23 |
46644.50 | 1986 | 08 | 02 | 12:00:00 | -7.25438550E+23 | -3.25376568E+23 | 1.14920793E+23 | 1.09301780E+23 | 2.32550749E+23 | -9.71425509E+23 |
46649.50 | 1986 | 08 | 07 | 12:00:00 | 3.64834174E+23 | -1.16272788E+24 | 1.88269624E+23 | 2.02505649E+23 | -5.13496338E+23 | -1.81430581E+23 |
46654.50 | 1986 | 08 | 12 | 12:00:00 | -4.41804534E+23 | -2.56985434E+23 | -7.65271041E+23 | -1.50497986E+23 | -2.72395762E+23 | -2.86383766E+23 |
46659.50 | 1986 | 08 | 17 | 12:00:00 | -7.90348432E+23 | -5.64619068E+23 | 1.88269624E+23 | 1.20766005E+23 | -2.32839966E+23 | 6.20390897E+22 |
46664.50 | 1986 | 08 | 22 | 12:00:00 | -3.87092311E+23 | 4.60743775E+23 | 7.75066135E+23 | -1.35618850E+23 | -1.29344515E+23 | 1.10514907E+24 |
46669.50 | 1986 | 08 | 27 | 12:00:00 | -4.89552544E+23 | 5.46045555E+23 | 1.21515619E+24 | 2.07960137E+23 | 5.52000437E+22 | 8.84466190E+23 |
46674.50 | 1986 | 09 | 01 | 12:00:00 | 3.63217451E+23 | 1.52017914E+24 | 2.16869685E+24 | 2.63296184E+23 | 2.59228025E+23 | 1.86419553E+24 |
46679.50 | 1986 | 09 | 06 | 12:00:00 | -1.34406402E+24 | -4.10927863E+23 | 1.87529860E+24 | -3.27623055E+23 | -1.80392503E+23 | 6.73944987E+23 |
46684.50 | 1986 | 09 | 11 | 12:00:00 | -5.06712706E+23 | 1.70020959E+23 | 7.01713638E+23 | -5.33759451E+23 | -5.96982039E+23 | 1.08441514E+24 |
46689.50 | 1986 | 09 | 16 | 12:00:00 | -1.24160208E+24 | -1.55591281E+24 | -8.38616939E+23 | -4.64323480E+23 | -4.25048535E+23 | -9.32831666E+23 |
46694.50 | 1986 | 09 | 21 | 12:00:00 | -1.51516490E+24 | 4.26423450E+23 | 7.01713638E+23 | -2.52852106E+23 | 2.91473325E+23 | 9.28500123E+23 |
46699.50 | 1986 | 09 | 26 | 12:00:00 | -6.91367741E+23 | 1.63282848E+22 | 1.72859947E+24 | 2.64843853E+23 | -8.99587827E+22 | 1.22539558E+24 |
46704.50 | 1986 | 10 | 01 | 12:00:00 | -2.58889271E+23 | 1.19038820E+23 | 7.75066135E+23 | -2.87860504E+22 | -5.10196635E+22 | 5.70172712E+23 |
46709.50 | 1986 | 10 | 06 | 12:00:00 | 1.69981994E+23 | 6.75591876E+22 | 2.61619188E+23 | -1.00646903E+23 | -2.92450926E+23 | 5.72656677E+22 |
46714.50 | 1986 | 10 | 11 | 12:00:00 | 5.21013696E+22 | 5.63205717E+23 | 1.88269624E+23 | 1.59755319E+22 | -2.58279107E+23 | 5.24034593E+23 |
46719.50 | 1986 | 10 | 16 | 12:00:00 | -6.29816063E+23 | 1.02478007E+24 | 1.06845706E+24 | 2.50776197E+23 | 2.94486201E+23 | 1.05808716E+24 |
46724.50 | 1986 | 10 | 21 | 12:00:00 | -2.36631134E+23 | 1.53758710E+24 | 1.65525357E+24 | 1.28212744E+23 | 3.03328830E+23 | 4.45975979E+23 |
46729.50 | 1986 | 10 | 26 | 12:00:00 | 3.95546780E+23 | 9.05159675E+23 | 1.28850942E+24 | 4.76913978E+22 | 8.95342791E+21 | 7.12538830E+23 |
46734.50 | 1986 | 10 | 31 | 12:00:00 | -7.66598330E+23 | -1.14556772E+24 | 9.21757931E+23 | 1.87113809E+23 | -2.68007313E+22 | 3.80591748E+23 |
46739.50 | 1986 | 11 | 05 | 12:00:00 | -4.04375522E+23 | -6.50170363E+23 | 1.88269624E+23 | -4.65554445E+23 | -2.12728631E+23 | -2.26933851E+22 |
46744.50 | 1986 | 11 | 10 | 12:00:00 | 1.63143051E+23 | 1.63282848E+22 | 9.21757931E+23 | -1.09171632E+23 | -1.57396169E+23 | -3.49201404E+23 |
46749.50 | 1986 | 11 | 15 | 12:00:00 | -6.04076674E+23 | -7.52880112E+23 | 7.01713638E+23 | -2.58336472E+23 | -2.12141832E+23 | 3.17107955E+23 |
46754.50 | 1986 | 11 | 20 | 12:00:00 | -7.88731709E+23 | 1.18789988E+23 | 9.21757931E+23 | 3.24254036E+23 | 2.62495460E+23 | -5.32574508E+23 |
46759.50 | 1986 | 11 | 25 | 12:00:00 | 2.36631134E+23 | 3.40873864E+23 | 1.88269624E+23 | 5.40971949E+23 | 4.66368316E+23 | -1.23177999E+24 |
46764.50 | 1986 | 11 | 30 | 12:00:00 | 3.22182429E+23 | 7.16898631E+23 | -6.18570447E+23 | 5.84474003E+22 | 1.95564442E+23 | -6.29213080E+23 |
46769.50 | 1986 | 12 | 05 | 12:00:00 | -4.14448422E+23 | 8.47190080E+22 | -1.05127165E+23 | 1.43932044E+23 | 1.27792065E+23 | 1.66194737E+22 |
46774.50 | 1986 | 12 | 10 | 12:00:00 | -6.21236836E+23 | -1.79914243E+22 | -3.25174391E+23 | 8.82763049E+22 | 3.26216408E+23 | -4.30289532E+23 |
46779.50 | 1986 | 12 | 15 | 12:00:00 | -1.04849257E+24 | -3.49025838E+22 | -1.13201519E+24 | 2.29732676E+23 | 3.06857994E+23 | -1.17938063E+24 |
46784.50 | 1986 | 12 | 20 | 12:00:00 | 2.82764130E+23 | 6.99986275E+23 | 8.48412033E+23 | 5.43185295E+23 | 9.29127395E+22 | -3.88153985E+23 |
