Product: EOP 14 C04 (IAU1980) yearly files
EOP 14 C04 series for 2017 - Version metadata
                Available downloads
| Content | Earth orientation parameters: x/y pole, UT1-UTC, LOD, dPsi, dEps (smoothed values at 1-day intervals) with respect to IAU 1980 precession-nutation model and consistent with ITRF2014.EOP 14 C04 is updated two times per week. | 
| Format | ASCII | 
| Format Description | 3(I4),I7,2(F11.6),2(F12.7),2(F11.6),2(F11.6),2(F11.7),2(F12.6) | 
| Documentation | General information: ftp://hpiers.obspm.fr/iers/eop/eopc04/C04.guide.pdf Information on updates: http://hpiers.obspm.fr/iers/eop/eopc04/updateC04.txt Publications: Bizouard, C., Lambert, S., Gattano, C. et al. (2019) The IERS EOP 14C04 solution for Earth orientation parameters consistent with ITRF 2014. J Geod 93(5):621-633, https://doi.org/10.1007/s00190-018-1186-3 | 
| Title | EOP 14 C04 series for 2017 | 
| Data | Date [yyyy mm dd], MJD, x ["], y ["], UT1-UTC [s], LOD [s], dPsi ["], dEps ["], x Err ["], y Err ["], UT1-UTC Err [s], LOD Err [s], dPsi Err ["], dEps Err ["] | 
| Data Points | 365 | 
| Time Start | 2017-01-01 | 
| Time End | 2017-12-31 | 
| Time Interval | 1 day | 
| Accuracy | - Min Max Averagesigma_X ["] 0.000048 0.000065 0.000060sigma_Y ["] 0.000035 0.000056 0.000045sigma_UT1-UTC [s] 0.0000072 0.0000686 0.0000207sigma_LOD [s] 0.0000111 0.0000152 0.0000132sigma_dPsi ["] 0.000085 0.000141 0.000109sigma_dEps ["] 0.000032 0.000081 0.000040 | 
| Keywords | EOP, Long term series, 14 C04, IAU1980 | 
| Frequency | bi-weekly | 
| Source | ftp://hpiers.obspm.fr/iers/eop/eopc04/ | 
| Created by | IERS Earth Orientation Centre | 
| Published by | IERS Earth Orientation Centre | 
| Date | 2023-09-27 | 
| Contact | services.iers@obspm.fr | 
| Distribution | onLine | 
 eopc04_14.17.txt
eopc04_14.17.txt