Product: Global Oceanic Angular Momentum
OAM - ECCO_kf080g - Version metadata
Available downloads
| Title | OAM - ECCO_kf080g |
| Date | 2018-04-06 |
| Volume | ECCO_kf080g |
| Content | Global oceanic angular momentum mass and motion terms Ocean model : ECCO (based on MITgcm) Horizontal domain : 80 degrees South to 80 degrees North latitude Horizontal resolution : 1/3 degree at equator to 1 degree at high latitudes by 1 degree longitude Vertical resolution : 46 levels ranging in thickness from 10 m at surface to 400 m at depth Boussinesq model? : Yes Tabulated mass term corrected for volume changes due to steric effects? : Yes Ocean model forcing : Surface wind stress : 12-hour NCEP/NCAR reanalysis Surface heat flux : Daily NCEP/NCAR reanalysis Surface freshwater flux : Daily NCEP/NCAR reanalysis (freshening only) Surface pressure : None Data assimilated : Altimetric measurements of sea surface height and XBT data |
| Documentation | File units : kg-m**2/s 1. The tabulated date corresponds to the midpoint of the 1-day-long averaging interval. 2. The mean has been removed from the tabulated OAM values. The mean OAM mass term (kg-m**2/s; x,y,z) = 1.35566457E+29 1.02386150E+29 2.93882214E+30 The mean OAM motion term (kg-m**2/s; x,y,z) = -1.05237892E+24 6.57744079E+23 9.52214643E+24 3. The tidal contamination present in previous versions of the ECCO/JPL data assimilative ocean models (e.g., kf049f,kf066b) is not present in this model. For a discussion of this problem see Gross, An Improved Empirical Model for the Effect of Long-Period Ocean Tides on Polar Motion, Journal of Geodesy, vol. 83(7), pp. 635-644, doi:10.1007/s00190-008-0277-y, 2009. 4. A problem with assimilating altimetric data in kf080 has been fixed in kf080g. |
| Time Interval | 1-day averages |
| Time Start | 1993-01-02 |
| Time End | 2015-12-16 |
| Data Points | 8384 |
| Data | MJD, mass_X, mass_Y, mass_Z, motion_X, motion_Y, motion_Z |
| Format | ASCII |
| Frequency | Irregular |
| Keywords | Geophysical fluids, OAM |
| Reference | - |
| Published by | GGFC Special Bureau for the Oceans |
| Contact | Richard.Gross@jpl.nasa.gov |
| Distribution | onLine |
| Source | ftp://rz-ftp2.gfz.de/2025012844000415-esmdata/Products/GGFC-Oceans/OAM/ECCO_kf080g.oam |
ECCO_kf080g.oam