Product: EOP 20u24 C04 (IAU2000A, dPsi, dEps) 0hUTC - one file (1962-now)
EOP 20u24 C04 series for 1962 - now / 0hUTC / dPsi, dEps / IAU2000A - Version metadata
Available downloads
| Content | Combined Earth orientation parameter solution consistent with the International Terrestrial Reference Frame (ITRF) 2020-u2024 Features: 1) Contain daily values of 8 Earth orientation parameters with their formal errors: - Pole coordinates x, y (")- UT1 - UTC (s)- Celestial pole offsets dPsi, dEps (")- Pole coordinate rates xrt, yrt ("/day)- Length of day offset LOD (s)2) Download from https://hpiers.obspm.fr/iers/eop/eopc04/version: eopc04.dPsi_dEps.1962-now: sampled values at 0hUT / dPsi, dEps IAU 2006/2000A |
| Format | ASCII |
| Format Description | 4(i4),f10.2,2(f12.6),f12.7,2(f12.6),2(f12.6),f12.7,2(f12.6),f12.7,2(f12.6),2(f12.6),f12.7 |
| Documentation | General information: https://hpiers.obspm.fr/iers/eop/eopc04/readme Information on updates: https://hpiers.obspm.fr/iers/eop/eopc04/updateC04.txt |
| Title | EOP 20u24 C04 series for 1962 - now / 0hUTC / dPsi, dEps / IAU2000A |
| Data | YR, MM, DD, HH, MJD, x("), y("), UT1-UTC(s), dPsi("), dEps("), xrt("), yrt("), LOD(s), x Er, y Er, UT1-UTC Er, dPsi Er, dEps Er, xrt Er, yrt Er, LOD Er |
| Data Points | 23383 |
| Time Start | 1962-01-01 |
| Time End | 2026-01-07 |
| Time Interval | 1 day |
| Accuracy | - Min Max Average Average (last 365 days)sigma_X ["] 0.000031 0.030000 0.006223 0.000049sigma_Y ["] 0.000029 0.030000 0.006198 0.000047sigma_x_rate ["] 0.000052 0.014968 0.000304 0.000102sigma_y_rate ["] 0.000053 0.006008 0.000304 0.000103sigma_UT1-UTC [s] 0.0000028 0.0040747 0.0005638 0.0000354sigma_LOD [s] 0.0000062 0.0014310 0.0003265 0.0000166sigma_dPsi ["] 0.000028 0.038829 0.001304 0.001223sigma_dEps ["] 0.000006 0.014691 0.000812 0.000483 |
| Keywords | EOP, Long term series, 20u24 C04, IAU 2006/2000A |
| Frequency | daily |
| Source | https://hpiers.obspm.fr/iers/eop/eopc04/ |
| Created by | IERS Earth Orientation Centre |
| Published by | IERS Earth Orientation Centre |
| Date | 2026-02-06 |
| Contact | services.iers@obspm.fr |
| Distribution | onLine |
eopc04_20u24.dPsi_dEps.1962-now.txt