Product: EOP 20u24 C04 (IAU2000A, dX, dY) 12hUTC - one file (1984-now)
EOP 20u24 C04 series for 1984 - now / 12hUTC / dX, dY / IAU2000A - Version metadata
Available downloads
| Content | Combined Earth orientation parameter solution consistent with the International Terrestrial Reference Frame (ITRF) 2020-u2024 Features: 1) Contain daily values of 8 Earth orientation parameters with their formal errors: - Pole coordinates x, y (")- UT1 - UTC (s)- Celestial pole offsets dX, dY (")- Pole coordinate rates xrt, yrt ("/day)- Length of day offset LOD (s)2) Download from https://hpiers.obspm.fr/iers/eop/eopc04/version: eopc04.12h.1984-now: sampled values at 12hUT / dX, dY IAU 2006/2000A |
| Format | ASCII |
| Format Description | 4(i4),f10.2,2(f12.6),f12.7,2(f12.6),2(f12.6),f12.7,2(f12.6),f12.7,2(f12.6),2(f12.6),f12.7 |
| Documentation | General information: https://hpiers.obspm.fr/iers/eop/eopc04/readme Information on updates: https://hpiers.obspm.fr/iers/eop/eopc04/updateC04.txt |
| Title | EOP 20u24 C04 series for 1984 - now / 12hUTC / dX, dY / IAU2000A |
| Data | YR, MM, DD, HH, MJD, x("), y("), UT1-UTC(s), dX("), dY("), xrt("), yrt("), LOD(s), x Er, y Er, UT1-UTC Er, dX Er, dY Er, xrt Er, yrt Er, LOD Er |
| Data Points | 15349 |
| Time Start | 1984-01-01 |
| Time End | 2026-01-07 |
| Time Interval | 1 day |
| Accuracy | - Min Max Average Average (last 365 days)sigma_X ["] 0.000031 0.021002 0.000249 0.000048sigma_Y ["] 0.000029 0.008093 0.000211 0.000047sigma_x_rate ["] 0.000053 0.015619 0.000304 0.000102sigma_y_rate ["] 0.000055 0.006508 0.000304 0.000106sigma_UT1-UTC [s] 0.0000000 0.0048655 0.0000281 0.0000352sigma_LOD [s] 0.0000000 0.0013733 0.0000458 0.0000149sigma_dX ["] 0.000000 0.015446 0.000182 0.000481sigma_dY ["] 0.000000 0.014691 0.000183 0.000465 |
| Keywords | EOP, Long term series, 20u24 C04, IAU 2006/2000A |
| Frequency | daily |
| Source | https://hpiers.obspm.fr/iers/eop/eopc04/ |
| Created by | IERS Earth Orientation Centre |
| Published by | IERS Earth Orientation Centre |
| Date | 2026-02-06 |
| Contact | services.iers@obspm.fr |
| Distribution | onLine |
eopc04_20u24.12h.1984-now.txt