INTERNATIONAL EARTH ROTATION SERVICE
EARTH ROTATION PARAMETERS
EOP (IERS) C 04


FORMAT(2X,I4,2X,A4,I3,2X,I5,2F9.6,F10.7,2X,F10.7,2X,2F9.6)
******************************************************************************

Date MJD x y UT1-UTC LOD dPsi dEpsilon
" " s s " "
(0h UTC)


YEAR ==> 1962

1962 JAN 1 37665-0.012700 0.213000 0.0326338 0.0017230 0.065037 0.000436
1962 JAN 2 37666-0.015900 0.214100 0.0320547 0.0016690 0.065045 0.000300
1962 JAN 3 37667-0.019000 0.215200 0.0315526 0.0015820 0.065217 0.000174
1962 JAN 4 37668-0.021999 0.216301 0.0311435 0.0014960 0.065526 0.000085
1962 JAN 5 37669-0.024799 0.217301 0.0308154 0.0014160 0.065912 0.000054
1962 JAN 6 37670-0.027599 0.218301 0.0305353 0.0013820 0.066302 0.000088
1962 JAN 7 37671-0.030199 0.219301 0.0302682 0.0014130 0.066620 0.000181
1962 JAN 8 37672-0.032798 0.220202 0.0299280 0.0015050 0.066807 0.000314
1962 JAN 9 37673-0.035198 0.221102 0.0294869 0.0016280 0.066828 0.000460
1962 JAN 10 37674-0.037498 0.222002 0.0289268 0.0017380 0.066685 0.000590
1962 JAN 11 37675-0.039697 0.222803 0.0282797 0.0017940 0.066413 0.000674
1962 JAN 12 37676-0.041797 0.223703 0.0276136 0.0017740 0.066073 0.000697
1962 JAN 13 37677-0.043797 0.224503 0.0270075 0.0016670 0.065741 0.000652
1962 JAN 14 37678-0.045697 0.225203 0.0265403 0.0015100 0.065491 0.000547
1962 JAN 15 37679-0.047496 0.226004 0.0262572 0.0013120 0.065380 0.000404
1962 JAN 16 37680-0.049196 0.226704 0.0261751 0.0011120 0.065434 0.000250
1962 JAN 17 37681-0.050796 0.227404 0.0262740 0.0009360 0.065648 0.000115
1962 JAN 18 37682-0.052295 0.228005 0.0265299 0.0008110 0.065981 0.000026
1962 JAN 19 37683-0.053595 0.228705 0.0268868 0.0007330 0.066368-0.000001
1962 JAN 20 37684-0.054895 0.229305 0.0273077 0.0006810 0.066734 0.000036
1962 JAN 21 37685-0.055995 0.229905 0.0277506 0.0006780 0.067005 0.000127
1962 JAN 22 37686-0.057094 0.230506 0.0281834 0.0007210 0.067130 0.000251
1962 JAN 23 37687-0.057994 0.231006 0.0285533 0.0007900 0.067087 0.000377
1962 JAN 24 37688-0.058794 0.231606 0.0288522 0.0008620 0.066889 0.000475
1962 JAN 25 37689-0.059594 0.232106 0.0290721 0.0009440 0.066580 0.000523
1962 JAN 26 37690-0.060193 0.232607 0.0292210 0.0010040 0.066229 0.000504
1962 JAN 27 37691-0.060693 0.233207 0.0293239 0.0010370 0.065912 0.000420
1962 JAN 28 37692-0.061093 0.233707 0.0294068 0.0010520 0.065700 0.000282
1962 JAN 29 37693-0.061392 0.234208 0.0294776 0.0010520 0.065640 0.000114
1962 JAN 30 37694-0.061692 0.234708 0.0295585 0.0010440 0.065748-0.000054
1962 JAN 31 37695-0.061792 0.235208 0.0296424 0.0010370 0.066005-0.000193
1962 FEB 1 37696-0.061792 0.235708 0.0297323 0.0010170 0.066363-0.000279
1962 FEB 2 37697-0.061691 0.236209 0.0298362 0.0010410 0.066749-0.000301
1962 FEB 3 37698-0.061491 0.236709 0.0298791 0.0011250 0.067089-0.000260
1962 FEB 4 37699-0.061191 0.237309 0.0298030 0.0012890 0.067315-0.000171
1962 FEB 5 37700-0.060791 0.237809 0.0295339 0.0015060 0.067383-0.000060
1962 FEB 6 37701-0.060390 0.238410 0.0290467 0.0017140 0.067284 0.000044
1962 FEB 7 37702-0.059790 0.239010 0.0283596 0.0018790 0.067043 0.000112
1962 FEB 8 37703-0.059190 0.239610 0.0275575 0.0019590 0.066712 0.000123
1962 FEB 9 37704-0.058389 0.240211 0.0267354 0.0019300 0.066366 0.000066
1962 FEB 10 37705-0.057589 0.240811 0.0259753 0.0018180 0.066080-0.000054
1962 FEB 11 37706-0.056689 0.241511 0.0253542 0.0016500 0.065917-0.000220
1962 FEB 12 37707-0.055689 0.242211 0.0249181 0.0014740 0.065917-0.000405
1962 FEB 13 37708-0.054588 0.242912 0.0246570 0.0013030 0.066082-0.000580
1962 FEB 14 37709-0.053488 0.243612 0.0245359 0.0011660 0.066384-0.000717
1962 FEB 15 37710-0.052288 0.244312 0.0245467 0.0010810 0.066764-0.000795
1962 FEB 16 37711-0.050988 0.245112 0.0246076 0.0010560 0.067147-0.000808
1962 FEB 17 37712-0.049587 0.245813 0.0246695 0.0010640 0.067459-0.000761
1962 FEB 18 37713-0.048187 0.246613 0.0247074 0.0011130 0.067640-0.000674
1962 FEB 19 37714-0.046687 0.247413 0.0246873 0.0011600 0.067656-0.000573
1962 FEB 20 37715-0.045186 0.248214 0.0246352 0.0012130 0.067509-0.000490
1962 FEB 21 37716-0.043486 0.249014 0.0245041 0.0012870 0.067236-0.000451
1962 FEB 22 37717-0.041786 0.249814 0.0243170 0.0013330 0.066897-0.000473
1962 FEB 23 37718-0.040086 0.250614 0.0240879 0.0013590 0.066568-0.000563
1962 FEB 24 37719-0.038285 0.251415 0.0238487 0.0013740 0.066324-0.000710
1962 FEB 25 37720-0.036385 0.252115 0.0236096 0.0013510 0.066220-0.000895
1962 FEB 26 37721-0.034485 0.252915 0.0234035 0.0013080 0.066283-0.001090
1962 FEB 27 37722-0.032585 0.253715 0.0232364 0.0012560 0.066506-0.001263
1962 FEB 28 37723-0.030584 0.254416 0.0231283 0.0012210 0.066849-0.001390
1962 MAR 1 37724-0.028484 0.255116 0.0230452 0.0012020 0.067245-0.001454
1962 MAR 2 37725-0.026384 0.255816 0.0229381 0.0012430 0.067619-0.001452
1962 MAR 3 37726-0.024283 0.256517 0.0227770 0.0013520 0.067898-0.001396
1962 MAR 4 37727-0.022083 0.257117 0.0224709 0.0015200 0.068031-0.001307
1962 MAR 5 37728-0.019983 0.257717 0.0219628 0.0017300 0.067997-0.001215
1962 MAR 6 37729-0.017683 0.258317 0.0212546 0.0019290 0.067808-0.001149
1962 MAR 7 37730-0.015482 0.258818 0.0203775 0.0020600 0.067511-0.001134
1962 MAR 8 37731-0.013282 0.259218 0.0194214 0.0020840 0.067173-0.001184
1962 MAR 9 37732-0.010982 0.259618 0.0184953 0.0019990 0.066872-0.001299
1962 MAR 10 37733-0.008682 0.260018 0.0176992 0.0018350 0.066676-0.001465
1962 MAR 11 37734-0.006381 0.260319 0.0170871 0.0016380 0.066633-0.001660
1962 MAR 12 37735-0.004081 0.260519 0.0166690 0.0014540 0.066758-0.001853
1962 MAR 13 37736-0.001781 0.260719 0.0164149 0.0013130 0.067033-0.002015
1962 MAR 14 37737 0.000420 0.260820 0.0162728 0.0012200 0.067407-0.002124
1962 MAR 15 37738 0.002720 0.260920 0.0161857 0.0011940 0.067809-0.002166
1962 MAR 16 37739 0.005020 0.260920 0.0161086 0.0012170 0.068163-0.002144
1962 MAR 17 37740 0.007320 0.260820 0.0159894 0.0012770 0.068401-0.002074
1962 MAR 18 37741 0.009621 0.260621 0.0157963 0.0013510 0.068482-0.001981
1962 MAR 19 37742 0.011921 0.260421 0.0155242 0.0014440 0.068395-0.001893
1962 MAR 20 37743 0.014121 0.260121 0.0151601 0.0015220 0.068166-0.001841
1962 MAR 21 37744 0.016421 0.259721 0.0147350 0.0015840 0.067850-0.001846
1962 MAR 22 37745 0.018622 0.259322 0.0142509 0.0016100 0.067518-0.001916
1962 MAR 23 37746 0.020822 0.258822 0.0137668 0.0016110 0.067247-0.002048
1962 MAR 24 37747 0.023122 0.258222 0.0132897 0.0015690 0.067101-0.002224
1962 MAR 25 37748 0.025323 0.257623 0.0128686 0.0015090 0.067116-0.002419
1962 MAR 26 37749 0.027423 0.256923 0.0125245 0.0014170 0.067296-0.002600
1962 MAR 27 37750 0.029623 0.256123 0.0122734 0.0013380 0.067611-0.002742
1962 MAR 28 37751 0.031823 0.255323 0.0120923 0.0012910 0.068003-0.002824
1962 MAR 29 37752 0.033924 0.254424 0.0119371 0.0012770 0.068395-0.002838
1962 MAR 30 37753 0.036024 0.253524 0.0117570 0.0013340 0.068714-0.002792
1962 MAR 31 37754 0.038124 0.252524 0.0114859 0.0014700 0.068900-0.002705
1962 APR 1 37755 0.040224 0.251524 0.0110478 0.0016640 0.068920-0.002604
1962 APR 2 37756 0.042225 0.250525 0.0103997 0.0018730 0.068777-0.002519
1962 APR 3 37757 0.044225 0.249425 0.0095526 0.0020600 0.068506-0.002477
1962 APR 4 37758 0.046225 0.248325 0.0085585 0.0021620 0.068171-0.002496
1962 APR 5 37759 0.048226 0.247126 0.0075064 0.0021510 0.067846-0.002580
1962 APR 6 37760 0.050126 0.246026 0.0065313 0.0020430 0.067605-0.002721
1962 APR 7 37761 0.052026 0.244826 0.0057022 0.0018580 0.067503-0.002898
1962 APR 8 37762 0.053926 0.243626 0.0050701 0.0016570 0.067568-0.003083
1962 APR 9 37763 0.055727 0.242427 0.0046280 0.0014860 0.067791-0.003245
1962 APR 10 37764 0.057627 0.241227 0.0043199 0.0013800 0.068130-0.003358
1962 APR 11 37765 0.059327 0.240027 0.0040768 0.0013360 0.068520-0.003407
1962 APR 12 37766 0.061128 0.238828 0.0038687 0.0013390 0.068885-0.003390
1962 APR 13 37767 0.062828 0.237628 0.0036235 0.0013860 0.069153-0.003317
1962 APR 14 37768 0.064428 0.236428 0.0033174 0.0014620 0.069272-0.003211
1962 APR 15 37769 0.066028 0.235228 0.0029343 0.0015530 0.069222-0.003101
1962 APR 16 37770 0.067629 0.234029 0.0024602 0.0016440 0.069016-0.003016
1962 APR 17 37771 0.069129 0.232929 0.0019101 0.0017130 0.068701-0.002982
1962 APR 18 37772 0.070629 0.231729 0.0012930 0.0017470 0.068345-0.003012
1962 APR 19 37773 0.072129 0.230629 0.0006559 0.0017600 0.068025-0.003105
1962 APR 20 37774 0.073530 0.229530 0.0000338 0.0017280 0.067809-0.003250
1962 APR 21 37775 0.074830 0.228430-0.0005283 0.0016520 0.067745-0.003420
1962 APR 22 37776 0.076230 0.227330-0.0010234 0.0015640 0.067848-0.003588
1962 APR 23 37777 0.077431 0.226231-0.0014155 0.0014820 0.068097-0.003723
1962 APR 24 37778 0.078631 0.225231-0.0017436 0.0014070 0.068442-0.003803
1962 APR 25 37779 0.079831 0.224131-0.0020127 0.0013810 0.068812-0.003817
1962 APR 26 37780 0.080931 0.223131-0.0022728 0.0014090 0.069130-0.003766
1962 APR 27 37781 0.082032 0.222132-0.0026029 0.0015010 0.069330-0.003665
1962 APR 28 37782 0.083132 0.221132-0.0030440 0.0016510 0.069370-0.003541
1962 APR 29 37783 0.084032 0.220132-0.0036681 0.0018400 0.069240-0.003424
1962 APR 30 37784 0.085032 0.219132-0.0044842 0.0020370 0.068967-0.003341
1962 MAY 1 37785 0.085933 0.218133-0.0054853 0.0021840 0.068604-0.003314
1962 MAY 2 37786 0.086733 0.217133-0.0065815 0.0022400 0.068227-0.003353
1962 MAY 3 37787 0.087533 0.216033-0.0076706 0.0021800 0.067909-0.003452
1962 MAY 4 37788 0.088334 0.215034-0.0086607 0.0020190 0.067714-0.003595
1962 MAY 5 37789 0.089034 0.214034-0.0094528 0.0018120 0.067679-0.003755
1962 MAY 6 37790 0.089734 0.212934-0.0100369 0.0016090 0.067808-0.003901
1962 MAY 7 37791 0.090334 0.211834-0.0104360 0.0014490 0.068068-0.004006
1962 MAY 8 37792 0.090935 0.210735-0.0107141 0.0013580 0.068401-0.004051
1962 MAY 9 37793 0.091535 0.209635-0.0109342 0.0013290 0.068731-0.004028
1962 MAY 10 37794 0.092035 0.208435-0.0111503 0.0013500 0.068985-0.003945
1962 MAY 11 37795 0.092535 0.207235-0.0114064 0.0014070 0.069103-0.003820
1962 MAY 12 37796 0.092936 0.205936-0.0117305 0.0014940 0.069054-0.003681
1962 MAY 13 37797 0.093336 0.204636-0.0121366 0.0015760 0.068839-0.003560
1962 MAY 14 37798 0.093736 0.203336-0.0126307 0.0016490 0.068496-0.003481
1962 MAY 15 37799 0.094137 0.201937-0.0131878 0.0017110 0.068087-0.003463
1962 MAY 16 37800 0.094437 0.200437-0.0138029 0.0017440 0.067688-0.003511
1962 MAY 17 37801 0.094737 0.198937-0.0144260 0.0017350 0.067373-0.003615
1962 MAY 18 37802 0.095037 0.197437-0.0150221 0.0016930 0.067196-0.003754
1962 MAY 19 37803 0.095338 0.195738-0.0155522 0.0016120 0.067184-0.003900
1962 MAY 20 37804 0.095538 0.194138-0.0159923 0.0015270 0.067327-0.004023
1962 MAY 21 37805 0.095738 0.192338-0.0163584 0.0014400 0.067585-0.004098
1962 MAY 22 37806 0.095938 0.190638-0.0166415 0.0013740 0.067891-0.004108
1962 MAY 23 37807 0.096139 0.188739-0.0168846 0.0013520 0.068168-0.004051
1962 MAY 24 37808 0.096339 0.186839-0.0171257 0.0013910 0.068346-0.003940
1962 MAY 25 37809 0.096439 0.184939-0.0174358 0.0014660 0.068374-0.003796
1962 MAY 26 37810 0.096640 0.182940-0.0178309 0.0015780 0.068230-0.003648
1962 MAY 27 37811 0.096740 0.180940-0.0183450 0.0016970 0.067931-0.003528
1962 MAY 28 37812 0.096840 0.178840-0.0189741 0.0017850 0.067521-0.003458
1962 MAY 29 37813 0.096940 0.176740-0.0196522 0.0017960 0.067071-0.003452
1962 MAY 30 37814 0.097041 0.174641-0.0202983 0.0017100 0.066657-0.003510
1962 MAY 31 37815 0.097241 0.172441-0.0207934 0.0015370 0.066348-0.003619
1962 JUN 1 37816 0.097341 0.170241-0.0210925 0.0013130 0.066190-0.003755
1962 JUN 2 37817 0.097441 0.168041-0.0211636 0.0010800 0.066198-0.003887
1962 JUN 3 37818 0.097542 0.165842-0.0210097 0.0008690 0.066351-0.003987
1962 JUN 4 37819 0.097642 0.163642-0.0206698 0.0007010 0.066598-0.004031
1962 JUN 5 37820 0.097742 0.161442-0.0201919 0.0006030 0.066867-0.004010
1962 JUN 6 37821 0.097843 0.159243-0.0196530 0.0005790 0.067083-0.003924
1962 JUN 7 37822 0.097943 0.157043-0.0191031 0.0005950 0.067180-0.003791
1962 JUN 8 37823 0.098043 0.154843-0.0185932 0.0006380 0.067115-0.003634
1962 JUN 9 37824 0.098143 0.152643-0.0181413 0.0007090 0.066881-0.003486
1962 JUN 10 37825 0.098244 0.150544-0.0177694 0.0007860 0.066504-0.003373
1962 JUN 11 37826 0.098244 0.148444-0.0174565 0.0008240 0.066039-0.003317
1962 JUN 12 37827 0.098344 0.146344-0.0171686 0.0008450 0.065559-0.003327
1962 JUN 13 37828 0.098444 0.144344-0.0168878 0.0008260 0.065141-0.003398
1962 JUN 14 37829 0.098545 0.142345-0.0165709 0.0007870 0.064848-0.003513
1962 JUN 15 37830 0.098645 0.140345-0.0162110 0.0007200 0.064714-0.003645
1962 JUN 16 37831 0.098645 0.138445-0.0157641 0.0006340 0.064744-0.003764
1962 JUN 17 37832 0.098746 0.136546-0.0152182 0.0005350 0.064906-0.003841
1962 JUN 18 37833 0.098746 0.134746-0.0145923 0.0004580 0.065139-0.003859
1962 JUN 19 37834 0.098846 0.132946-0.0139104 0.0004270 0.065369-0.003810
1962 JUN 20 37835 0.098846 0.131246-0.0132284 0.0004600 0.065522-0.003702
1962 JUN 21 37836 0.098947 0.129547-0.0126115 0.0005550 0.065539-0.003553
1962 JUN 22 37837 0.098947 0.127947-0.0121126 0.0007010 0.065389-0.003392
1962 JUN 23 37838 0.098947 0.126347-0.0117647 0.0008510 0.065076-0.003249
1962 JUN 24 37839 0.098947 0.124847-0.0115558 0.0009710 0.064635-0.003150
1962 JUN 25 37840 0.098948 0.123348-0.0114269 0.0010290 0.064132-0.003113
1962 JUN 26 37841 0.098948 0.121948-0.0113290 0.0010110 0.063641-0.003143
1962 JUN 27 37842 0.098848 0.120548-0.0111831 0.0009250 0.063236-0.003229
1962 JUN 28 37843 0.098849 0.119249-0.0109102 0.0007720 0.062972-0.003351
1962 JUN 29 37844 0.098749 0.117949-0.0104783 0.0006120 0.062874-0.003480
1962 JUN 30 37845 0.098649 0.116749-0.0098784 0.0004530 0.062933-0.003585
1962 JUL 1 37846 0.098549 0.115549-0.0091475 0.0003450 0.063107-0.003643
1962 JUL 2 37847 0.098450 0.114450-0.0083366 0.0002820 0.063329-0.003637
1962 JUL 3 37848 0.098350 0.113350-0.0074917 0.0002860 0.063524-0.003565
1962 JUL 4 37849 0.098150 0.112350-0.0066738 0.0003340 0.063619-0.003440
1962 JUL 5 37850 0.097951 0.111351-0.0059299 0.0004210 0.063566-0.003283
1962 JUL 6 37851 0.097651 0.110351-0.0052700 0.0005110 0.063344-0.003124
1962 JUL 7 37852 0.097351 0.109351-0.0046921 0.0006000 0.062968-0.002993
1962 JUL 8 37853 0.097051 0.108451-0.0042052 0.0006730 0.062486-0.002914
1962 JUL 9 37854 0.096752 0.107552-0.0037803 0.0007220 0.061966-0.002900
1962 JUL 10 37855 0.096352 0.106652-0.0033884 0.0007390 0.061487-0.002951
1962 JUL 11 37856 0.095952 0.105852-0.0029995 0.0007280 0.061116-0.003052
1962 JUL 12 37857 0.095552 0.104952-0.0025956 0.0006910 0.060899-0.003181
1962 JUL 13 37858 0.095053 0.104153-0.0021357 0.0006370 0.060850-0.003306
1962 JUL 14 37859 0.094553 0.103253-0.0016268 0.0005850 0.060949-0.003399
1962 JUL 15 37860 0.094053 0.102353-0.0010599 0.0005340 0.061143-0.003437
1962 JUL 16 37861 0.093454 0.101554-0.0004580 0.0005200 0.061361-0.003410
1962 JUL 17 37862 0.092854 0.100654 0.0001199 0.0005750 0.061527-0.003319
1962 JUL 18 37863 0.092254 0.099754 0.0006178 0.0006900 0.061576-0.003182
1962 JUL 19 37864 0.091654 0.098854 0.0009717 0.0008700 0.061465-0.003022
1962 JUL 20 37865 0.090955 0.097855 0.0011216 0.0010680 0.061189-0.002872
1962 JUL 21 37866 0.090255 0.096855 0.0010945 0.0012270 0.060773-0.002758
1962 JUL 22 37867 0.089455 0.095855 0.0009414 0.0013160 0.060274-0.002702
1962 JUL 23 37868 0.088755 0.094855 0.0007423 0.0013170 0.059765-0.002712
1962 JUL 24 37869 0.087956 0.093756 0.0005942 0.0012260 0.059322-0.002784
1962 JUL 25 37870 0.087156 0.092656 0.0005491 0.0010870 0.059007-0.002900
1962 JUL 26 37871 0.086356 0.091556 0.0006690 0.0009120 0.058856-0.003033
1962 JUL 27 37872 0.085457 0.090357 0.0009619 0.0007560 0.058871-0.003152
1962 JUL 28 37873 0.084657 0.089157 0.0013938 0.0006280 0.059020-0.003231
1962 JUL 29 37874 0.083757 0.087957 0.0019367 0.0005540 0.059243-0.003249
1962 JUL 30 37875 0.082857 0.086657 0.0025156 0.0005370 0.059465-0.003202
1962 JUL 31 37876 0.081858 0.085358 0.0030976 0.0005670 0.059613-0.003095
1962 AUG 1 37877 0.080958 0.084058 0.0036315 0.0006200 0.059626-0.002949
1962 AUG 2 37878 0.079958 0.082658 0.0040924 0.0006880 0.059476-0.002791
1962 AUG 3 37879 0.079058 0.081358 0.0044943 0.0007580 0.059165-0.002652
1962 AUG 4 37880 0.078059 0.079959 0.0048302 0.0008160 0.058733-0.002558
1962 AUG 5 37881 0.076959 0.078559 0.0051201 0.0008500 0.058242-0.002526
1962 AUG 6 37882 0.075959 0.077159 0.0053910 0.0008440 0.057769-0.002561
1962 AUG 7 37883 0.074860 0.075760 0.0056829 0.0008160 0.057386-0.002652
1962 AUG 8 37884 0.073860 0.074360 0.0060068 0.0007530 0.057147-0.002778
1962 AUG 9 37885 0.072660 0.072960 0.0064237 0.0006720 0.057079-0.002912
1962 AUG 10 37886 0.071560 0.071460 0.0069146 0.0005950 0.057171-0.003021
1962 AUG 11 37887 0.070361 0.070061 0.0074805 0.0005250 0.057379-0.003083
1962 AUG 12 37888 0.069261 0.068661 0.0081054 0.0004810 0.057639-0.003080
1962 AUG 13 37889 0.067961 0.067261 0.0087413 0.0004970 0.057872-0.003012
1962 AUG 14 37890 0.066761 0.065861 0.0093282 0.0005820 0.058009-0.002890
1962 AUG 15 37891 0.065462 0.064462 0.0098031 0.0007370 0.057999-0.002738
1962 AUG 16 37892 0.064162 0.063162 0.0100980 0.0009260 0.057824-0.002584
1962 AUG 17 37893 0.062762 0.061762 0.0101939 0.0011160 0.057499-0.002458
1962 AUG 18 37894 0.061463 0.060463 0.0101269 0.0012330 0.057072-0.002384
1962 AUG 19 37895 0.060063 0.059163 0.0099918 0.0012600 0.056612-0.002375
1962 AUG 20 37896 0.058563 0.057863 0.0098937 0.0011800 0.056196-0.002431
1962 AUG 21 37897 0.057063 0.056663 0.0099086 0.0010290 0.055893-0.002537
1962 AUG 22 37898 0.055564 0.055464 0.0100875 0.0008410 0.055748-0.002669
1962 AUG 23 37899 0.054064 0.054264 0.0104634 0.0006700 0.055774-0.002797
1962 AUG 24 37900 0.052464 0.053164 0.0109733 0.0005490 0.055949-0.002892
1962 AUG 25 37901 0.050864 0.052164 0.0115962 0.0004750 0.056221-0.002932
1962 AUG 26 37902 0.049265 0.051065 0.0122621 0.0004630 0.056520-0.002906
1962 AUG 27 37903 0.047565 0.050165 0.0128930 0.0005130 0.056767-0.002816
1962 AUG 28 37904 0.045965 0.049265 0.0134739 0.0006000 0.056898-0.002680
1962 AUG 29 37905 0.044166 0.048366 0.0139448 0.0007080 0.056874-0.002522
1962 AUG 30 37906 0.042466 0.047566 0.0143057 0.0008200 0.056685-0.002372
1962 AUG 31 37907 0.040666 0.046866 0.0145486 0.0009310 0.056360-0.002260
1962 SEP 1 37908 0.038866 0.046166 0.0147006 0.0010110 0.055956-0.002205
1962 SEP 2 37909 0.037067 0.045567 0.0147765 0.0010810 0.055545-0.002217
1962 SEP 3 37910 0.035267 0.044967 0.0147984 0.0011180 0.055204-0.002289
1962 SEP 4 37911 0.033467 0.044467 0.0148003 0.0011150 0.054994-0.002404
1962 SEP 5 37912 0.031567 0.044067 0.0148262 0.0010910 0.054950-0.002535
1962 SEP 6 37913 0.029668 0.043668 0.0148711 0.0010590 0.055075-0.002652
1962 SEP 7 37914 0.027768 0.043368 0.0149550 0.0010340 0.055334-0.002727
1962 SEP 8 37915 0.025868 0.043168 0.0150359 0.0010310 0.055668-0.002741
1962 SEP 9 37916 0.023869 0.042969 0.0151198 0.0010580 0.056001-0.002688
1962 SEP 10 37917 0.021969 0.042869 0.0151477 0.0011370 0.056260-0.002576
1962 SEP 11 37918 0.019969 0.042769 0.0150616 0.0012880 0.056386-0.002425
1962 SEP 12 37919 0.017969 0.042769 0.0147995 0.0014940 0.056349-0.002262
1962 SEP 13 37920 0.015970 0.042770 0.0143155 0.0017150 0.056154-0.002117
1962 SEP 14 37921 0.013970 0.042870 0.0136304 0.0019040 0.055840-0.002018
1962 SEP 15 37922 0.011970 0.043070 0.0127863 0.0020030 0.055469-0.001980
1962 SEP 16 37923 0.009870 0.043170 0.0119142 0.0019710 0.055118-0.002008
1962 SEP 17 37924 0.007871 0.043471 0.0111231 0.0018150 0.054860-0.002092
1962 SEP 18 37925 0.005771 0.043671 0.0105470 0.0015880 0.054748-0.002210
1962 SEP 19 37926 0.003671 0.043971 0.0101909 0.0013560 0.054807-0.002334
1962 SEP 20 37927 0.001572 0.044272 0.0100638 0.0011570 0.055025-0.002433
1962 SEP 21 37928-0.000628 0.044672 0.0101057 0.0010200 0.055361-0.002482
1962 SEP 22 37929-0.002728 0.045072 0.0102506 0.0009410 0.055747-0.002468
1962 SEP 23 37930-0.004928 0.045472 0.0104526 0.0009240 0.056106-0.002387
1962 SEP 24 37931-0.007127 0.045873 0.0106375 0.0009620 0.056367-0.002252
1962 SEP 25 37932-0.009427 0.046373 0.0107694 0.0010260 0.056481-0.002086
1962 SEP 26 37933-0.011627 0.046873 0.0108313 0.0010990 0.056430-0.001919
1962 SEP 27 37934-0.013926 0.047374 0.0108222 0.0011660 0.056230-0.001780
1962 SEP 28 37935-0.016226 0.047974 0.0107561 0.0012220 0.055929-0.001693
1962 SEP 29 37936-0.018526 0.048474 0.0106380 0.0012500 0.055596-0.001670
1962 SEP 30 37937-0.020926 0.049074 0.0105179 0.0012440 0.055309-0.001711
1962 OCT 1 37938-0.023225 0.049675 0.0104208 0.0012050 0.055134-0.001802
1962 OCT 2 37939-0.025625 0.050375 0.0103578 0.0011480 0.055118-0.001918
1962 OCT 3 37940-0.028025 0.050975 0.0103797 0.0010770 0.055272-0.002029
1962 OCT 4 37941-0.030425 0.051675 0.0104526 0.0010080 0.055574-0.002105
1962 OCT 5 37942-0.032824 0.052376 0.0105955 0.0009700 0.055971-0.002126
1962 OCT 6 37943-0.035224 0.053176 0.0107504 0.0009690 0.056392-0.002081
1962 OCT 7 37944-0.037724 0.053976 0.0108803 0.0010300 0.056760-0.001971
1962 OCT 8 37945-0.040123 0.054777 0.0109162 0.0011590 0.057010-0.001815
1962 OCT 9 37946-0.042523 0.055577 0.0107901 0.0013550 0.057102-0.001637
1962 OCT 10 37947-0.044923 0.056477 0.0104390 0.0016020 0.057029-0.001468
1962 OCT 11 37948-0.047323 0.057377 0.0098240 0.0018640 0.056820-0.001337
1962 OCT 12 37949-0.049722 0.058278 0.0089789 0.0020720 0.056531-0.001262
1962 OCT 13 37950-0.052122 0.059278 0.0079758 0.0021750 0.056235-0.001254
1962 OCT 14 37951-0.054422 0.060278 0.0069227 0.0021500 0.056009-0.001306
1962 OCT 15 37952-0.056822 0.061378 0.0059606 0.0020100 0.055913-0.001400
1962 OCT 16 37953-0.059121 0.062479 0.0051615 0.0018250 0.055982-0.001510
1962 OCT 17 37954-0.061321 0.063579 0.0045484 0.0016460 0.056217-0.001604
1962 OCT 18 37955-0.063521 0.064779 0.0040923 0.0015290 0.056584-0.001656
1962 OCT 19 37956-0.065720 0.066080 0.0037263 0.0014640 0.057023-0.001647
1962 OCT 20 37957-0.067920 0.067280 0.0033892 0.0014710 0.057458-0.001571
1962 OCT 21 37958-0.070020 0.068680 0.0030171 0.0015220 0.057815-0.001436
1962 OCT 22 37959-0.072020 0.069980 0.0025740 0.0016180 0.058037-0.001262
1962 OCT 23 37960-0.074019 0.071381 0.0020369 0.0017190 0.058093-0.001076
1962 OCT 24 37961-0.076019 0.072881 0.0013878 0.0018080 0.057989-0.000910
1962 OCT 25 37962-0.077919 0.074381 0.0006657 0.0018810 0.057765-0.000789
1962 OCT 26 37963-0.079819 0.075881-0.0001163 0.0019180 0.057483-0.000730
1962 OCT 27 37964-0.081618 0.077482-0.0009184 0.0019110 0.057219-0.000736
1962 OCT 28 37965-0.083318 0.079082-0.0016875 0.0018710 0.057048-0.000799
1962 OCT 29 37966-0.085018 0.080682-0.0024096 0.0017990 0.057021-0.000895
1962 OCT 30 37967-0.086717 0.082383-0.0030377 0.0017050 0.057162-0.000997
1962 OCT 31 37968-0.088317 0.084083-0.0035678 0.0015950 0.057460-0.001073
1962 NOV 1 37969-0.089817 0.085783-0.0039819 0.0014790 0.057872-0.001100
1962 NOV 2 37970-0.091317 0.087583-0.0042959 0.0014060 0.058329-0.001063
1962 NOV 3 37971-0.092816 0.089284-0.0045610 0.0013930 0.058756-0.000960
1962 NOV 4 37972-0.094216 0.091084-0.0048531 0.0014410 0.059081-0.000804
1962 NOV 5 37973-0.095616 0.092884-0.0052152 0.0015520 0.059257-0.000618
1962 NOV 6 37974-0.096916 0.094684-0.0057163 0.0017170 0.059263-0.000431
1962 NOV 7 37975-0.098215 0.096585-0.0064094 0.0019090 0.059119-0.000273
1962 NOV 8 37976-0.099515 0.098385-0.0072885 0.0020920 0.058872-0.000168
1962 NOV 9 37977-0.100715 0.100285-0.0083195 0.0022050 0.058592-0.000128
1962 NOV 10 37978-0.101914 0.102186-0.0094216 0.0022200 0.058356-0.000152
