BULLETIN B 212
(IAU 2000)
3 october 2005




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial
pole offsets with respect to the new IAU2000A Precession-Nutation theory .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




Contents are described in the Explanatory Supplement available at
http://hpiers.obspm.fr/eop-pc/

1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
The values in this section are samplings of section 2 given at five-day
intervals.

Date MJD x y UT1R-UTC UT1R-TAI dX dY
2005 " " s s 0.001" 0.001"
(0h UTC)

Final Bulletin B values.

AUG 2 53584 -0.00119 0.42132 -0.602644 -32.602644 0.17 -0.10
AUG 7 53589 0.00875 0.42278 -0.602060 -32.602060 0.40 -0.28
AUG 12 53594 0.02013 0.42698 -0.602378 -32.602378 0.21 -0.07
AUG 17 53599 0.02612 0.42917 -0.602382 -32.602382 0.25 -0.05
AUG 22 53604 0.03282 0.42873 -0.601976 -32.601976 0.42 0.00

AUG 27 53609 0.03952 0.42681 -0.601408 -32.601408 0.20 0.02
SEP 1 53614 0.04213 0.42493 -0.599973 -32.599973 0.30 0.07

Preliminary extension, to be updated weekly in Bulletin A and monthly
in Bulletin B.

SEP 6 53619 0.04482 0.42340 -0.599516 -32.599516 0.22 -0.36
SEP 11 53624 0.05019 0.42299 -0.600769 -32.600769 0.30 -0.16
SEP 16 53629 0.05101 0.42102 -0.602425 -32.602425 0.16 -0.17

SEP 21 53634 0.05311 0.41996 -0.604919 -32.604919 0.00 0.00
SEP 26 53639 0.05678 0.41705 -0.607230 -32.607230 0.00 0.00
OCT 1 53644 0.05866 0.41689 -0.608996 -32.608996 0.00 0.00
OCT 6 53649 0.06326 0.41455 -0.611000 -32.611000 0.00 0.00
OCT 11 53654 0.06920 0.41166 -0.613220 -32.613220 0.00 0.00

OCT 16 53659 0.07500 0.40817 -0.615646 -32.615646 0.00 0.00
OCT 21 53664 0.08046 0.40431 -0.618233 -32.618233 0.00 0.00
OCT 26 53669 0.08557 0.40013 -0.620956 -32.620956 0.00 0.00
OCT 31 53674 0.09028 0.39567 -0.623764 -32.623764 0.00 0.00
NOV 5 53679 0.09461 0.39099 -0.626648 -32.626648 0.00 0.00

NOV 10 53684 0.09852 0.38610 -0.629547 -32.629547 0.00 0.00
NOV 15 53689 0.10202 0.38106 -0.632461 -32.632461 0.00 0.00
NOV 20 53694 0.10508 0.37589 -0.635346 -32.635345 0.00 0.00
NOV 25 53699 0.10770 0.37063 -0.638191 -32.638191 0.00 0.00
NOV 30 53704 0.10989 0.36531 -0.640991 -32.640991 0.00 0.00

Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be
added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives
the daily interpolation of x, y, UT1, duration of day, dX, and dY.

IERS, B 212 (2)
2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
at one-day intervals. For smoothing characteristics, see Table2 in the
explanatory supplement. The reference system is described in the 2004
IERS Annual Report.
2005 MJD x y UT1-UTC UT1-UT1R D dX dY
(0 h UTC) " " s ms ms 0.001" 0.001"
AUG 2 53584 -0.00119 0.42132 -0.603021 -0.377 -0.646 0.17 -0.10
AUG 3 53585 0.00086 0.42147 -0.602377 0.189 -0.638 0.23 0.06
AUG 4 53586 0.00308 0.42175 -0.601767 0.672 -0.566 0.30 0.12
AUG 5 53587 0.00494 0.42210 -0.601261 1.016 -0.405 0.38 -0.01
AUG 6 53588 0.00674 0.42238 -0.600963 1.184 -0.185 0.42 -0.21
AUG 7 53589 0.00875 0.42278 -0.600890 1.171 0.048 0.40 -0.28
AUG 8 53590 0.01114 0.42326 -0.601048 0.997 0.261 0.37 -0.21
AUG 9 53591 0.01387 0.42403 -0.601392 0.709 0.406 0.28 -0.12
AUG 10 53592 0.01637 0.42510 -0.601837 0.370 0.444 0.19 -0.10
AUG 11 53593 0.01840 0.42616 -0.602255 0.051 0.369 0.15 -0.12
AUG 12 53594 0.02013 0.42698 -0.602553 -0.175 0.212 0.21 -0.07
AUG 13 53595 0.02168 0.42761 -0.602660 -0.245 -0.007 0.31 -0.01
AUG 14 53596 0.02291 0.42820 -0.602534 -0.123 -0.237 0.37 -0.04
AUG 15 53597 0.02396 0.42872 -0.602199 0.185 -0.402 0.36 -0.14
AUG 16 53598 0.02502 0.42907 -0.601762 0.611 -0.447 0.31 -0.17
AUG 17 53599 0.02612 0.42917 -0.601353 1.030 -0.404 0.25 -0.05
AUG 18 53600 0.02733 0.42911 -0.601005 1.292 -0.244 0.23 0.01
AUG 19 53601 0.02858 0.42889 -0.600897 1.272 0.071 0.29 -0.10
AUG 20 53602 0.02995 0.42875 -0.601146 0.921 0.432 0.42 -0.26
AUG 21 53603 0.03143 0.42881 -0.601726 0.293 0.679 0.50 -0.20
AUG 22 53604 0.03282 0.42873 -0.602447 -0.471 0.707 0.42 0.00
AUG 23 53605 0.03423 0.42850 -0.603081 -1.198 0.550 0.25 0.01
AUG 24 53606 0.03568 0.42835 -0.603505 -1.735 0.299 0.17 -0.16
AUG 25 53607 0.03710 0.42816 -0.603661 -1.991 0.006 0.19 -0.28
AUG 26 53608 0.03837 0.42771 -0.603523 -1.952 -0.307 0.22 -0.17
AUG 27 53609 0.03952 0.42681 -0.603067 -1.659 -0.575 0.20 0.02
AUG 28 53610 0.04069 0.42588 -0.602400 -1.186 -0.761 0.20 0.07
AUG 29 53611 0.04153 0.42540 -0.601575 -0.620 -0.886 0.23 -0.01
AUG 30 53612 0.04188 0.42507 -0.600655 -0.045 -0.893 0.27 -0.06
AUG 31 53613 0.04199 0.42479 -0.599813 0.463 -0.770 0.29 0.01
SEP 1 53614 0.04213 0.42493 -0.599131 0.842 -0.580 0.30 0.07
SEP 2 53615 0.04221 0.42524 -0.598662 1.050 -0.323 0.31 -0.03
SEP 3 53616 0.04242 0.42508 -0.598486 1.073 -0.003 0.31 -0.28
SEP 4 53617 0.04292 0.42452 -0.598647 0.924 0.193 0.29 -0.48
SEP 5 53618 0.04373 0.42391 -0.598854 0.646 0.295 0.25 -0.49
SEP 6 53619 0.04482 0.42340 -0.599213 0.303 0.420 0.22 -0.36
SEP 7 53620 0.04602 0.42298 -0.599668 -0.029 0.474 0.18 -0.23
SEP 8 53621 0.04735 0.42267 -0.600136 -0.271 0.436 0.15 -0.19
SEP 9 53622 0.04860 0.42265 -0.600521 -0.359 0.298 0.16 -0.18
SEP 10 53623 0.04953 0.42284 -0.600724 -0.255 0.100 0.22 -0.16
SEP 11 53624 0.05019 0.42299 -0.600729 0.040 -0.087 0.30 -0.16
SEP 12 53625 0.05056 0.42288 -0.600577 0.473 -0.185 0.35 -0.16
SEP 13 53626 0.05048 0.42224 -0.600400 0.942 -0.126 0.31 -0.16
SEP 14 53627 0.05022 0.42135 -0.600373 1.313 0.087 0.18 -0.14
SEP 15 53628 0.05028 0.42097 -0.600613 1.451 0.383 0.10 -0.16
SEP 16 53629 0.05101 0.42102 -0.601156 1.270 0.743 0.16 -0.17
SEP 17 53630 0.05199 0.42123 -0.602083 0.770 1.112 0.00 0.00
SEP 18 53631 0.05257 0.42156 -0.603334 0.048 1.296 0.00 0.00
SEP 19 53632 0.05267 0.42149 -0.604614 -0.736 1.258 0.00 0.00
SEP 20 53633 0.05275 0.42081 -0.605795 -1.406 1.082 0.00 0.00
SEP 21 53634 0.05311 0.41996 -0.606745 -1.827 0.802 0.00 0.00
SEP 22 53635 0.05370 0.41920 -0.607393 -1.939 0.464 0.00 0.00
SEP 23 53636 0.05448 0.41861 -0.607688 -1.759 0.173 0.00 0.00
SEP 24 53637 0.05537 0.41805 -0.607768 -1.354 -0.004 0.00 0.00
SEP 25 53638 0.05624 0.41746 -0.607713 -0.817 -0.163 0.00 0.00
SEP 26 53639 0.05678 0.41705 -0.607471 -0.242 -0.216 0.00 0.00
SEP 27 53640 0.05712 0.41673 -0.607307 0.287 -0.133 0.00 0.00
SEP 28 53641 0.05796 0.41652 -0.607240 0.702 -0.003 0.00 0.00
SEP 29 53642 0.05853 0.41671 -0.607329 0.954 0.223 0.00 0.00
IERS, B 212 (3)


3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS
(IERS evaluation).

Raw normal values Uncertainties


2005 MJD x y UT1-UTC dX dY x y UT1 dX dY
(0 h UTC) " " s 0.001" 0.001" 0.0001s 0.001"

AUG 2 53584 -0.00119 0.42131 -0.603023 0.087 -.107 0.01 0.01 0.02 0.03 0.03
AUG 7 53589 0.00876 0.42278 -0.600885 0.384 -.271 0.02 0.02 0.02 0.03 0.03
AUG 12 53594 0.02011 0.42697 -0.602553 0.250 -.019 0.01 0.02 0.01 0.05 0.04
AUG 17 53599 0.02611 0.42915 -0.601346 0.245 -.048 0.02 0.02 0.01 0.03 0.03
AUG 22 53604 0.03282 0.42872 -0.602450 0.405 -.088 0.02 0.02 0.02 0.05 0.05

AUG 27 53609 0.03951 0.42681 -0.603070 0.209 0.137 0.02 0.02 0.02 0.03 0.03
SEP 1 53614 0.04212 0.42494 -0.599124 0.296 0.098 0.02 0.02 0.02 0.04 0.04
SEP 6 53619 0.04482 0.42340 -0.599204 0.248 -.325 0.01 0.02 0.02 0.06 0.06
SEP 11 53624 0.05020 0.42299 -0.600728 0.307 -.167 0.02 0.02 0.01 0.02 0.02
SEP 16 53629 0.05101 0.42101 -0.601147 0.159 -.179 0.01 0.01 0.02 0.02 0.02

SEP 21 53634 0.05311 0.41996 -0.606751 - - 0.01 0.02 0.03 - -
SEP 26 53639 0.05678 0.41706 -0.607479 - - 0.05 0.05 0.07 - -


4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
The data of this section are smoothed, with the same characteristics as
UT1R in section 1. They are corrected for the effects of zonal tides with
periods up to 35 days. Section 2 gives the daily interpolation of D.

Date (0h UTC) DR OmegaR
2005 MJD s (microrad/s)


AUG 2 53584 -0.00007 72.921 15152
AUG 7 53589 -0.00006 15151
AUG 12 53594 0.00006 15142
AUG 17 53599 -0.00004 15150
AUG 22 53604 -0.00007 15153

AUG 27 53609 -0.00018 15162
SEP 1 53614 -0.00029 15171



5 - INFORMATION ON TIME SCALES
A leap second will be introduced in UTC on 31 December 2005.
All information concerning time scales : announcements of the
leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
can be found in our web/ftp site :

World Wide Web : http://hpiers.obspm.fr
Anonymous ftp : hpiers.obspm.fr or 145.238.100.28



IERS, B 212 (4)
6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
This section gives the average precision of the individual series contri-
buting to the combination and their average agreement with it. The periods
covered start at the beginning of the first month in Section 1 and end with
the last available value in the individual series considered.

Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
EOP series Mean formal uncertainty
Periods covered Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
x y UT D dX dY Data Number
VLBI
EOP(AUS) 1 R 1 0.10 0.10 0.03 - - - 11
53587.27 to 53626.20 0.20 0.17 0.08 - - -

EOP(BKG) 3 R 4 0.10 0.09 0.04 - - - 13
53584.20 to 53626.20 0.21 0.18 0.09 - - -

EOP(BKG) 3 R 2 - - 0.13 - - - 51
53584.79 to 53639.79 - - 0.20 - - -

EOP(USNO) 5 R 1 - - 0.14 - - - 53
53584.79 to 53639.79 - - 0.17 - - -

EOP(GSFC) 4 R 2 0.08 0.08 0.03 - - - 14
53584.20 to 53629.20 0.10 0.12 0.07 - - -

EOP(GSFC) 4 R 1 - - 0.14 - - - 50
53584.79 to 53639.79 - - 0.16 - - -

EOP(IAA) 5 R 1 0.07 0.07 0.03 - 0.13 0.05 14
53584.20 to 53629.20 0.18 0.19 0.12 - 0.06 0.08

EOP(IAA) 3 R 3 - - 0.12 - - - 49
53584.79 to 53639.79 - - 0.21 - - -

EOP(SPBU) 3 R 3 0.22 0.29 0.13 - - - 8
53587.27 to 53612.21 0.20 0.19 0.10 - - -

EOP(SPBU) 2 R 1 - - 0.13 - - - 48
53584.79 to 53638.33 - - 0.21 - - -

EOP(MAO) 3 R 1 0.09 0.09 0.03 - 0.16 0.06 13
53584.22 to 53626.21 0.30 0.17 0.08 - 0.28 0.11

EOP(USNO) 5 R 1 0.08 0.08 0.03 - - - 14
53584.20 to 53629.20 0.07 0.10 0.09 - - -

EOP(IVS) 0 R 1 0.09 0.09 0.04 - - - 12
53584.00 to 53622.00 0.17 0.18 0.07 - - -

GPS
EOP(CODE) 98 P 1 0.01 0.01 - 0.24 - - 58
53584.50 to 53641.50 0.03 0.04 - 0.16 - -

EOP(EMR) 96 P 3 0.03 0.03 - 0.04 - - 58
53584.50 to 53641.50 0.07 0.13 - 0.45 - -

EOP(ESOC) 96 P 1 0.01 0.02 - 0.06 - - 58
53584.50 to 53641.50 0.05 0.08 - 0.36 - -

EOP(GFZ) 96 P 2 0.01 0.01 - 0.02 - - 58
53584.50 to 53641.50 0.05 0.05 - 0.25 - -

EOP(IAA) 1 P 1 0.03 0.03 - 0.06 - - 58
53584.50 to 53641.50 0.14 0.39 - 0.76 - -

EOP(JPL) 96 P 3 0.02 0.02 - 0.14 - - 47
53584.50 to 53630.50 0.04 0.06 - 0.45 - -

EOP(NOAA) 96 P 1 0.00 0.01 - 0.02 - - 58
53584.50 to 53641.50 0.09 0.10 - 0.28 - -

EOP(SIO) 96 P 1 0.06 0.06 - 0.15 - - 58
53584.50 to 53641.50 0.06 0.05 - 0.38 - -

EOP(IGS F)95 P 2 0.02 0.02 0.08 0.05 - - 47
53584.50 to 53630.50 0.04 0.08 0.18 0.18 - -

EOP(IGS R)96 P 2 0.03 0.04 0.19 0.06 - - 58
53584.50 to 53641.50 0.08 0.05 0.53 0.18 - -

EOP(IERS) 97 P 1 0.03 0.04 0.21 0.14 - - 58
53584.50 to 53641.50 0.02 0.02 0.22 0.17 - -

SLR
EOP(ASI) 3 L 2 0.06 0.07 - 0.14 - - 57
53584.50 to 53640.50 0.14 0.21 - 0.50 - -

EOP(DUT) 98 L 1 0.08 0.09 - - - - 54
53584.00 to 53637.00 0.40 0.37 - - - -

EOP(IAA) 2 L 1 0.03 0.04 0.02 0.02 - - 59
53584.00 to 53642.00 0.13 0.19 0.25 0.16 - -

EOP(MCC) 97 L 1 0.04 0.05 - 0.10 - - 52
53584.00 to 53635.00 0.22 0.17 - 0.51 - -

EOP(ILRS) 5 L 1 0.06 0.07 - 0.15 - - 54
53584.50 to 53637.50 0.29 0.18 - 0.49 - -

Bulletin A
EOP(NEOS) 97 C 1 0.05 0.06 0.10 - - - 59
53584.00 to 53642.00 0.06 0.09 0.15 - - -