BULLETIN B 209
(IAU 2000)
4 july 2005




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial
pole offsets with respect to the new IAU2000A Precession-Nutation theory .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




Contents are described in the Explanatory Supplement available at
http://hpiers.obspm.fr/eop-pc/

1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
The values in this section are samplings of section 2 given at five-day
intervals.

Date MJD x y UT1R-UTC UT1R-TAI dX dY
2005 " " s s 0.001" 0.001"
(0h UTC)

Final Bulletin B values.

MAY 4 53494 -0.05994 0.30372 -0.600584 -32.600584 0.02 -0.16
MAY 9 53499 -0.06066 0.31288 -0.604615 -32.604615 -0.02 -0.13
MAY 14 53504 -0.06447 0.32007 -0.608692 -32.608692 0.12 -0.10
MAY 19 53509 -0.06914 0.32758 -0.612194 -32.612194 -0.05 -0.30
MAY 24 53514 -0.07138 0.33535 -0.614633 -32.614633 -0.15 -0.14

MAY 29 53519 -0.06709 0.34556 -0.615341 -32.615341 0.00 -0.59
JUN 3 53524 -0.06048 0.35422 -0.615933 -32.615933 -0.03 -0.08

Preliminary extension, to be updated weekly in Bulletin A and monthly
in Bulletin B.

JUN 8 53529 -0.05814 0.36209 -0.616372 -32.616372 -0.24 0.09
JUN 13 53534 -0.05324 0.37081 -0.616298 -32.616298 0.13 -0.07
JUN 18 53539 -0.04947 0.37918 -0.615985 -32.615985 0.00 0.00

JUN 23 53544 -0.04497 0.38699 -0.615537 -32.615537 0.00 0.00
JUN 28 53549 -0.04040 0.39313 -0.614688 -32.614688 0.00 0.00
JUL 3 53554 -0.03841 0.39988 -0.613079 -32.613079 0.00 0.00
JUL 8 53559 -0.03325 0.40730 -0.611652 -32.611652 0.00 0.00
JUL 13 53564 -0.02774 0.41453 -0.610012 -32.610012 0.00 0.00

JUL 18 53569 -0.02179 0.42139 -0.608242 -32.608242 0.00 0.00
JUL 23 53574 -0.01546 0.42777 -0.606396 -32.606396 0.00 0.00
JUL 28 53579 -0.00880 0.43363 -0.604549 -32.604549 0.00 0.00
AUG 2 53584 -0.00183 0.43893 -0.602749 -32.602749 0.00 0.00
AUG 7 53589 0.00539 0.44365 -0.601070 -32.601070 0.00 0.00

AUG 12 53594 0.01283 0.44775 -0.599545 -32.599545 0.00 0.00
AUG 17 53599 0.02045 0.45124 -0.598217 -32.598217 0.00 0.00
AUG 22 53604 0.02820 0.45410 -0.597134 -32.597134 0.00 0.00
AUG 27 53609 0.03604 0.45631 -0.596325 -32.596325 0.00 0.00

Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be
added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives
the daily interpolation of x, y, UT1, duration of day, dX, and dY.

IERS, B 209 (2)
2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
at one-day intervals. For smoothing characteristics, see Table2 in the
explanatory supplement. The reference system is described in the 2004
IERS Annual Report.
2005 MJD x y UT1-UTC UT1-UT1R D dX dY
(0 h UTC) " " s ms ms 0.001" 0.001"
MAY 4 53494 -0.05994 0.30372 -0.600432 0.152 1.390 0.02 -0.16
MAY 5 53495 -0.06059 0.30572 -0.601850 -0.442 1.406 -0.01 -0.12
MAY 6 53496 -0.06082 0.30760 -0.603204 -1.011 1.292 -0.03 -0.15
MAY 7 53497 -0.06069 0.30952 -0.604398 -1.439 1.111 -0.04 -0.22
MAY 8 53498 -0.06060 0.31128 -0.605406 -1.642 0.904 -0.04 -0.23
MAY 9 53499 -0.06066 0.31288 -0.606206 -1.591 0.685 -0.02 -0.13
MAY 10 53500 -0.06086 0.31447 -0.606790 -1.306 0.477 0.04 0.08
MAY 11 53501 -0.06130 0.31594 -0.607185 -0.846 0.324 0.09 0.16
MAY 12 53502 -0.06202 0.31731 -0.607465 -0.289 0.234 0.13 0.10
MAY 13 53503 -0.06307 0.31872 -0.607680 0.280 0.210 0.13 -0.02
MAY 14 53504 -0.06447 0.32007 -0.607910 0.782 0.295 0.12 -0.10
MAY 15 53505 -0.06575 0.32155 -0.608289 1.154 0.467 0.09 -0.08
MAY 16 53506 -0.06670 0.32325 -0.608854 1.351 0.641 0.03 -0.05
MAY 17 53507 -0.06746 0.32482 -0.609574 1.355 0.782 -0.04 -0.11
MAY 18 53508 -0.06826 0.32621 -0.610411 1.170 0.903 -0.08 -0.21
MAY 19 53509 -0.06914 0.32758 -0.611364 0.830 1.002 -0.05 -0.30
MAY 20 53510 -0.06996 0.32900 -0.612391 0.393 1.014 -0.02 -0.31
MAY 21 53511 -0.07057 0.33042 -0.613359 -0.053 0.932 -0.07 -0.29
MAY 22 53512 -0.07089 0.33203 -0.614221 -0.406 0.761 -0.17 -0.30
MAY 23 53513 -0.07116 0.33373 -0.614856 -0.574 0.462 -0.22 -0.27
MAY 24 53514 -0.07138 0.33535 -0.615139 -0.506 0.123 -0.15 -0.14
MAY 25 53515 -0.07130 0.33707 -0.615121 -0.223 -.149 -0.02 0.03
MAY 26 53516 -0.07035 0.33904 -0.614881 0.184 -.299 0.05 0.07
MAY 27 53517 -0.06896 0.34126 -0.614571 0.580 -.264 0.04 -0.12
MAY 28 53518 -0.06799 0.34347 -0.614394 0.827 -.043 0.00 -0.40
MAY 29 53519 -0.06709 0.34556 -0.614504 0.837 0.237 0.00 -0.59
MAY 30 53520 -0.06595 0.34768 -0.614861 0.587 0.466 0.03 -0.59
MAY 31 53521 -0.06449 0.34950 -0.615409 0.128 0.638 0.02 -0.43
JUN 1 53522 -0.06293 0.35090 -0.616098 -0.441 0.724 -0.03 -0.23
JUN 2 53523 -0.06155 0.35236 -0.616817 -0.999 0.652 -0.05 -0.09
JUN 3 53524 -0.06048 0.35422 -0.617370 -1.437 0.440 -0.03 -0.08
JUN 4 53525 -0.05988 0.35624 -0.617676 -1.674 0.198 -0.03 -0.15
JUN 5 53526 -0.05951 0.35801 -0.617762 -1.672 -.026 -0.07 -0.19
JUN 6 53527 -0.05909 0.35953 -0.617634 -1.437 -.237 -0.17 -0.12
JUN 7 53528 -0.05860 0.36089 -0.617308 -1.015 -.407 -0.25 0.03
JUN 8 53529 -0.05814 0.36209 -0.616847 -0.475 -.535 -0.24 0.09
JUN 9 53530 -0.05757 0.36311 -0.616265 0.101 -.562 -0.16 -0.02
JUN 10 53531 -0.05656 0.36457 -0.615747 0.633 -.475 -0.05 -0.21
JUN 11 53532 -0.05544 0.36664 -0.615335 1.051 -.326 0.06 -0.29
JUN 12 53533 -0.05434 0.36871 -0.615107 1.308 -.211 0.14 -0.20
JUN 13 53534 -0.05324 0.37081 -0.614916 1.381 -.098 0.13 -0.07
JUN 14 53535 -0.05246 0.37290 -0.614906 1.272 0.082 0.05 -0.06
JUN 15 53536 -0.05199 0.37466 -0.615068 1.007 0.246 -0.03 -0.18
JUN 16 53537 -0.05136 0.37616 -0.615380 0.633 0.366 -0.02 -0.25
JUN 17 53538 -0.05050 0.37764 -0.615774 0.220 0.392 0.05 -0.20
JUN 18 53539 -0.04947 0.37918 -0.616132 -0.146 0.292 0.00 0.00
JUN 19 53540 -0.04825 0.38083 -0.616328 -0.374 0.061 0.00 0.00
JUN 20 53541 -0.04711 0.38249 -0.616238 -0.393 -.214 0.00 0.00
JUN 21 53542 -0.04621 0.38408 -0.615908 -0.191 -.407 0.00 0.00
JUN 22 53543 -0.04552 0.38567 -0.615458 0.173 -.497 0.00 0.00
JUN 23 53544 -0.04497 0.38699 -0.614964 0.574 -.491 0.00 0.00
JUN 24 53545 -0.04441 0.38813 -0.614525 0.859 -.292 0.00 0.00
JUN 25 53546 -0.04369 0.38938 -0.614410 0.909 0.013 0.00 0.00
JUN 26 53547 -0.04279 0.39051 -0.614509 0.675 0.223 0.00 0.00
JUN 27 53548 -0.04155 0.39164 -0.614765 0.201 0.322 0.00 0.00
JUN 28 53549 -0.04040 0.39313 -0.615096 -0.408 0.322 0.00 0.00
JUN 29 53550 -0.03998 0.39454 -0.615367 -1.016 0.244 0.00 0.00
JUN 30 53551 -0.03956 0.39563 -0.615481 -1.501 0.021 0.00 0.00
IERS, B 209 (3)


3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS
(IERS evaluation).

Raw normal values Uncertainties


2005 MJD x y UT1-UTC dX dY x y UT1 dX dY
(0 h UTC) " " s 0.001" 0.001" 0.0001s 0.001"

MAY 4 53494 -0.05994 0.30376 -0.600432 0.007 -.130 0.01 0.01 0.01 0.02 0.01
MAY 9 53499 -0.06064 0.31287 -0.606206 0.075 -.105 0.02 0.02 0.02 0.05 0.05
MAY 14 53504 -0.06447 0.32006 -0.607906 0.060 -.045 0.02 0.03 0.03 0.04 0.05
MAY 19 53509 -0.06914 0.32759 -0.611367 -.050 -.306 0.01 0.01 0.02 0.02 0.02
MAY 24 53514 -0.07138 0.33534 -0.615134 -.153 -.148 0.02 0.02 0.02 0.03 0.03

MAY 29 53519 -0.06709 0.34557 -0.614492 0.023 -.582 0.02 0.02 0.03 0.06 0.07
JUN 3 53524 -0.06048 0.35420 -0.617368 -.044 -.092 0.02 0.02 0.02 0.04 0.04
JUN 8 53529 -0.05813 0.36208 -0.616845 -.230 0.086 0.02 0.02 0.02 0.03 0.03
JUN 13 53534 -0.05323 0.37081 -0.614915 0.135 -.070 0.02 0.02 0.03 0.05 0.05
JUN 18 53539 -0.04947 0.37919 -0.616133 - - 0.01 0.02 0.02 - -

JUN 23 53544 -0.04497 0.38699 -0.614968 - - 0.02 0.02 0.03 - -
JUN 28 53549 -0.04042 0.39314 -0.615150 - - 0.02 0.02 0.06 - -


4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
The data of this section are smoothed, with the same characteristics as
UT1R in section 1. They are corrected for the effects of zonal tides with
periods up to 35 days. Section 2 gives the daily interpolation of D.

Date (0h UTC) DR OmegaR
2005 MJD s (microrad/s)


MAY 4 53494 0.00083 72.921 15076
MAY 9 53499 0.00086 15074
MAY 14 53504 0.00075 15084
MAY 19 53509 0.00061 15096
MAY 24 53514 0.00031 15120

MAY 29 53519 0.00012 15137
JUN 3 53524 0.00010 15138



5 - INFORMATION ON TIME SCALES
No leap second was introduced in UTC on 30 June 2005.
All information concerning time scales : announcements of the
leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
can be found in our web/ftp site :

World Wide Web : http://hpiers.obspm.fr
Anonymous ftp : hpiers.obspm.fr or 145.238.100.28



IERS, B 209 (4)
6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
This section gives the average precision of the individual series contri-
buting to the combination and their average agreement with it. The periods
covered start at the beginning of the first month in Section 1 and end with
the last available value in the individual series considered.

Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
EOP series Mean formal uncertainty
Periods covered Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
x y UT D dX dY Data Number
VLBI
EOP(AUS) 1 R 1 0.07 0.07 0.03 - - - 13
53496.27 to 53538.27 0.24 0.21 0.13 - - -

EOP(BKG) 3 R 4 0.13 0.11 0.04 - - - 12
53496.27 to 53535.20 0.30 0.21 0.08 - - -

EOP(BKG) 3 R 2 - - 0.14 - - - 42
53494.79 to 53547.33 - - 0.22 - - -

EOP(USNO) 5 R 1 - - 0.14 - - - 42
53494.79 to 53547.33 - - 0.21 - - -

EOP(GSFC) 4 R 2 0.06 0.06 0.02 - - - 13
53496.27 to 53538.27 0.14 0.06 0.08 - - -

EOP(GSFC) 4 R 1 - - 0.14 - - - 42
53494.79 to 53547.33 - - 0.22 - - -

EOP(IAA) 5 R 1 0.07 0.07 0.03 - 0.13 0.05 13
53496.27 to 53538.27 0.23 0.19 0.09 - 0.14 0.05

EOP(IAA) 3 R 3 - - 0.13 - - - 40
53495.79 to 53547.33 - - 0.22 - - -

EOP(SPBU) 3 R 3 0.26 0.30 0.16 - - - 13
53496.27 to 53538.27 0.16 0.15 0.08 - - -

EOP(SPBU) 2 R 1 - - 0.14 - - - 42
53494.79 to 53547.33 - - 0.23 - - -

EOP(MAO) 3 R 1 0.08 0.08 0.04 - 0.15 0.06 7
53496.28 to 53517.32 0.35 0.23 0.13 - 0.15 0.13

EOP(USNO) 5 R 1 0.07 0.07 0.03 - - - 13
53496.27 to 53538.27 0.14 0.06 0.05 - - -

EOP(IVS) 0 R 1 0.09 0.09 0.04 - - - 12
53496.00 to 53535.00 0.15 0.10 0.07 - - -

GPS
EOP(CODE) 98 P 1 0.02 0.02 - 0.16 - - 57
53494.50 to 53550.50 0.04 0.07 - 0.25 - -

EOP(EMR) 96 P 3 0.03 0.03 - 0.04 - - 57
53494.50 to 53550.50 0.06 0.12 - 0.45 - -

EOP(ESOC) 96 P 1 0.02 0.02 - 0.06 - - 57
53494.50 to 53550.50 0.06 0.09 - 0.49 - -

EOP(GFZ) 96 P 2 0.01 0.01 - 0.02 - - 57
53494.50 to 53550.50 0.05 0.04 - 0.31 - -

EOP(IAA) 1 P 1 0.03 0.03 - 0.07 - - 54
53494.50 to 53547.50 0.23 0.31 - 0.73 - -

EOP(JPL) 96 P 3 0.02 0.02 - 0.11 - - 46
53494.50 to 53539.50 0.04 0.04 - 0.33 - -

EOP(NOAA) 96 P 1 0.00 0.01 - 0.02 - - 53
53494.50 to 53546.50 0.16 0.09 - 0.36 - -

EOP(SIO) 96 P 1 0.08 0.08 - 0.18 - - 57
53494.50 to 53550.50 0.06 0.06 - 0.33 - -

EOP(IGS F)95 P 2 0.02 0.02 0.07 0.05 - - 39
53494.50 to 53532.50 0.03 0.09 0.24 0.20 - -

EOP(IGS R)96 P 2 0.03 0.04 0.20 0.07 - - 57
53494.50 to 53550.50 0.06 0.06 0.80 0.20 - -

EOP(IERS) 97 P 1 0.03 0.04 0.19 0.11 - - 57
53494.50 to 53550.50 0.03 0.03 0.33 0.25 - -

SLR
EOP(ASI) 3 L 2 0.06 0.07 - 0.14 - - 42
53494.50 to 53535.50 0.21 0.28 - 0.94 - -

EOP(CSR) 95 L 1 0.31 0.45 0.39 - - - 8
53496.39 to 53516.10 0.38 0.46 0.69 - - -

EOP(DUT) 98 L 1 0.09 0.10 - - - - 46
53494.00 to 53539.00 0.37 0.36 - - - -

EOP(IAA) 2 L 1 0.03 0.04 0.02 0.02 - - 56
53494.00 to 53549.00 0.12 0.21 0.29 0.12 - -

EOP(MCC) 97 L 1 0.04 0.06 - 0.10 - - 51
53494.00 to 53544.00 0.12 0.16 - 0.49 - -

EOP(ILRS) 5 L 1 0.07 0.08 - 0.16 - - 78
53494.50 to 53546.50 0.41 0.19 - 0.54 - -

Bulletin A
EOP(NEOS) 97 C 1 0.05 0.06 0.08 - - - 58
53494.00 to 53551.00 0.06 0.09 0.25 - - -