BULLETIN B 219
(IAU 2000)
2 may 2006




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial
pole offsets with respect to the new IAU2000A Precession-Nutation theory .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




Contents are described in the Explanatory Supplement available at
http://hpiers.obspm.fr/eop-pc/

1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
The values in this section are samplings of section 2 given at five-day
intervals.

Date MJD x y UT1R-UTC UT1R-TAI dX dY
2006 " " s s 0.001" 0.001"
(0h UTC)

Final Bulletin B values.

MAR 5 53799 0.07876 0.38329 0.294361 -32.705639 0.15 -0.49
MAR 10 53804 0.08061 0.38226 0.289353 -32.710647 0.28 -0.42
MAR 15 53809 0.08360 0.38012 0.285712 -32.714288 0.04 -0.53
MAR 20 53814 0.09271 0.37814 0.281770 -32.718230 0.15 -0.32
MAR 25 53819 0.09804 0.37680 0.276815 -32.723185 0.33 -0.23

MAR 30 53824 0.10148 0.37503 0.270909 -32.729091 -0.06 -0.50
APR 4 53829 0.10406 0.37271 0.264960 -32.735040 0.04 -0.23

Preliminary extension, to be updated weekly in Bulletin A and monthly
in Bulletin B.

APR 9 53834 0.10430 0.37085 0.259717 -32.740283 0.10 -0.18
APR 14 53839 0.10321 0.36751 0.254825 -32.745175 0.11 -0.17
APR 19 53844 0.10223 0.36525 0.250125 -32.749875 0.07 -0.21

APR 24 53849 0.10564 0.36288 0.245107 -32.754893 0.00 0.00
APR 29 53854 0.10848 0.36117 0.239444 -32.760556 0.00 0.00
MAY 4 53859 0.11004 0.35919 0.233730 -32.766270 0.00 0.00
MAY 9 53864 0.11129 0.35799 0.229389 -32.770611 0.00 0.00
MAY 14 53869 0.11198 0.35676 0.225994 -32.774006 0.00 0.00

MAY 19 53874 0.11251 0.35548 0.223362 -32.776638 0.00 0.00
MAY 24 53879 0.11286 0.35411 0.221340 -32.778660 0.00 0.00
MAY 29 53884 0.11306 0.35266 0.219868 -32.780132 0.00 0.00
JUN 3 53889 0.11312 0.35113 0.218906 -32.781094 0.00 0.00
JUN 8 53894 0.11301 0.34952 0.218403 -32.781597 0.00 0.00

JUN 13 53899 0.11273 0.34782 0.218327 -32.781673 0.00 0.00
JUN 18 53904 0.11228 0.34606 0.218632 -32.781368 0.00 0.00
JUN 23 53909 0.11163 0.34423 0.219288 -32.780712 0.00 0.00
JUN 28 53914 0.11079 0.34235 0.220234 -32.779766 0.00 0.00

Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be
added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives
the daily interpolation of x, y, UT1, duration of day, dX, and dY.

IERS, B 219 (2)
2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
at one-day intervals. For smoothing characteristics, see Table2 in the
explanatory supplement. The reference system is described in the 2004
IERS Annual Report.
2006 MJD x y UT1-UTC UT1-UT1R D dX dY
(0 h UTC) " " s ms ms 0.001" 0.001"
MAR 5 53799 0.07876 0.38329 0.292339 -2.022 1.088 0.15 -0.49
MAR 6 53800 0.07997 0.38344 0.291404 -1.810 0.775 0.15 -0.44
MAR 7 53801 0.08076 0.38327 0.290756 -1.380 0.529 0.11 -0.35
MAR 8 53802 0.08125 0.38279 0.290311 -0.835 0.395 0.14 -0.36
MAR 9 53803 0.08113 0.38238 0.289935 -0.276 0.359 0.22 -0.44
MAR 10 53804 0.08061 0.38226 0.289570 0.217 0.370 0.28 -0.42
MAR 11 53805 0.08044 0.38234 0.289179 0.580 0.442 0.26 -0.26
MAR 12 53806 0.08069 0.38225 0.288678 0.778 0.593 0.20 -0.12
MAR 13 53807 0.08133 0.38153 0.287994 0.799 0.784 0.14 -0.17
MAR 14 53808 0.08232 0.38073 0.287121 0.661 0.946 0.08 -0.36
MAR 15 53809 0.08360 0.38012 0.286120 0.408 1.038 0.04 -0.53
MAR 16 53810 0.08557 0.37949 0.285069 0.103 1.054 0.04 -0.56
MAR 17 53811 0.08798 0.37909 0.284037 -0.182 0.987 0.08 -0.52
MAR 18 53812 0.08987 0.37888 0.283117 -0.378 0.916 0.12 -0.47
MAR 19 53813 0.09134 0.37853 0.282220 -0.426 0.824 0.15 -0.42
MAR 20 53814 0.09271 0.37814 0.281476 -0.294 0.668 0.15 -0.32
MAR 21 53815 0.09393 0.37785 0.280879 0.020 0.539 0.12 -0.20
MAR 22 53816 0.09513 0.37773 0.280379 0.476 0.472 0.09 -0.19
MAR 23 53817 0.09625 0.37749 0.279902 0.993 0.501 0.11 -0.30
MAR 24 53818 0.09730 0.37707 0.279332 1.450 0.665 0.21 -0.36
MAR 25 53819 0.09804 0.37680 0.278528 1.713 0.980 0.33 -0.23
MAR 26 53820 0.09863 0.37664 0.277345 1.670 1.362 0.34 -0.07
MAR 27 53821 0.09927 0.37638 0.275806 1.278 1.709 0.20 -0.11
MAR 28 53822 0.10003 0.37598 0.273961 0.591 1.970 0.04 -0.36
MAR 29 53823 0.10087 0.37552 0.271926 -0.248 2.083 -0.05 -0.53
MAR 30 53824 0.10148 0.37503 0.269860 -1.049 1.982 -0.06 -0.50
MAR 31 53825 0.10204 0.37460 0.268012 -1.636 1.696 -0.01 -0.40
APR 1 53826 0.10276 0.37409 0.266489 -1.905 1.313 0.07 -0.38
APR 2 53827 0.10334 0.37348 0.265377 -1.840 0.952 0.13 -0.39
APR 3 53828 0.10365 0.37299 0.264553 -1.506 0.694 0.11 -0.32
APR 4 53829 0.10406 0.37271 0.263951 -1.009 0.549 0.04 -0.23
APR 5 53830 0.10445 0.37234 0.263419 -0.461 0.536 0.01 -0.26
APR 6 53831 0.10450 0.37189 0.262850 0.044 0.599 0.06 -0.39
APR 7 53832 0.10428 0.37171 0.262202 0.435 0.707 0.12 -0.45
APR 8 53833 0.10409 0.37141 0.261427 0.669 0.877 0.12 -0.33
APR 9 53834 0.10430 0.37085 0.260447 0.730 1.083 0.10 -0.18
APR 10 53835 0.10442 0.37034 0.259269 0.626 1.218 0.10 -0.16
APR 11 53836 0.10402 0.36949 0.258027 0.393 1.261 0.12 -0.30
APR 12 53837 0.10360 0.36858 0.256769 0.087 1.260 0.14 -0.41
APR 13 53838 0.10344 0.36800 0.255532 -0.222 1.214 0.13 -0.35
APR 14 53839 0.10321 0.36751 0.254365 -0.460 1.100 0.11 -0.17
APR 15 53840 0.10252 0.36693 0.253350 -0.562 0.924 0.10 -0.02
APR 16 53841 0.10193 0.36630 0.252527 -0.484 0.735 0.08 0.00
APR 17 53842 0.10194 0.36597 0.251878 -0.217 0.584 0.06 -0.07
APR 18 53843 0.10207 0.36578 0.251342 0.209 0.500 0.05 -0.15
APR 19 53844 0.10223 0.36525 0.250846 0.721 0.495 0.07 -0.21
APR 20 53845 0.10289 0.36455 0.250313 1.213 0.573 0.10 -0.26
APR 21 53846 0.10372 0.36410 0.249660 1.562 0.747 0.11 -0.27
APR 22 53847 0.10438 0.36380 0.248787 1.659 1.034 0.00 0.00
APR 23 53848 0.10507 0.36342 0.247582 1.442 1.389 0.00 0.00
APR 24 53849 0.10564 0.36288 0.246027 0.920 1.679 0.00 0.00
APR 25 53850 0.10592 0.36225 0.244269 0.188 1.816 0.00 0.00
APR 26 53851 0.10614 0.36187 0.242426 -0.597 1.788 0.00 0.00
APR 27 53852 0.10653 0.36172 0.240628 -1.260 1.727 0.00 0.00
IERS, B 219 (3)


3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS
(IERS evaluation).

Raw normal values Uncertainties


2006 MJD x y UT1-UTC dX dY x y UT1 dX dY
(0 h UTC) " " s 0.001" 0.001" 0.0001s 0.001"

MAR 5 53799 0.07875 0.38328 0.292339 0.170 -.492 0.01 0.01 0.01 0.01 0.01
MAR 10 53804 0.08062 0.38224 0.289569 0.293 -.434 0.01 0.01 0.01 0.03 0.03
MAR 15 53809 0.08360 0.38013 0.286118 0.054 -.517 0.01 0.01 0.02 0.02 0.02
MAR 20 53814 0.09271 0.37813 0.281475 0.146 -.341 0.01 0.01 0.02 0.03 0.03
MAR 25 53819 0.09805 0.37681 0.278524 0.387 -.226 0.02 0.02 0.02 0.03 0.04

MAR 30 53824 0.10147 0.37505 0.269860 -.056 -.496 0.01 0.01 0.01 0.02 0.02
APR 4 53829 0.10407 0.37272 0.263951 0.041 -.251 0.01 0.01 0.01 0.02 0.02
APR 9 53834 0.10430 0.37085 0.260444 0.098 -.194 0.02 0.02 0.01 0.04 0.04
APR 14 53839 0.10320 0.36752 0.254366 0.139 -.211 0.01 0.02 0.02 0.04 0.05
APR 19 53844 0.10224 0.36525 0.250848 0.098 -.273 0.01 0.01 0.02 0.04 0.05

APR 24 53849 0.10564 0.36288 0.246030 - - 0.02 0.02 0.02 - -


4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
The data of this section are smoothed, with the same characteristics as
UT1R in section 1. They are corrected for the effects of zonal tides with
periods up to 35 days. Section 2 gives the daily interpolation of D.

Date (0h UTC) DR OmegaR
2006 MJD s (microrad/s)


MAR 5 53799 0.00117 72.921 15048
MAR 10 53804 0.00081 15078
MAR 15 53809 0.00075 15083
MAR 20 53814 0.00090 15071
MAR 25 53819 0.00111 15053

MAR 30 53824 0.00127 15040
APR 4 53829 0.00109 15054



5 - INFORMATION ON TIME SCALES
A leap second was introduced in UTC on 31 December 2005.
No leap second will be introduced in UTC on 30 June 2006.

All information concerning time scales : announcements of the
leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
can be found in our web/ftp site :

World Wide Web : http://hpiers.obspm.fr
Anonymous ftp : hpiers.obspm.fr or 145.238.100.28



IERS, B 219 (4)
6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
This section gives the average precision of the individual series contri-
buting to the combination and their average agreement with it. The periods
covered start at the beginning of the first month in Section 1 and end with
the last available value in the individual series considered.

Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
EOP series Mean formal uncertainty
Periods covered Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
x y UT D dX dY Data Number
VLBI
EOP(AUS) 1 R 1 0.10 0.10 0.05 - - - 12
53801.21 to 53838.27 0.07 0.12 0.07 - - -

EOP(BKG) 3 R 4 0.07 0.07 0.03 - - - 12
53801.20 to 53838.27 0.07 0.14 0.05 - - -

EOP(BKG) 3 R 2 - - 0.10 - - - 45
53799.33 to 53850.79 - - 0.11 - - -

EOP(USNO) 5 R 1 - - 0.11 - - - 50
53799.33 to 53850.79 - - 0.10 - - -

EOP(GSFC) 4 R 2 0.06 0.06 0.03 - - - 13
53801.21 to 53846.28 0.11 0.12 0.11 - - -

EOP(GSFC) 4 R 1 - - 0.10 - - - 46
53799.33 to 53850.79 - - 0.18 - - -

EOP(IAA) 5 R 2 0.08 0.09 0.04 - 0.14 0.06 13
53801.21 to 53846.28 0.05 0.13 0.07 - 0.08 0.05

EOP(IAA) 5 R 1 - - 0.10 - - - 47
53799.33 to 53850.79 - - 0.09 - - -

EOP(SPBU) 3 R 3 0.24 0.30 0.14 - - - 12
53801.21 to 53838.27 0.18 0.21 0.08 - - -

EOP(SPBU) 2 R 1 - - 0.11 - - - 45
53799.33 to 53849.79 - - 0.09 - - -

EOP(MAO) 3 R 1 0.07 0.08 0.04 - 0.14 0.05 10
53801.26 to 53832.28 0.08 0.17 0.08 - 0.24 0.12

EOP(USNO) 6 R 1 0.08 0.08 0.03 - - - 13
53801.20 to 53846.28 0.08 0.15 0.07 - - -

EOP(IVS) 0 R 1 0.04 0.04 0.02 - - - 12
53801.00 to 53838.00 0.10 0.29 0.06 - - -

GPS
EOP(CODE) 98 P 1 0.01 0.01 - 0.08 - - 53
53799.50 to 53851.50 0.06 0.05 - 0.18 - -

EOP(EMR) 96 P 3 0.03 0.03 - 0.04 - - 53
53799.50 to 53851.50 0.07 0.08 - 0.43 - -

EOP(ESOC) 96 P 1 0.01 0.01 - 0.04 - - 53
53799.50 to 53851.50 0.06 0.06 - 0.53 - -

EOP(GFZ) 96 P 2 0.01 0.01 - 0.02 - - 53
53799.50 to 53851.50 0.05 0.08 - 0.35 - -

EOP(IAA) 1 P 1 0.03 0.03 - 0.06 - - 53
53799.50 to 53851.50 0.14 0.24 - 0.72 - -

EOP(JPL) 96 P 3 0.02 0.03 - 0.15 - - 42
53799.50 to 53840.50 0.06 0.05 - 0.28 - -

EOP(NOAA) 96 P 1 0.01 0.01 - 0.02 - - 42
53799.50 to 53840.50 0.09 0.10 - 0.26 - -

EOP(SIO) 96 P 1 0.02 0.02 - 0.01 - - 53
53799.50 to 53851.50 0.26 0.25 - 0.65 - -

EOP(IGS F)95 P 2 0.02 0.02 0.07 0.04 - - 42
53799.50 to 53840.50 0.02 0.07 0.14 0.10 - -

EOP(IGS R)96 P 2 0.04 0.04 0.17 0.06 - - 53
53799.50 to 53851.50 0.04 0.05 0.64 0.17 - -

EOP(IERS) 97 P 1 0.03 0.03 0.19 0.13 - - 53
53799.50 to 53851.50 0.03 0.03 0.27 0.13 - -

SLR
EOP(ASI) 3 L 2 0.08 0.08 - 0.19 - - 52
53799.50 to 53850.50 0.19 0.25 - 0.52 - -

EOP(DUT) 98 L 1 0.09 0.10 - - - - 35
53799.00 to 53847.00 0.49 0.48 - - - -

EOP(IAA) 2 L 1 0.03 0.04 0.02 0.02 - - 54
53799.00 to 53852.00 0.15 0.27 0.23 0.15 - -

EOP(MCC) 97 L 1 0.16 0.18 - 0.10 - - 40
53799.00 to 53838.00 0.18 0.30 - 0.16 - -

EOP(ILRS) 5 L 1 0.07 0.07 - 0.16 - - 49
53799.50 to 53847.50 0.16 0.21 - 0.51 - -

Bulletin A
EOP(NEOS) 97 C 1 0.04 0.06 0.08 - - - 54
53799.00 to 53852.00 0.04 0.10 0.10 - - -