BULLETIN B 237
(IAU 2000)
5 November 2007




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial
pole offsets with respect to the new IAU2000A Precession-Nutation theory .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




Contents are described in the Explanatory Supplement available at
http://hpiers.obspm.fr/eop-pc/

1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
The values in this section are samplings of section 2 given at five-day
intervals.

Date MJD x y UT1R-UTC UT1R-TAI dX dY
2007 " " s s 0.001" 0.001"
(0h UTC)

Final Bulletin B values.

SEP 1 54344 0.19789 0.26192 -0.164506 -33.164506 -0.13 -0.28
SEP 6 54349 0.19063 0.25185 -0.167014 -33.167014 0.01 -0.29
SEP 11 54354 0.18288 0.24260 -0.169752 -33.169752 -0.09 -0.23
SEP 16 54359 0.17237 0.23225 -0.173018 -33.173018 -0.32 -0.09
SEP 21 54364 0.16053 0.22296 -0.176890 -33.176890 0.02 -0.24

SEP 26 54369 0.14657 0.21486 -0.181098 -33.181098 -0.02 -0.29
OCT 1 54374 0.13362 0.20648 -0.185790 -33.185790 -0.09 -0.11

Preliminary extension, to be updated weekly in Bulletin A and monthly
in Bulletin B.

OCT 6 54379 0.11862 0.20056 -0.190385 -33.190385 0.12 -0.22
OCT 11 54384 0.10331 0.19594 -0.194298 -33.194298 -0.13 -0.14
OCT 16 54389 0.08893 0.19258 -0.198786 -33.198786 0.06 -0.02

OCT 21 54394 0.07340 0.19051 -0.203674 -33.203674 0.00 0.00
OCT 26 54399 0.06158 0.19013 -0.208093 -33.208093 0.00 0.00
OCT 31 54404 0.04769 0.19092 -0.211874 -33.211874 0.00 0.00
NOV 5 54409 0.03151 0.19245 -0.216615 -33.216615 0.00 0.00
NOV 10 54414 0.01637 0.19443 -0.223991 -33.223991 0.00 0.00

NOV 15 54419 0.00023 0.19683 -0.231396 -33.231396 0.00 0.00
NOV 20 54424 -0.01474 0.20011 -0.238529 -33.238529 0.00 0.00
NOV 25 54429 -0.03327 0.20342 -0.245445 -33.245445 0.00 0.00
NOV 30 54434 -0.04890 0.20903 -0.252134 -33.252134 0.00 0.00
DEC 5 54439 -0.06531 0.21507 -0.258650 -33.258650 0.00 0.00

DEC 10 54444 -0.08029 0.22263 -0.264983 -33.264983 0.00 0.00
DEC 15 54449 -0.09545 0.23041 -0.271117 -33.271117 0.00 0.00
DEC 20 54454 -0.10686 0.24021 -0.277114 -33.277114 0.00 0.00
DEC 25 54459 -0.11820 0.24931 -0.282951 -33.282951 0.00 0.00
DEC 30 54464 -0.12975 0.26027 -0.288620 -33.288620 0.00 0.00

Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be
added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives
the daily interpolation of x, y, UT1, duration of day, dX, and dY.

IERS, B 237 (2)
2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
at one-day intervals. For smoothing characteristics, see Table2 in the
explanatory supplement. The reference system is described in the 2006
IERS Annual Report.
2007 MJD x y UT1-UTC UT1-UT1R D dX dY
(0 h UTC) " " s ms ms 0.001" 0.001"
SEP 1 54344 0.19789 0.26192 -0.165648 -1.142 0.879 -0.16 -0.36
SEP 2 54345 0.19672 0.25985 -0.166397 -1.453 0.640 -0.21 -0.35
SEP 3 54346 0.19534 0.25784 -0.166898 -1.448 0.368 -0.22 -0.34
SEP 4 54347 0.19405 0.25591 -0.167105 -1.171 0.137 -0.16 -0.33
SEP 5 54348 0.19260 0.25383 -0.167178 -0.726 0.032 -0.07 -0.31
SEP 6 54349 0.19063 0.25185 -0.167257 -0.242 0.063 0.01 -0.29
SEP 7 54350 0.18849 0.24977 -0.167358 0.165 0.203 0.01 -0.25
SEP 8 54351 0.18688 0.24771 -0.167663 0.412 0.410 -0.08 -0.20
SEP 9 54352 0.18557 0.24604 -0.168144 0.462 0.605 -0.19 -0.17
SEP 10 54353 0.18434 0.24443 -0.168883 0.327 0.770 -0.20 -0.18
SEP 11 54354 0.18288 0.24260 -0.169698 0.054 0.869 -0.09 -0.23
SEP 12 54355 0.18107 0.24054 -0.170603 -0.284 0.934 0.07 -0.28
SEP 13 54356 0.17924 0.23846 -0.171547 -0.608 0.940 0.09 -0.26
SEP 14 54357 0.17736 0.23637 -0.172456 -0.844 0.839 -0.07 -0.19
SEP 15 54358 0.17513 0.23427 -0.173240 -0.936 0.712 -0.25 -0.12
SEP 16 54359 0.17237 0.23225 -0.173873 -0.855 0.557 -0.32 -0.09
SEP 17 54360 0.16964 0.23033 -0.174348 -0.595 0.429 -0.27 -0.12
SEP 18 54361 0.16725 0.22855 -0.174717 -0.181 0.297 -0.15 -0.17
SEP 19 54362 0.16518 0.22669 -0.174942 0.341 0.228 -0.04 -0.21
SEP 20 54363 0.16314 0.22483 -0.175194 0.902 0.270 0.01 -0.23
SEP 21 54364 0.16053 0.22296 -0.175470 1.419 0.351 0.02 -0.24
SEP 22 54365 0.15764 0.22110 -0.175962 1.798 0.548 0.01 -0.25
SEP 23 54366 0.15476 0.21962 -0.176592 1.948 0.809 0.01 -0.27
SEP 24 54367 0.15176 0.21802 -0.177564 1.801 1.082 0.01 -0.29
SEP 25 54368 0.14905 0.21634 -0.178783 1.346 1.439 0.00 -0.30
SEP 26 54369 0.14657 0.21486 -0.180448 0.650 1.687 -0.02 -0.29
SEP 27 54370 0.14406 0.21305 -0.182112 -0.148 1.698 -0.06 -0.24
SEP 28 54371 0.14152 0.21120 -0.183741 -0.870 1.544 -0.10 -0.18
SEP 29 54372 0.13869 0.20952 -0.185184 -1.354 1.277 -0.12 -0.13
SEP 30 54373 0.13612 0.20782 -0.186286 -1.511 0.974 -0.11 -0.10
OCT 1 54374 0.13362 0.20648 -0.187141 -1.351 0.696 -0.09 -0.11
OCT 2 54375 0.13060 0.20526 -0.187710 -0.967 0.544 -0.06 -0.16
OCT 3 54376 0.12755 0.20402 -0.188280 -0.496 0.524 -0.03 -0.22
OCT 4 54377 0.12455 0.20289 -0.188834 -0.071 0.553 -0.01 -0.26
OCT 5 54378 0.12158 0.20167 -0.189385 0.212 0.656 0.05 -0.26
OCT 6 54379 0.11862 0.20056 -0.190074 0.310 0.785 0.12 -0.22
OCT 7 54380 0.11570 0.19937 -0.190957 0.226 0.919 0.19 -0.16
OCT 8 54381 0.11282 0.19827 -0.191939 -0.002 1.030 0.20 -0.12
OCT 9 54382 0.10981 0.19756 -0.192987 -0.312 1.063 0.12 -0.12
OCT 10 54383 0.10663 0.19681 -0.194063 -0.628 1.102 -0.02 -0.14
OCT 11 54384 0.10331 0.19594 -0.195178 -0.880 1.056 -0.13 -0.14
OCT 12 54385 0.10023 0.19505 -0.196171 -1.006 0.929 -0.06 -0.07
OCT 13 54386 0.09755 0.19430 -0.197024 -0.965 0.779 0.08 0.02
OCT 14 54387 0.09488 0.19357 -0.197705 -0.745 0.597 0.17 0.08
OCT 15 54388 0.09203 0.19298 -0.198228 -0.362 0.467 0.15 0.07
OCT 16 54389 0.08893 0.19258 -0.198642 0.144 0.399 0.06 -0.02
OCT 17 54390 0.08587 0.19212 -0.199030 0.710 0.428 -0.05 -0.13
OCT 18 54391 0.08299 0.19181 -0.199516 1.261 0.515 -0.09 -0.22
OCT 19 54392 0.07988 0.19148 -0.200042 1.712 0.658 -0.07 -0.16
OCT 20 54393 0.07663 0.19101 -0.200751 1.978 0.860 0.00 0.00
OCT 21 54394 0.07340 0.19051 -0.201686 1.987 1.033 0.00 0.00
OCT 22 54395 0.07070 0.19011 -0.202840 1.700 1.253 0.00 0.00
OCT 23 54396 0.06858 0.19012 -0.204238 1.139 1.542 0.00 0.00
OCT 24 54397 0.06640 0.19041 -0.205854 0.398 1.705 0.00 0.00
OCT 25 54398 0.06409 0.19037 -0.207538 -0.368 1.638 0.00 0.00
IERS, B 237 (3)


3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS
(IERS evaluation).

Raw normal values Uncertainties


2007 MJD x y UT1-UTC dX dY x y UT1 dX dY
(0 h UTC) " " s 0.001" 0.001" 0.0001s 0.001"

SEP 1 54344 0.19788 0.26191 -0.165652 -.224 -.355 0.01 0.01 0.02 0.10 0.07
SEP 6 54349 0.19062 0.25183 -0.167250 0.012 -.258 0.01 0.01 0.01 0.02 0.02
SEP 11 54354 0.18288 0.24261 -0.169695 -.086 -.264 0.01 0.02 0.03 0.10 0.10
SEP 16 54359 0.17236 0.23224 -0.173873 -.327 -.012 0.01 0.01 0.01 0.05 0.04
SEP 21 54364 0.16053 0.22294 -0.175470 0.055 -.262 0.01 0.02 0.02 0.07 0.07

SEP 26 54369 0.14655 0.21486 -0.180440 -.021 -.307 0.01 0.01 0.02 0.06 0.04
OCT 1 54374 0.13363 0.20646 -0.187134 -.091 -.092 0.02 0.02 0.02 0.06 0.05
OCT 6 54379 0.11862 0.20053 -0.190073 0.017 -.208 0.02 0.02 0.06 0.33 0.29
OCT 11 54384 0.10330 0.19594 -0.195172 -.123 -.120 0.01 0.01 0.02 0.04 0.03
OCT 16 54389 0.08901 0.19251 -0.198650 0.088 -.169 0.03 0.04 0.12 1.03 1.37

OCT 21 54394 0.07344 0.19048 -0.201691 - - 0.03 0.04 0.05 - -


4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
The data of this section are smoothed, with the same characteristics as
UT1R in section 1. They are corrected for the effects of zonal tides with
periods up to 35 days. Section 2 gives the daily interpolation of D.

Date (0h UTC) DR OmegaR
2007 MJD s (microrad/s)


SEP 1 54344 0.00042 72.921 15111
SEP 6 54349 0.00053 15102
SEP 11 54354 0.00056 15100
SEP 16 54359 0.00073 15085
SEP 21 54364 0.00082 15077

SEP 26 54369 0.00092 15069
OCT 1 54374 0.00099 15063



5 - INFORMATION ON TIME SCALES
No leap second will be introduced in UTC on 31 December 2007.
All information concerning time scales : announcements of the
leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
can be found in our web/ftp site :

World Wide Web : http://hpiers.obspm.fr
Anonymous ftp : hpiers.obspm.fr or 145.238.100.28



IERS, B 237 (4)
6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
This section gives the average precision of the individual series contri-
buting to the combination and their average agreement with it. The periods
covered start at the beginning of the first month in Section 1 and end with
the last available value in the individual series considered.

Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
EOP series Mean formal uncertainty
Periods covered Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
x y UT D dX dY Data Number
VLBI
EOP(AUS) 1 R 1 0.08 0.10 0.03 - - - 11
54348.21 to 54392.27 0.13 0.13 0.06 - - -

EOP(BKG) 3 R 4 0.12 0.07 0.06 - - - 16
54348.21 to 54392.27 0.09 0.10 0.08 - - -

EOP(BKG) 3 R 2 - - 0.12 - - - 57
54344.33 to 54397.79 - - 0.12 - - -

EOP(USNO) 5 R 1 - - 0.13 - - - 60
54344.33 to 54397.79 - - 0.13 - - -

EOP(GSFC) 6 R 1 - - 0.13 - - - 57
54344.33 to 54397.79 - - 0.13 - - -

EOP(IAA) 5 R 2 0.06 0.06 0.03 - 0.04 0.04 14
54348.21 to 54392.27 0.11 0.11 0.05 - 0.03 0.06

EOP(IAA) 5 R 1 - - 0.13 - - - 56
54344.33 to 54397.79 - - 0.17 - - -

EOP(MAO) 3 R 1 0.33 0.11 0.22 - 0.07 0.07 11
54348.20 to 54378.30 0.12 0.09 0.07 - 0.05 0.03

EOP(GSFC) 6 R 1 0.17 0.09 0.10 - - - 16
54348.21 to 54392.27 0.12 0.10 0.06 - - -

EOP(USNO) 6 R 2 0.06 0.06 0.03 - - - 12
54348.21 to 54385.27 0.06 0.08 0.04 - - -

EOP(IVS) 7 R 1 0.03 0.04 0.02 - - - 11
54348.21 to 54385.27 0.05 0.11 0.05 - - -

GPS
EOP(CODE) 98 P 1 0.01 0.01 - 0.08 - - 54
54344.50 to 54397.50 0.03 0.03 - 0.13 - -

EOP(EMR) 96 P 3 0.03 0.03 - 0.04 - - 54
54344.50 to 54397.50 0.06 0.05 - 0.32 - -

EOP(ESOC) 96 P 1 0.01 0.01 - 0.05 - - 54
54344.50 to 54397.50 0.05 0.05 - 0.49 - -

EOP(GFZ) 96 P 2 0.01 0.01 - 0.01 - - 40
54344.50 to 54383.50 0.04 0.05 - 0.17 - -

EOP(IAA) 1 P 1 0.03 0.03 - 0.06 - - 54
54344.50 to 54397.50 0.15 0.33 - 0.30 - -

EOP(JPL) 96 P 3 0.01 0.01 - 0.08 - - 50
54344.50 to 54393.50 0.06 0.16 - 3.66 - -

EOP(NOAA) 96 P 1 0.01 0.01 - 0.01 - - 46
54344.50 to 54389.50 0.06 0.07 - 0.16 - -

EOP(SIO) 96 P 1 0.02 0.02 - 0.06 - - 50
54344.50 to 54393.50 0.04 0.05 - 0.28 - -

EOP(IGS R)96 P 2 0.02 0.03 0.16 0.05 - - 54
54344.50 to 54397.50 0.03 0.04 0.40 0.09 - -

EOP(IGS) 0 P 3 0.02 0.02 0.10 0.07 - - 43
54344.50 to 54386.50 0.02 0.02 0.23 0.12 - -

EOP(IERS) 97 P 1 0.03 0.03 0.35 0.25 - - 54
54344.50 to 54397.50 0.05 0.03 0.58 0.14 - -

SLR
EOP(ASI) 3 L 2 0.07 0.07 - 0.16 - - 53
54344.50 to 54396.50 0.19 0.21 - 0.50 - -

EOP(IAA) 2 L 1 0.03 0.04 0.02 0.02 - - 55
54344.00 to 54398.00 0.14 0.12 0.23 0.16 - -

EOP(MCC) 97 L 1 0.14 0.17 - 0.10 - - 48
54344.00 to 54391.00 0.10 0.12 - 2.32 - -

EOP(ILRS) 5 L 1 0.06 0.07 - 0.16 - - 50
54344.50 to 54393.50 0.26 0.20 - 0.64 - -

Bulletin A
EOP(NEOS) 97 C 1 0.05 0.05 0.07 - - - 55
54344.00 to 54398.00 0.06 0.08 0.19 - - -