BULLETIN B 235
                                                                (IAU 2000)
                                                              04 September 2007   
==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial 
pole offsets with respect to the new IAU2000A Precession-Nutation theory                                                                                                                                                                                .
The present Bulletin B version includes the celestial pole offsets dX, dY:
dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A
where
X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and
X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.
The current Bulletin B including (dpsi,deps)_1980 will be maintained 
as long as necessary.
For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================
    Contents are described in the Explanatory Supplement available at
    http://hpiers.obspm.fr/eop-pc/
      
 1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
     The values in this section are samplings of section 2 given at five-day 
     intervals. 
    Date    MJD       x       y    UT1R-UTC      UT1R-TAI     dX      dY
    2007              "       "        s             s      0.001"   0.001"
   (0h UTC)
  
 Final Bulletin B values.
  
  JUL   3  54284   0.20979  0.40727 -0.159421  -33.159421    0.00   -0.52
  JUL   8  54289   0.21518  0.39632 -0.161161  -33.161161    0.03   -0.50
  JUL  13  54294   0.21948  0.38319 -0.162180  -33.162180    0.14   -0.37
  JUL  18  54299   0.22590  0.37050 -0.162648  -33.162648   -0.05   -0.55
  JUL  23  54304   0.22972  0.35709 -0.162767  -33.162767    0.15   -0.42
  
  JUL  28  54309   0.22922  0.34585 -0.162457  -33.162457    0.31   -0.17
  AUG   2  54314   0.22663  0.33155 -0.162447  -33.162447   -0.30   -0.71
  
 Preliminary extension, to be updated weekly in Bulletin A and monthly
  in Bulletin B.
  
  AUG   7  54319   0.22284  0.31856 -0.163107  -33.163107   -0.03   -0.32
  AUG  12  54324   0.21691  0.30573 -0.163266  -33.163266    0.11   -0.17
  AUG  17  54329   0.21272  0.29551 -0.162970  -33.162970   -0.03   -0.43
  
  AUG  22  54334   0.20961  0.28203 -0.163504  -33.163504   -0.06   -0.48
  AUG  27  54339   0.20183  0.27041 -0.163695  -33.163695    0.00    0.00
  SEP   1  54344   0.19788  0.26189 -0.164472  -33.164472    0.00    0.00
  SEP   6  54349   0.19134  0.25200 -0.164897  -33.164897    0.00    0.00
  SEP  11  54354   0.18418  0.24017 -0.168133  -33.168133    0.00    0.00
  
  SEP  16  54359   0.17504  0.22872 -0.172615  -33.172615    0.00    0.00
  SEP  21  54364   0.16574  0.21908 -0.177377  -33.177377    0.00    0.00
  SEP  26  54369   0.15360  0.20912 -0.182337  -33.182337    0.00    0.00
  OCT   1  54374   0.14236  0.20080 -0.187591  -33.187591    0.00    0.00
  OCT   6  54379   0.13041  0.19291 -0.193096  -33.193096    0.00    0.00
  
  OCT  11  54384   0.11772  0.18595 -0.198888  -33.198888    0.00    0.00
  OCT  16  54389   0.10450  0.17909 -0.204932  -33.204932    0.00    0.00
  OCT  21  54394   0.09007  0.17393 -0.211170  -33.211170    0.00    0.00
  OCT  26  54399   0.07713  0.17010 -0.217609  -33.217609    0.00    0.00
  OCT  31  54404   0.06316  0.16645 -0.224171  -33.224171    0.00    0.00
                                                            
 Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
 are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be  
 added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives 
 the daily interpolation of x, y, UT1, duration of day, dX, and dY.
  
                                                             IERS, B 235 (2)
 2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
 at one-day intervals. For smoothing characteristics, see Table2 in the
 explanatory supplement. The reference system is described in the 2006
 IERS Annual Report.
    2007     MJD       x        y     UT1-UTC UT1-UT1R   D    dX      dY
    (0 h UTC)          "        "        s       ms     ms  0.001"  0.001"
 JUL   3   54284  0.20979  0.40727 -0.157735  1.685   0.438  -0.01  -0.51
 JUL   4   54285  0.21072  0.40516 -0.158309  1.546   0.676   0.00  -0.56
 JUL   5   54286  0.21181  0.40309 -0.159096  1.151   0.836   0.01  -0.57
 JUL   6   54287  0.21312  0.40091 -0.159981  0.570   0.940   0.02  -0.55
 JUL   7   54288  0.21436  0.39868 -0.160925 -0.083   0.949   0.03  -0.52
 JUL   8   54289  0.21518  0.39632 -0.161836 -0.674   0.767   0.03  -0.50
 JUL   9   54290  0.21584  0.39378 -0.162442 -1.081   0.494   0.01  -0.48
 JUL  10   54291  0.21669  0.39108 -0.162778 -1.226   0.215   0.00  -0.44
 JUL  11   54292  0.21766  0.38835 -0.162862 -1.097  -0.033   0.00  -0.40
 JUL  12   54293  0.21851  0.38577 -0.162719 -0.751  -0.200   0.06  -0.37
 JUL  13   54294  0.21948  0.38319 -0.162480 -0.300  -0.292   0.14  -0.37
 JUL  14   54295  0.22078  0.38051 -0.162168  0.126  -0.255   0.19  -0.42
 JUL  15   54296  0.22204  0.37790 -0.162012  0.417  -0.102   0.15  -0.48
 JUL  16   54297  0.22323  0.37542 -0.161993  0.513   0.081   0.06  -0.54
 JUL  17   54298  0.22455  0.37298 -0.162160  0.412   0.240  -0.02  -0.57
 JUL  18   54299  0.22590  0.37050 -0.162490  0.158   0.354  -0.05  -0.55
 JUL  19   54300  0.22707  0.36804 -0.162888 -0.178   0.404  -0.01  -0.47
 JUL  20   54301  0.22787  0.36545 -0.163262 -0.520   0.341   0.08  -0.37
 JUL  21   54302  0.22852  0.36266 -0.163561 -0.797   0.234   0.17  -0.29
 JUL  22   54303  0.22913  0.35972 -0.163728 -0.953   0.089   0.20  -0.31
 JUL  23   54304  0.22972  0.35709 -0.163717 -0.950  -0.091   0.15  -0.42
 JUL  24   54305  0.23013  0.35505 -0.163510 -0.772  -0.273   0.04  -0.57
 JUL  25   54306  0.23021  0.35296 -0.163158 -0.429  -0.473  -0.03  -0.66
 JUL  26   54307  0.23025  0.35069 -0.162576  0.043  -0.593  -0.01  -0.60
 JUL  27   54308  0.23004  0.34845 -0.161945  0.582  -0.614   0.14  -0.41
 JUL  28   54309  0.22922  0.34585 -0.161355  1.102  -0.534   0.31  -0.17
 JUL  29   54310  0.22853  0.34295 -0.160938  1.504  -0.321   0.38  -0.06
 JUL  30   54311  0.22813  0.34006 -0.160759  1.694  -0.062   0.27  -0.16
 JUL  31   54312  0.22759  0.33714 -0.160833  1.607   0.220   0.02  -0.42
 AUG   1   54313  0.22705  0.33422 -0.161188  1.236   0.483  -0.21  -0.66
 AUG   2   54314  0.22663  0.33155 -0.161804  0.644   0.710  -0.30  -0.71
 AUG   3   54315  0.22631  0.32914 -0.162601 -0.049   0.810  -0.22  -0.53
 AUG   4   54316  0.22597  0.32655 -0.163369 -0.693   0.699  -0.07  -0.25
 AUG   5   54317  0.22531  0.32368 -0.163950 -1.153   0.488   0.03  -0.07
 AUG   6   54318  0.22414  0.32099 -0.164326 -1.345   0.202   0.02  -0.11
 AUG   7   54319  0.22284  0.31856 -0.164358 -1.252  -0.088  -0.03  -0.32
 AUG   8   54320  0.22141  0.31607 -0.164150 -0.926  -0.311  -0.04  -0.54
 AUG   9   54321  0.21966  0.31347 -0.163749 -0.469  -0.430   0.00  -0.62
 AUG  10   54322  0.21810  0.31091 -0.163290 -0.004  -0.439   0.07  -0.51
 AUG  11   54323  0.21725  0.30828 -0.162919  0.355  -0.299   0.12  -0.31
 AUG  12   54324  0.21691  0.30573 -0.162732  0.535  -0.067   0.11  -0.17
 AUG  13   54325  0.21668  0.30335 -0.162765  0.509   0.083   0.08  -0.18
 AUG  14   54326  0.21627  0.30111 -0.162900  0.306   0.187   0.02  -0.32
 AUG  15   54327  0.21544  0.29913 -0.163131 -0.012   0.257  -0.02  -0.49
 AUG  16   54328  0.21416  0.29744 -0.163415 -0.366   0.260  -0.04  -0.55
 AUG  17   54329  0.21272  0.29551 -0.163647 -0.677   0.233  -0.03  -0.43
 AUG  18   54330  0.21158  0.29288 -0.163869 -0.880   0.193   0.00  -0.23
 AUG  19   54331  0.21084  0.28997 -0.163987 -0.928   0.086   0.00  -0.13
 AUG  20   54332  0.21040  0.28693 -0.164001 -0.800  -0.062  -0.01  -0.16
 AUG  21   54333  0.21022  0.28425 -0.163868 -0.500  -0.222  -0.03  -0.29
 AUG  22   54334  0.20961  0.28203 -0.163561 -0.057  -0.369  -0.06  -0.48
 AUG  23   54335  0.20834  0.27968 -0.163129  0.475  -0.448  -0.07  -0.60
 AUG  24   54336  0.20664  0.27737 -0.162628  1.019  -0.482  -0.06  -0.51
 AUG  25   54337  0.20473  0.27502 -0.162189  1.483  -0.362   0.00   0.00
 AUG  26   54338  0.20298  0.27258 -0.161905  1.765  -0.134   0.00   0.00
 AUG  27   54339  0.20183  0.27041 -0.161914  1.781   0.158   0.00   0.00
 AUG  28   54340  0.20096  0.26863 -0.162238  1.490   0.467   0.00   0.00
 AUG  29   54341  0.20010  0.26704 -0.162861  0.924   0.749   0.00   0.00
 AUG  30   54342  0.19938  0.26550 -0.163718  0.188   0.948   0.00   0.00
                                                             IERS, B 235 (3)
  
  
 3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS 
       (IERS evaluation).
  
                        Raw normal values                     Uncertainties
  
  
   2007   MJD      x       y     UT1-UTC    dX    dY     x    y   UT1   dX  dY
    (0 h UTC)      "       "        s       0.001"       0.001" 0.0001s  0.001"
  
 JUL  3 54284  0.20977 0.40725 -0.157730 0.001 -.480   0.02 0.02 0.02 0.04 0.04
 JUL  8 54289  0.21515 0.39631 -0.161829 0.042 -.443   0.01 0.01 0.01 0.04 0.03
 JUL 13 54294  0.21945 0.38317 -0.162480 0.148 -.521   0.01 0.01 0.04 0.11 0.12
 JUL 18 54299  0.22589 0.37048 -0.162485 -.084 -.559   0.01 0.01 0.02 0.06 0.05
 JUL 23 54304  0.22970 0.35708 -0.163715 0.152 -.374   0.01 0.01 0.02 0.05 0.04
  
 JUL 28 54309  0.22920 0.34583 -0.161362 0.368 -.289   0.01 0.01 0.02 0.08 0.05
 AUG  2 54314  0.22661 0.33154 -0.161801 -.257 -.680   0.01 0.01 0.02 0.04 0.03
 AUG  7 54319  0.22283 0.31853 -0.164352 -.021 -.335   0.01 0.01 0.02 0.06 0.04
 AUG 12 54324  0.21689 0.30571 -0.162727 0.136 -.173   0.01 0.02 0.04 0.09 0.09
 AUG 17 54329  0.21271 0.29549 -0.163635 -.087 -.346   0.01 0.01 0.03 0.10 0.08
  
 AUG 22 54334  0.20957 0.28209 -0.163551 -.075 -.553   0.04 0.04 0.08 0.18 0.17
 AUG 27 54339  0.20179 0.27044 -0.161915    -     -    0.02 0.04 0.09  -    -  
  
  
 4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
     The data of this section are smoothed, with the same characteristics as 
 UT1R in section 1. They are corrected for the effects of zonal tides with 
 periods up to 35 days. Section 2 gives the daily interpolation of D.
  
        Date (0h UTC)              DR              OmegaR   
        2007    MJD                s            (microrad/s)
                             
  
      JUL  3   54284             0.00044         72.921  15110
      JUL  8   54289             0.00026                 15125
      JUL 13   54294             0.00017                 15132
      JUL 18   54299             0.00005                 15142
      JUL 23   54304            -0.00001                 15147
  
      JUL 28   54309            -0.00006                 15152
      AUG  2   54314             0.00005                 15143
   
   
  
  5 - INFORMATION ON TIME SCALES 
      No leap second will be introduced in UTC on 31 December 2007.        
      All information concerning time scales : announcements of the
      leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
      can be found in our web/ftp site :
      World Wide Web : http://hpiers.obspm.fr
      Anonymous ftp  : hpiers.obspm.fr or 145.238.100.28
                                                             IERS, B 235 (4)
       6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
     This section gives the average precision of the individual series contri-
 buting to the combination and their average agreement with it. The periods
 covered start at the beginning of the first month in Section 1 and end with 
 the last available value in the individual series considered.
    Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
  EOP series                      Mean  formal  uncertainty
  Periods covered                 Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
                                   x     y     UT    D   dX    dY   Data Number
 VLBI      
   EOP(AUS)  1  R 1              0.07  0.08  0.04   -     -     -        15
   54284.21 to 54336.27          0.11  0.11  0.09   -     -     -  
   EOP(BKG)  3  R 4              0.15  0.08  0.08   -     -     -        17
   54284.21 to 54336.27          0.08  0.12  0.08   -     -     -  
   EOP(BKG)  3  R 2               -     -    0.10   -     -     -        55
   54286.79 to 54341.79           -     -    0.11   -     -     -  
   EOP(USNO) 5  R 1               -     -    0.10   -     -     -        56
   54284.79 to 54341.79           -     -    0.14   -     -     -  
   EOP(GSFC) 6  R 1               -     -    0.11   -     -     -        56
   54284.79 to 54341.79           -     -    0.10   -     -     -  
   EOP(IAA)  5  R 2              0.06  0.07  0.04   -     0.04  0.05     16
   54284.21 to 54336.29          0.11  0.09  0.08   -     0.04  0.05  
   EOP(IAA)  5  R 1               -     -    0.10   -     -     -        56
   54284.79 to 54341.79           -     -    0.13   -     -     -  
   EOP(MAO)  3  R 1              0.08  0.09  0.05   -     0.05  0.06     16
   54284.24 to 54336.30          0.11  0.09  0.08   -     0.04  0.09  
   EOP(GSFC) 6  R 1              0.06  0.07  0.03   -     -     -        16
   54284.21 to 54336.27          0.25  0.62  0.10   -     -     -  
   EOP(USNO) 6  R 2              0.07  0.07  0.03   -     -     -        15
   54284.21 to 54336.27          0.09  0.09  0.07   -     -     -  
   EOP(IVS)  7  R 1              0.04  0.04  0.02   -     -     -        11
   54284.21 to 54329.27          0.07  0.10  0.07   -     -     -  
 GPS       
   EOP(CODE) 98 P 1              0.01  0.01   -    0.07   -     -        58
   54284.50 to 54341.50          0.03  0.03   -    0.15   -     -  
   EOP(EMR)  96 P 3              0.03  0.03   -    0.04   -     -        58
   54284.50 to 54341.50          0.04  0.10   -    0.28   -     -  
   EOP(ESOC) 96 P 1              0.01  0.01   -    0.04   -     -        58
   54284.50 to 54341.50          0.05  0.05   -    0.45   -     -  
   EOP(GFZ)  96 P 2              0.01  0.01   -    0.01   -     -        58
   54284.50 to 54341.50          0.03  0.03   -    0.24   -     -  
   EOP(IAA)  1  P 1              0.03  0.03   -    0.06   -     -        58
   54284.50 to 54341.50          0.26  0.80   -    0.34   -     -  
   EOP(JPL)  96 P 3              0.02  0.02   -    0.11   -     -        47
   54284.50 to 54330.50          0.03  0.04   -    0.35   -     -  
   EOP(NOAA) 96 P 1              0.01  0.01   -    0.00   -     -        50
   54284.50 to 54333.50          0.14  0.06   -    0.19   -     -  
   EOP(SIO)  96 P 1              0.06  0.07   -    0.17   -     -        58
   54284.50 to 54341.50          0.07  0.08   -    0.14   -     -  
   EOP(IGS R)96 P 2              0.02  0.03  0.15  0.05   -     -        58
   54284.50 to 54341.50          0.05  0.05  0.42  0.08   -     -  
   EOP(IGS)  0  P 3              0.02  0.02  0.08  0.08   -     -        47
   54284.50 to 54330.50          0.02  0.01  0.22  0.10   -     -  
   EOP(IERS) 97 P 1              0.03  0.03  0.16  0.11   -     -        58
   54284.50 to 54341.50          0.03  0.03  0.26  0.13   -     -  
 SLR       
   EOP(ASI)  3  L 2              0.06  0.08   -    0.15   -     -        50
   54284.50 to 54333.50          0.20  0.41   -    0.57   -     -  
   EOP(IAA)  2  L 1              0.04  0.05  0.03  0.03   -     -        59
   54284.00 to 54342.00          0.17  0.17  0.22  0.18   -     -  
   EOP(MCC)  97 L 1              0.15  0.17   -    0.10   -     -        52
   54284.00 to 54335.00          0.12  0.10   -    2.69   -     -  
   EOP(ILRS) 5  L 1              0.07  0.08   -    0.17   -     -        54
   54284.50 to 54337.50          0.21  0.21   -    0.76   -     -  
 Bulletin A
   EOP(NEOS) 97 C 1              0.05  0.05  0.08   -     -     -        59
   54284.00 to 54342.00          0.04  0.03  0.08   -     -     -