BULLETIN B 229
(IAU 2000)
2 March 2007




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial
pole offsets with respect to the new IAU2000A Precession-Nutation theory .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




Contents are described in the Explanatory Supplement available at
http://hpiers.obspm.fr/eop-pc/

1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
The values in this section are samplings of section 2 given at five-day
intervals.

Date MJD x y UT1R-UTC UT1R-TAI dX dY
2007 " " s s 0.001" 0.001"
(0h UTC)

Final Bulletin B values.

JAN 4 54104 -0.05290 0.35102 0.035693 -32.964307 0.00 0.00
JAN 9 54109 -0.05753 0.35875 0.030978 -32.969022 0.22 -0.35
JAN 14 54114 -0.05835 0.36786 0.025340 -32.974660 0.34 -0.27
JAN 19 54119 -0.05590 0.37696 0.018924 -32.981076 0.40 -0.17
JAN 24 54124 -0.05475 0.38672 0.012206 -32.987794 0.26 -0.22

JAN 29 54129 -0.05189 0.39549 0.004814 -32.995186 0.18 -0.53
FEB 3 54134 -0.04778 0.40280 -0.002566 -33.002566 0.15 -0.28

Preliminary extension, to be updated weekly in Bulletin A and monthly
in Bulletin B.

FEB 8 54139 -0.03854 0.41238 -0.009635 -33.009635 0.15 -0.11
FEB 13 54144 -0.03377 0.42166 -0.016457 -33.016457 0.32 -0.26
FEB 18 54149 -0.02952 0.42892 -0.021572 -33.021572 0.00 0.00

FEB 23 54154 -0.02348 0.43567 -0.025526 -33.025526 0.00 0.00
FEB 28 54159 -0.01460 0.44182 -0.030123 -33.030123 0.00 0.00
MAR 5 54164 -0.00759 0.44819 -0.034561 -33.034561 0.00 0.00
MAR 10 54169 0.00076 0.45362 -0.039024 -33.039024 0.00 0.00
MAR 15 54174 0.00909 0.45846 -0.043633 -33.043633 0.00 0.00

MAR 20 54179 0.01772 0.46270 -0.048393 -33.048393 0.00 0.00
MAR 25 54184 0.02664 0.46631 -0.053314 -33.053314 0.00 0.00
MAR 30 54189 0.03585 0.46929 -0.058372 -33.058372 0.00 0.00
APR 4 54194 0.04536 0.47158 -0.063553 -33.063553 0.00 0.00
APR 9 54199 0.05510 0.47319 -0.068825 -33.068825 0.00 0.00

APR 14 54204 0.06503 0.47408 -0.074143 -33.074143 0.00 0.00
APR 19 54209 0.07509 0.47423 -0.079483 -33.079483 0.00 0.00
APR 24 54214 0.08524 0.47363 -0.084801 -33.084801 0.00 0.00
APR 29 54219 0.09539 0.47226 -0.090050 -33.090050 0.00 0.00

Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be
added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives
the daily interpolation of x, y, UT1, duration of day, dX, and dY.

IERS, B 229 (2)
2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
at one-day intervals. For smoothing characteristics, see Table2 in the
explanatory supplement. The reference system is described in the 2005
IERS Annual Report.
2007 MJD x y UT1-UTC UT1-UT1R D dX dY
(0 h UTC) " " s ms ms 0.001" 0.001"
JAN 4 54104 -0.05290 0.35102 0.035844 0.151 0.567 0.00 0.00
JAN 5 54105 -0.05450 0.35243 0.035257 0.464 0.688 0.11 -0.29
JAN 6 54106 -0.05586 0.35392 0.034469 0.600 0.887 0.15 -0.36
JAN 7 54107 -0.05670 0.35532 0.033488 0.557 1.070 0.14 -0.51
JAN 8 54108 -0.05715 0.35686 0.032343 0.369 1.223 0.18 -0.47
JAN 9 54109 -0.05753 0.35875 0.031068 0.090 1.319 0.22 -0.35
JAN 10 54110 -0.05809 0.36097 0.029724 -0.216 1.375 0.27 -0.23
JAN 11 54111 -0.05893 0.36282 0.028339 -0.482 1.338 0.31 -0.17
JAN 12 54112 -0.05912 0.36443 0.027066 -0.653 1.262 0.33 -0.20
JAN 13 54113 -0.05867 0.36619 0.025827 -0.681 1.136 0.34 -0.24
JAN 14 54114 -0.05835 0.36786 0.024797 -0.544 0.989 0.34 -0.27
JAN 15 54115 -0.05797 0.36943 0.023855 -0.239 0.880 0.32 -0.26
JAN 16 54116 -0.05736 0.37121 0.023021 0.201 0.812 0.30 -0.29
JAN 17 54117 -0.05694 0.37299 0.022203 0.712 0.791 0.33 -0.28
JAN 18 54118 -0.05647 0.37473 0.021400 1.193 0.855 0.38 -0.24
JAN 19 54119 -0.05590 0.37696 0.020454 1.529 1.074 0.40 -0.17
JAN 20 54120 -0.05567 0.37946 0.019224 1.616 1.385 0.34 -0.16
JAN 21 54121 -0.05558 0.38145 0.017676 1.397 1.698 0.24 -0.23
JAN 22 54122 -0.05535 0.38312 0.015848 0.894 1.952 0.19 -0.31
JAN 23 54123 -0.05500 0.38481 0.013815 0.204 2.109 0.21 -0.29
JAN 24 54124 -0.05475 0.38672 0.011683 -0.523 2.119 0.26 -0.22
JAN 25 54125 -0.05464 0.38864 0.009626 -1.133 1.963 0.28 -0.17
JAN 26 54126 -0.05430 0.39027 0.007787 -1.507 1.713 0.24 -0.21
JAN 27 54127 -0.05370 0.39190 0.006208 -1.587 1.434 0.19 -0.32
JAN 28 54128 -0.05291 0.39361 0.004903 -1.389 1.173 0.18 -0.45
JAN 29 54129 -0.05189 0.39549 0.003830 -0.984 1.006 0.18 -0.53
JAN 30 54130 -0.05087 0.39749 0.002832 -0.480 0.976 0.21 -0.30
JAN 31 54131 -0.05022 0.39930 0.001832 0.008 1.039 0.19 -0.23
FEB 1 54132 -0.04982 0.40080 0.000727 0.386 1.174 0.17 -0.19
FEB 2 54133 -0.04912 0.40189 -0.000529 0.592 1.341 0.16 -0.23
FEB 3 54134 -0.04778 0.40280 -0.001954 0.612 1.509 0.15 -0.28
FEB 4 54135 -0.04555 0.40403 -0.003534 0.466 1.637 0.12 -0.29
FEB 5 54136 -0.04362 0.40559 -0.005208 0.206 1.703 0.09 -0.23
FEB 6 54137 -0.04122 0.40756 -0.006916 -0.102 1.709 0.09 -0.11
FEB 7 54138 -0.03954 0.40994 -0.008604 -0.388 1.663 0.11 -0.05
FEB 8 54139 -0.03854 0.41238 -0.010223 -0.588 1.538 0.15 -0.11
FEB 9 54140 -0.03774 0.41464 -0.011665 -0.653 1.361 0.19 -0.22
FEB 10 54141 -0.03686 0.41651 -0.012934 -0.553 1.184 0.22 -0.23
FEB 11 54142 -0.03599 0.41817 -0.014035 -0.284 1.029 0.27 -0.16
FEB 12 54143 -0.03497 0.41989 -0.015003 0.133 0.876 0.31 -0.13
FEB 13 54144 -0.03377 0.42166 -0.015811 0.646 0.753 0.32 -0.26
FEB 14 54145 -0.03267 0.42330 -0.016544 1.168 0.718 0.28 -0.43
FEB 15 54146 -0.03150 0.42495 -0.017287 1.588 0.772 0.30 -0.47
FEB 16 54147 -0.03081 0.42647 -0.018127 1.787 0.923 0.33 -0.35
FEB 17 54148 -0.03031 0.42763 -0.019154 1.675 1.110 0.00 0.00
FEB 18 54149 -0.02952 0.42892 -0.020339 1.233 1.370 0.00 0.00
FEB 19 54150 -0.02858 0.43035 -0.021855 0.530 1.598 0.00 0.00
FEB 20 54151 -0.02770 0.43172 -0.023475 -0.284 1.559 0.00 0.00
FEB 21 54152 -0.02692 0.43305 -0.025013 -1.029 1.408 0.00 0.00
FEB 22 54153 -0.02559 0.43432 -0.026288 -1.544 1.106 0.00 0.00
IERS, B 229 (3)


3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS
(IERS evaluation).

Raw normal values Uncertainties


2007 MJD x y UT1-UTC dX dY x y UT1 dX dY
(0 h UTC) " " s 0.001" 0.001" 0.0001s 0.001"

JAN 4 54104 -0.05290 0.35102 0.035848 0.025 -.022 0.01 0.02 0.02 0.03 0.04
JAN 9 54109 -0.05752 0.35877 0.031071 0.229 -.392 0.02 0.02 0.01 0.02 0.02
JAN 14 54114 -0.05834 0.36785 0.024807 0.347 -.276 0.02 0.02 0.02 0.02 0.02
JAN 19 54119 -0.05590 0.37696 0.020455 0.338 -.135 0.01 0.01 0.01 0.04 0.04
JAN 24 54124 -0.05474 0.38669 0.011684 0.236 -.257 0.02 0.02 0.01 0.02 0.02

JAN 29 54129 -0.05189 0.39550 0.003827 0.200 -.489 0.01 0.01 0.02 0.02 0.02
FEB 3 54134 -0.04778 0.40281 -0.001955 0.144 -.309 0.01 0.01 0.01 0.03 0.03
FEB 8 54139 -0.03853 0.41239 -0.010227 0.293 -.212 0.02 0.02 0.01 0.02 0.02
FEB 13 54144 -0.03375 0.42166 -0.015813 0.359 -.266 0.02 0.02 0.02 0.03 0.03
FEB 18 54149 -0.02952 0.42892 -0.020333 - - 0.02 0.02 0.02 - -


4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
The data of this section are smoothed, with the same characteristics as
UT1R in section 1. They are corrected for the effects of zonal tides with
periods up to 35 days. Section 2 gives the daily interpolation of D.

Date (0h UTC) DR OmegaR
2007 MJD s (microrad/s)


JAN 4 54104 0.00096 72.921 15065
JAN 9 54109 0.00102 15061
JAN 14 54114 0.00122 15044
JAN 19 54119 0.00130 15037
JAN 24 54124 0.00143 15026

JAN 29 54129 0.00149 15021
FEB 3 54134 0.00144 15025



5 - INFORMATION ON TIME SCALES
No leap second was introduced in UTC on 31 December 2006.
No leap second will be introduced in UTC on 30 June 2007.
All information concerning time scales : announcements of the
leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
can be found in our web/ftp site :

World Wide Web : http://hpiers.obspm.fr
Anonymous ftp : hpiers.obspm.fr or 145.238.100.28



IERS, B 229 (4)
6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
This section gives the average precision of the individual series contri-
buting to the combination and their average agreement with it. The periods
covered start at the beginning of the first month in Section 1 and end with
the last available value in the individual series considered.

Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
EOP series Mean formal uncertainty
Periods covered Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
x y UT D dX dY Data Number
VLBI
EOP(AUS) 1 R 1 0.05 0.06 0.03 - - - 13
54105.27 to 54147.27 0.14 0.12 0.08 - - -

EOP(BKG) 3 R 4 0.06 0.06 0.02 - - - 12
54105.27 to 54147.27 0.08 0.10 0.12 - - -

EOP(BKG) 3 R 2 - - 0.10 - - - 44
54104.79 to 54152.79 - - 0.12 - - -

EOP(USNO) 5 R 1 - - 0.11 - - - 47
54104.79 to 54152.79 - - 0.14 - - -

EOP(GSFC) 6 R 1 - - 0.11 - - - 44
54104.79 to 54152.79 - - 0.13 - - -

EOP(IAA) 5 R 2 0.05 0.06 0.03 - 0.04 0.04 13
54105.27 to 54147.27 0.16 0.14 0.05 - 0.08 0.08

EOP(IAA) 5 R 1 - - 0.10 - - - 44
54104.80 to 54152.79 - - 0.17 - - -

EOP(SPBU) 3 R 3 0.26 0.33 0.16 - - - 8
54105.27 to 54140.27 0.19 0.34 0.12 - - -

EOP(SPBU) 2 R 1 - - 0.11 - - - 42
54104.79 to 54150.79 - - 0.14 - - -

EOP(MAO) 3 R 1 0.06 0.07 0.03 - 0.05 0.05 11
54105.31 to 54140.28 0.07 0.10 0.11 - 0.11 0.07

EOP(GSFC) 6 R 1 0.05 0.05 0.02 - - - 13
54105.27 to 54147.27 0.08 0.08 0.09 - - -

EOP(USNO) 6 R 2 0.05 0.06 0.02 - - - 13
54105.27 to 54147.27 0.12 0.08 0.09 - - -

EOP(IVS) 7 R 1 0.02 0.02 0.01 - - - 9
54105.27 to 54140.27 0.07 0.20 0.10 - - -

GPS
EOP(CODE) 98 P 1 0.01 0.01 - 0.06 - - 49
54104.50 to 54152.50 0.06 0.04 - 0.17 - -

EOP(EMR) 96 P 3 0.03 0.03 - 0.04 - - 49
54104.50 to 54152.50 0.07 0.04 - 0.49 - -

EOP(ESOC) 96 P 1 0.01 0.01 - 0.04 - - 49
54104.50 to 54152.50 0.07 0.06 - 0.60 - -

EOP(GFZ) 96 P 2 0.01 0.01 - 0.02 - - 49
54104.50 to 54152.50 0.04 0.11 - 0.27 - -

EOP(IAA) 1 P 1 0.03 0.03 - 0.06 - - 49
54104.50 to 54152.50 0.13 0.54 - 0.32 - -

EOP(JPL) 96 P 3 0.02 0.02 - 0.12 - - 45
54104.50 to 54148.50 0.04 0.04 - 0.28 - -

EOP(NOAA) 96 P 1 0.01 0.01 - 0.01 - - 48
54104.50 to 54151.50 0.14 0.06 - 0.22 - -

EOP(SIO) 96 P 1 0.07 0.08 - 0.19 - - 49
54104.50 to 54152.50 0.11 0.33 - 0.19 - -

EOP(IGS F)95 P 2 0.02 0.02 0.09 0.05 - - 38
54104.50 to 54141.50 0.04 0.07 0.14 0.15 - -

EOP(IGS R)96 P 2 0.03 0.04 0.17 0.07 - - 49
54104.50 to 54152.50 0.04 0.06 0.57 0.17 - -

EOP(IERS) 97 P 1 0.03 0.03 0.16 0.11 - - 49
54104.50 to 54152.50 0.03 0.03 0.25 0.16 - -

SLR
EOP(ASI) 3 L 2 0.07 0.07 - 0.10 - - 49
54104.50 to 54152.50 0.25 0.26 - 0.57 - -

EOP(IAA) 2 L 1 0.03 0.03 0.02 0.02 - - 50
54104.00 to 54153.00 0.20 0.15 0.17 0.19 - -

EOP(MCC) 97 L 1 0.14 0.16 - 0.10 - - 43
54104.00 to 54153.00 0.33 0.18 - 1.33 - -

EOP(ILRS) 5 L 1 0.08 0.08 - 0.16 - - 49
54104.50 to 54152.50 0.15 0.11 - 0.44 - -

Bulletin A
EOP(NEOS) 97 C 1 0.06 0.06 0.10 - - - 50
54104.00 to 54153.00 0.07 0.05 0.10 - - -