BULLETIN B 228
(IAU 2000)
1 february 2007




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial
pole offsets with respect to the new IAU2000A Precession-Nutation theory .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




Contents are described in the Explanatory Supplement available at
http://hpiers.obspm.fr/eop-pc/

1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
The values in this section are samplings of section 2 given at five-day
intervals.

Date MJD x y UT1R-UTC UT1R-TAI dX dY
2006/07 " " s s 0.001" 0.001"
(0h UTC)

Final Bulletin B values.

DEC 5 54074 -0.03880 0.31017 0.067907 -32.932093 0.16 -0.01
DEC 10 54079 -0.04335 0.31858 0.061927 -32.938073 0.23 -0.16
DEC 15 54084 -0.04786 0.32491 0.056244 -32.943756 0.44 -0.14
DEC 20 54089 -0.05109 0.33195 0.050979 -32.949021 0.29 0.08
DEC 25 54094 -0.05128 0.33659 0.045945 -32.954055 0.13 -0.05

DEC 30 54099 -0.04947 0.34516 0.040980 -32.959020 0.12 -0.20
JAN 4 54104 -0.05290 0.35102 0.035693 -32.964307 0.00 0.00

Preliminary extension, to be updated weekly in Bulletin A and monthly
in Bulletin B.

JAN 9 54109 -0.05756 0.35877 0.030963 -32.969037 0.24 -0.16
JAN 14 54114 -0.05835 0.36786 0.025343 -32.974657 0.24 -0.13
JAN 19 54119 -0.05589 0.37698 0.018926 -32.981074 0.43 -0.15

JAN 24 54124 -0.05484 0.38671 0.012200 -32.987800 0.00 0.00
JAN 29 54129 -0.05187 0.39545 0.004815 -32.995185 0.00 0.00
FEB 3 54134 -0.04812 0.40431 -0.002544 -33.002544 0.00 0.00
FEB 8 54139 -0.04270 0.41248 -0.009441 -33.009441 0.00 0.00
FEB 13 54144 -0.03655 0.42035 -0.015789 -33.015789 0.00 0.00

FEB 18 54149 -0.02963 0.42789 -0.021725 -33.021725 0.00 0.00
FEB 23 54154 -0.02210 0.43504 -0.027378 -33.027378 0.00 0.00
FEB 28 54159 -0.01404 0.44174 -0.032871 -33.032871 0.00 0.00
MAR 5 54164 -0.00550 0.44795 -0.038288 -33.038288 0.00 0.00
MAR 10 54169 0.00344 0.45361 -0.043697 -33.043697 0.00 0.00

MAR 15 54174 0.01273 0.45868 -0.049152 -33.049152 0.00 0.00
MAR 20 54179 0.02230 0.46311 -0.054684 -33.054684 0.00 0.00
MAR 25 54184 0.03211 0.46686 -0.060307 -33.060307 0.00 0.00
MAR 30 54189 0.04209 0.46990 -0.066029 -33.066029 0.00 0.00

Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be
added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives
the daily interpolation of x, y, UT1, duration of day, dX, and dY.

IERS, B 228 (2)
2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
at one-day intervals. For smoothing characteristics, see Table2 in the
explanatory supplement. The reference system is described in the 2005
IERS Annual Report.
2006/07 MJD x y UT1-UTC UT1-UT1R D dX dY
(0 h UTC) " " s ms ms 0.001" 0.001"
DEC 5 54074 -0.03880 0.31017 0.066752 -1.155 0.805 0.16 -0.01
DEC 6 54075 -0.03929 0.31200 0.065998 -0.715 0.706 0.33 -0.19
DEC 7 54076 -0.04025 0.31398 0.065298 -0.235 0.723 0.45 -0.35
DEC 8 54077 -0.04147 0.31590 0.064519 0.171 0.863 0.39 -0.29
DEC 9 54078 -0.04251 0.31744 0.063556 0.430 1.039 0.30 -0.23
DEC 10 54079 -0.04335 0.31858 0.062440 0.513 1.210 0.23 -0.16
DEC 11 54080 -0.04417 0.31950 0.061155 0.432 1.356 0.07 -0.10
DEC 12 54081 -0.04483 0.32050 0.059746 0.225 1.439 0.16 0.00
DEC 13 54082 -0.04557 0.32196 0.058297 -0.057 1.432 0.32 0.04
DEC 14 54083 -0.04661 0.32354 0.056904 -0.352 1.335 0.43 -0.02
DEC 15 54084 -0.04786 0.32491 0.055647 -0.596 1.247 0.44 -0.14
DEC 16 54085 -0.04890 0.32626 0.054427 -0.734 1.131 0.00 0.00
DEC 17 54086 -0.04958 0.32770 0.053397 -0.721 0.932 0.00 0.00
DEC 18 54087 -0.05010 0.32923 0.052565 -0.537 0.756 0.00 0.00
DEC 19 54088 -0.05050 0.33070 0.051874 -0.188 0.642 0.26 0.05
DEC 20 54089 -0.05109 0.33195 0.051261 0.282 0.560 0.29 0.08
DEC 21 54090 -0.05193 0.33282 0.050723 0.796 0.519 0.37 -0.05
DEC 22 54091 -0.05254 0.33330 0.050184 1.249 0.609 0.34 -0.05
DEC 23 54092 -0.05254 0.33389 0.049470 1.531 0.834 0.25 -0.07
DEC 24 54093 -0.05202 0.33499 0.048497 1.560 1.111 0.17 -0.07
DEC 25 54094 -0.05128 0.33659 0.047249 1.304 1.371 0.13 -0.05
DEC 26 54095 -0.05072 0.33836 0.045768 0.801 1.554 0.16 -0.03
DEC 27 54096 -0.05044 0.34011 0.044175 0.146 1.623 0.16 -0.03
DEC 28 54097 -0.05024 0.34190 0.042571 -0.525 1.625 0.15 -0.06
DEC 29 54098 -0.04981 0.34366 0.041028 -1.074 1.505 0.13 -0.13
DEC 30 54099 -0.04947 0.34516 0.039587 -1.393 1.307 0.12 -0.20
DEC 31 54100 -0.04939 0.34614 0.038419 -1.430 1.005 0.10 -0.24
JAN 1 54101 -0.04943 0.34705 0.037563 -1.201 0.731 0.06 -0.36
JAN 2 54102 -0.04993 0.34830 0.036930 -0.785 0.565 0.02 -0.33
JAN 3 54103 -0.05118 0.34968 0.036392 -0.295 0.525 -0.01 -0.27
JAN 4 54104 -0.05290 0.35102 0.035844 0.151 0.567 0.00 0.00
JAN 5 54105 -0.05450 0.35243 0.035257 0.464 0.688 0.11 -0.29
JAN 6 54106 -0.05586 0.35392 0.034469 0.600 0.887 0.15 -0.36
JAN 7 54107 -0.05671 0.35532 0.033489 0.557 1.068 0.18 -0.37
JAN 8 54108 -0.05714 0.35686 0.032349 0.369 1.228 0.21 -0.29
JAN 9 54109 -0.05756 0.35877 0.031053 0.090 1.352 0.24 -0.16
JAN 10 54110 -0.05806 0.36093 0.029672 -0.216 1.362 0.40 -0.03
JAN 11 54111 -0.05896 0.36281 0.028350 -0.482 1.302 0.41 -0.05
JAN 12 54112 -0.05912 0.36443 0.027092 -0.653 1.273 0.36 -0.11
JAN 13 54113 -0.05867 0.36619 0.025823 -0.681 1.148 0.29 -0.16
JAN 14 54114 -0.05835 0.36786 0.024800 -0.544 0.995 0.24 -0.13
JAN 15 54115 -0.05797 0.36944 0.023828 -0.239 0.901 0.21 -0.07
JAN 16 54116 -0.05738 0.37114 0.022982 0.201 0.799 0.22 -0.08
JAN 17 54117 -0.05695 0.37293 0.022202 0.712 0.772 0.27 -0.13
JAN 18 54118 -0.05647 0.37473 0.021401 1.193 0.854 0.37 -0.16
JAN 19 54119 -0.05589 0.37698 0.020456 1.529 1.073 0.43 -0.15
JAN 20 54120 -0.05567 0.37946 0.019226 1.616 1.386 0.00 0.00
JAN 21 54121 -0.05559 0.38142 0.017678 1.397 1.697 0.00 0.00
JAN 22 54122 -0.05531 0.38310 0.015853 0.894 1.951 0.00 0.00
JAN 23 54123 -0.05504 0.38484 0.013818 0.204 2.115 0.00 0.00
JAN 24 54124 -0.05484 0.38671 0.011676 -0.523 2.123 0.00 0.00
JAN 25 54125 -0.05467 0.38861 0.009621 -1.133 1.959 0.00 0.00
IERS, B 228 (3)


3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS
(IERS evaluation).

Raw normal values Uncertainties


2006/07 MJD x y UT1-UTC dX dY x y UT1 dX dY
(0 h UTC) " " s 0.001" 0.001" 0.0001s 0.001"

DEC 5 54074 -0.03880 0.31017 0.066749 0.093 -.030 0.01 0.01 0.01 0.02 0.02
DEC 10 54079 -0.04335 0.31857 0.062444 0.184 -.148 0.01 0.01 0.01 0.02 0.02
DEC 15 54084 -0.04786 0.32492 0.055648 0.542 -.225 0.01 0.02 0.01 0.06 0.07
DEC 20 54089 -0.05109 0.33194 0.051258 0.284 -.002 0.02 0.02 0.02 0.02 0.02
DEC 25 54094 -0.05129 0.33658 0.047252 - - 0.02 0.02 0.04 - -

DEC 30 54099 -0.04947 0.34515 0.039586 0.170 -.310 0.02 0.02 0.02 0.03 0.03
JAN 4 54104 -0.05290 0.35102 0.035848 0.057 -.032 0.01 0.01 0.02 0.03 0.03
JAN 9 54109 -0.05756 0.35877 0.031050 - - 0.01 0.02 0.02 - -
JAN 14 54114 -0.05835 0.36785 0.024804 0.243 -.126 0.02 0.03 0.03 0.04 0.05
JAN 19 54119 -0.05589 0.37699 0.020456 0.540 -.195 0.01 0.01 0.01 0.06 0.06

JAN 24 54124 -0.05484 0.38671 0.011677 - - 0.02 0.02 0.02 - -


4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
The data of this section are smoothed, with the same characteristics as
UT1R in section 1. They are corrected for the effects of zonal tides with
periods up to 35 days. Section 2 gives the daily interpolation of D.

Date (0h UTC) DR OmegaR
2006/07 MJD s (microrad/s)


DEC 5 54074 0.00119 72.921 15047
DEC 10 54079 0.00121 15044
DEC 15 54084 0.00105 15058
DEC 20 54089 0.00107 15056
DEC 25 54094 0.00098 15064

DEC 30 54099 0.00113 15051
JAN 4 54104 0.00096 15065



5 - INFORMATION ON TIME SCALES
No leap second was introduced in UTC on 31 December 2006.
No leap second will be introduced in UTC on 30 June 2007.
All information concerning time scales : announcements of the
leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
can be found in our web/ftp site :

World Wide Web : http://hpiers.obspm.fr
Anonymous ftp : hpiers.obspm.fr or 145.238.100.28



IERS, B 228 (4)
6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
This section gives the average precision of the individual series contri-
buting to the combination and their average agreement with it. The periods
covered start at the beginning of the first month in Section 1 and end with
the last available value in the individual series considered.

Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
EOP series Mean formal uncertainty
Periods covered Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
x y UT D dX dY Data Number
VLBI
EOP(AUS) 1 R 1 0.10 0.13 0.04 - - - 12
54074.21 to 54119.27 0.19 0.14 0.10 - - -

EOP(BKG) 3 R 4 0.07 0.06 0.03 - - - 4
54077.29 to 54112.27 0.11 0.10 0.15 - - -

EOP(BKG) 3 R 2 - - 0.09 - - - 39
54074.79 to 54124.79 - - 0.09 - - -

EOP(USNO) 5 R 1 - - 0.10 - - - 40
54074.79 to 54124.79 - - 0.12 - - -

EOP(GSFC) 6 R 1 - - 0.10 - - - 39
54074.79 to 54124.79 - - 0.11 - - -

EOP(IAA) 5 R 2 0.08 0.08 0.03 - 0.05 0.05 11
54074.21 to 54119.27 0.11 0.14 0.09 - 0.09 0.10

EOP(IAA) 5 R 1 - - 0.09 - - - 39
54074.79 to 54124.79 - - 0.17 - - -

EOP(SPBU) 3 R 3 0.27 0.33 0.21 - - - 7
54074.21 to 54098.27 0.24 0.30 0.11 - - -

EOP(SPBU) 2 R 1 - - 0.11 - - - 39
54074.79 to 54124.79 - - 0.11 - - -

EOP(MAO) 3 R 1 0.11 0.10 0.05 - 0.07 0.07 10
54074.23 to 54112.28 0.14 0.13 0.09 - 0.19 0.12

EOP(GSFC) 6 R 1 0.07 0.07 0.03 - - - 10
54074.21 to 54112.27 0.09 0.07 0.10 - - -

EOP(USNO) 6 R 2 0.08 0.07 0.03 - - - 10
54074.21 to 54112.27 0.11 0.08 0.11 - - -

EOP(IVS) 0 R 1 0.06 0.06 0.02 - - - 10
54074.00 to 54112.00 0.11 0.12 0.07 - - -

GPS
EOP(CODE) 98 P 1 0.01 0.01 - 0.06 - - 51
54074.50 to 54124.50 0.06 0.05 - 0.17 - -

EOP(EMR) 96 P 3 0.03 0.03 - 0.04 - - 51
54074.50 to 54124.50 0.05 0.07 - 0.39 - -

EOP(ESOC) 96 P 1 0.01 0.01 - 0.03 - - 51
54074.50 to 54124.50 0.06 0.05 - 0.42 - -

EOP(GFZ) 96 P 2 0.01 0.01 - 0.02 - - 51
54074.50 to 54124.50 0.04 0.12 - 0.22 - -

EOP(IAA) 1 P 1 0.03 0.03 - 0.06 - - 51
54074.50 to 54124.50 0.15 0.57 - 0.30 - -

EOP(JPL) 96 P 3 0.02 0.02 - 0.11 - - 47
54074.50 to 54120.50 0.04 0.04 - 0.32 - -

EOP(NOAA) 96 P 1 0.01 0.01 - 0.01 - - 51
54074.50 to 54124.50 0.15 0.09 - 0.26 - -

EOP(SIO) 96 P 1 0.05 0.05 - 0.11 - - 51
54074.50 to 54124.50 0.11 0.32 - 0.20 - -

EOP(IGS F)95 P 2 0.02 0.02 0.11 0.04 - - 40
54074.50 to 54113.50 0.03 0.06 0.26 0.15 - -

EOP(IGS R)96 P 2 0.02 0.04 0.16 0.06 - - 51
54074.50 to 54124.50 0.04 0.06 0.74 0.18 - -

EOP(IERS) 97 P 1 0.03 0.03 0.15 0.10 - - 51
54074.50 to 54124.50 0.02 0.03 0.25 0.17 - -

SLR
EOP(ASI) 3 L 2 0.08 0.07 - 0.18 - - 51
54074.50 to 54124.50 0.17 0.22 - 0.43 - -

EOP(ILRS) 5 L 1 0.10 0.08 - 0.18 - - 44
54074.50 to 54124.50 0.14 0.15 - 0.41 - -

EOP(IAA) 2 L 1 0.04 0.04 0.02 0.02 - - 52
54074.00 to 54125.00 0.19 0.16 0.24 0.17 - -

EOP(MCC) 97 L 1 0.16 0.18 - 0.10 - - 52
54074.00 to 54125.00 0.29 0.17 - 0.75 - -

EOP(ILRS) 5 L 1 0.10 0.08 - 0.18 - - 44
54074.50 to 54124.50 0.14 0.15 - 0.41 - -

Bulletin A
EOP(NEOS) 97 C 1 0.06 0.06 0.08 - - - 52
54074.00 to 54125.00 0.04 0.04 0.18 - - -