BULLETIN B 227
(IAU 2000)
3 January 2007




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial
pole offsets with respect to the new IAU2000A Precession-Nutation theory .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




Contents are described in the Explanatory Supplement available at
http://hpiers.obspm.fr/eop-pc/

1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
The values in this section are samplings of section 2 given at five-day
intervals.

Date MJD x y UT1R-UTC UT1R-TAI dX dY
2006 " " s s 0.001" 0.001"
(0h UTC)

Final Bulletin B values.

NOV 5 54044 -0.00581 0.27658 0.100553 -32.899447 0.29 0.16
NOV 10 54049 -0.01239 0.28299 0.094691 -32.905309 0.21 -0.09
NOV 15 54054 -0.01771 0.28726 0.089164 -32.910836 0.17 0.08
NOV 20 54059 -0.02420 0.29131 0.084307 -32.915693 0.10 -0.06
NOV 25 54064 -0.03123 0.29732 0.078902 -32.921098 0.25 -0.29

NOV 30 54069 -0.03742 0.30292 0.073479 -32.926521 0.16 0.11
DEC 5 54074 -0.03880 0.31017 0.067907 -32.932093 0.16 -0.01

Preliminary extension, to be updated weekly in Bulletin A and monthly
in Bulletin B.

DEC 10 54079 -0.04335 0.31858 0.061927 -32.938073 0.23 -0.16
DEC 15 54084 -0.04786 0.32491 0.056244 -32.943756 0.45 -0.15
DEC 20 54089 -0.05109 0.33192 0.050987 -32.949013 0.00 0.00

DEC 25 54094 -0.05125 0.33659 0.045954 -32.954046 0.00 0.00
DEC 30 54099 -0.04911 0.34509 0.040944 -32.959056 0.00 0.00
JAN 4 54104 -0.05064 0.35135 0.035595 -32.964405 0.00 0.00
JAN 9 54109 -0.04997 0.35947 0.031109 -32.968891 0.00 0.00
JAN 14 54114 -0.04755 0.36802 0.027187 -32.972813 0.00 0.00

JAN 19 54119 -0.04386 0.37664 0.023663 -32.976337 0.00 0.00
JAN 24 54124 -0.03925 0.38524 0.020382 -32.979618 0.00 0.00
JAN 29 54129 -0.03389 0.39374 0.017254 -32.982746 0.00 0.00
FEB 3 54134 -0.02789 0.40206 0.014164 -32.985836 0.00 0.00
FEB 8 54139 -0.02132 0.41014 0.011051 -32.988949 0.00 0.00

FEB 13 54144 -0.01421 0.41791 0.007847 -32.992153 0.00 0.00
FEB 18 54149 -0.00662 0.42532 0.004497 -32.995503 0.00 0.00
FEB 23 54154 0.00141 0.43231 0.000957 -32.999043 0.00 0.00
FEB 28 54159 0.00986 0.43883 -0.002796 -33.002796 0.00 0.00

Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be
added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives
the daily interpolation of x, y, UT1, duration of day, dX, and dY.

IERS, B 227 (2)
2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
at one-day intervals. For smoothing characteristics, see Table2 in the
explanatory supplement. The reference system is described in the 2005
IERS Annual Report.
2006 MJD x y UT1-UTC UT1-UT1R D dX dY
(0 h UTC) " " s ms ms 0.001" 0.001"
NOV 5 54044 -0.00581 0.27658 0.099136 -1.417 1.611 0.29 0.16
NOV 6 54045 -0.00654 0.27753 0.097710 -1.641 1.243 0.20 0.18
NOV 7 54046 -0.00737 0.27909 0.096637 -1.536 0.921 0.15 -0.03
NOV 8 54047 -0.00883 0.28085 0.095832 -1.178 0.712 0.21 -0.26
NOV 9 54048 -0.01066 0.28210 0.095168 -0.694 0.657 0.26 -0.27
NOV 10 54049 -0.01239 0.28299 0.094479 -0.212 0.698 0.21 -0.09
NOV 11 54050 -0.01384 0.28373 0.093746 0.168 0.826 0.12 0.04
NOV 12 54051 -0.01482 0.28456 0.092816 0.391 1.002 0.09 0.02
NOV 13 54052 -0.01575 0.28554 0.091743 0.444 1.135 0.12 -0.03
NOV 14 54053 -0.01680 0.28649 0.090555 0.343 1.235 0.16 0.00
NOV 15 54054 -0.01771 0.28726 0.089288 0.124 1.246 0.17 0.08
NOV 16 54055 -0.01857 0.28808 0.088082 -0.158 1.234 0.15 0.06
NOV 17 54056 -0.01973 0.28912 0.086843 -0.441 1.224 0.14 -0.08
NOV 18 54057 -0.02124 0.29009 0.085656 -0.660 1.142 0.10 -0.21
NOV 19 54058 -0.02269 0.29077 0.084575 -0.756 1.025 0.08 -0.19
NOV 20 54059 -0.02420 0.29131 0.083616 -0.691 0.898 0.10 -0.06
NOV 21 54060 -0.02571 0.29195 0.082778 -0.449 0.768 0.17 0.04
NOV 22 54061 -0.02681 0.29291 0.082068 -0.048 0.647 0.24 0.00
NOV 23 54062 -0.02810 0.29432 0.081460 0.458 0.557 0.25 -0.15
NOV 24 54063 -0.02963 0.29583 0.080921 0.982 0.550 0.24 -0.27
NOV 25 54064 -0.03123 0.29732 0.080324 1.422 0.688 0.25 -0.29
NOV 26 54065 -0.03288 0.29883 0.079514 1.674 0.945 0.29 -0.20
NOV 27 54066 -0.03449 0.30020 0.078416 1.665 1.245 0.30 -0.04
NOV 28 54067 -0.03578 0.30118 0.077026 1.370 1.524 0.27 0.10
NOV 29 54068 -0.03665 0.30192 0.075391 0.825 1.729 0.20 0.16
NOV 30 54069 -0.03742 0.30292 0.073609 0.130 1.817 0.16 0.11
DEC 1 54070 -0.03817 0.30388 0.071808 -0.573 1.768 0.15 0.00
DEC 2 54071 -0.03851 0.30490 0.070121 -1.132 1.544 0.16 -0.02
DEC 3 54072 -0.03859 0.30648 0.068750 -1.432 1.238 0.15 0.03
DEC 4 54073 -0.03866 0.30835 0.067646 -1.428 0.987 0.13 0.07
DEC 5 54074 -0.03880 0.31017 0.066752 -1.155 0.805 0.16 -0.01
DEC 6 54075 -0.03929 0.31200 0.065998 -0.715 0.706 0.33 -0.19
DEC 7 54076 -0.04025 0.31398 0.065298 -0.235 0.723 0.45 -0.35
DEC 8 54077 -0.04147 0.31590 0.064519 0.171 0.863 0.39 -0.29
DEC 9 54078 -0.04251 0.31744 0.063556 0.430 1.039 0.30 -0.23
DEC 10 54079 -0.04335 0.31858 0.062440 0.513 1.210 0.23 -0.16
DEC 11 54080 -0.04417 0.31950 0.061144 0.432 1.359 0.30 -0.22
DEC 12 54081 -0.04483 0.32052 0.059737 0.225 1.433 0.40 -0.12
DEC 13 54082 -0.04557 0.32197 0.058297 -0.057 1.427 0.48 -0.04
DEC 14 54083 -0.04661 0.32354 0.056904 -0.352 1.335 0.50 -0.06
DEC 15 54084 -0.04786 0.32491 0.055647 -0.596 1.247 0.45 -0.15
DEC 16 54085 -0.04890 0.32626 0.054427 -0.734 1.131 0.00 0.00
DEC 17 54086 -0.04958 0.32771 0.053397 -0.721 0.933 0.00 0.00
DEC 18 54087 -0.05009 0.32923 0.052565 -0.537 0.756 0.00 0.00
DEC 19 54088 -0.05050 0.33068 0.051863 -0.188 0.627 0.00 0.00
DEC 20 54089 -0.05109 0.33192 0.051269 0.282 0.543 0.00 0.00
DEC 21 54090 -0.05194 0.33282 0.050742 0.796 0.529 0.00 0.00
DEC 22 54091 -0.05257 0.33332 0.050183 1.249 0.626 0.00 0.00
DEC 23 54092 -0.05257 0.33389 0.049464 1.531 0.826 0.00 0.00
DEC 24 54093 -0.05201 0.33498 0.048494 1.560 1.082 0.00 0.00
DEC 25 54094 -0.05125 0.33659 0.047258 1.304 1.354 0.00 0.00
DEC 26 54095 -0.05073 0.33834 0.045800 0.801 1.523 0.00 0.00
DEC 27 54096 -0.05044 0.34010 0.044186 0.146 1.629 0.00 0.00
DEC 28 54097 -0.05006 0.34187 0.042527 -0.525 1.614 0.00 0.00
IERS, B 227 (3)


3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS
(IERS evaluation).

Raw normal values Uncertainties


2006 MJD x y UT1-UTC dX dY x y UT1 dX dY
(0 h UTC) " " s 0.001" 0.001" 0.0001s 0.001"

NOV 5 54044 -0.00575 0.27659 0.099138 0.310 0.127 0.02 0.02 0.01 0.02 0.02
NOV 10 54049 -0.01238 0.28297 0.094477 0.059 0.129 0.03 0.03 0.02 0.04 0.03
NOV 15 54054 -0.01770 0.28725 0.089294 0.179 0.062 0.02 0.02 0.01 0.02 0.02
NOV 20 54059 -0.02418 0.29132 0.083615 0.122 -.066 0.01 0.01 0.01 0.02 0.02
NOV 25 54064 -0.03123 0.29731 0.080323 - - 0.02 0.02 0.02 - -

NOV 30 54069 -0.03743 0.30291 0.073607 0.180 -.044 0.02 0.02 0.01 0.02 0.02
DEC 5 54074 -0.03880 0.31017 0.066749 0.121 0.069 0.01 0.01 0.01 0.03 0.03
DEC 10 54079 -0.04335 0.31859 0.062440 0.479 -.108 0.02 0.02 0.02 0.35 0.47
DEC 15 54084 -0.04786 0.32491 0.055647 0.542 -.205 0.02 0.02 0.02 0.08 0.09
DEC 20 54089 -0.05109 0.33193 0.051282 - - 0.01 0.02 0.03 - -

DEC 25 54094 -0.05125 0.33659 - - - 0.01 0.02 - - -


4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
The data of this section are smoothed, with the same characteristics as
UT1R in section 1. They are corrected for the effects of zonal tides with
periods up to 35 days. Section 2 gives the daily interpolation of D.

Date (0h UTC) DR OmegaR
2006 MJD s (microrad/s)


NOV 5 54044 0.00122 72.921 15043
NOV 10 54049 0.00115 15050
NOV 15 54054 0.00099 15063
NOV 20 54059 0.00106 15057
NOV 25 54064 0.00105 15058

NOV 30 54069 0.00110 15054
DEC 5 54074 0.00119 15047



5 - INFORMATION ON TIME SCALES
No leap second was introduced in UTC on 31 December 2006.
All information concerning time scales : announcements of the
leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
can be found in our web/ftp site :

World Wide Web : http://hpiers.obspm.fr
Anonymous ftp : hpiers.obspm.fr or 145.238.100.28



IERS, B 227 (4)
6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
This section gives the average precision of the individual series contri-
buting to the combination and their average agreement with it. The periods
covered start at the beginning of the first month in Section 1 and end with
the last available value in the individual series considered.

Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
EOP series Mean formal uncertainty
Periods covered Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
x y UT D dX dY Data Number
VLBI
EOP(AUS) 1 R 1 0.08 0.12 0.03 - - - 10
54046.21 to 54077.29 0.18 0.10 0.06 - - -

EOP(BKG) 3 R 4 0.11 0.08 0.09 - - - 10
54046.21 to 54077.29 0.11 0.08 0.04 - - -

EOP(BKG) 3 R 2 - - 0.07 - - - 39
54044.33 to 54086.33 - - 0.10 - - -

EOP(USNO) 5 R 1 - - 0.09 - - - 43
54044.33 to 54087.79 - - 0.08 - - -

EOP(GSFC) 6 R 1 - - 0.08 - - - 40
54044.33 to 54087.79 - - 0.11 - - -

EOP(IAA) 5 R 2 0.05 0.07 0.03 - 0.04 0.04 11
54046.21 to 54084.27 0.14 0.16 0.11 - 0.14 0.12

EOP(IAA) 5 R 1 - - 0.08 - - - 40
54044.33 to 54087.79 - - 0.20 - - -

EOP(SPBU) 3 R 3 0.28 0.34 0.19 - - - 9
54046.21 to 54084.27 0.20 0.25 0.12 - - -

EOP(SPBU) 2 R 1 - - 0.08 - - - 39
54044.33 to 54086.33 - - 0.12 - - -

EOP(MAO) 3 R 1 0.07 0.08 0.03 - 0.05 0.05 10
54046.23 to 54074.23 0.21 0.15 0.14 - 0.08 0.13

EOP(GSFC) 6 R 1 0.11 0.09 0.07 - - - 13
54046.21 to 54084.27 0.14 0.12 0.18 - - -

EOP(USNO) 6 R 2 0.06 0.07 0.02 - - - 10
54046.21 to 54084.27 0.12 0.09 0.04 - - -

EOP(IVS) 0 R 1 0.05 0.05 0.02 - - - 9
54046.00 to 54074.00 0.10 0.14 0.06 - - -

GPS
EOP(CODE) 98 P 1 0.01 0.01 - 0.06 - - 53
54044.50 to 54096.50 0.06 0.05 - 0.16 - -

EOP(EMR) 96 P 3 0.03 0.03 - 0.04 - - 53
54044.50 to 54096.50 0.04 0.09 - 0.30 - -

EOP(ESOC) 96 P 1 0.01 0.01 - 0.04 - - 53
54044.50 to 54096.50 0.10 0.08 - 0.41 - -

EOP(GFZ) 96 P 2 0.01 0.01 - 0.02 - - 53
54044.50 to 54096.50 0.04 0.15 - 0.17 - -

EOP(IAA) 1 P 1 0.03 0.03 - 0.07 - - 53
54044.50 to 54096.50 0.15 0.57 - 0.32 - -

EOP(JPL) 96 P 3 0.02 0.02 - 0.11 - - 49
54044.50 to 54092.50 0.05 0.04 - 0.23 - -

EOP(NOAA) 96 P 1 0.01 0.01 - 0.01 - - 45
54044.50 to 54088.50 0.18 0.08 - 0.30 - -

EOP(SIO) 96 P 1 0.04 0.05 - 0.10 - - 53
54044.50 to 54096.50 0.10 0.32 - 0.22 - -

EOP(IGS F)95 P 2 0.02 0.02 0.08 0.04 - - 42
54044.50 to 54085.50 0.04 0.08 0.10 0.17 - -

EOP(IGS R)96 P 2 0.03 0.04 0.15 0.05 - - 53
54044.50 to 54096.50 0.04 0.06 0.46 0.15 - -

EOP(IERS) 97 P 1 0.03 0.03 0.26 0.10 - - 53
54044.50 to 54096.50 0.02 0.03 0.13 0.16 - -

SLR
EOP(ASI) 3 L 2 0.06 0.06 - 0.16 - - 53
54044.50 to 54096.50 0.20 0.18 - 0.45 - -

EOP(IAA) 2 L 1 0.03 0.03 0.02 0.02 - - 54
54044.00 to 54097.00 0.12 0.12 0.37 0.14 - -

EOP(MCC) 97 L 1 0.13 0.15 - 0.10 - - 47
54044.00 to 54090.00 0.28 0.13 - 1.31 - -

EOP(ILRS) 5 L 1 0.05 0.05 - 0.13 - - 49
54044.50 to 54092.50 0.14 0.17 - 0.40 - -

Bulletin A
EOP(NEOS) 97 C 1 0.04 0.05 0.07 - - - 54
54044.00 to 54097.00 0.07 0.07 0.31 - - -