BULLETIN B 226
(IAU 2000)
1 December 2006




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial
pole offsets with respect to the new IAU2000A Precession-Nutation theory .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




Contents are described in the Explanatory Supplement available at
http://hpiers.obspm.fr/eop-pc/

1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
The values in this section are samplings of section 2 given at five-day
intervals.

Date MJD x y UT1R-UTC UT1R-TAI dX dY
2006/2007 " " s s 0.001" 0.001"
(0h UTC)

Final Bulletin B values.

OCT 1 54009 0.03268 0.25236 0.145367 -32.854633 0.14 -0.11
OCT 6 54014 0.02528 0.25398 0.139201 -32.860799 0.08 -0.09
OCT 11 54019 0.01829 0.25762 0.131931 -32.868069 0.12 -0.31
OCT 16 54024 0.00849 0.25857 0.125248 -32.874752 0.02 -0.20
OCT 21 54029 0.00352 0.26280 0.119267 -32.880733 0.17 -0.07

OCT 26 54034 -0.00184 0.26771 0.112662 -32.887338 0.07 -0.20
OCT 31 54039 -0.00376 0.27149 0.106512 -32.893488 0.13 -0.07
NOV 5 54044 -0.00581 0.27658 0.100553 -32.899447 0.29 0.16

Preliminary extension, to be updated weekly in Bulletin A and monthly
in Bulletin B.

NOV 10 54049 -0.01239 0.28299 0.094690 -32.905310 0.21 -0.08
NOV 15 54054 -0.01775 0.28726 0.089163 -32.910837 0.19 0.08

NOV 20 54059 -0.02419 0.29131 0.084310 -32.915690 0.00 0.00
NOV 25 54064 -0.03123 0.29734 0.078902 -32.921098 0.00 0.00
NOV 30 54069 -0.03743 0.30289 0.073488 -32.926512 0.00 0.00
DEC 5 54074 -0.04114 0.30970 0.068481 -32.931519 0.00 0.00
DEC 10 54079 -0.04364 0.31703 0.064034 -32.935966 0.00 0.00

DEC 15 54084 -0.04468 0.32448 0.060036 -32.939964 0.00 0.00
DEC 20 54089 -0.04475 0.33211 0.056435 -32.943565 0.00 0.00
DEC 25 54094 -0.04397 0.33990 0.053154 -32.946846 0.00 0.00
DEC 30 54099 -0.04244 0.34778 0.050117 -32.949883 0.00 0.00
JAN 4 54104 -0.04022 0.35574 0.047272 -32.952728 0.00 0.00

JAN 9 54109 -0.03737 0.36373 0.044540 -32.955460 0.00 0.00
JAN 14 54114 -0.03389 0.37169 0.041870 -32.958130 0.00 0.00
JAN 19 54119 -0.02982 0.37959 0.039200 -32.960800 0.00 0.00
JAN 24 54124 -0.02515 0.38736 0.036476 -32.963524 0.00 0.00
JAN 29 54129 -0.01993 0.39496 0.033646 -32.966354 0.00 0.00

Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be
added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives
the daily interpolation of x, y, UT1, duration of day, dX, and dY.

IERS, B 226 (2)
2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
at one-day intervals. For smoothing characteristics, see Table2 in the
explanatory supplement. The reference system is described in the 2005
IERS Annual Report.
2006 MJD x y UT1-UTC UT1-UT1R D dX dY
(0 h UTC) " " s ms ms 0.001" 0.001"
OCT 1 54009 0.03268 0.25236 0.146853 1.486 0.789 0.14 -0.11
OCT 2 54010 0.03041 0.25257 0.146004 1.831 0.975 0.09 -0.16
OCT 3 54011 0.02844 0.25269 0.144882 1.907 1.297 0.04 -0.12
OCT 4 54012 0.02704 0.25307 0.143398 1.643 1.670 -0.01 -0.06
OCT 5 54013 0.02615 0.25362 0.141560 1.050 2.007 0.00 -0.10
OCT 6 54014 0.02528 0.25398 0.139433 0.232 2.215 0.08 -0.09
OCT 7 54015 0.02438 0.25437 0.137197 -0.634 2.242 0.16 0.12
OCT 8 54016 0.02355 0.25498 0.135009 -1.351 2.055 0.12 0.40
OCT 9 54017 0.02231 0.25590 0.133123 -1.769 1.715 0.02 0.39
OCT 10 54018 0.02047 0.25690 0.131582 -1.833 1.373 0.02 0.03
OCT 11 54019 0.01829 0.25762 0.130348 -1.583 1.110 0.12 -0.31
OCT 12 54020 0.01571 0.25794 0.129318 -1.129 0.954 0.16 -0.34
OCT 13 54021 0.01313 0.25770 0.128398 -0.603 0.853 0.07 -0.15
OCT 14 54022 0.01130 0.25742 0.127579 -0.120 0.837 -0.04 -0.06
OCT 15 54023 0.00988 0.25770 0.126704 0.240 0.943 -0.05 -0.13
OCT 16 54024 0.00849 0.25857 0.125686 0.438 1.100 0.02 -0.20
OCT 17 54025 0.00726 0.25952 0.124507 0.466 1.246 0.10 -0.13
OCT 18 54026 0.00624 0.26034 0.123204 0.343 1.365 0.16 0.03
OCT 19 54027 0.00526 0.26124 0.121794 0.110 1.456 0.19 0.08
OCT 20 54028 0.00424 0.26200 0.120313 -0.174 1.496 0.20 0.01
OCT 21 54029 0.00352 0.26280 0.118825 -0.443 1.482 0.17 -0.07
OCT 22 54030 0.00300 0.26377 0.117370 -0.628 1.411 0.12 -0.05
OCT 23 54031 0.00223 0.26479 0.116018 -0.676 1.291 0.10 0.04
OCT 24 54032 0.00104 0.26595 0.114796 -0.553 1.133 0.09 0.03
OCT 25 54033 -0.00054 0.26699 0.113748 -0.254 0.963 0.08 -0.07
OCT 26 54034 -0.00184 0.26771 0.112854 0.192 0.828 0.07 -0.20
OCT 27 54035 -0.00245 0.26827 0.112066 0.723 0.752 0.10 -0.28
OCT 28 54036 -0.00287 0.26877 0.111316 1.250 0.767 0.15 -0.30
OCT 29 54037 -0.00311 0.26942 0.110494 1.665 0.887 0.19 -0.28
OCT 30 54038 -0.00331 0.27038 0.109510 1.862 1.099 0.19 -0.20
OCT 31 54039 -0.00376 0.27149 0.108278 1.765 1.387 0.13 -0.07
NOV 1 54040 -0.00408 0.27262 0.106741 1.353 1.702 0.09 0.04
NOV 2 54041 -0.00426 0.27387 0.104907 0.680 1.948 0.12 0.01
NOV 3 54042 -0.00456 0.27499 0.102899 -0.122 2.028 0.23 -0.04
NOV 4 54043 -0.00510 0.27580 0.100912 -0.876 1.906 0.32 0.01
NOV 5 54044 -0.00581 0.27658 0.099136 -1.417 1.611 0.29 0.16
NOV 6 54045 -0.00654 0.27753 0.097710 -1.641 1.243 0.19 0.18
NOV 7 54046 -0.00737 0.27909 0.096637 -1.536 0.921 0.15 -0.03
NOV 8 54047 -0.00883 0.28086 0.095832 -1.178 0.712 0.22 -0.26
NOV 9 54048 -0.01066 0.28210 0.095168 -0.694 0.657 0.27 -0.26
NOV 10 54049 -0.01239 0.28299 0.094478 -0.212 0.697 0.21 -0.08
NOV 11 54050 -0.01385 0.28373 0.093749 0.168 0.829 0.11 0.06
NOV 12 54051 -0.01482 0.28455 0.092809 0.391 1.005 0.07 0.05
NOV 13 54052 -0.01574 0.28554 0.091740 0.444 1.130 0.11 0.00
NOV 14 54053 -0.01683 0.28650 0.090558 0.343 1.234 0.16 0.02
NOV 15 54054 -0.01775 0.28726 0.089287 0.124 1.245 0.19 0.08
NOV 16 54055 -0.01856 0.28807 0.088088 -0.158 1.233 0.19 0.06
NOV 17 54056 -0.01974 0.28911 0.086842 -0.441 1.228 0.16 -0.07
NOV 18 54057 -0.02125 0.29008 0.085654 -0.660 1.140 0.00 0.00
NOV 19 54058 -0.02269 0.29078 0.084580 -0.756 1.022 0.00 0.00
NOV 20 54059 -0.02419 0.29131 0.083619 -0.691 0.898 0.00 0.00
NOV 21 54060 -0.02570 0.29198 0.082784 -0.449 0.770 0.00 0.00
NOV 22 54061 -0.02687 0.29293 0.082067 -0.048 0.652 0.00 0.00
NOV 23 54062 -0.02810 0.29434 0.081455 0.458 0.557 0.00 0.00
NOV 24 54063 -0.02963 0.29584 0.080920 0.982 0.548 0.00 0.00
NOV 25 54064 -0.03123 0.29734 0.080323 1.422 0.688 0.00 0.00
NOV 26 54065 -0.03291 0.29885 0.079507 1.674 0.941 0.00 0.00
NOV 27 54066 -0.03449 0.30019 0.078416 1.665 1.239 0.00 0.00
NOV 28 54067 -0.03572 0.30114 0.077033 1.370 1.523 0.00 0.00
NOV 29 54068 -0.03663 0.30188 0.075398 0.825 1.721 0.00 0.00
NOV 30 54069 -0.03743 0.30289 0.073618 0.130 1.786 0.00 0.00
IERS, B 226 (3)


3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS
(IERS evaluation).

Raw normal values Uncertainties


2006 MJD x y UT1-UTC dX dY x y UT1 dX dY
(0 h UTC) " " s 0.001" 0.001" 0.0001s 0.001"

OCT 1 54009 0.03267 0.25235 0.146865 0.091 -.128 0.02 0.02 0.02 0.02 0.02
OCT 6 54014 0.02527 0.25399 0.139429 0.027 0.002 0.02 0.02 0.02 0.04 0.05
OCT 11 54019 0.01830 0.25760 0.130347 0.113 -.223 0.02 0.02 0.02 0.02 0.02
OCT 16 54024 0.00848 0.25857 0.125684 0.030 -.215 0.02 0.02 0.02 0.02 0.02
OCT 21 54029 0.00351 0.26277 0.118823 0.207 -.019 0.02 0.02 0.02 0.05 0.05

OCT 26 54034 -0.00183 0.26771 0.112852 0.068 -.191 0.02 0.02 0.02 0.03 0.03
OCT 31 54039 -0.00377 0.27149 0.108278 0.138 -.076 0.02 0.02 0.02 0.02 0.02
NOV 5 54044 -0.00576 0.27659 0.099138 0.294 0.137 0.02 0.02 0.01 0.02 0.02
NOV 10 54049 -0.01239 0.28298 0.094479 0.218 -.041 0.02 0.02 0.02 0.04 0.05
NOV 15 54054 -0.01774 0.28726 0.089291 0.218 0.032 0.01 0.02 0.01 0.03 0.03

NOV 20 54059 -0.02420 0.29132 0.083617 - - 0.02 0.02 0.01 - -
NOV 25 54064 -0.03123 0.29734 0.080328 - - 0.04 0.04 0.02 - -
NOV 30 54069 -0.03744 0.30290 0.000000 - - 0.02 0.02 - - -


4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
The data of this section are smoothed, with the same characteristics as
UT1R in section 1. They are corrected for the effects of zonal tides with
periods up to 35 days. Section 2 gives the daily interpolation of D.

Date (0h UTC) DR OmegaR
2006 MJD s (microrad/s)


OCT 1 54009 0.00124 72.921 15042
OCT 6 54014 0.00134 15033
OCT 11 54019 0.00149 15021
OCT 16 54024 0.00122 15044
OCT 21 54029 0.00125 15041

OCT 26 54034 0.00133 15034
OCT 31 54039 0.00113 15051
NOV 5 54044 0.00122 15043



5 - INFORMATION ON TIME SCALES
No leap second will be introduced in UTC on 31 December 2006.
All information concerning time scales : announcements of the
leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
can be found in our web/ftp site :

World Wide Web : http://hpiers.obspm.fr
Anonymous ftp : hpiers.obspm.fr or 145.238.100.28



IERS, B 226 (4)
6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
This section gives the average precision of the individual series contri-
buting to the combination and their average agreement with it. The periods
covered start at the beginning of the first month in Section 1 and end with
the last available value in the individual series considered.

Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
EOP series Mean formal uncertainty
Periods covered Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
x y UT D dX dY Data Number
VLBI
EOP(AUS) 1 R 1 0.08 0.08 0.04 - - - 13
54011.21 to 54056.27 0.16 0.17 0.06 - - -

EOP(BKG) 3 R 4 0.07 0.08 0.04 - - - 14
54011.21 to 54056.27 0.11 0.14 0.06 - - -

EOP(BKG) 3 R 2 - - 0.09 - - - 49
54009.33 to 54065.33 - - 0.11 - - -

EOP(USNO) 5 R 1 - - 0.10 - - - 52
54009.33 to 54065.33 - - 0.08 - - -

EOP(GSFC) 6 R 1 - - 0.09 - - - 49
54009.33 to 54065.33 - - 0.12 - - -

EOP(IAA) 5 R 2 0.07 0.08 0.03 - 0.05 0.06 13
54011.21 to 54056.27 0.13 0.16 0.06 - 0.08 0.09

EOP(IAA) 5 R 1 - - 0.10 - - - 49
54009.33 to 54065.33 - - 0.19 - - -

EOP(SPBU) 3 R 3 0.25 0.30 0.15 - - - 11
54011.21 to 54049.27 0.22 0.27 0.17 - - -

EOP(SPBU) 2 R 1 - - 0.10 - - - 49
54009.33 to 54065.33 - - 0.12 - - -

EOP(MAO) 3 R 1 0.08 0.09 0.04 - 0.06 0.06 13
54011.23 to 54049.29 0.15 0.11 0.07 - 0.08 0.18

EOP(GSFC) 6 R 1 0.07 0.07 0.03 - - - 14
54011.21 to 54056.27 0.08 0.15 0.11 - - -

EOP(USNO) 6 R 2 0.06 0.07 0.03 - - - 13
54011.21 to 54056.27 0.13 0.12 0.05 - - -

EOP(IVS) 0 R 1 0.05 0.06 0.02 - - - 10
54011.00 to 54042.00 0.14 0.18 0.09 - - -

GPS
EOP(CODE) 98 P 1 0.01 0.01 - 0.07 - - 60
54009.50 to 54068.50 0.07 0.04 - 0.18 - -

EOP(EMR) 96 P 3 0.03 0.03 - 0.04 - - 60
54009.50 to 54068.50 0.05 0.07 - 0.40 - -

EOP(ESOC) 96 P 1 0.01 0.01 - 0.04 - - 60
54009.50 to 54068.50 0.07 0.09 - 0.57 - -

EOP(GFZ) 96 P 2 0.01 0.01 - 0.02 - - 60
54009.50 to 54068.50 0.05 0.14 - 0.22 - -

EOP(IAA) 1 P 1 0.03 0.03 - 0.06 - - 60
54009.50 to 54068.50 0.15 0.45 - 0.54 - -

EOP(JPL) 96 P 3 0.02 0.02 - 0.13 - - 49
54009.50 to 54057.50 0.05 0.05 - 0.28 - -

EOP(NOAA) 96 P 1 0.01 0.01 - 0.02 - - 52
54009.50 to 54060.50 0.16 0.14 - 0.35 - -

EOP(SIO) 96 P 1 0.09 0.09 - 0.19 - - 60
54009.50 to 54068.50 0.05 0.36 - 0.25 - -

EOP(IGS F)95 P 2 0.02 0.02 0.07 0.05 - - 49
54009.50 to 54057.50 0.03 0.09 0.13 0.19 - -

EOP(IGS R)96 P 2 0.04 0.05 0.18 0.06 - - 60
54009.50 to 54068.50 0.05 0.07 0.53 0.16 - -

EOP(IERS) 97 P 1 0.03 0.04 0.19 0.11 - - 60
54009.50 to 54068.50 0.03 0.03 0.17 0.23 - -

SLR
EOP(ASI) 3 L 2 0.06 0.06 - 0.15 - - 59
54009.50 to 54067.50 0.19 0.15 - 0.44 - -

EOP(IAA) 2 L 1 0.03 0.03 0.02 0.02 - - 59
54009.00 to 54067.00 0.12 0.13 0.17 0.10 - -

EOP(MCC) 97 L 1 0.13 0.15 - 0.10 - - 54
54009.00 to 54062.00 0.24 0.33 - 1.72 - -

EOP(ILRS) 5 L 1 0.05 0.06 - 0.13 - - 56
54009.50 to 54064.50 0.15 0.19 - 0.56 - -

Bulletin A
EOP(NEOS) 97 C 1 0.04 0.06 0.07 - - - 61
54009.00 to 54069.00 0.05 0.07 0.13 - - -