BULLETIN B 223
(IAU 2000)
5 september 2006




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial
pole offsets with respect to the new IAU2000A Precession-Nutation theory .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




Contents are described in the Explanatory Supplement available at
http://hpiers.obspm.fr/eop-pc/

1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
The values in this section are samplings of section 2 given at five-day
intervals.

Date MJD x y UT1R-UTC UT1R-TAI dX dY
2006 " " s s 0.001" 0.001"
(0h UTC)

Final Bulletin B values.

JUL 3 53919 0.12895 0.29745 0.192536 -32.807464 -0.12 0.14
JUL 8 53924 0.12816 0.29218 0.189034 -32.810966 0.06 -0.31
JUL 13 53929 0.12559 0.28547 0.186990 -32.813010 0.04 -0.37
JUL 18 53934 0.12169 0.28079 0.185280 -32.814720 -0.06 -0.30
JUL 23 53939 0.11882 0.27664 0.183246 -32.816754 0.32 -0.32

JUL 28 53944 0.11635 0.27223 0.182186 -32.817814 0.02 -0.32
AUG 2 53949 0.11139 0.27035 0.181219 -32.818781 -0.06 -0.41

Preliminary extension, to be updated weekly in Bulletin A and monthly
in Bulletin B.

AUG 7 53954 0.10844 0.26495 0.179698 -32.820302 -0.10 -0.35
AUG 12 53959 0.10603 0.26058 0.178440 -32.821560 -0.02 -0.12
AUG 17 53964 0.10074 0.25781 0.176713 -32.823287 -0.04 -0.12

AUG 22 53969 0.09405 0.25497 0.174755 -32.825245 -0.09 -0.13
AUG 27 53974 0.08858 0.25391 0.172558 -32.827442 0.00 0.00
SEP 1 53979 0.08235 0.25388 0.170041 -32.829959 0.00 0.00
SEP 6 53984 0.07608 0.25431 0.167385 -32.832615 0.00 0.00
SEP 11 53989 0.07053 0.25529 0.164738 -32.835262 0.00 0.00

SEP 16 53994 0.06497 0.25662 0.162159 -32.837841 0.00 0.00
SEP 21 53999 0.05930 0.25831 0.159580 -32.840420 0.00 0.00
SEP 26 54004 0.05351 0.26038 0.156956 -32.843044 0.00 0.00
OCT 1 54009 0.04759 0.26283 0.154270 -32.845730 0.00 0.00
OCT 6 54014 0.04157 0.26567 0.151478 -32.848522 0.00 0.00

OCT 11 54019 0.03547 0.26891 0.148594 -32.851406 0.00 0.00
OCT 16 54024 0.02934 0.27252 0.145618 -32.854382 0.00 0.00
OCT 21 54029 0.02322 0.27652 0.142551 -32.857449 0.00 0.00
OCT 26 54034 0.01714 0.28088 0.139431 -32.860569 0.00 0.00
OCT 31 54039 0.01113 0.28561 0.136272 -32.863728 0.00 0.00

Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be
added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives
the daily interpolation of x, y, UT1, duration of day, dX, and dY.

IERS, B 223 (2)
2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
at one-day intervals. For smoothing characteristics, see Table2 in the
explanatory supplement. The reference system is described in the 2005
IERS Annual Report.
2006 MJD x y UT1-UTC UT1-UT1R D dX dY
(0 h UTC) " " s ms ms 0.001" 0.001"
JUL 3 53919 0.12895 0.29745 0.192657 0.121 0.993 -0.12 0.14
JUL 4 53920 0.12889 0.29622 0.191670 -0.166 0.976 -0.20 -0.04
JUL 5 53921 0.12888 0.29509 0.190725 -0.381 0.889 -0.16 -0.17
JUL 6 53922 0.12877 0.29422 0.189909 -0.467 0.718 -0.04 -0.23
JUL 7 53923 0.12851 0.29334 0.189297 -0.386 0.500 0.06 -0.25
JUL 8 53924 0.12816 0.29218 0.188907 -0.126 0.251 0.06 -0.31
JUL 9 53925 0.12761 0.29083 0.188778 0.283 0.052 0.01 -0.38
JUL 10 53926 0.12690 0.28945 0.188770 0.763 -0.018 -0.02 -0.39
JUL 11 53927 0.12631 0.28805 0.188768 1.195 0.018 -0.01 -0.35
JUL 12 53928 0.12602 0.28665 0.188692 1.444 0.172 0.01 -0.32
JUL 13 53929 0.12559 0.28547 0.188400 1.410 0.451 0.04 -0.37
JUL 14 53930 0.12464 0.28461 0.187794 1.063 0.762 0.10 -0.43
JUL 15 53931 0.12353 0.28389 0.186909 0.461 1.016 0.17 -0.43
JUL 16 53932 0.12276 0.28295 0.185814 -0.269 1.122 0.18 -0.37
JUL 17 53933 0.12221 0.28183 0.184717 -0.967 1.032 0.09 -0.31
JUL 18 53934 0.12169 0.28079 0.183790 -1.491 0.819 -0.06 -0.30
JUL 19 53935 0.12125 0.27995 0.183098 -1.750 0.555 -0.16 -0.28
JUL 20 53936 0.12078 0.27921 0.182678 -1.719 0.277 -0.12 -0.31
JUL 21 53937 0.12015 0.27842 0.182524 -1.433 0.026 0.03 -0.35
JUL 22 53938 0.11948 0.27754 0.182595 -0.971 -0.161 0.21 -0.37
JUL 23 53939 0.11882 0.27664 0.182811 -0.435 -0.240 0.32 -0.32
JUL 24 53940 0.11805 0.27564 0.183044 0.077 -0.216 0.33 -0.24
JUL 25 53941 0.11742 0.27442 0.183221 0.482 -0.123 0.27 -0.24
JUL 26 53942 0.11699 0.27333 0.183278 0.729 0.041 0.18 -0.31
JUL 27 53943 0.11656 0.27261 0.183138 0.799 0.198 0.08 -0.38
JUL 28 53944 0.11635 0.27223 0.182892 0.706 0.302 0.02 -0.32
JUL 29 53945 0.11609 0.27225 0.182551 0.490 0.381 0.02 -0.14
JUL 30 53946 0.11516 0.27218 0.182151 0.208 0.448 0.03 0.00
JUL 31 53947 0.11384 0.27155 0.181676 -0.076 0.484 0.00 -0.05
AUG 1 53948 0.11256 0.27088 0.181202 -0.298 0.438 -0.05 -0.25
AUG 2 53949 0.11139 0.27035 0.180816 -0.403 0.311 -0.06 -0.41
AUG 3 53950 0.11034 0.26968 0.180590 -0.353 0.160 -0.01 -0.39
AUG 4 53951 0.10943 0.26872 0.180497 -0.131 0.000 0.03 -0.31
AUG 5 53952 0.10889 0.26754 0.180578 0.248 -0.123 0.00 -0.29
AUG 6 53953 0.10861 0.26624 0.180716 0.728 -0.183 -0.06 -0.34
AUG 7 53954 0.10844 0.26495 0.180903 1.205 -0.161 -0.10 -0.35
AUG 8 53955 0.10853 0.26391 0.180992 1.545 0.011 -0.09 -0.28
AUG 9 53956 0.10849 0.26321 0.180844 1.623 0.323 -0.10 -0.26
AUG 10 53957 0.10792 0.26249 0.180335 1.363 0.688 -0.12 -0.34
AUG 11 53958 0.10698 0.26152 0.179491 0.787 0.970 -0.09 -0.35
AUG 12 53959 0.10603 0.26058 0.178447 0.007 1.115 -0.02 -0.12
AUG 13 53960 0.10522 0.25979 0.177325 -0.801 1.070 0.02 0.20
AUG 14 53961 0.10447 0.25915 0.176361 -1.459 0.851 0.01 0.35
AUG 15 53962 0.10351 0.25870 0.175654 -1.840 0.572 -0.02 0.25
AUG 16 53963 0.10217 0.25837 0.175218 -1.899 0.292 -0.03 0.06
AUG 17 53964 0.10074 0.25781 0.175048 -1.666 0.045 -0.04 -0.12
AUG 18 53965 0.09948 0.25709 0.175094 -1.226 -0.125 -0.05 -0.29
AUG 19 53966 0.09819 0.25632 0.175261 -0.687 -0.199 -0.04 -0.40
AUG 20 53967 0.09666 0.25562 0.175460 -0.152 -0.125 -0.04 -0.39
AUG 21 53968 0.09516 0.25520 0.175487 0.292 0.051 -0.06 -0.27
AUG 22 53969 0.09405 0.25497 0.175344 0.589 0.222 -0.09 -0.13
AUG 23 53970 0.09301 0.25467 0.175040 0.711 0.410 -0.10 -0.11
AUG 24 53971 0.09166 0.25415 0.174530 0.663 0.591 -0.11 -0.21
AUG 25 53972 0.09059 0.25376 0.173873 0.479 0.688 -0.09 -0.29
AUG 26 53973 0.08972 0.25376 0.173175 0.212 0.705 0.00 0.00
AUG 27 53974 0.08858 0.25391 0.172486 -0.071 0.719 0.00 0.00
AUG 28 53975 0.08714 0.25396 0.171760 -0.303 0.684 0.00 0.00
AUG 29 53976 0.08579 0.25386 0.171129 -0.425 0.567 0.00 0.00
AUG 30 53977 0.08459 0.25386 0.170644 -0.397 0.401 0.00 0.00
AUG 31 53978 0.08341 0.25389 0.170338 -0.198 0.183 0.00 0.00
IERS, B 223 (3)


3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS
(IERS evaluation).

Raw normal values Uncertainties


2006 MJD x y UT1-UTC dX dY x y UT1 dX dY
(0 h UTC) " " s 0.001" 0.001" 0.0001s 0.001"

JUL 3 53919 0.12894 0.29745 0.192648 - - 0.02 0.02 0.03 - -
JUL 8 53924 0.12816 0.29218 0.188902 0.067 -.318 0.01 0.01 0.02 0.02 0.02
JUL 13 53929 0.12558 0.28547 0.188401 0.037 -.343 0.02 0.02 0.02 0.04 0.04
JUL 18 53934 0.12169 0.28079 0.183788 -.071 -.319 0.02 0.02 0.02 0.02 0.03
JUL 23 53939 0.11881 0.27664 0.182814 0.315 -.361 0.02 0.02 0.02 0.03 0.03

JUL 28 53944 0.11635 0.27222 0.182891 - -.313 0.02 0.02 0.02 0.04 0.05
AUG 2 53949 0.11139 0.27035 0.180816 -.069 -.412 0.02 0.02 0.02 0.03 0.03
AUG 7 53954 0.10844 0.26495 0.180899 -.081 -.346 0.01 0.01 0.02 0.02 0.03
AUG 12 53959 0.10603 0.26058 0.178447 -.024 -.140 0.01 0.01 0.02 0.03 0.03
AUG 17 53964 0.10074 0.25781 0.175047 -.027 -.114 0.01 0.01 0.02 0.02 0.02

AUG 22 53969 0.09404 0.25497 0.175342 - - 0.01 0.01 0.03 - -
AUG 27 53974 0.08858 0.25391 0.172483 - - 0.02 0.02 0.04 - -


4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
The data of this section are smoothed, with the same characteristics as
UT1R in section 1. They are corrected for the effects of zonal tides with
periods up to 35 days. Section 2 gives the daily interpolation of D.

Date (0h UTC) DR OmegaR
2006 MJD s (microrad/s)


JUL 3 53919 0.00069 72.921 15088
JUL 8 53924 0.00060 15096
JUL 13 53929 0.00026 15124
JUL 18 53934 0.00042 15111
JUL 23 53939 0.00030 15121

JUL 28 53944 0.00014 15135
AUG 2 53949 0.00028 15123



5 - INFORMATION ON TIME SCALES
No leap second was introduced in UTC on 30 June 2006.
No leap second will be introduced in UTC on 31 December 2006.
All information concerning time scales : announcements of the
leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
can be found in our web/ftp site :

World Wide Web : http://hpiers.obspm.fr
Anonymous ftp : hpiers.obspm.fr or 145.238.100.28



IERS, B 223 (4)
6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
This section gives the average precision of the individual series contri-
buting to the combination and their average agreement with it. The periods
covered start at the beginning of the first month in Section 1 and end with
the last available value in the individual series considered.

Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
EOP series Mean formal uncertainty
Periods covered Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
x y UT D dX dY Data Number
VLBI
EOP(AUS) 1 R 1 0.08 0.08 0.05 - - - 14
53922.20 to 53965.27 0.12 0.10 0.08 - - -

EOP(BKG) 3 R 4 0.07 0.07 0.04 - - - 16
53922.20 to 53972.27 0.11 0.11 0.14 - - -

EOP(BKG) 3 R 2 - - 0.12 - - - 52
53919.79 to 53975.79 - - 0.23 - - -

EOP(USNO) 5 R 1 - - 0.14 - - - 54
53919.79 to 53975.79 - - 0.18 - - -

EOP(GSFC) 4 R 1 - - 0.13 - - - 52
53919.79 to 53975.79 - - 0.22 - - -

EOP(IAA) 5 R 2 0.08 0.07 0.04 - 0.05 0.05 15
53922.20 to 53965.27 0.10 0.15 0.09 - 0.05 0.09

EOP(IAA) 5 R 1 - - 0.12 - - - 50
53919.79 to 53975.79 - - 0.17 - - -

EOP(SPBU) 3 R 3 0.26 0.34 0.17 - - - 11
53922.20 to 53965.27 0.16 0.12 0.11 - - -

EOP(SPBU) 2 R 1 - - 0.13 - - - 51
53919.79 to 53975.79 - - 0.25 - - -

EOP(MAO) 3 R 1 0.09 0.09 0.05 - 0.06 0.06 12
53922.22 to 53958.30 0.10 0.07 0.14 - 0.10 0.09

EOP(USNO) 6 R 2 0.07 0.06 0.04 - - - 14
53922.20 to 53965.27 0.12 0.12 0.07 - - -

EOP(IVS) 0 R 1 0.04 0.04 0.02 - - - 14
53922.00 to 53965.00 0.15 0.11 0.11 - - -

GPS
EOP(CODE) 98 P 1 0.01 0.01 - 0.07 - - 59
53919.50 to 53977.50 0.07 0.03 - 0.19 - -

EOP(EMR) 96 P 3 0.03 0.03 - 0.04 - - 59
53919.50 to 53977.50 0.05 0.05 - 0.39 - -

EOP(ESOC) 96 P 1 0.01 0.01 - 0.04 - - 59
53919.50 to 53977.50 0.04 0.07 - 0.32 - -

EOP(GFZ) 96 P 2 0.01 0.01 - 0.02 - - 59
53919.50 to 53977.50 0.06 0.08 - 0.25 - -

EOP(IAA) 1 P 1 0.03 0.03 - 0.06 - - 59
53919.50 to 53977.50 0.25 0.13 - 0.50 - -

EOP(JPL) 96 P 3 0.02 0.02 - 0.11 - - 48
53919.50 to 53966.50 0.03 0.04 - 0.37 - -

EOP(NOAA) 96 P 1 0.01 0.01 - 0.02 - - 51
53919.50 to 53969.50 0.11 0.13 - 0.29 - -

EOP(SIO) 96 P 1 0.02 0.02 - 0.00 - - 59
53919.50 to 53977.50 0.12 0.25 - 0.25 - -

EOP(IGS F)95 P 2 0.02 0.02 0.09 0.06 - - 48
53919.50 to 53966.50 0.02 0.08 0.17 0.16 - -

EOP(IGS R)96 P 2 0.03 0.06 0.19 0.06 - - 59
53919.50 to 53977.50 0.07 0.05 0.50 0.21 - -

EOP(IERS) 97 P 1 0.03 0.03 0.17 0.11 - - 59
53919.50 to 53977.50 0.02 0.02 0.27 0.16 - -

SLR
EOP(ASI) 3 L 2 0.06 0.06 - 0.12 - - 58
53919.50 to 53976.50 0.23 0.20 - 0.54 - -

EOP(IAA) 2 L 1 0.03 0.03 0.02 0.02 - - 60
53919.00 to 53978.00 0.14 0.19 0.19 0.11 - -

EOP(MCC) 97 L 1 0.14 0.15 - 0.10 - - 53
53919.00 to 53971.00 0.12 0.42 - 0.25 - -

EOP(ILRS) 5 L 1 0.04 0.05 - 0.10 - - 55
53919.50 to 53973.50 0.19 0.10 - 0.35 - -

Bulletin A
EOP(NEOS) 97 C 1 0.04 0.05 0.10 - - - 60
53919.00 to 53978.00 0.05 0.08 0.14 - - -