EOP C 03 series of the Earth orientation parameters (1993-2004)
Available downloads
| Content | Combined series of EOP (x/y pole, UT1-UTC; normal points at 1-day interval) | 
| Format | ASCII | 
| Format Description | First line: 7X,F9.3,F10.6,F10.6,F11.7 | 
| Documentation | http://hpiers.obspm.fr/eoppc/eop/eopc03/EOPC03.GUIDE | 
| Title | EOP C 03 series of the Earth orientation parameters (1993-2004) | 
| Data | First line: MJD, x ["], y ["], UT1 [s] | 
| Data Points | 4203 | 
| Time Start | 1993-01-01 | 
| Time End | 2004-07-04 | 
| Time Interval | 1 day | 
| Accuracy | |
| Keywords | EOP, Long term series, C03 | 
| Source | http://hpiers.obspm.fr/eoppc/eop/eopc03/eopc03.93-04 | 
| Created by | IERS Earth Orientation Centre | 
| Published by | IERS Earth Orientation Centre | 
| Date | 2006-04-07 | 
| Contact | services.iers@obspm.fr | 
| Distribution | onLine | 
| Volume | 1993-2004 |