Time | Pole | UT | Nutation | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJD | Year | Month | Day | T | x | sigma_x | y | sigma_y | x_rate | sigma_x_rate | y_rate | sigma_y_rate | T | UT1-UTC | sigma_ UT1-UTC | LOD | sigma_ LOD | T | dPsi | sigma_ dPsi | dEpsilon | sigma_ dEpsilon | dX | sigma_ dX | dY | sigma_ dY |
- | - | - | - | - | [arcsec] | [arcsec] | [arcsec] | [arcsec] | [] | [] | [] | [] | - | [sec] | [sec] | [] | [] | - | [] | [] | [] | [] | [arcsec] | [arcsec] | [arcsec] | [arcsec] |
T=Type: r=rapid - f=final - p=predictions | ||||||||||||||||||||||||||
15019.500 | 1899 | 12 | 31 | - | -0.008375 | 0.030854 | 0.074492 | 0.023039 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.104700 | 0.000000 | -0.023605 | 0.000000 |
15037.762 | 1900 | 01 | 18 | - | 0.036970 | 0.028118 | 0.023077 | 0.020417 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.104703 | 0.000000 | -0.023536 | 0.000000 |
15056.025 | 1900 | 02 | 06 | - | 0.048624 | 0.030581 | 0.012216 | 0.023908 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.104620 | 0.000000 | -0.022794 | 0.000000 |
15074.287 | 1900 | 02 | 24 | - | 0.030064 | 0.021688 | 0.001787 | 0.021696 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.104597 | 0.000000 | -0.021746 | 0.000000 |
15092.550 | 1900 | 03 | 14 | - | 0.028215 | 0.022861 | -0.001644 | 0.021845 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.104846 | 0.000000 | -0.020317 | 0.000000 |
15110.812 | 1900 | 04 | 01 | - | -0.002513 | 0.028020 | -0.018525 | 0.023079 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.105219 | 0.000000 | -0.019252 | 0.000000 |
15129.075 | 1900 | 04 | 20 | - | -0.007878 | 0.019955 | -0.026503 | 0.020743 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.105495 | 0.000000 | -0.018466 | 0.000000 |
15147.337 | 1900 | 05 | 08 | - | -0.058472 | 0.021345 | -0.040655 | 0.020618 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.105477 | 0.000000 | -0.018323 | 0.000000 |
15165.600 | 1900 | 05 | 26 | - | -0.064125 | 0.020574 | -0.058528 | 0.018253 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.105163 | 0.000000 | -0.018435 | 0.000000 |
15183.862 | 1900 | 06 | 13 | - | -0.072259 | 0.018511 | -0.078093 | 0.019854 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.104232 | 0.000000 | -0.018638 | 0.000000 |
15202.125 | 1900 | 07 | 02 | - | -0.034592 | 0.019192 | -0.035023 | 0.017404 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103112 | 0.000000 | -0.019063 | 0.000000 |
15220.387 | 1900 | 07 | 20 | - | -0.038477 | 0.016898 | -0.048367 | 0.019411 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101859 | 0.000000 | -0.019063 | 0.000000 |
15238.650 | 1900 | 08 | 07 | - | -0.062502 | 0.021674 | -0.008423 | 0.019696 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.100875 | 0.000000 | -0.018949 | 0.000000 |
15256.912 | 1900 | 08 | 25 | - | -0.081652 | 0.022413 | -0.026009 | 0.021047 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.100243 | 0.000000 | -0.018929 | 0.000000 |
15275.175 | 1900 | 09 | 13 | - | -0.080300 | 0.019375 | 0.003021 | 0.019941 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.100126 | 0.000000 | -0.018969 | 0.000000 |
15293.437 | 1900 | 10 | 01 | - | -0.072789 | 0.020453 | 0.052603 | 0.020010 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.100372 | 0.000000 | -0.019374 | 0.000000 |
15311.700 | 1900 | 10 | 19 | - | -0.083561 | 0.021644 | 0.052066 | 0.018456 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.100988 | 0.000000 | -0.019951 | 0.000000 |
15329.962 | 1900 | 11 | 06 | - | -0.091357 | 0.028258 | 0.106129 | 0.022970 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101866 | 0.000000 | -0.020573 | 0.000000 |
15348.225 | 1900 | 11 | 25 | - | -0.072948 | 0.026386 | 0.122019 | 0.023366 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.102536 | 0.000000 | -0.021441 | 0.000000 |
15366.487 | 1900 | 12 | 13 | - | -0.003260 | 0.022087 | 0.110764 | 0.022654 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103128 | 0.000000 | -0.022033 | 0.000000 |
15384.750 | 1900 | 12 | 31 | - | -0.008986 | 0.025491 | 0.106007 | 0.024578 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103259 | 0.000000 | -0.022646 | 0.000000 |
15403.012 | 1901 | 01 | 19 | - | -0.002093 | 0.022841 | 0.132391 | 0.025586 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103330 | 0.000000 | -0.022225 | 0.000000 |
15421.275 | 1901 | 02 | 06 | - | 0.020831 | 0.028307 | 0.092611 | 0.024087 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103094 | 0.000000 | -0.021779 | 0.000000 |
15439.537 | 1901 | 02 | 24 | - | 0.018405 | 0.027951 | 0.103684 | 0.021512 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103122 | 0.000000 | -0.020546 | 0.000000 |
15457.800 | 1901 | 03 | 14 | - | 0.056916 | 0.023553 | 0.110373 | 0.021224 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103352 | 0.000000 | -0.019188 | 0.000000 |
15476.062 | 1901 | 04 | 02 | - | 0.043549 | 0.022002 | 0.065070 | 0.021957 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103650 | 0.000000 | -0.018075 | 0.000000 |
15494.325 | 1901 | 04 | 20 | - | 0.061391 | 0.018372 | 0.062931 | 0.019516 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103901 | 0.000000 | -0.017452 | 0.000000 |
15512.587 | 1901 | 05 | 08 | - | 0.102801 | 0.019187 | 0.037856 | 0.019404 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103893 | 0.000000 | -0.017216 | 0.000000 |
15530.850 | 1901 | 05 | 26 | - | 0.082096 | 0.018702 | -0.035273 | 0.021216 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.103375 | 0.000000 | -0.017403 | 0.000000 |
15549.112 | 1901 | 06 | 14 | - | 0.122452 | 0.017650 | -0.030941 | 0.017568 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.102559 | 0.000000 | -0.017708 | 0.000000 |
15567.375 | 1901 | 07 | 02 | - | 0.138012 | 0.019362 | -0.028121 | 0.019465 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101248 | 0.000000 | -0.017917 | 0.000000 |
15585.637 | 1901 | 07 | 20 | - | 0.092857 | 0.020716 | -0.106348 | 0.018839 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.100042 | 0.000000 | -0.017932 | 0.000000 |
15603.900 | 1901 | 08 | 07 | - | 0.069662 | 0.018276 | -0.154103 | 0.017688 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.099050 | 0.000000 | -0.018025 | 0.000000 |
15622.162 | 1901 | 08 | 26 | - | 0.090689 | 0.016237 | -0.123299 | 0.016973 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098453 | 0.000000 | -0.017779 | 0.000000 |
15640.425 | 1901 | 09 | 13 | - | 0.057058 | 0.017379 | -0.113075 | 0.017000 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098296 | 0.000000 | -0.018130 | 0.000000 |
15658.687 | 1901 | 10 | 01 | - | 0.004776 | 0.021673 | -0.085634 | 0.018247 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098497 | 0.000000 | -0.018404 | 0.000000 |
15676.950 | 1901 | 10 | 19 | - | -0.045600 | 0.022499 | -0.083714 | 0.018287 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.099290 | 0.000000 | -0.019011 | 0.000000 |
15695.212 | 1901 | 11 | 07 | - | -0.069178 | 0.022235 | -0.071894 | 0.019941 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.099886 | 0.000000 | -0.019723 | 0.000000 |
15713.475 | 1901 | 11 | 25 | - | -0.058871 | 0.026223 | -0.026220 | 0.021415 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.100651 | 0.000000 | -0.020524 | 0.000000 |
15731.737 | 1901 | 12 | 13 | - | -0.118195 | 0.022403 | 0.004213 | 0.020281 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.100976 | 0.000000 | -0.021191 | 0.000000 |
15750.000 | 1902 | 01 | 01 | - | -0.136068 | 0.024327 | 0.029231 | 0.022264 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101174 | 0.000000 | -0.021467 | 0.000000 |
15768.262 | 1902 | 01 | 19 | - | -0.139199 | 0.022638 | 0.065130 | 0.025463 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101118 | 0.000000 | -0.021412 | 0.000000 |
15786.525 | 1902 | 02 | 06 | - | -0.130705 | 0.027279 | 0.128536 | 0.023979 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101129 | 0.000000 | -0.020648 | 0.000000 |
15804.787 | 1902 | 02 | 24 | - | -0.128074 | 0.028356 | 0.182819 | 0.026517 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101038 | 0.000000 | -0.019594 | 0.000000 |
15823.050 | 1902 | 03 | 15 | - | -0.079913 | 0.018752 | 0.204050 | 0.020444 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101390 | 0.000000 | -0.018626 | 0.000000 |
15841.312 | 1902 | 04 | 02 | - | -0.067520 | 0.021568 | 0.222227 | 0.023076 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101643 | 0.000000 | -0.017391 | 0.000000 |
15859.575 | 1902 | 04 | 20 | - | -0.014019 | 0.017193 | 0.203427 | 0.017865 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101900 | 0.000000 | -0.016923 | 0.000000 |
15877.837 | 1902 | 05 | 08 | - | 0.034232 | 0.018375 | 0.232765 | 0.018376 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101776 | 0.000000 | -0.016639 | 0.000000 |
15896.100 | 1902 | 05 | 27 | - | 0.093362 | 0.016867 | 0.205099 | 0.018735 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.101372 | 0.000000 | -0.016711 | 0.000000 |
15914.362 | 1902 | 06 | 14 | - | 0.150636 | 0.017298 | 0.166556 | 0.018511 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.100457 | 0.000000 | -0.016961 | 0.000000 |
15932.625 | 1902 | 07 | 02 | - | 0.192453 | 0.017216 | 0.126471 | 0.018424 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.099322 | 0.000000 | -0.017171 | 0.000000 |
15950.887 | 1902 | 07 | 20 | - | 0.205536 | 0.018393 | 0.077265 | 0.018482 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098108 | 0.000000 | -0.017290 | 0.000000 |
15969.150 | 1902 | 08 | 08 | - | 0.199870 | 0.019686 | 0.028344 | 0.019203 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.097021 | 0.000000 | -0.017329 | 0.000000 |
15987.412 | 1902 | 08 | 26 | - | 0.171506 | 0.019639 | -0.005917 | 0.016472 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096382 | 0.000000 | -0.017350 | 0.000000 |
16005.675 | 1902 | 09 | 13 | - | 0.157286 | 0.018021 | -0.046212 | 0.019238 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096163 | 0.000000 | -0.017428 | 0.000000 |
16023.937 | 1902 | 10 | 01 | - | 0.085591 | 0.020991 | -0.091046 | 0.022618 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096473 | 0.000000 | -0.017742 | 0.000000 |
16042.200 | 1902 | 10 | 20 | - | 0.034257 | 0.018245 | -0.108950 | 0.016404 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.097057 | 0.000000 | -0.018451 | 0.000000 |
16060.462 | 1902 | 11 | 07 | - | -0.023215 | 0.019349 | -0.094548 | 0.020117 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.097893 | 0.000000 | -0.019202 | 0.000000 |
16078.725 | 1902 | 11 | 25 | - | -0.068776 | 0.023285 | -0.091335 | 0.020619 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098357 | 0.000000 | -0.020014 | 0.000000 |
16096.987 | 1902 | 12 | 14 | - | -0.132434 | 0.023712 | -0.035288 | 0.023616 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098629 | 0.000000 | -0.020722 | 0.000000 |
16115.250 | 1903 | 01 | 01 | - | -0.185204 | 0.023739 | 0.006088 | 0.023274 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098793 | 0.000000 | -0.020892 | 0.000000 |
16133.512 | 1903 | 01 | 19 | - | -0.222620 | 0.024841 | 0.044143 | 0.022839 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098708 | 0.000000 | -0.020762 | 0.000000 |
16151.775 | 1903 | 02 | 06 | - | -0.234213 | 0.019916 | 0.065881 | 0.021461 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098643 | 0.000000 | -0.020037 | 0.000000 |
16170.037 | 1903 | 02 | 25 | - | -0.212110 | 0.022849 | 0.129965 | 0.023477 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098756 | 0.000000 | -0.019167 | 0.000000 |
16188.300 | 1903 | 03 | 15 | - | -0.175188 | 0.023818 | 0.192063 | 0.022818 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098932 | 0.000000 | -0.018168 | 0.000000 |
16206.562 | 1903 | 04 | 02 | - | -0.171290 | 0.020151 | 0.183908 | 0.020686 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.099313 | 0.000000 | -0.017245 | 0.000000 |
16224.825 | 1903 | 04 | 20 | - | -0.137995 | 0.021338 | 0.226359 | 0.018844 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.099457 | 0.000000 | -0.016675 | 0.000000 |
16243.087 | 1903 | 05 | 09 | - | -0.049079 | 0.019380 | 0.282006 | 0.017311 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.099412 | 0.000000 | -0.016391 | 0.000000 |
16261.350 | 1903 | 05 | 27 | - | 0.001293 | 0.019150 | 0.249508 | 0.021018 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098932 | 0.000000 | -0.016557 | 0.000000 |
16279.612 | 1903 | 06 | 14 | - | 0.052749 | 0.018422 | 0.270663 | 0.019675 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.098085 | 0.000000 | -0.016681 | 0.000000 |
16297.875 | 1903 | 07 | 02 | - | 0.081325 | 0.016139 | 0.254442 | 0.017308 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096918 | 0.000000 | -0.016980 | 0.000000 |
16316.137 | 1903 | 07 | 21 | - | 0.148570 | 0.017922 | 0.236582 | 0.018799 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.095552 | 0.000000 | -0.017040 | 0.000000 |
16334.400 | 1903 | 08 | 08 | - | 0.183177 | 0.015992 | 0.188955 | 0.018211 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.094633 | 0.000000 | -0.017080 | 0.000000 |
16352.662 | 1903 | 08 | 26 | - | 0.219351 | 0.015087 | 0.104079 | 0.017662 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093882 | 0.000000 | -0.017147 | 0.000000 |
16370.925 | 1903 | 09 | 13 | - | 0.213317 | 0.020297 | 0.081465 | 0.021653 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093700 | 0.000000 | -0.017248 | 0.000000 |
16389.187 | 1903 | 10 | 02 | - | 0.185003 | 0.018182 | -0.008855 | 0.021908 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093992 | 0.000000 | -0.017615 | 0.000000 |
16407.450 | 1903 | 10 | 20 | - | 0.148816 | 0.021926 | -0.061872 | 0.017130 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.094622 | 0.000000 | -0.018413 | 0.000000 |
16425.712 | 1903 | 11 | 07 | - | 0.127511 | 0.024644 | -0.108022 | 0.022884 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.095321 | 0.000000 | -0.019216 | 0.000000 |
16443.975 | 1903 | 11 | 25 | - | 0.089281 | 0.027675 | -0.098459 | 0.021126 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.095988 | 0.000000 | -0.020183 | 0.000000 |
16462.237 | 1903 | 12 | 14 | - | 0.011730 | 0.029404 | -0.093758 | 0.023479 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096175 | 0.000000 | -0.020746 | 0.000000 |
16480.500 | 1904 | 01 | 01 | - | -0.076546 | 0.029464 | -0.075323 | 0.026064 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096349 | 0.000000 | -0.021177 | 0.000000 |
16498.762 | 1904 | 01 | 19 | - | -0.134489 | 0.026089 | -0.079089 | 0.023427 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096232 | 0.000000 | -0.020866 | 0.000000 |
16517.025 | 1904 | 02 | 07 | - | -0.172241 | 0.024186 | -0.026523 | 0.021364 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096227 | 0.000000 | -0.020403 | 0.000000 |
16535.287 | 1904 | 02 | 25 | - | -0.193174 | 0.031523 | 0.021542 | 0.032847 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096217 | 0.000000 | -0.019351 | 0.000000 |
16553.550 | 1904 | 03 | 14 | - | -0.219826 | 0.022240 | 0.005880 | 0.028889 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096476 | 0.000000 | -0.018491 | 0.000000 |
16571.812 | 1904 | 04 | 01 | - | -0.202027 | 0.023391 | 0.077001 | 0.021592 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096785 | 0.000000 | -0.017647 | 0.000000 |
16590.075 | 1904 | 04 | 20 | - | -0.184640 | 0.031985 | 0.127934 | 0.024815 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096914 | 0.000000 | -0.016963 | 0.000000 |
16608.337 | 1904 | 05 | 08 | - | -0.159034 | 0.019058 | 0.153533 | 0.021061 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096838 | 0.000000 | -0.016813 | 0.000000 |
16626.600 | 1904 | 05 | 26 | - | -0.120108 | 0.022928 | 0.233675 | 0.021685 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.096424 | 0.000000 | -0.017012 | 0.000000 |
16644.862 | 1904 | 06 | 13 | - | -0.057923 | 0.017002 | 0.243993 | 0.017525 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.095501 | 0.000000 | -0.017203 | 0.000000 |
16663.125 | 1904 | 07 | 02 | - | 0.000671 | 0.015362 | 0.249473 | 0.016865 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.094285 | 0.000000 | -0.017436 | 0.000000 |
16681.387 | 1904 | 07 | 20 | - | 0.064126 | 0.017529 | 0.250055 | 0.019406 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093029 | 0.000000 | -0.017482 | 0.000000 |
16699.650 | 1904 | 08 | 07 | - | 0.100763 | 0.013997 | 0.206088 | 0.016495 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.091992 | 0.000000 | -0.017503 | 0.000000 |
16717.912 | 1904 | 08 | 25 | - | 0.123781 | 0.014811 | 0.177183 | 0.014584 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.091347 | 0.000000 | -0.017468 | 0.000000 |
16736.175 | 1904 | 09 | 13 | - | 0.156435 | 0.016343 | 0.139208 | 0.016714 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.091264 | 0.000000 | -0.017633 | 0.000000 |
16754.437 | 1904 | 10 | 01 | - | 0.167455 | 0.020980 | 0.118575 | 0.021579 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.091462 | 0.000000 | -0.018125 | 0.000000 |
16772.700 | 1904 | 10 | 19 | - | 0.155264 | 0.019603 | 0.071102 | 0.018014 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.092124 | 0.000000 | -0.018754 | 0.000000 |
16790.962 | 1904 | 11 | 06 | - | 0.148937 | 0.021607 | 0.033454 | 0.018513 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.092790 | 0.000000 | -0.019858 | 0.000000 |
16809.225 | 1904 | 11 | 25 | - | 0.107787 | 0.028146 | 0.024384 | 0.025403 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093399 | 0.000000 | -0.020673 | 0.000000 |
16827.487 | 1904 | 12 | 13 | - | 0.118680 | 0.026885 | -0.006876 | 0.026263 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093648 | 0.000000 | -0.021376 | 0.000000 |
16845.750 | 1904 | 12 | 31 | - | 0.064368 | 0.022413 | -0.053589 | 0.025720 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093785 | 0.000000 | -0.021664 | 0.000000 |
16864.012 | 1905 | 01 | 19 | - | 0.009197 | 0.024033 | -0.103047 | 0.026637 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093755 | 0.000000 | -0.021470 | 0.000000 |
16882.275 | 1905 | 02 | 06 | - | -0.031127 | 0.026423 | -0.117574 | 0.022505 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093721 | 0.000000 | -0.020922 | 0.000000 |
16900.537 | 1905 | 02 | 24 | - | -0.080039 | 0.027294 | -0.055246 | 0.023467 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093751 | 0.000000 | -0.019967 | 0.000000 |
16918.800 | 1905 | 03 | 14 | - | -0.170837 | 0.023009 | -0.070750 | 0.022129 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.094191 | 0.000000 | -0.018991 | 0.000000 |
16937.062 | 1905 | 04 | 02 | - | -0.180583 | 0.018236 | -0.062139 | 0.018214 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.094315 | 0.000000 | -0.018183 | 0.000000 |
16955.325 | 1905 | 04 | 20 | - | -0.171604 | 0.023231 | -0.023494 | 0.023527 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.094565 | 0.000000 | -0.017555 | 0.000000 |
16973.587 | 1905 | 05 | 08 | - | -0.195995 | 0.019238 | 0.044267 | 0.019692 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.094435 | 0.000000 | -0.017348 | 0.000000 |
16991.850 | 1905 | 05 | 26 | - | -0.159994 | 0.019621 | 0.077371 | 0.020542 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093902 | 0.000000 | -0.017363 | 0.000000 |
17010.112 | 1905 | 06 | 14 | - | -0.152893 | 0.020041 | 0.123601 | 0.021428 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.093130 | 0.000000 | -0.017807 | 0.000000 |
17028.375 | 1905 | 07 | 02 | - | -0.110411 | 0.018161 | 0.156569 | 0.021271 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.091980 | 0.000000 | -0.017876 | 0.000000 |
17046.637 | 1905 | 07 | 20 | - | -0.056563 | 0.017772 | 0.176980 | 0.018964 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.090785 | 0.000000 | -0.017883 | 0.000000 |
17064.900 | 1905 | 08 | 07 | - | -0.004122 | 0.018402 | 0.204657 | 0.019328 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.089836 | 0.000000 | -0.017886 | 0.000000 |
17083.162 | 1905 | 08 | 26 | - | 0.038209 | 0.017987 | 0.194053 | 0.018142 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.089291 | 0.000000 | -0.017849 | 0.000000 |
17101.425 | 1905 | 09 | 13 | - | 0.075162 | 0.017610 | 0.177148 | 0.018663 | --- | --- | --- | --- | - | --- | --- | --- | --- | - | --- | --- | --- | --- | -0.089123 | 0.000000 | -0.018035 | 0.000000 |
