Time | Pole | UT | Nutation | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJD | Year | Month | Day | T | x | sigma_x | y | sigma_y | x_rate | sigma_x_rate | y_rate | sigma_y_rate | T | UT1-UTC | sigma_ UT1-UTC | LOD | sigma_ LOD | T | dPsi | sigma_ dPsi | dEpsilon | sigma_ dEpsilon | dX | sigma_ dX | dY | sigma_ dY |
- | - | - | - | - | [arcsec] | [arcsec] | [arcsec] | [arcsec] | [] | [] | [] | [] | - | [sec] | [sec] | [] | [] | - | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] |
T=Type: r=rapid - f=final - p=predictions | ||||||||||||||||||||||||||
60097 | 2023 | 06 | 02 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -108.65 | 1.14 | -9.25 | 0.11 | 0.402 | 0.455 | -0.104 | 0.107 |
60098 | 2023 | 06 | 03 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -108.93 | 1.14 | -9.31 | 0.11 | 0.384 | 0.455 | -0.114 | 0.107 |
60099 | 2023 | 06 | 04 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -109.22 | 0.89 | -9.54 | 0.12 | 0.364 | 0.354 | -0.124 | 0.120 |
60100 | 2023 | 06 | 05 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -109.39 | 0.74 | -9.85 | 0.14 | 0.343 | 0.293 | -0.134 | 0.144 |
60101 | 2023 | 06 | 06 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -109.27 | 0.74 | -10.07 | 0.14 | 0.321 | 0.293 | -0.143 | 0.144 |
60111 | 2023 | 06 | 16 | r | 0.13653 | .00009 | 0.51291 | .00009 | --- | --- | --- | --- | r | -0.044257 | 0.000016 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60112 | 2023 | 06 | 17 | r | 0.13948 | .00009 | 0.51289 | .00009 | --- | --- | --- | --- | r | -0.043581 | 0.000011 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60113 | 2023 | 06 | 18 | r | 0.14252 | .00009 | 0.51274 | .00009 | --- | --- | --- | --- | r | -0.042812 | 0.000011 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60114 | 2023 | 06 | 19 | r | 0.14563 | .00009 | 0.51251 | .00009 | --- | --- | --- | --- | r | -0.041986 | 0.000017 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60115 | 2023 | 06 | 20 | r | 0.14874 | .00009 | 0.51231 | .00009 | --- | --- | --- | --- | r | -0.041137 | 0.000023 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60116 | 2023 | 06 | 21 | r | 0.15206 | .00009 | 0.51197 | .00009 | --- | --- | --- | --- | r | -0.040325 | 0.000022 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60117 | 2023 | 06 | 22 | r | 0.15549 | .00009 | 0.51165 | .00009 | --- | --- | --- | --- | r | -0.039610 | 0.000021 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60118 | 2023 | 06 | 23 | p | 0.1587 | --- | 0.5113 | --- | --- | --- | --- | --- | p | -0.03898 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60119 | 2023 | 06 | 24 | p | 0.1617 | --- | 0.5110 | --- | --- | --- | --- | --- | p | -0.03847 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60120 | 2023 | 06 | 25 | p | 0.1645 | --- | 0.5106 | --- | --- | --- | --- | --- | p | -0.03809 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60121 | 2023 | 06 | 26 | p | 0.1673 | --- | 0.5102 | --- | --- | --- | --- | --- | p | -0.03783 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60122 | 2023 | 06 | 27 | p | 0.1699 | --- | 0.5097 | --- | --- | --- | --- | --- | p | -0.03763 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60123 | 2023 | 06 | 28 | p | 0.1726 | --- | 0.5091 | --- | --- | --- | --- | --- | p | -0.03744 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60124 | 2023 | 06 | 29 | p | 0.1752 | --- | 0.5084 | --- | --- | --- | --- | --- | p | -0.03717 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60125 | 2023 | 06 | 30 | p | 0.1779 | --- | 0.5077 | --- | --- | --- | --- | --- | p | -0.03675 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60126 | 2023 | 07 | 01 | p | 0.1805 | --- | 0.5070 | --- | --- | --- | --- | --- | p | -0.03611 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60127 | 2023 | 07 | 02 | p | 0.1832 | --- | 0.5062 | --- | --- | --- | --- | --- | p | -0.03526 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60128 | 2023 | 07 | 03 | p | 0.1858 | --- | 0.5054 | --- | --- | --- | --- | --- | p | -0.03426 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60129 | 2023 | 07 | 04 | p | 0.1884 | --- | 0.5046 | --- | --- | --- | --- | --- | p | -0.03326 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60130 | 2023 | 07 | 05 | p | 0.1910 | --- | 0.5038 | --- | --- | --- | --- | --- | p | -0.03243 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60131 | 2023 | 07 | 06 | p | 0.1936 | --- | 0.5029 | --- | --- | --- | --- | --- | p | -0.03188 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60132 | 2023 | 07 | 07 | p | 0.1962 | --- | 0.5019 | --- | --- | --- | --- | --- | p | -0.03161 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60133 | 2023 | 07 | 08 | p | 0.1987 | --- | 0.5009 | --- | --- | --- | --- | --- | p | -0.03154 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60134 | 2023 | 07 | 09 | p | 0.2012 | --- | 0.4999 | --- | --- | --- | --- | --- | p | -0.03157 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60135 | 2023 | 07 | 10 | p | 0.2037 | --- | 0.4989 | --- | --- | --- | --- | --- | p | -0.03156 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60136 | 2023 | 07 | 11 | p | 0.2061 | --- | 0.4978 | --- | --- | --- | --- | --- | p | -0.03140 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60137 | 2023 | 07 | 12 | p | 0.2085 | --- | 0.4966 | --- | --- | --- | --- | --- | p | -0.03103 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60138 | 2023 | 07 | 13 | p | 0.2109 | --- | 0.4955 | --- | --- | --- | --- | --- | p | -0.03040 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60139 | 2023 | 07 | 14 | p | 0.2133 | --- | 0.4942 | --- | --- | --- | --- | --- | p | -0.02953 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60140 | 2023 | 07 | 15 | p | 0.2156 | --- | 0.4930 | --- | --- | --- | --- | --- | p | -0.02847 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60141 | 2023 | 07 | 16 | p | 0.2180 | --- | 0.4917 | --- | --- | --- | --- | --- | p | -0.02728 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60142 | 2023 | 07 | 17 | p | 0.2203 | --- | 0.4904 | --- | --- | --- | --- | --- | p | -0.02605 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60143 | 2023 | 07 | 18 | p | 0.2225 | --- | 0.4890 | --- | --- | --- | --- | --- | p | -0.02486 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60144 | 2023 | 07 | 19 | p | 0.2248 | --- | 0.4877 | --- | --- | --- | --- | --- | p | -0.02379 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60145 | 2023 | 07 | 20 | p | 0.2270 | --- | 0.4862 | --- | --- | --- | --- | --- | p | -0.02288 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60146 | 2023 | 07 | 21 | p | 0.2292 | --- | 0.4848 | --- | --- | --- | --- | --- | p | -0.02217 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60147 | 2023 | 07 | 22 | p | 0.2314 | --- | 0.4833 | --- | --- | --- | --- | --- | p | -0.02165 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60148 | 2023 | 07 | 23 | p | 0.2335 | --- | 0.4818 | --- | --- | --- | --- | --- | p | -0.02129 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60149 | 2023 | 07 | 24 | p | 0.2356 | --- | 0.4803 | --- | --- | --- | --- | --- | p | -0.02104 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60150 | 2023 | 07 | 25 | p | 0.2377 | --- | 0.4787 | --- | --- | --- | --- | --- | p | -0.02084 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60151 | 2023 | 07 | 26 | p | 0.2398 | --- | 0.4771 | --- | --- | --- | --- | --- | p | -0.02060 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60152 | 2023 | 07 | 27 | p | 0.2418 | --- | 0.4754 | --- | --- | --- | --- | --- | p | -0.02023 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60153 | 2023 | 07 | 28 | p | 0.2438 | --- | 0.4738 | --- | --- | --- | --- | --- | p | -0.01969 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60154 | 2023 | 07 | 29 | p | 0.2457 | --- | 0.4721 | --- | --- | --- | --- | --- | p | -0.01893 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60155 | 2023 | 07 | 30 | p | 0.2477 | --- | 0.4703 | --- | --- | --- | --- | --- | p | -0.01801 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60156 | 2023 | 07 | 31 | p | 0.2496 | --- | 0.4686 | --- | --- | --- | --- | --- | p | -0.01702 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60157 | 2023 | 08 | 01 | p | 0.2514 | --- | 0.4668 | --- | --- | --- | --- | --- | p | -0.01611 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60158 | 2023 | 08 | 02 | p | 0.2532 | --- | 0.4650 | --- | --- | --- | --- | --- | p | -0.01544 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60159 | 2023 | 08 | 03 | p | 0.2550 | --- | 0.4631 | --- | --- | --- | --- | --- | p | -0.01506 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60160 | 2023 | 08 | 04 | p | 0.2568 | --- | 0.4613 | --- | --- | --- | --- | --- | p | -0.01497 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60161 | 2023 | 08 | 05 | p | 0.2585 | --- | 0.4594 | --- | --- | --- | --- | --- | p | -0.01505 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60162 | 2023 | 08 | 06 | p | 0.2602 | --- | 0.4575 | --- | --- | --- | --- | --- | p | -0.01514 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60163 | 2023 | 08 | 07 | p | 0.2619 | --- | 0.4555 | --- | --- | --- | --- | --- | p | -0.01511 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60164 | 2023 | 08 | 08 | p | 0.2635 | --- | 0.4536 | --- | --- | --- | --- | --- | p | -0.01484 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60165 | 2023 | 08 | 09 | p | 0.2651 | --- | 0.4516 | --- | --- | --- | --- | --- | p | -0.01429 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60166 | 2023 | 08 | 10 | p | 0.2667 | --- | 0.4496 | --- | --- | --- | --- | --- | p | -0.01348 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60167 | 2023 | 08 | 11 | p | 0.2682 | --- | 0.4475 | --- | --- | --- | --- | --- | p | -0.01246 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60168 | 2023 | 08 | 12 | p | 0.2697 | --- | 0.4455 | --- | --- | --- | --- | --- | p | -0.01131 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60169 | 2023 | 08 | 13 | p | 0.2711 | --- | 0.4434 | --- | --- | --- | --- | --- | p | -0.01011 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60170 | 2023 | 08 | 14 | p | 0.2725 | --- | 0.4413 | --- | --- | --- | --- | --- | p | -0.00893 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60171 | 2023 | 08 | 15 | p | 0.2739 | --- | 0.4392 | --- | --- | --- | --- | --- | p | -0.00785 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60172 | 2023 | 08 | 16 | p | 0.2752 | --- | 0.4370 | --- | --- | --- | --- | --- | p | -0.00692 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60173 | 2023 | 08 | 17 | p | 0.2765 | --- | 0.4349 | --- | --- | --- | --- | --- | p | -0.00615 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60174 | 2023 | 08 | 18 | p | 0.2778 | --- | 0.4327 | --- | --- | --- | --- | --- | p | -0.00556 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60175 | 2023 | 08 | 19 | p | 0.2790 | --- | 0.4305 | --- | --- | --- | --- | --- | p | -0.00512 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60176 | 2023 | 08 | 20 | p | 0.2802 | --- | 0.4283 | --- | --- | --- | --- | --- | p | -0.00477 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60177 | 2023 | 08 | 21 | p | 0.2813 | --- | 0.4261 | --- | --- | --- | --- | --- | p | -0.00446 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60178 | 2023 | 08 | 22 | p | 0.2824 | --- | 0.4238 | --- | --- | --- | --- | --- | p | -0.00412 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60179 | 2023 | 08 | 23 | p | 0.2835 | --- | 0.4216 | --- | --- | --- | --- | --- | p | -0.00367 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60180 | 2023 | 08 | 24 | p | 0.2845 | --- | 0.4193 | --- | --- | --- | --- | --- | p | -0.00309 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60181 | 2023 | 08 | 25 | p | 0.2855 | --- | 0.4170 | --- | --- | --- | --- | --- | p | -0.00233 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60182 | 2023 | 08 | 26 | p | 0.2865 | --- | 0.4147 | --- | --- | --- | --- | --- | p | -0.00143 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60183 | 2023 | 08 | 27 | p | 0.2874 | --- | 0.4124 | --- | --- | --- | --- | --- | p | -0.00045 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60184 | 2023 | 08 | 28 | p | 0.2882 | --- | 0.4101 | --- | --- | --- | --- | --- | p | 0.00047 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60185 | 2023 | 08 | 29 | p | 0.2890 | --- | 0.4077 | --- | --- | --- | --- | --- | p | 0.00119 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60186 | 2023 | 08 | 30 | p | 0.2898 | --- | 0.4054 | --- | --- | --- | --- | --- | p | 0.00159 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60187 | 2023 | 08 | 31 | p | 0.2905 | --- | 0.4030 | --- | --- | --- | --- | --- | p | 0.00164 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60188 | 2023 | 09 | 01 | p | 0.2912 | --- | 0.4007 | --- | --- | --- | --- | --- | p | 0.00141 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60189 | 2023 | 09 | 02 | p | 0.2919 | --- | 0.3983 | --- | --- | --- | --- | --- | p | 0.00103 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60190 | 2023 | 09 | 03 | p | 0.2925 | --- | 0.3959 | --- | --- | --- | --- | --- | p | 0.00071 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60191 | 2023 | 09 | 04 | p | 0.2931 | --- | 0.3935 | --- | --- | --- | --- | --- | p | 0.00058 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60192 | 2023 | 09 | 05 | p | 0.2936 | --- | 0.3911 | --- | --- | --- | --- | --- | p | 0.00073 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60193 | 2023 | 09 | 06 | p | 0.2941 | --- | 0.3887 | --- | --- | --- | --- | --- | p | 0.00117 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60194 | 2023 | 09 | 07 | p | 0.2945 | --- | 0.3863 | --- | --- | --- | --- | --- | p | 0.00184 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60195 | 2023 | 09 | 08 | p | 0.2950 | --- | 0.3839 | --- | --- | --- | --- | --- | p | 0.00266 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60196 | 2023 | 09 | 09 | p | 0.2953 | --- | 0.3815 | --- | --- | --- | --- | --- | p | 0.00355 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60197 | 2023 | 09 | 10 | p | 0.2956 | --- | 0.3790 | --- | --- | --- | --- | --- | p | 0.00442 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60198 | 2023 | 09 | 11 | p | 0.2959 | --- | 0.3766 | --- | --- | --- | --- | --- | p | 0.00519 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60199 | 2023 | 09 | 12 | p | 0.2962 | --- | 0.3742 | --- | --- | --- | --- | --- | p | 0.00582 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60200 | 2023 | 09 | 13 | p | 0.2963 | --- | 0.3718 | --- | --- | --- | --- | --- | p | 0.00626 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60201 | 2023 | 09 | 14 | p | 0.2965 | --- | 0.3693 | --- | --- | --- | --- | --- | p | 0.00652 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60202 | 2023 | 09 | 15 | p | 0.2966 | --- | 0.3669 | --- | --- | --- | --- | --- | p | 0.00661 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60203 | 2023 | 09 | 16 | p | 0.2967 | --- | 0.3645 | --- | --- | --- | --- | --- | p | 0.00658 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60204 | 2023 | 09 | 17 | p | 0.2967 | --- | 0.3620 | --- | --- | --- | --- | --- | p | 0.00650 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60205 | 2023 | 09 | 18 | p | 0.2967 | --- | 0.3596 | --- | --- | --- | --- | --- | p | 0.00644 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60206 | 2023 | 09 | 19 | p | 0.2966 | --- | 0.3572 | --- | --- | --- | --- | --- | p | 0.00648 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60207 | 2023 | 09 | 20 | p | 0.2965 | --- | 0.3547 | --- | --- | --- | --- | --- | p | 0.00667 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60208 | 2023 | 09 | 21 | p | 0.2964 | --- | 0.3523 | --- | --- | --- | --- | --- | p | 0.00703 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60209 | 2023 | 09 | 22 | p | 0.2962 | --- | 0.3499 | --- | --- | --- | --- | --- | p | 0.00755 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60210 | 2023 | 09 | 23 | p | 0.2960 | --- | 0.3475 | --- | --- | --- | --- | --- | p | 0.00817 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60211 | 2023 | 09 | 24 | p | 0.2957 | --- | 0.3451 | --- | --- | --- | --- | --- | p | 0.00878 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60212 | 2023 | 09 | 25 | p | 0.2954 | --- | 0.3427 | --- | --- | --- | --- | --- | p | 0.00924 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60213 | 2023 | 09 | 26 | p | 0.2951 | --- | 0.3403 | --- | --- | --- | --- | --- | p | 0.00942 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60214 | 2023 | 09 | 27 | p | 0.2947 | --- | 0.3379 | --- | --- | --- | --- | --- | p | 0.00926 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60215 | 2023 | 09 | 28 | p | 0.2943 | --- | 0.3355 | --- | --- | --- | --- | --- | p | 0.00877 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60216 | 2023 | 09 | 29 | p | 0.2938 | --- | 0.3331 | --- | --- | --- | --- | --- | p | 0.00804 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60217 | 2023 | 09 | 30 | p | 0.2933 | --- | 0.3308 | --- | --- | --- | --- | --- | p | 0.00726 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60218 | 2023 | 10 | 01 | p | 0.2928 | --- | 0.3284 | --- | --- | --- | --- | --- | p | 0.00659 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60219 | 2023 | 10 | 02 | p | 0.2922 | --- | 0.3261 | --- | --- | --- | --- | --- | p | 0.00617 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60220 | 2023 | 10 | 03 | p | 0.2916 | --- | 0.3237 | --- | --- | --- | --- | --- | p | 0.00605 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60221 | 2023 | 10 | 04 | p | 0.2909 | --- | 0.3214 | --- | --- | --- | --- | --- | p | 0.00621 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60222 | 2023 | 10 | 05 | p | 0.2902 | --- | 0.3191 | --- | --- | --- | --- | --- | p | 0.00657 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60223 | 2023 | 10 | 06 | p | 0.2894 | --- | 0.3168 | --- | --- | --- | --- | --- | p | 0.00704 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60224 | 2023 | 10 | 07 | p | 0.2887 | --- | 0.3145 | --- | --- | --- | --- | --- | p | 0.00752 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60225 | 2023 | 10 | 08 | p | 0.2878 | --- | 0.3123 | --- | --- | --- | --- | --- | p | 0.00793 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60226 | 2023 | 10 | 09 | p | 0.2870 | --- | 0.3100 | --- | --- | --- | --- | --- | p | 0.00811 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60227 | 2023 | 10 | 10 | p | 0.2861 | --- | 0.3078 | --- | --- | --- | --- | --- | p | 0.00813 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60228 | 2023 | 10 | 11 | p | 0.2852 | --- | 0.3055 | --- | --- | --- | --- | --- | p | 0.00796 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60229 | 2023 | 10 | 12 | p | 0.2842 | --- | 0.3033 | --- | --- | --- | --- | --- | p | 0.00762 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60230 | 2023 | 10 | 13 | p | 0.2832 | --- | 0.3011 | --- | --- | --- | --- | --- | p | 0.00715 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60231 | 2023 | 10 | 14 | p | 0.2822 | --- | 0.2990 | --- | --- | --- | --- | --- | p | 0.00660 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60232 | 2023 | 10 | 15 | p | 0.2811 | --- | 0.2968 | --- | --- | --- | --- | --- | p | 0.00606 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60233 | 2023 | 10 | 16 | p | 0.2800 | --- | 0.2947 | --- | --- | --- | --- | --- | p | 0.00560 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60234 | 2023 | 10 | 17 | p | 0.2788 | --- | 0.2925 | --- | --- | --- | --- | --- | p | 0.00530 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60235 | 2023 | 10 | 18 | p | 0.2776 | --- | 0.2904 | --- | --- | --- | --- | --- | p | 0.00519 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60236 | 2023 | 10 | 19 | p | 0.2764 | --- | 0.2884 | --- | --- | --- | --- | --- | p | 0.00526 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60237 | 2023 | 10 | 20 | p | 0.2752 | --- | 0.2863 | --- | --- | --- | --- | --- | p | 0.00548 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60238 | 2023 | 10 | 21 | p | 0.2739 | --- | 0.2843 | --- | --- | --- | --- | --- | p | 0.00573 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60239 | 2023 | 10 | 22 | p | 0.2726 | --- | 0.2822 | --- | --- | --- | --- | --- | p | 0.00590 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60240 | 2023 | 10 | 23 | p | 0.2712 | --- | 0.2803 | --- | --- | --- | --- | --- | p | 0.00587 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60241 | 2023 | 10 | 24 | p | 0.2698 | --- | 0.2783 | --- | --- | --- | --- | --- | p | 0.00554 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60242 | 2023 | 10 | 25 | p | 0.2684 | --- | 0.2763 | --- | --- | --- | --- | --- | p | 0.00490 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60243 | 2023 | 10 | 26 | p | 0.2670 | --- | 0.2744 | --- | --- | --- | --- | --- | p | 0.00401 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60244 | 2023 | 10 | 27 | p | 0.2655 | --- | 0.2725 | --- | --- | --- | --- | --- | p | 0.00299 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
60245 | 2023 | 10 | 28 | p | 0.2640 | --- | 0.2706 | --- | --- | --- | --- | --- | p | 0.00201 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
