| Time | Pole | UT | Nutation | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJD | Year | Month | Day | T | x | sigma_x | y | sigma_y | x_rate | sigma_x_rate | y_rate | sigma_y_rate | T | UT1-UTC | sigma_ UT1-UTC | LOD | sigma_ LOD | T | dPsi | sigma_ dPsi | dEpsilon | sigma_ dEpsilon | dX | sigma_ dX | dY | sigma_ dY |
| - | - | - | - | - | [arcsec] | [arcsec] | [arcsec] | [arcsec] | [] | [] | [] | [] | - | [sec] | [sec] | [] | [] | - | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] |
| T=Type: r=rapid - f=final - p=predictions | ||||||||||||||||||||||||||
| 58871 | 2020 | 01 | 23 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -108.64 | 0.35 | -6.40 | 0.09 | 0.135 | 0.138 | 0.044 | 0.085 |
| 58872 | 2020 | 01 | 24 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -108.26 | 0.35 | -6.50 | 0.09 | 0.157 | 0.138 | 0.055 | 0.085 |
| 58873 | 2020 | 01 | 25 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -108.06 | 0.35 | -6.60 | 0.09 | 0.189 | 0.138 | 0.064 | 0.085 |
| 58874 | 2020 | 01 | 26 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -107.97 | 0.40 | -6.65 | 0.08 | 0.226 | 0.159 | 0.072 | 0.085 |
| 58875 | 2020 | 01 | 27 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -107.94 | 0.40 | -6.63 | 0.08 | 0.267 | 0.159 | 0.079 | 0.085 |
| 58876 | 2020 | 01 | 28 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -107.94 | 0.88 | -6.64 | 0.08 | 0.310 | 0.351 | 0.087 | 0.083 |
| 58886 | 2020 | 02 | 07 | r | 0.04003 | .00009 | 0.32391 | .00009 | --- | --- | --- | --- | r | -0.192930 | 0.000016 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58887 | 2020 | 02 | 08 | r | 0.03881 | .00009 | 0.32474 | .00009 | --- | --- | --- | --- | r | -0.193016 | 0.000016 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58888 | 2020 | 02 | 09 | r | 0.03801 | .00009 | 0.32532 | .00009 | --- | --- | --- | --- | r | -0.193265 | 0.000017 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58889 | 2020 | 02 | 10 | r | 0.03760 | .00009 | 0.32608 | .00009 | --- | --- | --- | --- | r | -0.193791 | 0.000009 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58890 | 2020 | 02 | 11 | r | 0.03739 | .00009 | 0.32727 | .00009 | --- | --- | --- | --- | r | -0.194584 | 0.000008 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58891 | 2020 | 02 | 12 | r | 0.03735 | .00009 | 0.32867 | .00009 | --- | --- | --- | --- | r | -0.195541 | 0.000008 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58892 | 2020 | 02 | 13 | r | 0.03733 | .00009 | 0.33023 | .00009 | --- | --- | --- | --- | r | -0.196527 | 0.000008 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58893 | 2020 | 02 | 14 | p | 0.0371 | --- | 0.3319 | --- | --- | --- | --- | --- | p | -0.19747 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58894 | 2020 | 02 | 15 | p | 0.0368 | --- | 0.3335 | --- | --- | --- | --- | --- | p | -0.19827 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58895 | 2020 | 02 | 16 | p | 0.0363 | --- | 0.3351 | --- | --- | --- | --- | --- | p | -0.19886 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58896 | 2020 | 02 | 17 | p | 0.0359 | --- | 0.3366 | --- | --- | --- | --- | --- | p | -0.19926 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58897 | 2020 | 02 | 18 | p | 0.0355 | --- | 0.3379 | --- | --- | --- | --- | --- | p | -0.19950 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58898 | 2020 | 02 | 19 | p | 0.0353 | --- | 0.3393 | --- | --- | --- | --- | --- | p | -0.19967 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58899 | 2020 | 02 | 20 | p | 0.0351 | --- | 0.3407 | --- | --- | --- | --- | --- | p | -0.19984 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58900 | 2020 | 02 | 21 | p | 0.0350 | --- | 0.3422 | --- | --- | --- | --- | --- | p | -0.20005 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58901 | 2020 | 02 | 22 | p | 0.0348 | --- | 0.3437 | --- | --- | --- | --- | --- | p | -0.20032 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58902 | 2020 | 02 | 23 | p | 0.0347 | --- | 0.3452 | --- | --- | --- | --- | --- | p | -0.20066 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58903 | 2020 | 02 | 24 | p | 0.0346 | --- | 0.3468 | --- | --- | --- | --- | --- | p | -0.20107 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58904 | 2020 | 02 | 25 | p | 0.0345 | --- | 0.3484 | --- | --- | --- | --- | --- | p | -0.20157 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58905 | 2020 | 02 | 26 | p | 0.0344 | --- | 0.3499 | --- | --- | --- | --- | --- | p | -0.20215 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58906 | 2020 | 02 | 27 | p | 0.0342 | --- | 0.3514 | --- | --- | --- | --- | --- | p | -0.20280 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58907 | 2020 | 02 | 28 | p | 0.0342 | --- | 0.3529 | --- | --- | --- | --- | --- | p | -0.20347 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58908 | 2020 | 02 | 29 | p | 0.0341 | --- | 0.3544 | --- | --- | --- | --- | --- | p | -0.20411 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58909 | 2020 | 03 | 01 | p | 0.0342 | --- | 0.3559 | --- | --- | --- | --- | --- | p | -0.20470 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58910 | 2020 | 03 | 02 | p | 0.0342 | --- | 0.3573 | --- | --- | --- | --- | --- | p | -0.20522 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58911 | 2020 | 03 | 03 | p | 0.0343 | --- | 0.3588 | --- | --- | --- | --- | --- | p | -0.20568 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58912 | 2020 | 03 | 04 | p | 0.0345 | --- | 0.3603 | --- | --- | --- | --- | --- | p | -0.20611 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58913 | 2020 | 03 | 05 | p | 0.0346 | --- | 0.3619 | --- | --- | --- | --- | --- | p | -0.20654 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58914 | 2020 | 03 | 06 | p | 0.0348 | --- | 0.3634 | --- | --- | --- | --- | --- | p | -0.20705 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58915 | 2020 | 03 | 07 | p | 0.0350 | --- | 0.3649 | --- | --- | --- | --- | --- | p | -0.20773 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58916 | 2020 | 03 | 08 | p | 0.0352 | --- | 0.3664 | --- | --- | --- | --- | --- | p | -0.20867 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58917 | 2020 | 03 | 09 | p | 0.0354 | --- | 0.3678 | --- | --- | --- | --- | --- | p | -0.20990 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58918 | 2020 | 03 | 10 | p | 0.0357 | --- | 0.3693 | --- | --- | --- | --- | --- | p | -0.21140 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58919 | 2020 | 03 | 11 | p | 0.0360 | --- | 0.3708 | --- | --- | --- | --- | --- | p | -0.21304 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58920 | 2020 | 03 | 12 | p | 0.0364 | --- | 0.3723 | --- | --- | --- | --- | --- | p | -0.21466 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58921 | 2020 | 03 | 13 | p | 0.0368 | --- | 0.3737 | --- | --- | --- | --- | --- | p | -0.21614 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58922 | 2020 | 03 | 14 | p | 0.0372 | --- | 0.3752 | --- | --- | --- | --- | --- | p | -0.21737 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58923 | 2020 | 03 | 15 | p | 0.0376 | --- | 0.3767 | --- | --- | --- | --- | --- | p | -0.21832 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58924 | 2020 | 03 | 16 | p | 0.0381 | --- | 0.3781 | --- | --- | --- | --- | --- | p | -0.21904 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58925 | 2020 | 03 | 17 | p | 0.0386 | --- | 0.3796 | --- | --- | --- | --- | --- | p | -0.21960 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58926 | 2020 | 03 | 18 | p | 0.0391 | --- | 0.3810 | --- | --- | --- | --- | --- | p | -0.22008 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58927 | 2020 | 03 | 19 | p | 0.0397 | --- | 0.3825 | --- | --- | --- | --- | --- | p | -0.22056 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58928 | 2020 | 03 | 20 | p | 0.0403 | --- | 0.3839 | --- | --- | --- | --- | --- | p | -0.22109 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58929 | 2020 | 03 | 21 | p | 0.0409 | --- | 0.3853 | --- | --- | --- | --- | --- | p | -0.22172 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58930 | 2020 | 03 | 22 | p | 0.0415 | --- | 0.3867 | --- | --- | --- | --- | --- | p | -0.22246 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58931 | 2020 | 03 | 23 | p | 0.0422 | --- | 0.3882 | --- | --- | --- | --- | --- | p | -0.22330 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58932 | 2020 | 03 | 24 | p | 0.0429 | --- | 0.3896 | --- | --- | --- | --- | --- | p | -0.22423 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58933 | 2020 | 03 | 25 | p | 0.0436 | --- | 0.3909 | --- | --- | --- | --- | --- | p | -0.22519 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58934 | 2020 | 03 | 26 | p | 0.0444 | --- | 0.3923 | --- | --- | --- | --- | --- | p | -0.22616 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58935 | 2020 | 03 | 27 | p | 0.0451 | --- | 0.3937 | --- | --- | --- | --- | --- | p | -0.22707 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58936 | 2020 | 03 | 28 | p | 0.0459 | --- | 0.3950 | --- | --- | --- | --- | --- | p | -0.22789 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58937 | 2020 | 03 | 29 | p | 0.0468 | --- | 0.3964 | --- | --- | --- | --- | --- | p | -0.22859 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58938 | 2020 | 03 | 30 | p | 0.0476 | --- | 0.3977 | --- | --- | --- | --- | --- | p | -0.22917 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58939 | 2020 | 03 | 31 | p | 0.0485 | --- | 0.3990 | --- | --- | --- | --- | --- | p | -0.22963 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58940 | 2020 | 04 | 01 | p | 0.0494 | --- | 0.4003 | --- | --- | --- | --- | --- | p | -0.23002 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58941 | 2020 | 04 | 02 | p | 0.0504 | --- | 0.4016 | --- | --- | --- | --- | --- | p | -0.23041 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58942 | 2020 | 04 | 03 | p | 0.0513 | --- | 0.4029 | --- | --- | --- | --- | --- | p | -0.23087 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58943 | 2020 | 04 | 04 | p | 0.0523 | --- | 0.4042 | --- | --- | --- | --- | --- | p | -0.23150 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58944 | 2020 | 04 | 05 | p | 0.0533 | --- | 0.4054 | --- | --- | --- | --- | --- | p | -0.23237 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58945 | 2020 | 04 | 06 | p | 0.0544 | --- | 0.4067 | --- | --- | --- | --- | --- | p | -0.23350 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58946 | 2020 | 04 | 07 | p | 0.0554 | --- | 0.4079 | --- | --- | --- | --- | --- | p | -0.23486 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58947 | 2020 | 04 | 08 | p | 0.0565 | --- | 0.4091 | --- | --- | --- | --- | --- | p | -0.23631 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58948 | 2020 | 04 | 09 | p | 0.0576 | --- | 0.4103 | --- | --- | --- | --- | --- | p | -0.23770 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58949 | 2020 | 04 | 10 | p | 0.0588 | --- | 0.4115 | --- | --- | --- | --- | --- | p | -0.23890 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58950 | 2020 | 04 | 11 | p | 0.0599 | --- | 0.4126 | --- | --- | --- | --- | --- | p | -0.23985 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58951 | 2020 | 04 | 12 | p | 0.0611 | --- | 0.4138 | --- | --- | --- | --- | --- | p | -0.24052 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58952 | 2020 | 04 | 13 | p | 0.0623 | --- | 0.4149 | --- | --- | --- | --- | --- | p | -0.24098 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58953 | 2020 | 04 | 14 | p | 0.0635 | --- | 0.4160 | --- | --- | --- | --- | --- | p | -0.24131 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58954 | 2020 | 04 | 15 | p | 0.0648 | --- | 0.4171 | --- | --- | --- | --- | --- | p | -0.24158 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58955 | 2020 | 04 | 16 | p | 0.0661 | --- | 0.4181 | --- | --- | --- | --- | --- | p | -0.24188 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58956 | 2020 | 04 | 17 | p | 0.0674 | --- | 0.4192 | --- | --- | --- | --- | --- | p | -0.24223 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58957 | 2020 | 04 | 18 | p | 0.0687 | --- | 0.4202 | --- | --- | --- | --- | --- | p | -0.24268 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58958 | 2020 | 04 | 19 | p | 0.0700 | --- | 0.4212 | --- | --- | --- | --- | --- | p | -0.24321 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58959 | 2020 | 04 | 20 | p | 0.0714 | --- | 0.4222 | --- | --- | --- | --- | --- | p | -0.24383 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58960 | 2020 | 04 | 21 | p | 0.0727 | --- | 0.4232 | --- | --- | --- | --- | --- | p | -0.24449 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58961 | 2020 | 04 | 22 | p | 0.0741 | --- | 0.4241 | --- | --- | --- | --- | --- | p | -0.24517 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58962 | 2020 | 04 | 23 | p | 0.0755 | --- | 0.4251 | --- | --- | --- | --- | --- | p | -0.24580 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58963 | 2020 | 04 | 24 | p | 0.0770 | --- | 0.4260 | --- | --- | --- | --- | --- | p | -0.24636 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58964 | 2020 | 04 | 25 | p | 0.0784 | --- | 0.4269 | --- | --- | --- | --- | --- | p | -0.24680 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58965 | 2020 | 04 | 26 | p | 0.0799 | --- | 0.4277 | --- | --- | --- | --- | --- | p | -0.24709 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58966 | 2020 | 04 | 27 | p | 0.0814 | --- | 0.4286 | --- | --- | --- | --- | --- | p | -0.24725 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58967 | 2020 | 04 | 28 | p | 0.0829 | --- | 0.4294 | --- | --- | --- | --- | --- | p | -0.24730 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58968 | 2020 | 04 | 29 | p | 0.0844 | --- | 0.4302 | --- | --- | --- | --- | --- | p | -0.24729 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58969 | 2020 | 04 | 30 | p | 0.0859 | --- | 0.4309 | --- | --- | --- | --- | --- | p | -0.24731 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58970 | 2020 | 05 | 01 | p | 0.0874 | --- | 0.4317 | --- | --- | --- | --- | --- | p | -0.24743 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58971 | 2020 | 05 | 02 | p | 0.0890 | --- | 0.4324 | --- | --- | --- | --- | --- | p | -0.24774 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58972 | 2020 | 05 | 03 | p | 0.0906 | --- | 0.4331 | --- | --- | --- | --- | --- | p | -0.24828 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58973 | 2020 | 05 | 04 | p | 0.0922 | --- | 0.4338 | --- | --- | --- | --- | --- | p | -0.24905 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58974 | 2020 | 05 | 05 | p | 0.0938 | --- | 0.4345 | --- | --- | --- | --- | --- | p | -0.24997 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58975 | 2020 | 05 | 06 | p | 0.0954 | --- | 0.4351 | --- | --- | --- | --- | --- | p | -0.25092 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58976 | 2020 | 05 | 07 | p | 0.0970 | --- | 0.4357 | --- | --- | --- | --- | --- | p | -0.25175 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58977 | 2020 | 05 | 08 | p | 0.0987 | --- | 0.4363 | --- | --- | --- | --- | --- | p | -0.25233 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58978 | 2020 | 05 | 09 | p | 0.1003 | --- | 0.4368 | --- | --- | --- | --- | --- | p | -0.25264 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58979 | 2020 | 05 | 10 | p | 0.1020 | --- | 0.4374 | --- | --- | --- | --- | --- | p | -0.25269 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58980 | 2020 | 05 | 11 | p | 0.1037 | --- | 0.4379 | --- | --- | --- | --- | --- | p | -0.25255 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58981 | 2020 | 05 | 12 | p | 0.1053 | --- | 0.4383 | --- | --- | --- | --- | --- | p | -0.25233 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58982 | 2020 | 05 | 13 | p | 0.1070 | --- | 0.4388 | --- | --- | --- | --- | --- | p | -0.25209 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58983 | 2020 | 05 | 14 | p | 0.1087 | --- | 0.4392 | --- | --- | --- | --- | --- | p | -0.25191 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58984 | 2020 | 05 | 15 | p | 0.1104 | --- | 0.4396 | --- | --- | --- | --- | --- | p | -0.25181 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58985 | 2020 | 05 | 16 | p | 0.1122 | --- | 0.4400 | --- | --- | --- | --- | --- | p | -0.25182 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58986 | 2020 | 05 | 17 | p | 0.1139 | --- | 0.4403 | --- | --- | --- | --- | --- | p | -0.25191 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58987 | 2020 | 05 | 18 | p | 0.1156 | --- | 0.4407 | --- | --- | --- | --- | --- | p | -0.25206 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58988 | 2020 | 05 | 19 | p | 0.1174 | --- | 0.4410 | --- | --- | --- | --- | --- | p | -0.25224 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58989 | 2020 | 05 | 20 | p | 0.1191 | --- | 0.4412 | --- | --- | --- | --- | --- | p | -0.25239 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58990 | 2020 | 05 | 21 | p | 0.1209 | --- | 0.4415 | --- | --- | --- | --- | --- | p | -0.25247 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58991 | 2020 | 05 | 22 | p | 0.1226 | --- | 0.4417 | --- | --- | --- | --- | --- | p | -0.25243 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58992 | 2020 | 05 | 23 | p | 0.1244 | --- | 0.4419 | --- | --- | --- | --- | --- | p | -0.25227 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58993 | 2020 | 05 | 24 | p | 0.1262 | --- | 0.4420 | --- | --- | --- | --- | --- | p | -0.25196 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58994 | 2020 | 05 | 25 | p | 0.1279 | --- | 0.4422 | --- | --- | --- | --- | --- | p | -0.25153 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58995 | 2020 | 05 | 26 | p | 0.1297 | --- | 0.4423 | --- | --- | --- | --- | --- | p | -0.25104 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58996 | 2020 | 05 | 27 | p | 0.1315 | --- | 0.4423 | --- | --- | --- | --- | --- | p | -0.25056 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58997 | 2020 | 05 | 28 | p | 0.1333 | --- | 0.4424 | --- | --- | --- | --- | --- | p | -0.25016 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58998 | 2020 | 05 | 29 | p | 0.1350 | --- | 0.4424 | --- | --- | --- | --- | --- | p | -0.24993 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58999 | 2020 | 05 | 30 | p | 0.1368 | --- | 0.4424 | --- | --- | --- | --- | --- | p | -0.24991 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59000 | 2020 | 05 | 31 | p | 0.1386 | --- | 0.4424 | --- | --- | --- | --- | --- | p | -0.25010 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59001 | 2020 | 06 | 01 | p | 0.1404 | --- | 0.4423 | --- | --- | --- | --- | --- | p | -0.25050 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59002 | 2020 | 06 | 02 | p | 0.1421 | --- | 0.4422 | --- | --- | --- | --- | --- | p | -0.25097 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59003 | 2020 | 06 | 03 | p | 0.1439 | --- | 0.4421 | --- | --- | --- | --- | --- | p | -0.25138 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59004 | 2020 | 06 | 04 | p | 0.1457 | --- | 0.4420 | --- | --- | --- | --- | --- | p | -0.25163 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59005 | 2020 | 06 | 05 | p | 0.1475 | --- | 0.4418 | --- | --- | --- | --- | --- | p | -0.25163 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59006 | 2020 | 06 | 06 | p | 0.1492 | --- | 0.4416 | --- | --- | --- | --- | --- | p | -0.25137 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59007 | 2020 | 06 | 07 | p | 0.1510 | --- | 0.4414 | --- | --- | --- | --- | --- | p | -0.25091 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59008 | 2020 | 06 | 08 | p | 0.1528 | --- | 0.4411 | --- | --- | --- | --- | --- | p | -0.25032 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59009 | 2020 | 06 | 09 | p | 0.1545 | --- | 0.4408 | --- | --- | --- | --- | --- | p | -0.24969 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59010 | 2020 | 06 | 10 | p | 0.1563 | --- | 0.4405 | --- | --- | --- | --- | --- | p | -0.24910 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59011 | 2020 | 06 | 11 | p | 0.1580 | --- | 0.4402 | --- | --- | --- | --- | --- | p | -0.24859 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59012 | 2020 | 06 | 12 | p | 0.1597 | --- | 0.4398 | --- | --- | --- | --- | --- | p | -0.24817 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59013 | 2020 | 06 | 13 | p | 0.1615 | --- | 0.4394 | --- | --- | --- | --- | --- | p | -0.24784 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59014 | 2020 | 06 | 14 | p | 0.1632 | --- | 0.4390 | --- | --- | --- | --- | --- | p | -0.24757 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59015 | 2020 | 06 | 15 | p | 0.1649 | --- | 0.4386 | --- | --- | --- | --- | --- | p | -0.24733 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 59016 | 2020 | 06 | 16 | p | 0.1666 | --- | 0.4381 | --- | --- | --- | --- | --- | p | -0.24708 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
