| Time | Pole | UT | Nutation | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJD | Year | Month | Day | T | x | sigma_x | y | sigma_y | x_rate | sigma_x_rate | y_rate | sigma_y_rate | T | UT1-UTC | sigma_ UT1-UTC | LOD | sigma_ LOD | T | dPsi | sigma_ dPsi | dEpsilon | sigma_ dEpsilon | dX | sigma_ dX | dY | sigma_ dY |
| - | - | - | - | - | [arcsec] | [arcsec] | [arcsec] | [arcsec] | [] | [] | [] | [] | - | [sec] | [sec] | [] | [] | - | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] |
| T=Type: r=rapid - f=final - p=predictions | ||||||||||||||||||||||||||
| 58747 | 2019 | 09 | 21 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -117.25 | 0.10 | -10.49 | 0.14 | 0.008 | 0.040 | 0.137 | 0.136 |
| 58748 | 2019 | 09 | 22 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -117.43 | 0.10 | -10.60 | 0.14 | 0.011 | 0.038 | 0.138 | 0.142 |
| 58749 | 2019 | 09 | 23 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -117.25 | 0.10 | -10.57 | 0.14 | 0.019 | 0.038 | 0.137 | 0.142 |
| 58750 | 2019 | 09 | 24 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -116.86 | 0.06 | -10.45 | 0.16 | 0.032 | 0.025 | 0.136 | 0.158 |
| 58751 | 2019 | 09 | 25 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -116.44 | 0.21 | -10.27 | 0.14 | 0.050 | 0.084 | 0.133 | 0.142 |
| 58752 | 2019 | 09 | 26 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -116.10 | 0.21 | -9.98 | 0.14 | 0.073 | 0.084 | 0.128 | 0.142 |
| 58753 | 2019 | 09 | 27 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -115.92 | 0.21 | -9.61 | 0.14 | 0.098 | 0.084 | 0.124 | 0.142 |
| 58760 | 2019 | 10 | 04 | r | 0.19554 | .00009 | 0.30874 | .00009 | --- | --- | --- | --- | r | -0.153689 | 0.000018 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58761 | 2019 | 10 | 05 | r | 0.19460 | .00009 | 0.30751 | .00009 | --- | --- | --- | --- | r | -0.153303 | 0.000015 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58762 | 2019 | 10 | 06 | r | 0.19363 | .00009 | 0.30619 | .00009 | --- | --- | --- | --- | r | -0.152837 | 0.000015 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58763 | 2019 | 10 | 07 | r | 0.19266 | .00009 | 0.30488 | .00009 | --- | --- | --- | --- | r | -0.152374 | 0.000017 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58764 | 2019 | 10 | 08 | r | 0.19164 | .00009 | 0.30349 | .00009 | --- | --- | --- | --- | r | -0.151979 | 0.000023 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58765 | 2019 | 10 | 09 | r | 0.19056 | .00009 | 0.30203 | .00009 | --- | --- | --- | --- | r | -0.151682 | 0.000023 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58766 | 2019 | 10 | 10 | r | 0.18941 | .00009 | 0.30073 | .00009 | --- | --- | --- | --- | r | -0.151509 | 0.000025 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58767 | 2019 | 10 | 11 | p | 0.1883 | --- | 0.2996 | --- | --- | --- | --- | --- | p | -0.15146 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58768 | 2019 | 10 | 12 | p | 0.1872 | --- | 0.2984 | --- | --- | --- | --- | --- | p | -0.15154 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58769 | 2019 | 10 | 13 | p | 0.1861 | --- | 0.2974 | --- | --- | --- | --- | --- | p | -0.15175 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58770 | 2019 | 10 | 14 | p | 0.1850 | --- | 0.2964 | --- | --- | --- | --- | --- | p | -0.15205 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58771 | 2019 | 10 | 15 | p | 0.1839 | --- | 0.2954 | --- | --- | --- | --- | --- | p | -0.15240 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58772 | 2019 | 10 | 16 | p | 0.1828 | --- | 0.2945 | --- | --- | --- | --- | --- | p | -0.15274 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58773 | 2019 | 10 | 17 | p | 0.1817 | --- | 0.2935 | --- | --- | --- | --- | --- | p | -0.15303 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58774 | 2019 | 10 | 18 | p | 0.1805 | --- | 0.2926 | --- | --- | --- | --- | --- | p | -0.15322 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58775 | 2019 | 10 | 19 | p | 0.1794 | --- | 0.2917 | --- | --- | --- | --- | --- | p | -0.15331 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58776 | 2019 | 10 | 20 | p | 0.1782 | --- | 0.2909 | --- | --- | --- | --- | --- | p | -0.15330 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58777 | 2019 | 10 | 21 | p | 0.1770 | --- | 0.2901 | --- | --- | --- | --- | --- | p | -0.15322 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58778 | 2019 | 10 | 22 | p | 0.1757 | --- | 0.2893 | --- | --- | --- | --- | --- | p | -0.15317 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58779 | 2019 | 10 | 23 | p | 0.1745 | --- | 0.2885 | --- | --- | --- | --- | --- | p | -0.15325 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58780 | 2019 | 10 | 24 | p | 0.1732 | --- | 0.2878 | --- | --- | --- | --- | --- | p | -0.15352 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58781 | 2019 | 10 | 25 | p | 0.1719 | --- | 0.2871 | --- | --- | --- | --- | --- | p | -0.15402 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58782 | 2019 | 10 | 26 | p | 0.1705 | --- | 0.2864 | --- | --- | --- | --- | --- | p | -0.15470 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58783 | 2019 | 10 | 27 | p | 0.1692 | --- | 0.2857 | --- | --- | --- | --- | --- | p | -0.15548 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58784 | 2019 | 10 | 28 | p | 0.1678 | --- | 0.2851 | --- | --- | --- | --- | --- | p | -0.15623 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58785 | 2019 | 10 | 29 | p | 0.1665 | --- | 0.2845 | --- | --- | --- | --- | --- | p | -0.15686 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58786 | 2019 | 10 | 30 | p | 0.1651 | --- | 0.2839 | --- | --- | --- | --- | --- | p | -0.15727 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58787 | 2019 | 10 | 31 | p | 0.1637 | --- | 0.2833 | --- | --- | --- | --- | --- | p | -0.15743 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58788 | 2019 | 11 | 01 | p | 0.1623 | --- | 0.2828 | --- | --- | --- | --- | --- | p | -0.15740 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58789 | 2019 | 11 | 02 | p | 0.1608 | --- | 0.2823 | --- | --- | --- | --- | --- | p | -0.15725 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58790 | 2019 | 11 | 03 | p | 0.1594 | --- | 0.2818 | --- | --- | --- | --- | --- | p | -0.15706 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58791 | 2019 | 11 | 04 | p | 0.1580 | --- | 0.2813 | --- | --- | --- | --- | --- | p | -0.15691 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58792 | 2019 | 11 | 05 | p | 0.1565 | --- | 0.2808 | --- | --- | --- | --- | --- | p | -0.15685 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58793 | 2019 | 11 | 06 | p | 0.1550 | --- | 0.2804 | --- | --- | --- | --- | --- | p | -0.15691 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58794 | 2019 | 11 | 07 | p | 0.1535 | --- | 0.2800 | --- | --- | --- | --- | --- | p | -0.15711 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58795 | 2019 | 11 | 08 | p | 0.1520 | --- | 0.2796 | --- | --- | --- | --- | --- | p | -0.15745 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58796 | 2019 | 11 | 09 | p | 0.1505 | --- | 0.2793 | --- | --- | --- | --- | --- | p | -0.15791 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58797 | 2019 | 11 | 10 | p | 0.1490 | --- | 0.2789 | --- | --- | --- | --- | --- | p | -0.15844 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58798 | 2019 | 11 | 11 | p | 0.1475 | --- | 0.2786 | --- | --- | --- | --- | --- | p | -0.15899 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58799 | 2019 | 11 | 12 | p | 0.1460 | --- | 0.2783 | --- | --- | --- | --- | --- | p | -0.15951 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58800 | 2019 | 11 | 13 | p | 0.1444 | --- | 0.2781 | --- | --- | --- | --- | --- | p | -0.15995 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58801 | 2019 | 11 | 14 | p | 0.1429 | --- | 0.2779 | --- | --- | --- | --- | --- | p | -0.16028 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58802 | 2019 | 11 | 15 | p | 0.1413 | --- | 0.2776 | --- | --- | --- | --- | --- | p | -0.16051 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58803 | 2019 | 11 | 16 | p | 0.1398 | --- | 0.2775 | --- | --- | --- | --- | --- | p | -0.16066 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58804 | 2019 | 11 | 17 | p | 0.1382 | --- | 0.2773 | --- | --- | --- | --- | --- | p | -0.16078 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58805 | 2019 | 11 | 18 | p | 0.1366 | --- | 0.2772 | --- | --- | --- | --- | --- | p | -0.16095 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58806 | 2019 | 11 | 19 | p | 0.1350 | --- | 0.2771 | --- | --- | --- | --- | --- | p | -0.16126 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58807 | 2019 | 11 | 20 | p | 0.1335 | --- | 0.2770 | --- | --- | --- | --- | --- | p | -0.16176 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58808 | 2019 | 11 | 21 | p | 0.1319 | --- | 0.2769 | --- | --- | --- | --- | --- | p | -0.16248 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58809 | 2019 | 11 | 22 | p | 0.1303 | --- | 0.2769 | --- | --- | --- | --- | --- | p | -0.16340 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58810 | 2019 | 11 | 23 | p | 0.1287 | --- | 0.2769 | --- | --- | --- | --- | --- | p | -0.16445 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58811 | 2019 | 11 | 24 | p | 0.1271 | --- | 0.2769 | --- | --- | --- | --- | --- | p | -0.16553 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58812 | 2019 | 11 | 25 | p | 0.1255 | --- | 0.2769 | --- | --- | --- | --- | --- | p | -0.16652 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58813 | 2019 | 11 | 26 | p | 0.1239 | --- | 0.2770 | --- | --- | --- | --- | --- | p | -0.16732 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58814 | 2019 | 11 | 27 | p | 0.1223 | --- | 0.2771 | --- | --- | --- | --- | --- | p | -0.16791 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58815 | 2019 | 11 | 28 | p | 0.1207 | --- | 0.2772 | --- | --- | --- | --- | --- | p | -0.16828 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58816 | 2019 | 11 | 29 | p | 0.1191 | --- | 0.2773 | --- | --- | --- | --- | --- | p | -0.16851 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58817 | 2019 | 11 | 30 | p | 0.1175 | --- | 0.2775 | --- | --- | --- | --- | --- | p | -0.16865 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58818 | 2019 | 12 | 01 | p | 0.1159 | --- | 0.2777 | --- | --- | --- | --- | --- | p | -0.16878 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58819 | 2019 | 12 | 02 | p | 0.1143 | --- | 0.2779 | --- | --- | --- | --- | --- | p | -0.16896 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58820 | 2019 | 12 | 03 | p | 0.1127 | --- | 0.2782 | --- | --- | --- | --- | --- | p | -0.16922 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58821 | 2019 | 12 | 04 | p | 0.1111 | --- | 0.2784 | --- | --- | --- | --- | --- | p | -0.16959 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58822 | 2019 | 12 | 05 | p | 0.1096 | --- | 0.2787 | --- | --- | --- | --- | --- | p | -0.17006 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58823 | 2019 | 12 | 06 | p | 0.1080 | --- | 0.2790 | --- | --- | --- | --- | --- | p | -0.17061 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58824 | 2019 | 12 | 07 | p | 0.1064 | --- | 0.2794 | --- | --- | --- | --- | --- | p | -0.17122 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58825 | 2019 | 12 | 08 | p | 0.1048 | --- | 0.2798 | --- | --- | --- | --- | --- | p | -0.17184 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58826 | 2019 | 12 | 09 | p | 0.1032 | --- | 0.2801 | --- | --- | --- | --- | --- | p | -0.17243 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58827 | 2019 | 12 | 10 | p | 0.1017 | --- | 0.2806 | --- | --- | --- | --- | --- | p | -0.17295 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58828 | 2019 | 12 | 11 | p | 0.1001 | --- | 0.2810 | --- | --- | --- | --- | --- | p | -0.17336 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58829 | 2019 | 12 | 12 | p | 0.0986 | --- | 0.2815 | --- | --- | --- | --- | --- | p | -0.17365 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58830 | 2019 | 12 | 13 | p | 0.0970 | --- | 0.2820 | --- | --- | --- | --- | --- | p | -0.17384 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58831 | 2019 | 12 | 14 | p | 0.0955 | --- | 0.2825 | --- | --- | --- | --- | --- | p | -0.17398 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58832 | 2019 | 12 | 15 | p | 0.0940 | --- | 0.2830 | --- | --- | --- | --- | --- | p | -0.17414 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58833 | 2019 | 12 | 16 | p | 0.0924 | --- | 0.2836 | --- | --- | --- | --- | --- | p | -0.17441 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58834 | 2019 | 12 | 17 | p | 0.0909 | --- | 0.2842 | --- | --- | --- | --- | --- | p | -0.17486 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58835 | 2019 | 12 | 18 | p | 0.0894 | --- | 0.2848 | --- | --- | --- | --- | --- | p | -0.17552 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58836 | 2019 | 12 | 19 | p | 0.0879 | --- | 0.2854 | --- | --- | --- | --- | --- | p | -0.17637 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58837 | 2019 | 12 | 20 | p | 0.0865 | --- | 0.2860 | --- | --- | --- | --- | --- | p | -0.17734 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58838 | 2019 | 12 | 21 | p | 0.0850 | --- | 0.2867 | --- | --- | --- | --- | --- | p | -0.17834 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58839 | 2019 | 12 | 22 | p | 0.0835 | --- | 0.2874 | --- | --- | --- | --- | --- | p | -0.17928 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58840 | 2019 | 12 | 23 | p | 0.0821 | --- | 0.2882 | --- | --- | --- | --- | --- | p | -0.18007 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58841 | 2019 | 12 | 24 | p | 0.0807 | --- | 0.2889 | --- | --- | --- | --- | --- | p | -0.18066 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58842 | 2019 | 12 | 25 | p | 0.0792 | --- | 0.2897 | --- | --- | --- | --- | --- | p | -0.18106 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58843 | 2019 | 12 | 26 | p | 0.0778 | --- | 0.2905 | --- | --- | --- | --- | --- | p | -0.18129 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58844 | 2019 | 12 | 27 | p | 0.0764 | --- | 0.2913 | --- | --- | --- | --- | --- | p | -0.18143 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58845 | 2019 | 12 | 28 | p | 0.0751 | --- | 0.2921 | --- | --- | --- | --- | --- | p | -0.18154 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58846 | 2019 | 12 | 29 | p | 0.0737 | --- | 0.2930 | --- | --- | --- | --- | --- | p | -0.18169 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58847 | 2019 | 12 | 30 | p | 0.0723 | --- | 0.2938 | --- | --- | --- | --- | --- | p | -0.18193 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58848 | 2019 | 12 | 31 | p | 0.0710 | --- | 0.2947 | --- | --- | --- | --- | --- | p | -0.18226 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58849 | 2020 | 01 | 01 | p | 0.0697 | --- | 0.2957 | --- | --- | --- | --- | --- | p | -0.18271 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58850 | 2020 | 01 | 02 | p | 0.0684 | --- | 0.2966 | --- | --- | --- | --- | --- | p | -0.18326 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58851 | 2020 | 01 | 03 | p | 0.0671 | --- | 0.2976 | --- | --- | --- | --- | --- | p | -0.18388 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58852 | 2020 | 01 | 04 | p | 0.0658 | --- | 0.2985 | --- | --- | --- | --- | --- | p | -0.18453 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58853 | 2020 | 01 | 05 | p | 0.0646 | --- | 0.2995 | --- | --- | --- | --- | --- | p | -0.18517 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58854 | 2020 | 01 | 06 | p | 0.0633 | --- | 0.3006 | --- | --- | --- | --- | --- | p | -0.18575 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58855 | 2020 | 01 | 07 | p | 0.0621 | --- | 0.3016 | --- | --- | --- | --- | --- | p | -0.18626 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58856 | 2020 | 01 | 08 | p | 0.0609 | --- | 0.3027 | --- | --- | --- | --- | --- | p | -0.18665 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58857 | 2020 | 01 | 09 | p | 0.0598 | --- | 0.3037 | --- | --- | --- | --- | --- | p | -0.18694 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58858 | 2020 | 01 | 10 | p | 0.0586 | --- | 0.3048 | --- | --- | --- | --- | --- | p | -0.18716 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58859 | 2020 | 01 | 11 | p | 0.0575 | --- | 0.3059 | --- | --- | --- | --- | --- | p | -0.18738 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58860 | 2020 | 01 | 12 | p | 0.0564 | --- | 0.3071 | --- | --- | --- | --- | --- | p | -0.18769 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58861 | 2020 | 01 | 13 | p | 0.0553 | --- | 0.3082 | --- | --- | --- | --- | --- | p | -0.18818 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58862 | 2020 | 01 | 14 | p | 0.0542 | --- | 0.3094 | --- | --- | --- | --- | --- | p | -0.18888 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58863 | 2020 | 01 | 15 | p | 0.0531 | --- | 0.3106 | --- | --- | --- | --- | --- | p | -0.18978 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58864 | 2020 | 01 | 16 | p | 0.0521 | --- | 0.3118 | --- | --- | --- | --- | --- | p | -0.19081 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58865 | 2020 | 01 | 17 | p | 0.0511 | --- | 0.3130 | --- | --- | --- | --- | --- | p | -0.19187 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58866 | 2020 | 01 | 18 | p | 0.0501 | --- | 0.3142 | --- | --- | --- | --- | --- | p | -0.19287 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58867 | 2020 | 01 | 19 | p | 0.0491 | --- | 0.3155 | --- | --- | --- | --- | --- | p | -0.19371 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58868 | 2020 | 01 | 20 | p | 0.0482 | --- | 0.3167 | --- | --- | --- | --- | --- | p | -0.19436 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58869 | 2020 | 01 | 21 | p | 0.0473 | --- | 0.3180 | --- | --- | --- | --- | --- | p | -0.19482 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58870 | 2020 | 01 | 22 | p | 0.0464 | --- | 0.3193 | --- | --- | --- | --- | --- | p | -0.19511 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58871 | 2020 | 01 | 23 | p | 0.0455 | --- | 0.3206 | --- | --- | --- | --- | --- | p | -0.19530 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58872 | 2020 | 01 | 24 | p | 0.0447 | --- | 0.3219 | --- | --- | --- | --- | --- | p | -0.19546 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58873 | 2020 | 01 | 25 | p | 0.0439 | --- | 0.3232 | --- | --- | --- | --- | --- | p | -0.19564 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58874 | 2020 | 01 | 26 | p | 0.0431 | --- | 0.3246 | --- | --- | --- | --- | --- | p | -0.19591 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58875 | 2020 | 01 | 27 | p | 0.0423 | --- | 0.3259 | --- | --- | --- | --- | --- | p | -0.19616 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58876 | 2020 | 01 | 28 | p | 0.0415 | --- | 0.3273 | --- | --- | --- | --- | --- | p | -0.19653 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58877 | 2020 | 01 | 29 | p | 0.0408 | --- | 0.3287 | --- | --- | --- | --- | --- | p | -0.19701 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58878 | 2020 | 01 | 30 | p | 0.0401 | --- | 0.3301 | --- | --- | --- | --- | --- | p | -0.19757 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58879 | 2020 | 01 | 31 | p | 0.0395 | --- | 0.3315 | --- | --- | --- | --- | --- | p | -0.19818 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58880 | 2020 | 02 | 01 | p | 0.0388 | --- | 0.3329 | --- | --- | --- | --- | --- | p | -0.19880 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58881 | 2020 | 02 | 02 | p | 0.0382 | --- | 0.3343 | --- | --- | --- | --- | --- | p | -0.19938 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58882 | 2020 | 02 | 03 | p | 0.0376 | --- | 0.3357 | --- | --- | --- | --- | --- | p | -0.19990 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58883 | 2020 | 02 | 04 | p | 0.0371 | --- | 0.3371 | --- | --- | --- | --- | --- | p | -0.20032 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58884 | 2020 | 02 | 05 | p | 0.0365 | --- | 0.3386 | --- | --- | --- | --- | --- | p | -0.20066 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58885 | 2020 | 02 | 06 | p | 0.0360 | --- | 0.3400 | --- | --- | --- | --- | --- | p | -0.20093 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58886 | 2020 | 02 | 07 | p | 0.0356 | --- | 0.3415 | --- | --- | --- | --- | --- | p | -0.20118 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58887 | 2020 | 02 | 08 | p | 0.0351 | --- | 0.3430 | --- | --- | --- | --- | --- | p | -0.20152 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58888 | 2020 | 02 | 09 | p | 0.0347 | --- | 0.3445 | --- | --- | --- | --- | --- | p | -0.20202 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
| 58889 | 2020 | 02 | 10 | p | 0.0343 | --- | 0.3459 | --- | --- | --- | --- | --- | p | -0.20277 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
