Time | Pole | UT | Nutation | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJD | Year | Month | Day | T | x | sigma_x | y | sigma_y | x_rate | sigma_x_rate | y_rate | sigma_y_rate | T | UT1-UTC | sigma_ UT1-UTC | LOD | sigma_ LOD | T | dPsi | sigma_ dPsi | dEpsilon | sigma_ dEpsilon | dX | sigma_ dX | dY | sigma_ dY |
- | - | - | - | - | [arcsec] | [arcsec] | [arcsec] | [arcsec] | [] | [] | [] | [] | - | [sec] | [sec] | [] | [] | - | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] | [marcsec] |
T=Type: r=rapid - f=final - p=predictions | ||||||||||||||||||||||||||
55513 | 2010 | 11 | 13 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -68.95 | 0.27 | -7.64 | 0.10 | 0.337 | 0.107 | -0.121 | 0.100 |
55514 | 2010 | 11 | 14 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -68.88 | 0.18 | -7.71 | 0.34 | 0.332 | 0.072 | -0.112 | 0.340 |
55515 | 2010 | 11 | 15 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -68.82 | 0.18 | -7.77 | 0.34 | 0.324 | 0.072 | -0.102 | 0.340 |
55516 | 2010 | 11 | 16 | - | --- | --- | --- | --- | --- | --- | --- | --- | - | --- | --- | --- | --- | r | -68.83 | 0.16 | -7.78 | 0.34 | 0.307 | 0.064 | -0.100 | 0.340 |
55526 | 2010 | 11 | 26 | r | 0.19994 | .00009 | 0.24691 | .00009 | --- | --- | --- | --- | r | -0.115204 | 0.000009 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55527 | 2010 | 11 | 27 | r | 0.19876 | .00009 | 0.24553 | .00009 | --- | --- | --- | --- | r | -0.116132 | 0.000008 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55528 | 2010 | 11 | 28 | r | 0.19730 | .00009 | 0.24428 | .00010 | --- | --- | --- | --- | r | -0.117324 | 0.000010 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55529 | 2010 | 11 | 29 | r | 0.19586 | .00009 | 0.24273 | .00009 | --- | --- | --- | --- | r | -0.118686 | 0.000011 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55530 | 2010 | 11 | 30 | r | 0.19475 | .00009 | 0.24106 | .00009 | --- | --- | --- | --- | r | -0.120080 | 0.000011 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55531 | 2010 | 12 | 01 | r | 0.19358 | .00009 | 0.23966 | .00009 | --- | --- | --- | --- | r | -0.121430 | 0.000011 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55532 | 2010 | 12 | 02 | r | 0.19219 | .00009 | 0.23847 | .00009 | --- | --- | --- | --- | r | -0.122668 | 0.000013 | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55533 | 2010 | 12 | 03 | p | 0.1906 | --- | 0.2371 | --- | --- | --- | --- | --- | p | -0.12373 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55534 | 2010 | 12 | 04 | p | 0.1890 | --- | 0.2359 | --- | --- | --- | --- | --- | p | -0.12454 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55535 | 2010 | 12 | 05 | p | 0.1873 | --- | 0.2347 | --- | --- | --- | --- | --- | p | -0.12513 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55536 | 2010 | 12 | 06 | p | 0.1856 | --- | 0.2335 | --- | --- | --- | --- | --- | p | -0.12558 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55537 | 2010 | 12 | 07 | p | 0.1839 | --- | 0.2323 | --- | --- | --- | --- | --- | p | -0.12599 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55538 | 2010 | 12 | 08 | p | 0.1821 | --- | 0.2310 | --- | --- | --- | --- | --- | p | -0.12644 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55539 | 2010 | 12 | 09 | p | 0.1804 | --- | 0.2299 | --- | --- | --- | --- | --- | p | -0.12697 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55540 | 2010 | 12 | 10 | p | 0.1786 | --- | 0.2288 | --- | --- | --- | --- | --- | p | -0.12762 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55541 | 2010 | 12 | 11 | p | 0.1768 | --- | 0.2277 | --- | --- | --- | --- | --- | p | -0.12836 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55542 | 2010 | 12 | 12 | p | 0.1750 | --- | 0.2266 | --- | --- | --- | --- | --- | p | -0.12918 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55543 | 2010 | 12 | 13 | p | 0.1731 | --- | 0.2256 | --- | --- | --- | --- | --- | p | -0.13005 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55544 | 2010 | 12 | 14 | p | 0.1712 | --- | 0.2245 | --- | --- | --- | --- | --- | p | -0.13094 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55545 | 2010 | 12 | 15 | p | 0.1693 | --- | 0.2235 | --- | --- | --- | --- | --- | p | -0.13180 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55546 | 2010 | 12 | 16 | p | 0.1674 | --- | 0.2226 | --- | --- | --- | --- | --- | p | -0.13257 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55547 | 2010 | 12 | 17 | p | 0.1655 | --- | 0.2216 | --- | --- | --- | --- | --- | p | -0.13324 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55548 | 2010 | 12 | 18 | p | 0.1635 | --- | 0.2207 | --- | --- | --- | --- | --- | p | -0.13377 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55549 | 2010 | 12 | 19 | p | 0.1616 | --- | 0.2198 | --- | --- | --- | --- | --- | p | -0.13417 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55550 | 2010 | 12 | 20 | p | 0.1596 | --- | 0.2189 | --- | --- | --- | --- | --- | p | -0.13449 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55551 | 2010 | 12 | 21 | p | 0.1577 | --- | 0.2181 | --- | --- | --- | --- | --- | p | -0.13480 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55552 | 2010 | 12 | 22 | p | 0.1557 | --- | 0.2173 | --- | --- | --- | --- | --- | p | -0.13518 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55553 | 2010 | 12 | 23 | p | 0.1537 | --- | 0.2165 | --- | --- | --- | --- | --- | p | -0.13571 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55554 | 2010 | 12 | 24 | p | 0.1517 | --- | 0.2158 | --- | --- | --- | --- | --- | p | -0.13646 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55555 | 2010 | 12 | 25 | p | 0.1497 | --- | 0.2151 | --- | --- | --- | --- | --- | p | -0.13741 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55556 | 2010 | 12 | 26 | p | 0.1476 | --- | 0.2144 | --- | --- | --- | --- | --- | p | -0.13853 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55557 | 2010 | 12 | 27 | p | 0.1456 | --- | 0.2137 | --- | --- | --- | --- | --- | p | -0.13975 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55558 | 2010 | 12 | 28 | p | 0.1436 | --- | 0.2131 | --- | --- | --- | --- | --- | p | -0.14096 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55559 | 2010 | 12 | 29 | p | 0.1415 | --- | 0.2125 | --- | --- | --- | --- | --- | p | -0.14205 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55560 | 2010 | 12 | 30 | p | 0.1395 | --- | 0.2120 | --- | --- | --- | --- | --- | p | -0.14295 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55561 | 2010 | 12 | 31 | p | 0.1375 | --- | 0.2115 | --- | --- | --- | --- | --- | p | -0.14361 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55562 | 2011 | 01 | 01 | p | 0.1354 | --- | 0.2110 | --- | --- | --- | --- | --- | p | -0.14407 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55563 | 2011 | 01 | 02 | p | 0.1333 | --- | 0.2105 | --- | --- | --- | --- | --- | p | -0.14438 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55564 | 2011 | 01 | 03 | p | 0.1313 | --- | 0.2101 | --- | --- | --- | --- | --- | p | -0.14464 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55565 | 2011 | 01 | 04 | p | 0.1292 | --- | 0.2097 | --- | --- | --- | --- | --- | p | -0.14491 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55566 | 2011 | 01 | 05 | p | 0.1272 | --- | 0.2093 | --- | --- | --- | --- | --- | p | -0.14528 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55567 | 2011 | 01 | 06 | p | 0.1251 | --- | 0.2090 | --- | --- | --- | --- | --- | p | -0.14577 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55568 | 2011 | 01 | 07 | p | 0.1230 | --- | 0.2087 | --- | --- | --- | --- | --- | p | -0.14639 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55569 | 2011 | 01 | 08 | p | 0.1210 | --- | 0.2084 | --- | --- | --- | --- | --- | p | -0.14712 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55570 | 2011 | 01 | 09 | p | 0.1189 | --- | 0.2082 | --- | --- | --- | --- | --- | p | -0.14794 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55571 | 2011 | 01 | 10 | p | 0.1168 | --- | 0.2080 | --- | --- | --- | --- | --- | p | -0.14878 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55572 | 2011 | 01 | 11 | p | 0.1148 | --- | 0.2078 | --- | --- | --- | --- | --- | p | -0.14962 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55573 | 2011 | 01 | 12 | p | 0.1127 | --- | 0.2077 | --- | --- | --- | --- | --- | p | -0.15040 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55574 | 2011 | 01 | 13 | p | 0.1107 | --- | 0.2076 | --- | --- | --- | --- | --- | p | -0.15108 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55575 | 2011 | 01 | 14 | p | 0.1086 | --- | 0.2075 | --- | --- | --- | --- | --- | p | -0.15164 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55576 | 2011 | 01 | 15 | p | 0.1065 | --- | 0.2074 | --- | --- | --- | --- | --- | p | -0.15207 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55577 | 2011 | 01 | 16 | p | 0.1045 | --- | 0.2074 | --- | --- | --- | --- | --- | p | -0.15240 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55578 | 2011 | 01 | 17 | p | 0.1025 | --- | 0.2074 | --- | --- | --- | --- | --- | p | -0.15269 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55579 | 2011 | 01 | 18 | p | 0.1004 | --- | 0.2075 | --- | --- | --- | --- | --- | p | -0.15300 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55580 | 2011 | 01 | 19 | p | 0.0984 | --- | 0.2076 | --- | --- | --- | --- | --- | p | -0.15344 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55581 | 2011 | 01 | 20 | p | 0.0964 | --- | 0.2077 | --- | --- | --- | --- | --- | p | -0.15408 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55582 | 2011 | 01 | 21 | p | 0.0943 | --- | 0.2078 | --- | --- | --- | --- | --- | p | -0.15496 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55583 | 2011 | 01 | 22 | p | 0.0923 | --- | 0.2080 | --- | --- | --- | --- | --- | p | -0.15605 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55584 | 2011 | 01 | 23 | p | 0.0903 | --- | 0.2082 | --- | --- | --- | --- | --- | p | -0.15728 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55585 | 2011 | 01 | 24 | p | 0.0883 | --- | 0.2085 | --- | --- | --- | --- | --- | p | -0.15852 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55586 | 2011 | 01 | 25 | p | 0.0864 | --- | 0.2087 | --- | --- | --- | --- | --- | p | -0.15964 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55587 | 2011 | 01 | 26 | p | 0.0844 | --- | 0.2090 | --- | --- | --- | --- | --- | p | -0.16055 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55588 | 2011 | 01 | 27 | p | 0.0824 | --- | 0.2094 | --- | --- | --- | --- | --- | p | -0.16123 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55589 | 2011 | 01 | 28 | p | 0.0805 | --- | 0.2097 | --- | --- | --- | --- | --- | p | -0.16169 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55590 | 2011 | 01 | 29 | p | 0.0785 | --- | 0.2101 | --- | --- | --- | --- | --- | p | -0.16201 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55591 | 2011 | 01 | 30 | p | 0.0766 | --- | 0.2105 | --- | --- | --- | --- | --- | p | -0.16226 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55592 | 2011 | 01 | 31 | p | 0.0747 | --- | 0.2110 | --- | --- | --- | --- | --- | p | -0.16253 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55593 | 2011 | 02 | 01 | p | 0.0727 | --- | 0.2115 | --- | --- | --- | --- | --- | p | -0.16287 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55594 | 2011 | 02 | 02 | p | 0.0708 | --- | 0.2120 | --- | --- | --- | --- | --- | p | -0.16333 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55595 | 2011 | 02 | 03 | p | 0.0690 | --- | 0.2125 | --- | --- | --- | --- | --- | p | -0.16393 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55596 | 2011 | 02 | 04 | p | 0.0671 | --- | 0.2131 | --- | --- | --- | --- | --- | p | -0.16466 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55597 | 2011 | 02 | 05 | p | 0.0652 | --- | 0.2137 | --- | --- | --- | --- | --- | p | -0.16547 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55598 | 2011 | 02 | 06 | p | 0.0634 | --- | 0.2143 | --- | --- | --- | --- | --- | p | -0.16634 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55599 | 2011 | 02 | 07 | p | 0.0616 | --- | 0.2150 | --- | --- | --- | --- | --- | p | -0.16721 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55600 | 2011 | 02 | 08 | p | 0.0598 | --- | 0.2156 | --- | --- | --- | --- | --- | p | -0.16804 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55601 | 2011 | 02 | 09 | p | 0.0580 | --- | 0.2163 | --- | --- | --- | --- | --- | p | -0.16880 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55602 | 2011 | 02 | 10 | p | 0.0562 | --- | 0.2171 | --- | --- | --- | --- | --- | p | -0.16946 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55603 | 2011 | 02 | 11 | p | 0.0544 | --- | 0.2178 | --- | --- | --- | --- | --- | p | -0.17002 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55604 | 2011 | 02 | 12 | p | 0.0527 | --- | 0.2186 | --- | --- | --- | --- | --- | p | -0.17049 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55605 | 2011 | 02 | 13 | p | 0.0509 | --- | 0.2195 | --- | --- | --- | --- | --- | p | -0.17091 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55606 | 2011 | 02 | 14 | p | 0.0492 | --- | 0.2203 | --- | --- | --- | --- | --- | p | -0.17135 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55607 | 2011 | 02 | 15 | p | 0.0475 | --- | 0.2212 | --- | --- | --- | --- | --- | p | -0.17189 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55608 | 2011 | 02 | 16 | p | 0.0459 | --- | 0.2221 | --- | --- | --- | --- | --- | p | -0.17263 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55609 | 2011 | 02 | 17 | p | 0.0442 | --- | 0.2230 | --- | --- | --- | --- | --- | p | -0.17364 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55610 | 2011 | 02 | 18 | p | 0.0426 | --- | 0.2239 | --- | --- | --- | --- | --- | p | -0.17491 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55611 | 2011 | 02 | 19 | p | 0.0410 | --- | 0.2249 | --- | --- | --- | --- | --- | p | -0.17640 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55612 | 2011 | 02 | 20 | p | 0.0394 | --- | 0.2259 | --- | --- | --- | --- | --- | p | -0.17799 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55613 | 2011 | 02 | 21 | p | 0.0378 | --- | 0.2269 | --- | --- | --- | --- | --- | p | -0.17953 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55614 | 2011 | 02 | 22 | p | 0.0363 | --- | 0.2280 | --- | --- | --- | --- | --- | p | -0.18088 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55615 | 2011 | 02 | 23 | p | 0.0347 | --- | 0.2290 | --- | --- | --- | --- | --- | p | -0.18199 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55616 | 2011 | 02 | 24 | p | 0.0332 | --- | 0.2301 | --- | --- | --- | --- | --- | p | -0.18284 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55617 | 2011 | 02 | 25 | p | 0.0317 | --- | 0.2312 | --- | --- | --- | --- | --- | p | -0.18351 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55618 | 2011 | 02 | 26 | p | 0.0303 | --- | 0.2324 | --- | --- | --- | --- | --- | p | -0.18407 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55619 | 2011 | 02 | 27 | p | 0.0288 | --- | 0.2335 | --- | --- | --- | --- | --- | p | -0.18462 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55620 | 2011 | 02 | 28 | p | 0.0274 | --- | 0.2347 | --- | --- | --- | --- | --- | p | -0.18522 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55621 | 2011 | 03 | 01 | p | 0.0260 | --- | 0.2359 | --- | --- | --- | --- | --- | p | -0.18593 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55622 | 2011 | 03 | 02 | p | 0.0247 | --- | 0.2371 | --- | --- | --- | --- | --- | p | -0.18676 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55623 | 2011 | 03 | 03 | p | 0.0233 | --- | 0.2384 | --- | --- | --- | --- | --- | p | -0.18771 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55624 | 2011 | 03 | 04 | p | 0.0220 | --- | 0.2396 | --- | --- | --- | --- | --- | p | -0.18877 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55625 | 2011 | 03 | 05 | p | 0.0207 | --- | 0.2409 | --- | --- | --- | --- | --- | p | -0.18988 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55626 | 2011 | 03 | 06 | p | 0.0194 | --- | 0.2422 | --- | --- | --- | --- | --- | p | -0.19101 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55627 | 2011 | 03 | 07 | p | 0.0182 | --- | 0.2435 | --- | --- | --- | --- | --- | p | -0.19210 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55628 | 2011 | 03 | 08 | p | 0.0169 | --- | 0.2448 | --- | --- | --- | --- | --- | p | -0.19312 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55629 | 2011 | 03 | 09 | p | 0.0157 | --- | 0.2462 | --- | --- | --- | --- | --- | p | -0.19404 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55630 | 2011 | 03 | 10 | p | 0.0146 | --- | 0.2476 | --- | --- | --- | --- | --- | p | -0.19486 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55631 | 2011 | 03 | 11 | p | 0.0134 | --- | 0.2490 | --- | --- | --- | --- | --- | p | -0.19558 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55632 | 2011 | 03 | 12 | p | 0.0123 | --- | 0.2504 | --- | --- | --- | --- | --- | p | -0.19625 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55633 | 2011 | 03 | 13 | p | 0.0112 | --- | 0.2518 | --- | --- | --- | --- | --- | p | -0.19690 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55634 | 2011 | 03 | 14 | p | 0.0102 | --- | 0.2532 | --- | --- | --- | --- | --- | p | -0.19763 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55635 | 2011 | 03 | 15 | p | 0.0091 | --- | 0.2547 | --- | --- | --- | --- | --- | p | -0.19850 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55636 | 2011 | 03 | 16 | p | 0.0081 | --- | 0.2562 | --- | --- | --- | --- | --- | p | -0.19962 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55637 | 2011 | 03 | 17 | p | 0.0071 | --- | 0.2576 | --- | --- | --- | --- | --- | p | -0.20101 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55638 | 2011 | 03 | 18 | p | 0.0062 | --- | 0.2591 | --- | --- | --- | --- | --- | p | -0.20267 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55639 | 2011 | 03 | 19 | p | 0.0052 | --- | 0.2607 | --- | --- | --- | --- | --- | p | -0.20451 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55640 | 2011 | 03 | 20 | p | 0.0043 | --- | 0.2622 | --- | --- | --- | --- | --- | p | -0.20640 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55641 | 2011 | 03 | 21 | p | 0.0035 | --- | 0.2637 | --- | --- | --- | --- | --- | p | -0.20814 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55642 | 2011 | 03 | 22 | p | 0.0026 | --- | 0.2653 | --- | --- | --- | --- | --- | p | -0.20966 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55643 | 2011 | 03 | 23 | p | 0.0018 | --- | 0.2668 | --- | --- | --- | --- | --- | p | -0.21092 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55644 | 2011 | 03 | 24 | p | 0.0010 | --- | 0.2684 | --- | --- | --- | --- | --- | p | -0.21194 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55645 | 2011 | 03 | 25 | p | 0.0003 | --- | 0.2700 | --- | --- | --- | --- | --- | p | -0.21282 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55646 | 2011 | 03 | 26 | p | -0.0005 | --- | 0.2716 | --- | --- | --- | --- | --- | p | -0.21364 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55647 | 2011 | 03 | 27 | p | -0.0012 | --- | 0.2732 | --- | --- | --- | --- | --- | p | -0.21449 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55648 | 2011 | 03 | 28 | p | -0.0018 | --- | 0.2748 | --- | --- | --- | --- | --- | p | -0.21542 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55649 | 2011 | 03 | 29 | p | -0.0025 | --- | 0.2764 | --- | --- | --- | --- | --- | p | -0.21645 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55650 | 2011 | 03 | 30 | p | -0.0031 | --- | 0.2781 | --- | --- | --- | --- | --- | p | -0.21759 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55651 | 2011 | 03 | 31 | p | -0.0037 | --- | 0.2797 | --- | --- | --- | --- | --- | p | -0.21882 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55652 | 2011 | 04 | 01 | p | -0.0043 | --- | 0.2814 | --- | --- | --- | --- | --- | p | -0.22011 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55653 | 2011 | 04 | 02 | p | -0.0048 | --- | 0.2830 | --- | --- | --- | --- | --- | p | -0.22142 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55654 | 2011 | 04 | 03 | p | -0.0053 | --- | 0.2847 | --- | --- | --- | --- | --- | p | -0.22270 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55655 | 2011 | 04 | 04 | p | -0.0057 | --- | 0.2864 | --- | --- | --- | --- | --- | p | -0.22391 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55656 | 2011 | 04 | 05 | p | -0.0062 | --- | 0.2881 | --- | --- | --- | --- | --- | p | -0.22501 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55657 | 2011 | 04 | 06 | p | -0.0066 | --- | 0.2897 | --- | --- | --- | --- | --- | p | -0.22600 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55658 | 2011 | 04 | 07 | p | -0.0070 | --- | 0.2914 | --- | --- | --- | --- | --- | p | -0.22688 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55659 | 2011 | 04 | 08 | p | -0.0073 | --- | 0.2931 | --- | --- | --- | --- | --- | p | -0.22766 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55660 | 2011 | 04 | 09 | p | -0.0077 | --- | 0.2948 | --- | --- | --- | --- | --- | p | -0.22841 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
55661 | 2011 | 04 | 10 | p | -0.0079 | --- | 0.2965 | --- | --- | --- | --- | --- | p | -0.22917 | --- | --- | --- | - | --- | --- | --- | --- | --- | --- | --- | --- |
