**********************************************************************    
      *                                                                    *    
      *                   I E R S   B U L L E T I N - A                    *    
      *                                                                    *    
      *           Rapid Service/Prediction of Earth Orientation            *    
      **********************************************************************    
      12 October 2006                                       Vol. XIX No. 041    
      ______________________________________________________________________    
      GENERAL INFORMATION:                                                      
         To receive this information electronically, contact:                   
            ser7@maia.usno.navy.mil or use          
         MJD = Julian Date - 2 400 000.5 days                                   
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                        
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)    
            where pi = 3.14159265... and T is the date in Besselian years.      
         TT = TAI + 32.184 seconds                                              
         DUT1= (UT1-UTC) transmitted with time signals                          
             =  +0.1 seconds beginning 28 September 2006 at 0000 UTC            
         Beginning 1 January 2006:                                              
            TAI-UTC(BIPM) = 33.000 000 seconds                                  
      **********************************************************************    
      *  No leap second will be introduced into UTC on December 31, 2006.  *    
      * Last positive leap second introduced in UTC on December 31, 2005.  *    
      *                                                                    *    
      *    See notice at the end of this Bulletin A for more details.      *    
      **********************************************************************    
     ________________________________________________________________________   
       The contributed observations used in the preparation of this Bulletin    
       are available at .  The       
       contributed analysis results are based on data from Very Long Baseline   
       Interferometry (VLBI), Satellite Laser Ranging (SLR), the Global         
       Positioning System (GPS) satellites, Lunar Laser Ranging (LLR), and      
       meteorological predictions of variations in Atmospheric Angular          
       Momentum (AAM).                                                          
     ________________________________________________________________________   
                                                                                
      COMBINED EARTH ORIENTATION PARAMETERS:                                    
                                                                                
                              IERS Rapid Service                                
              MJD      x    error     y    error   UT1-UTC   error              
                       "      "       "      "        s        s                
    6 10  6  54014  .02522 .00003  .25390 .00003   .139465  .000013          
    6 10  7  54015  .02436 .00003  .25428 .00003   .137194  .000013          
    6 10  8  54016  .02351 .00003  .25492 .00003   .135014  .000013          
    6 10  9  54017  .02230 .00002  .25581 .00003   .133133  .000013          
    6 10 10  54018  .02048 .00002  .25684 .00002   .131611  .000012          
    6 10 11  54019  .01826 .00002  .25758 .00002   .130409  .000012          
    6 10 12  54020  .01589 .00002  .25791 .00002   .129361  .000011          
                                                                                
      _______________________________________________________________________   
                                                                                
      PREDICTIONS:                                                              
      The following formulas will not reproduce the predictions given below,    
      but may be used to extend the predictions beyond the end of this table.   
                                                                                
      x =   .0549 +  .1254 cos A -  .0874 sin A -  .1717 cos C -  .0310 sin C   
      y =   .3574 -  .0717 cos A -  .1138 sin A -  .0310 cos C +  .1717 sin C   
         UT1-UTC =   .0716 -  .00072 (MJD - 54025) - (UT2-UT1)                  
                                                                                
      where A = 2*pi*(MJD-54020)/365.25 and C = 2*pi*(MJD-54020)/435.           
                                                                                
         TAI-UTC(MJD 54021) = 33.0                                              
      The accuracy may be estimated from the expressions:                       
      S x,y = 0.00068 (MJD-54020)**0.80   S t = 0.00025 (MJD-54020)**0.75       
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d      
                                 Polar coord's  0.004  0.007  0.010  0.013      
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040     
                                                                                
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)               
       2006 10 13  54021       0.0136      0.2581      0.12840              
       2006 10 14  54022       0.0114      0.2584      0.12743              
       2006 10 15  54023       0.0092      0.2588      0.12635              
       2006 10 16  54024       0.0070      0.2592      0.12510              
       2006 10 17  54025       0.0049      0.2597      0.12368              
       2006 10 18  54026       0.0028      0.2602      0.12210              
       2006 10 19  54027       0.0007      0.2608      0.12041              
       2006 10 20  54028      -0.0013      0.2614      0.11862              
       2006 10 21  54029      -0.0034      0.2620      0.11683              
       2006 10 22  54030      -0.0055      0.2627      0.11511              
       2006 10 23  54031      -0.0075      0.2633      0.11353              
       2006 10 24  54032      -0.0095      0.2640      0.11216              
       2006 10 25  54033      -0.0116      0.2648      0.11098              
       2006 10 26  54034      -0.0136      0.2655      0.10996              
       2006 10 27  54035      -0.0157      0.2663      0.10905              
       2006 10 28  54036      -0.0177      0.2671      0.10816              
       2006 10 29  54037      -0.0197      0.2679      0.10719              
       2006 10 30  54038      -0.0218      0.2688      0.10602              
       2006 10 31  54039      -0.0238      0.2697      0.10458              
       2006 11  1  54040      -0.0258      0.2706      0.10284              
       2006 11  2  54041      -0.0279      0.2715      0.10084              
       2006 11  3  54042      -0.0299      0.2724      0.09872              
       2006 11  4  54043      -0.0319      0.2734      0.09664              
       2006 11  5  54044      -0.0339      0.2744      0.09478              
       2006 11  6  54045      -0.0359      0.2754      0.09324              
       2006 11  7  54046      -0.0380      0.2765      0.09204              
       2006 11  8  54047      -0.0400      0.2776      0.09110              
       2006 11  9  54048      -0.0419      0.2787      0.09030              
       2006 11 10  54049      -0.0439      0.2798      0.08950              
       2006 11 11  54050      -0.0459      0.2810      0.08861              
       2006 11 12  54051      -0.0479      0.2822      0.08757              
       2006 11 13  54052      -0.0498      0.2834      0.08636              
       2006 11 14  54053      -0.0517      0.2846      0.08499              
       2006 11 15  54054      -0.0537      0.2859      0.08352              
       2006 11 16  54055      -0.0556      0.2872      0.08198              
       2006 11 17  54056      -0.0575      0.2885      0.08045              
       2006 11 18  54057      -0.0593      0.2899      0.07898              
       2006 11 19  54058      -0.0612      0.2912      0.07764              
       2006 11 20  54059      -0.0630      0.2926      0.07647              
       2006 11 21  54060      -0.0648      0.2940      0.07548              
       2006 11 22  54061      -0.0666      0.2955      0.07465              
       2006 11 23  54062      -0.0684      0.2970      0.07393              
       2006 11 24  54063      -0.0702      0.2985      0.07323              
       2006 11 25  54064      -0.0719      0.3000      0.07244              
       2006 11 26  54065      -0.0736      0.3016      0.07148              
       2006 11 27  54066      -0.0753      0.3032      0.07026              
       2006 11 28  54067      -0.0769      0.3048      0.06877              
       2006 11 29  54068      -0.0785      0.3064      0.06702              
       2006 11 30  54069      -0.0801      0.3081      0.06513              
       2006 12  1  54070      -0.0817      0.3097      0.06322              
       2006 12  2  54071      -0.0833      0.3114      0.06146              
       2006 12  3  54072      -0.0848      0.3132      0.05995              
       2006 12  4  54073      -0.0862      0.3149      0.05876              
       2006 12  5  54074      -0.0877      0.3167      0.05783              
       2006 12  6  54075      -0.0891      0.3185      0.05708              
       2006 12  7  54076      -0.0905      0.3204      0.05635              
       2006 12  8  54077      -0.0919      0.3222      0.05555              
       2006 12  9  54078      -0.0932      0.3241      0.05460              
       2006 12 10  54079      -0.0944      0.3260      0.05346              
       2006 12 11  54080      -0.0957      0.3279      0.05216              
       2006 12 12  54081      -0.0969      0.3298      0.05073              
       2006 12 13  54082      -0.0981      0.3318      0.04923              
       2006 12 14  54083      -0.0992      0.3338      0.04773              
       2006 12 15  54084      -0.1003      0.3358      0.04630              
       2006 12 16  54085      -0.1013      0.3378      0.04499              
       2006 12 17  54086      -0.1024      0.3399      0.04384              
       2006 12 18  54087      -0.1033      0.3419      0.04289              
       2006 12 19  54088      -0.1043      0.3440      0.04213              
       2006 12 20  54089      -0.1052      0.3461      0.04151              
       2006 12 21  54090      -0.1060      0.3482      0.04096              
       2006 12 22  54091      -0.1068      0.3504      0.04035              
       2006 12 23  54092      -0.1076      0.3525      0.03960              
       2006 12 24  54093      -0.1083      0.3547      0.03860              
       2006 12 25  54094      -0.1090      0.3569      0.03732              
       2006 12 26  54095      -0.1096      0.3591      0.03581              
       2006 12 27  54096      -0.1102      0.3613      0.03415              
       2006 12 28  54097      -0.1107      0.3635      0.03248              
       2006 12 29  54098      -0.1112      0.3658      0.03094              
       2006 12 30  54099      -0.1116      0.3680      0.02963              
       2006 12 31  54100      -0.1120      0.3703      0.02861              
       2007  1  1  54101      -0.1124      0.3726      0.02786              
       2007  1  2  54102      -0.1127      0.3748      0.02730              
       2007  1  3  54103      -0.1129      0.3771      0.02681              
       2007  1  4  54104      -0.1132      0.3795      0.02627              
       2007  1  5  54105      -0.1133      0.3818      0.02559              
       2007  1  6  54106      -0.1134      0.3841      0.02475              
       2007  1  7  54107      -0.1135      0.3864      0.02372              
       2007  1  8  54108      -0.1135      0.3888      0.02256              
       2007  1  9  54109      -0.1135      0.3911      0.02130              
       2007  1 10  54110      -0.1134      0.3935      0.02002              
       2007  1 11  54111      -0.1132      0.3959      0.01878              
       2007  1 12  54112      -0.1130      0.3982      0.01764              
       2007  1 13  54113      -0.1128      0.4006      0.01665              
       2007  1 14  54114      -0.1125      0.4030      0.01584              
       2007  1 15  54115      -0.1122      0.4054      0.01520              
       2007  1 16  54116      -0.1118      0.4077      0.01470              
       2007  1 17  54117      -0.1114      0.4101      0.01429              
       2007  1 18  54118      -0.1109      0.4125      0.01385              
       2007  1 19  54119      -0.1104      0.4149      0.01328              
       2007  1 20  54120      -0.1098      0.4173      0.01246              
       2007  1 21  54121      -0.1091      0.4196      0.01134              
       2007  1 22  54122      -0.1084      0.4220      0.00995              
       2007  1 23  54123      -0.1077      0.4244      0.00837              
       2007  1 24  54124      -0.1069      0.4267      0.00675              
       2007  1 25  54125      -0.1061      0.4291      0.00526              
       2007  1 26  54126      -0.1052      0.4314      0.00393              
       2007  1 27  54127      -0.1043      0.4338      0.00289              
       2007  1 28  54128      -0.1033      0.4361      0.00213              
       2007  1 29  54129      -0.1023      0.4385      0.00157              
       2007  1 30  54130      -0.1012      0.4408      0.00110              
       2007  1 31  54131      -0.1001      0.4431      0.00062              
       2007  2  1  54132      -0.0989      0.4454      0.00002              
       2007  2  2  54133      -0.0977      0.4477     -0.00075              
       2007  2  3  54134      -0.0964      0.4500     -0.00171              
       2007  2  4  54135      -0.0951      0.4522     -0.00284              
       2007  2  5  54136      -0.0938      0.4545     -0.00409              
       2007  2  6  54137      -0.0924      0.4567     -0.00539              
       2007  2  7  54138      -0.0909      0.4589     -0.00667              
       2007  2  8  54139      -0.0894      0.4611     -0.00787              
       2007  2  9  54140      -0.0879      0.4633     -0.00894              
       2007  2 10  54141      -0.0863      0.4655     -0.00986              
       2007  2 11  54142      -0.0847      0.4677     -0.01060              
       2007  2 12  54143      -0.0830      0.4698     -0.01121              
       2007  2 13  54144      -0.0813      0.4719     -0.01172              
       2007  2 14  54145      -0.0795      0.4740     -0.01223              
       2007  2 15  54146      -0.0777      0.4761     -0.01284              
       2007  2 16  54147      -0.0759      0.4781     -0.01369              
       2007  2 17  54148      -0.0740      0.4801     -0.01485              
       2007  2 18  54149      -0.0721      0.4821     -0.01635              
       2007  2 19  54150      -0.0701      0.4841     -0.01812              
       2007  2 20  54151      -0.0681      0.4860     -0.02001              
       2007  2 21  54152      -0.0661      0.4880     -0.02184              
       2007  2 22  54153      -0.0640      0.4899     -0.02345              
       2007  2 23  54154      -0.0619      0.4917     -0.02476              
       2007  2 24  54155      -0.0598      0.4936     -0.02575              
       2007  2 25  54156      -0.0576      0.4954     -0.02651              
       2007  2 26  54157      -0.0553      0.4972     -0.02714              
       2007  2 27  54158      -0.0531      0.4989     -0.02777              
       2007  2 28  54159      -0.0508      0.5006     -0.02849              
       2007  3  1  54160      -0.0485      0.5023     -0.02937              
       2007  3  2  54161      -0.0461      0.5040     -0.03044              
       2007  3  3  54162      -0.0437      0.5056     -0.03169              
       2007  3  4  54163      -0.0413      0.5072     -0.03309              
       2007  3  5  54164      -0.0389      0.5087     -0.03456              
       2007  3  6  54165      -0.0364      0.5103     -0.03604              
       2007  3  7  54166      -0.0339      0.5117     -0.03746              
       2007  3  8  54167      -0.0314      0.5132     -0.03876              
       2007  3  9  54168      -0.0288      0.5146     -0.03990              
       2007  3 10  54169      -0.0262      0.5160     -0.04088              
       2007  3 11  54170      -0.0236      0.5173     -0.04171              
       2007  3 12  54171      -0.0210      0.5186     -0.04242              
       2007  3 13  54172      -0.0183      0.5199     -0.04310              
       2007  3 14  54173      -0.0156      0.5211     -0.04384              
       2007  3 15  54174      -0.0129      0.5223     -0.04475              
       2007  3 16  54175      -0.0102      0.5234     -0.04594              
       2007  3 17  54176      -0.0074      0.5245     -0.04748              
       2007  3 18  54177      -0.0047      0.5256     -0.04934              
       2007  3 19  54178      -0.0019      0.5266     -0.05142              
       2007  3 20  54179       0.0009      0.5276     -0.05353              
       2007  3 21  54180       0.0038      0.5285     -0.05549              
       2007  3 22  54181       0.0066      0.5294     -0.05715              
       2007  3 23  54182       0.0095      0.5302     -0.05846              
       2007  3 24  54183       0.0124      0.5310     -0.05948              
       2007  3 25  54184       0.0153      0.5318     -0.06031              
       2007  3 26  54185       0.0182      0.5325     -0.06109              
       2007  3 27  54186       0.0211      0.5332     -0.06193              
       2007  3 28  54187       0.0240      0.5338     -0.06292              
       2007  3 29  54188       0.0270      0.5344     -0.06409              
       2007  3 30  54189       0.0299      0.5349     -0.06543              
       2007  3 31  54190       0.0329      0.5354     -0.06692              
       2007  4  1  54191       0.0359      0.5358     -0.06850              
       2007  4  2  54192       0.0389      0.5362     -0.07011              
       2007  4  3  54193       0.0419      0.5366     -0.07168              
       2007  4  4  54194       0.0449      0.5369     -0.07314              
       2007  4  5  54195       0.0479      0.5371     -0.07447              
       2007  4  6  54196       0.0509      0.5373     -0.07563              
       2007  4  7  54197       0.0539      0.5375     -0.07665              
       2007  4  8  54198       0.0569      0.5376     -0.07755              
       2007  4  9  54199       0.0600      0.5377     -0.07842              
       2007  4 10  54200       0.0630      0.5377     -0.07933              
       2007  4 11  54201       0.0660      0.5376     -0.08039              
       2007  4 12  54202       0.0691      0.5376     -0.08171              
       2007  4 13  54203       0.0721      0.5374     -0.08338              
       2007  4 14  54204       0.0751      0.5373     -0.08542              
       2007  4 15  54205       0.0782      0.5370     -0.08776              
       2007  4 16  54206       0.0812      0.5368     -0.09025              
       2007  4 17  54207       0.0842      0.5365     -0.09269              
       2007  4 18  54208       0.0873      0.5361     -0.09488              
       2007  4 19  54209       0.0903      0.5357     -0.09670              
       2007  4 20  54210       0.0933      0.5352     -0.09813              
       2007  4 21  54211       0.0963      0.5347     -0.09925              
       2007  4 22  54212       0.0994      0.5342     -0.10018              
       2007  4 23  54213       0.1024      0.5336     -0.10105              
       2007  4 24  54214       0.1054      0.5330     -0.10195              
       2007  4 25  54215       0.1084      0.5323     -0.10292              
       2007  4 26  54216       0.1114      0.5316     -0.10395              
       2007  4 27  54217       0.1143      0.5308     -0.10504              
       2007  4 28  54218       0.1173      0.5300     -0.10614              
       2007  4 29  54219       0.1203      0.5292     -0.10721              
       2007  4 30  54220       0.1232      0.5282     -0.10821              
       2007  5  1  54221       0.1262      0.5273     -0.10909              
       2007  5  2  54222       0.1291      0.5263     -0.10982              
       2007  5  3  54223       0.1320      0.5252     -0.11038              
       2007  5  4  54224       0.1349      0.5241     -0.11077              
       2007  5  5  54225       0.1378      0.5230     -0.11104              
       2007  5  6  54226       0.1407      0.5218     -0.11123              
       2007  5  7  54227       0.1435      0.5206     -0.11141              
       2007  5  8  54228       0.1464      0.5193     -0.11168              
       2007  5  9  54229       0.1492      0.5180     -0.11209              
       2007  5 10  54230       0.1520      0.5166     -0.11272              
       2007  5 11  54231       0.1548      0.5152     -0.11360              
       2007  5 12  54232       0.1576      0.5138     -0.11470              
       2007  5 13  54233       0.1603      0.5123     -0.11593              
       2007  5 14  54234       0.1630      0.5108     -0.11713              
       2007  5 15  54235       0.1658      0.5092     -0.11814              
       2007  5 16  54236       0.1685      0.5076     -0.11881              
       2007  5 17  54237       0.1711      0.5059     -0.11910              
       2007  5 18  54238       0.1738      0.5042     -0.11905              
       2007  5 19  54239       0.1764      0.5025     -0.11874              
       2007  5 20  54240       0.1790      0.5007     -0.11839              
       2007  5 21  54241       0.1816      0.4989     -0.11813              
       2007  5 22  54242       0.1842      0.4970     -0.11802              
       2007  5 23  54243       0.1867      0.4951     -0.11807              
       2007  5 24  54244       0.1893      0.4932     -0.11823              
       2007  5 25  54245       0.1917      0.4912     -0.11847              
       2007  5 26  54246       0.1942      0.4892     -0.11878              
       2007  5 27  54247       0.1967      0.4871     -0.11917              
       2007  5 28  54248       0.1991      0.4850     -0.11954              
       2007  5 29  54249       0.2015      0.4829     -0.11982              
       2007  5 30  54250       0.2038      0.4808     -0.12000              
       2007  5 31  54251       0.2062      0.4786     -0.12007              
       2007  6  1  54252       0.2085      0.4763     -0.12000              
       2007  6  2  54253       0.2107      0.4741     -0.11981              
       2007  6  3  54254       0.2130      0.4718     -0.11956              
       2007  6  4  54255       0.2152      0.4694     -0.11940              
       2007  6  5  54256       0.2174      0.4671     -0.11930              
       2007  6  6  54257       0.2196      0.4647     -0.11937              
       2007  6  7  54258       0.2217      0.4623     -0.11965              
       2007  6  8  54259       0.2238      0.4598     -0.12011              
       2007  6  9  54260       0.2259      0.4573     -0.12072              
       2007  6 10  54261       0.2279      0.4548     -0.12136              
       2007  6 11  54262       0.2299      0.4523     -0.12191              
       2007  6 12  54263       0.2319      0.4497     -0.12226              
       2007  6 13  54264       0.2338      0.4471     -0.12237              
       2007  6 14  54265       0.2357      0.4445     -0.12219              
       2007  6 15  54266       0.2376      0.4418     -0.12175              
       2007  6 16  54267       0.2394      0.4391     -0.12119              
       2007  6 17  54268       0.2412      0.4364     -0.12064              
       2007  6 18  54269       0.2430      0.4337     -0.12020              
       2007  6 19  54270       0.2447      0.4309     -0.11998              
       2007  6 20  54271       0.2464      0.4282     -0.12001              
       2007  6 21  54272       0.2480      0.4254     -0.12022              
       2007  6 22  54273       0.2496      0.4225     -0.12048              
       2007  6 23  54274       0.2512      0.4197     -0.12071              
       2007  6 24  54275       0.2527      0.4168     -0.12088              
       2007  6 25  54276       0.2542      0.4139     -0.12088              
       2007  6 26  54277       0.2557      0.4110     -0.12069              
       2007  6 27  54278       0.2571      0.4081     -0.12032              
       2007  6 28  54279       0.2585      0.4052     -0.11980              
       2007  6 29  54280       0.2598      0.4022     -0.11914              
       2007  6 30  54281       0.2611      0.3992     -0.11844              
       2007  7  1  54282       0.2624      0.3962     -0.11772              
       2007  7  2  54283       0.2636      0.3932     -0.11710              
       2007  7  3  54284       0.2648      0.3902     -0.11671              
       2007  7  4  54285       0.2659      0.3871     -0.11655              
       2007  7  5  54286       0.2670      0.3841     -0.11666              
       2007  7  6  54287       0.2680      0.3810     -0.11700              
       2007  7  7  54288       0.2690      0.3779     -0.11745              
       2007  7  8  54289       0.2700      0.3748     -0.11784              
       2007  7  9  54290       0.2709      0.3717     -0.11793              
       2007  7 10  54291       0.2718      0.3686     -0.11766              
       2007  7 11  54292       0.2726      0.3655     -0.11701              
       2007  7 12  54293       0.2734      0.3623     -0.11609              
       2007  7 13  54294       0.2741      0.3592     -0.11499              
       2007  7 14  54295       0.2748      0.3560     -0.11385              
       2007  7 15  54296       0.2754      0.3529     -0.11279              
       2007  7 16  54297       0.2760      0.3497     -0.11195              
       2007  7 17  54298       0.2765      0.3465     -0.11123              
       2007  7 18  54299       0.2770      0.3433     -0.11065              
       2007  7 19  54300       0.2775      0.3401     -0.11022              
       2007  7 20  54301       0.2779      0.3370     -0.10984              
       2007  7 21  54302       0.2782      0.3338     -0.10935              
       2007  7 22  54303       0.2785      0.3306     -0.10874              
       2007  7 23  54304       0.2788      0.3274     -0.10799              
       2007  7 24  54305       0.2790      0.3242     -0.10707              
       2007  7 25  54306       0.2791      0.3210     -0.10602              
       2007  7 26  54307       0.2792      0.3178     -0.10483              
       2007  7 27  54308       0.2792      0.3146     -0.10357              
       2007  7 28  54309       0.2792      0.3114     -0.10230              
       2007  7 29  54310       0.2792      0.3082     -0.10112              
       2007  7 30  54311       0.2791      0.3050     -0.10012              
       2007  7 31  54312       0.2789      0.3018     -0.09944              
       2007  8  1  54313       0.2787      0.2986     -0.09911              
       2007  8  2  54314       0.2784      0.2954     -0.09905              
       2007  8  3  54315       0.2781      0.2922     -0.09914              
       2007  8  4  54316       0.2777      0.2890     -0.09918              
       2007  8  5  54317       0.2773      0.2859     -0.09906              
       2007  8  6  54318       0.2768      0.2827     -0.09877              
       2007  8  7  54319       0.2763      0.2795     -0.09821              
       2007  8  8  54320       0.2757      0.2764     -0.09746              
       2007  8  9  54321       0.2750      0.2733     -0.09659              
       2007  8 10  54322       0.2743      0.2701     -0.09573              
       2007  8 11  54323       0.2736      0.2670     -0.09501              
       2007  8 12  54324       0.2728      0.2639     -0.09448              
       2007  8 13  54325       0.2719      0.2608     -0.09417              
       2007  8 14  54326       0.2710      0.2577     -0.09404              
       2007  8 15  54327       0.2700      0.2547     -0.09398              
       2007  8 16  54328       0.2689      0.2516     -0.09397              
       2007  8 17  54329       0.2679      0.2486     -0.09394              
       2007  8 18  54330       0.2667      0.2456     -0.09380              
       2007  8 19  54331       0.2655      0.2425     -0.09350              
       2007  8 20  54332       0.2642      0.2396     -0.09297              
       2007  8 21  54333       0.2629      0.2366     -0.09228              
       2007  8 22  54334       0.2616      0.2336     -0.09142              
       2007  8 23  54335       0.2601      0.2307     -0.09041              
       2007  8 24  54336       0.2587      0.2278     -0.08932              
       2007  8 25  54337       0.2571      0.2249     -0.08832              
       2007  8 26  54338       0.2555      0.2220     -0.08751              
       2007  8 27  54339       0.2539      0.2191     -0.08696              
       2007  8 28  54340       0.2522      0.2163     -0.08679              
       2007  8 29  54341       0.2504      0.2135     -0.08688              
       2007  8 30  54342       0.2486      0.2107     -0.08723              
       2007  8 31  54343       0.2467      0.2079     -0.08773              
       2007  9  1  54344       0.2448      0.2052     -0.08807              
       2007  9  2  54345       0.2428      0.2025     -0.08814              
       2007  9  3  54346       0.2407      0.1998     -0.08789              
       2007  9  4  54347       0.2386      0.1971     -0.08740              
       2007  9  5  54348       0.2365      0.1945     -0.08679              
       2007  9  6  54349       0.2343      0.1919     -0.08620              
       2007  9  7  54350       0.2320      0.1893     -0.08574              
       2007  9  8  54351       0.2297      0.1868     -0.08546              
       2007  9  9  54352       0.2273      0.1843     -0.08539              
       2007  9 10  54353       0.2249      0.1818     -0.08555              
       2007  9 11  54354       0.2224      0.1793     -0.08590              
       2007  9 12  54355       0.2199      0.1769     -0.08637              
       2007  9 13  54356       0.2173      0.1745     -0.08683              
       2007  9 14  54357       0.2147      0.1722     -0.08718              
       2007  9 15  54358       0.2120      0.1699     -0.08732              
       2007  9 16  54359       0.2092      0.1676     -0.08735              
       2007  9 17  54360       0.2064      0.1653     -0.08724              
       2007  9 18  54361       0.2036      0.1631     -0.08696              
       2007  9 19  54362       0.2007      0.1609     -0.08661              
       2007  9 20  54363       0.1977      0.1588     -0.08624              
       2007  9 21  54364       0.1948      0.1567     -0.08593              
       2007  9 22  54365       0.1917      0.1546     -0.08579              
       2007  9 23  54366       0.1886      0.1526     -0.08587              
       2007  9 24  54367       0.1855      0.1506     -0.08623              
       2007  9 25  54368       0.1823      0.1487     -0.08679              
       2007  9 26  54369       0.1791      0.1468     -0.08759              
       2007  9 27  54370       0.1758      0.1449     -0.08849              
       2007  9 28  54371       0.1725      0.1431     -0.08935              
       2007  9 29  54372       0.1691      0.1413     -0.08997              
       2007  9 30  54373       0.1657      0.1396     -0.09037              
       2007 10  1  54374       0.1623      0.1379     -0.09046              
       2007 10  2  54375       0.1588      0.1363     -0.09034              
       2007 10  3  54376       0.1552      0.1347     -0.09016              
       2007 10  4  54377       0.1517      0.1331     -0.09003              
       2007 10  5  54378       0.1481      0.1316     -0.09003              
       2007 10  6  54379       0.1444      0.1302     -0.09015              
       2007 10  7  54380       0.1407      0.1288     -0.09046              
       2007 10  8  54381       0.1370      0.1274     -0.09089              
       2007 10  9  54382       0.1332      0.1261     -0.09145              
       2007 10 10  54383       0.1294      0.1248     -0.09212              
       2007 10 11  54384       0.1256      0.1236     -0.09273              
       2007 10 12  54385       0.1217      0.1225     -0.09325              
      These predictions are based on all announced leap seconds.                
                                                                                
      CELESTIAL POLE OFFSET SERIES:                                             
                           NEOS Celestial Pole Offset Series                    
                       MJD      dpsi    error     deps    error                 
                                        (msec. of arc)                          
                      54001   -65.77      .27    -4.19      .34    
                      54002   -65.88      .39    -4.47      .34    
                      54003   -65.98      .39    -4.86      .34    
                      54004   -65.98      .46    -5.15      .34    
                      54005   -65.92      .36    -5.33      .34    
                      54006   -65.87      .36    -5.51      .34    
                      54007   -65.84      .36    -5.65      .34    
                                                                                
                     IAU2000A Celestial Pole Offset Series                      
                      MJD      dX     error     dY     error                    
                                    (msec. of arc)                              
                     54001   -0.054   0.107   -0.005   0.340                    
                     54002   -0.065   0.155   -0.006   0.340                    
                     54003   -0.073   0.155   -0.013   0.340                    
                     54004   -0.070   0.183   -0.011   0.340                    
                     54005   -0.065   0.143   -0.005   0.340                    
                     54006   -0.054   0.143   -0.025   0.340                    
                     54007   -0.039   0.143   -0.036   0.340                    
                                                                                
    The IERS Conventions recommended software to predict celestial pole         
    offsets is available at ftp://maia.usno.navy.mil/conventions/chapter5/      
    ceppred.f and software for the calculation of the dX and dY with            
    respect to IAU2000A Nutation/Precession Theory can be found at the          
     web site in section chapter 5.    
                                                                                
  **************************************************************************    
           Important Notices - Important Notices - Important Notices            
  **************************************************************************    
                                                                                
  A positive leap second was introduced in UTC on 31 December 2005.             
                                                                                
  The sequence of dates of the UTC second markers will be:                      
         2005  December 31,   23h 59m 59s                                       
         2005  December 31,   23h 59m 60s                                       
         2006  January   1,    0h  0m  0s                                       
                                                                                
  The difference between UTC and the International Atomic Time (TAI) is:        
   from 1999 January 1, 0h UTC, to 2006 January 1  0h UTC : UTC-TAI = - 32s     
   from 2006 January 1, 0h UTC, until further notice      : UTC-TAI = - 33s     
                                                                                
  **************************************************************************    
       Important Notice - IAU 2000 Resolution Compliancy Information            
  **************************************************************************    
                                                                                
  Resolutions passed at the 24th General Assembly of the International          
  Astronomical Union (IAU) recommend the implementation of a number of new      
  procedures concerning the transformation between the celestial and            
  terrestrial reference systems.  Information regarding these procedures        
  is available in Chapter 5 of the IERS Conventions 2003 available at           
  .                                    
                                                                                
  With these resolutions, beginning on 1 January 2003, IERS Bulletins A and     
  B will publish new products in addition to those already published.  These    
  products will include the celestial pole offsets X_obs-X_IAU2000A             
  and Y_obs-Y_IAU2000A where                                                    
                                                                                
  X_obs and Y_obs are the observed X, Y coordinates of the Celestial            
  Intermediate Pole in the Geocentric Celestial Reference System, and           
                                                                                
  X_IAU2000A and Y_IAU2000A are the celestial pole coordinates provided by      
  using the IAU2000A Precession-Nutation theory.                                
                                                                                
  It is expected that Celestial Pole offsets related to the IAU1980 Nutation    
  Theory will continue to be published through 15 January 2006.    The new      
  celestial pole offsets related to the new IAU2000A Precession-Nutation        
  theory will be produced in a separate data file as well as appended to        
  to this file.                                                                 
                                                                                
  **************************************************************************    
       Important Notice - IAU 2000 Resolution Compliancy Information            
  **************************************************************************