**********************************************************************    
      *                                                                    *    
      *                   I E R S   B U L L E T I N - A                    *    
      *                                                                    *    
      *           Rapid Service/Prediction of Earth Orientation            *    
      **********************************************************************    
      20 April 2006                                         Vol. XIX No. 016    
      ______________________________________________________________________    
      GENERAL INFORMATION:                                                      
         To receive this information electronically, contact:                   
            ser7@maia.usno.navy.mil or use          
         MJD = Julian Date - 2 400 000.5 days                                   
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                        
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)    
            where pi = 3.14159265... and T is the date in Besselian years.      
         TT = TAI + 32.184 seconds                                              
         DUT1= (UT1-UTC) transmitted with time signals                          
             =  +0.3 seconds beginning 01 January  2006 at 0000 UTC             
         Beginning 1 January 2006:                                              
            TAI-UTC(BIPM) = 33.000 000 seconds                                  
      **********************************************************************    
      *    No leap second will be introduced into UTC on June 30, 2006.    *    
      * Last positive leap second was introduced in UTC on December 2005.  *    
      *                                                                    *    
      *    See notice at the end of this Bulletin A for more details.      *    
      **********************************************************************    
     ________________________________________________________________________   
       The contributed observations used in the preparation of this Bulletin    
       are available at .  The       
       contributed analysis results are based on data from Very Long Baseline   
       Interferometry (VLBI), Satellite Laser Ranging (SLR), the Global         
       Positioning System (GPS) satellites, Lunar Laser Ranging (LLR), and      
       meteorological predictions of variations in Atmospheric Angular          
       Momentum (AAM).                                                          
     ________________________________________________________________________   
                                                                                
      COMBINED EARTH ORIENTATION PARAMETERS:                                    
                                                                                
                              IERS Rapid Service                                
              MJD      x    error     y    error   UT1-UTC   error              
                       "      "       "      "        s        s                
    6  4 14  53839  .10317 .00005  .36740 .00007   .254371  .000012          
    6  4 15  53840  .10254 .00004  .36687 .00006   .253389  .000012          
    6  4 16  53841  .10200 .00003  .36632 .00006   .252589  .000013          
    6  4 17  53842  .10195 .00003  .36596 .00005   .251939  .000014          
    6  4 18  53843  .10206 .00003  .36569 .00005   .251399  .000015          
    6  4 19  53844  .10227 .00002  .36521 .00005   .250918  .000015          
    6  4 20  53845  .10282 .00002  .36457 .00003   .250370  .000013          
                                                                                
      _______________________________________________________________________   
                                                                                
      PREDICTIONS:                                                              
      The following formulas will not reproduce the predictions given below,    
      but may be used to extend the predictions beyond the end of this table.   
                                                                                
      x =   .0432 -  .1166 cos A +  .1245 sin A +  .1658 cos C -  .0976 sin C   
      y =   .3557 +  .1123 cos A +  .1110 sin A -  .0976 cos C -  .1658 sin C   
         UT1-UTC =   .2685 -  .00042 (MJD - 53850) - (UT2-UT1)                  
                                                                                
      where A = 2*pi*(MJD-53845)/365.25 and C = 2*pi*(MJD-53845)/435.           
                                                                                
         TAI-UTC(MJD 53846) = 33.0                                              
      The accuracy may be estimated from the expressions:                       
      S x,y = 0.00068 (MJD-53845)**0.80   S t = 0.00025 (MJD-53845)**0.75       
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d      
                                 Polar coord's  0.004  0.007  0.010  0.013      
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040     
                                                                                
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)               
       2006  4 21  53846       0.1035      0.3640      0.24961              
       2006  4 22  53847       0.1042      0.3634      0.24855              
       2006  4 23  53848       0.1048      0.3629      0.24714              
       2006  4 24  53849       0.1054      0.3624      0.24542              
       2006  4 25  53850       0.1060      0.3619      0.24349              
       2006  4 26  53851       0.1065      0.3613      0.24152              
       2006  4 27  53852       0.1071      0.3608      0.23973              
       2006  4 28  53853       0.1076      0.3603      0.23827              
       2006  4 29  53854       0.1082      0.3597      0.23722              
       2006  4 30  53855       0.1087      0.3591      0.23655              
       2006  5  1  53856       0.1092      0.3586      0.23616              
       2006  5  2  53857       0.1097      0.3580      0.23591              
       2006  5  3  53858       0.1102      0.3574      0.23566              
       2006  5  4  53859       0.1107      0.3568      0.23532              
       2006  5  5  53860       0.1112      0.3562      0.23485              
       2006  5  6  53861       0.1116      0.3555      0.23422              
       2006  5  7  53862       0.1121      0.3549      0.23342              
       2006  5  8  53863       0.1126      0.3542      0.23248              
       2006  5  9  53864       0.1130      0.3536      0.23145              
       2006  5 10  53865       0.1134      0.3529      0.23040              
       2006  5 11  53866       0.1138      0.3522      0.22942              
       2006  5 12  53867       0.1142      0.3515      0.22858              
       2006  5 13  53868       0.1146      0.3508      0.22794              
       2006  5 14  53869       0.1150      0.3501      0.22753              
       2006  5 15  53870       0.1154      0.3493      0.22735              
       2006  5 16  53871       0.1157      0.3486      0.22731              
       2006  5 17  53872       0.1160      0.3478      0.22732              
       2006  5 18  53873       0.1164      0.3471      0.22726              
       2006  5 19  53874       0.1167      0.3463      0.22700              
       2006  5 20  53875       0.1170      0.3455      0.22647              
       2006  5 21  53876       0.1173      0.3447      0.22566              
       2006  5 22  53877       0.1176      0.3439      0.22463              
       2006  5 23  53878       0.1178      0.3431      0.22351              
       2006  5 24  53879       0.1181      0.3423      0.22246              
       2006  5 25  53880       0.1183      0.3414      0.22163              
       2006  5 26  53881       0.1186      0.3406      0.22111              
       2006  5 27  53882       0.1188      0.3397      0.22089              
       2006  5 28  53883       0.1190      0.3389      0.22093              
       2006  5 29  53884       0.1192      0.3380      0.22112              
       2006  5 30  53885       0.1194      0.3371      0.22136              
       2006  5 31  53886       0.1195      0.3362      0.22153              
       2006  6  1  53887       0.1197      0.3353      0.22158              
       2006  6  2  53888       0.1198      0.3344      0.22147              
       2006  6  3  53889       0.1200      0.3335      0.22121              
       2006  6  4  53890       0.1201      0.3325      0.22081              
       2006  6  5  53891       0.1202      0.3316      0.22032              
       2006  6  6  53892       0.1203      0.3306      0.21981              
       2006  6  7  53893       0.1204      0.3297      0.21934              
       2006  6  8  53894       0.1205      0.3287      0.21898              
       2006  6  9  53895       0.1205      0.3277      0.21877              
       2006  6 10  53896       0.1206      0.3268      0.21878              
       2006  6 11  53897       0.1206      0.3258      0.21898              
       2006  6 12  53898       0.1206      0.3248      0.21935              
       2006  6 13  53899       0.1206      0.3237      0.21979              
       2006  6 14  53900       0.1206      0.3227      0.22018              
       2006  6 15  53901       0.1206      0.3217      0.22038              
       2006  6 16  53902       0.1205      0.3207      0.22034              
       2006  6 17  53903       0.1205      0.3196      0.22004              
       2006  6 18  53904       0.1204      0.3186      0.21955              
       2006  6 19  53905       0.1204      0.3175      0.21898              
       2006  6 20  53906       0.1203      0.3165      0.21849              
       2006  6 21  53907       0.1202      0.3154      0.21819              
       2006  6 22  53908       0.1201      0.3143      0.21817              
       2006  6 23  53909       0.1199      0.3133      0.21846              
       2006  6 24  53910       0.1198      0.3122      0.21899              
       2006  6 25  53911       0.1196      0.3111      0.21971              
       2006  6 26  53912       0.1195      0.3100      0.22048              
       2006  6 27  53913       0.1193      0.3089      0.22123              
       2006  6 28  53914       0.1191      0.3078      0.22186              
       2006  6 29  53915       0.1189      0.3067      0.22234              
       2006  6 30  53916       0.1186      0.3056      0.22265              
       2006  7  1  53917       0.1184      0.3044      0.22283              
       2006  7  2  53918       0.1181      0.3033      0.22292              
       2006  7  3  53919       0.1179      0.3022      0.22297              
       2006  7  4  53920       0.1176      0.3011      0.22305              
       2006  7  5  53921       0.1173      0.2999      0.22322              
       2006  7  6  53922       0.1170      0.2988      0.22353              
       2006  7  7  53923       0.1166      0.2977      0.22402              
       2006  7  8  53924       0.1163      0.2965      0.22471              
       2006  7  9  53925       0.1159      0.2954      0.22555              
       2006  7 10  53926       0.1155      0.2942      0.22647              
       2006  7 11  53927       0.1152      0.2931      0.22734              
       2006  7 12  53928       0.1147      0.2920      0.22804              
       2006  7 13  53929       0.1143      0.2908      0.22846              
       2006  7 14  53930       0.1139      0.2897      0.22857              
       2006  7 15  53931       0.1134      0.2885      0.22842              
       2006  7 16  53932       0.1129      0.2874      0.22816              
       2006  7 17  53933       0.1125      0.2862      0.22792              
       2006  7 18  53934       0.1119      0.2851      0.22787              
       2006  7 19  53935       0.1114      0.2840      0.22809              
       2006  7 20  53936       0.1109      0.2828      0.22860              
       2006  7 21  53937       0.1103      0.2817      0.22937              
       2006  7 22  53938       0.1097      0.2806      0.23032              
       2006  7 23  53939       0.1091      0.2794      0.23134              
       2006  7 24  53940       0.1085      0.2783      0.23234              
       2006  7 25  53941       0.1079      0.2772      0.23324              
       2006  7 26  53942       0.1072      0.2761      0.23398              
       2006  7 27  53943       0.1066      0.2750      0.23454              
       2006  7 28  53944       0.1059      0.2739      0.23494              
       2006  7 29  53945       0.1052      0.2728      0.23521              
       2006  7 30  53946       0.1045      0.2717      0.23541              
       2006  7 31  53947       0.1037      0.2706      0.23562              
       2006  8  1  53948       0.1029      0.2695      0.23588              
       2006  8  2  53949       0.1022      0.2685      0.23626              
       2006  8  3  53950       0.1014      0.2674      0.23679              
       2006  8  4  53951       0.1005      0.2664      0.23744              
       2006  8  5  53952       0.0997      0.2653      0.23823              
       2006  8  6  53953       0.0988      0.2643      0.23912              
       2006  8  7  53954       0.0979      0.2633      0.24000              
       2006  8  8  53955       0.0970      0.2623      0.24074              
       2006  8  9  53956       0.0961      0.2613      0.24121              
       2006  8 10  53957       0.0952      0.2603      0.24133              
       2006  8 11  53958       0.0942      0.2593      0.24112              
       2006  8 12  53959       0.0932      0.2583      0.24070              
       2006  8 13  53960       0.0922      0.2574      0.24025              
       2006  8 14  53961       0.0912      0.2564      0.23992              
       2006  8 15  53962       0.0901      0.2555      0.23987              
       2006  8 16  53963       0.0890      0.2546      0.24012              
       2006  8 17  53964       0.0879      0.2537      0.24065              
       2006  8 18  53965       0.0868      0.2528      0.24138              
       2006  8 19  53966       0.0857      0.2520      0.24219              
       2006  8 20  53967       0.0845      0.2511      0.24297              
       2006  8 21  53968       0.0833      0.2503      0.24366              
       2006  8 22  53969       0.0821      0.2495      0.24418              
       2006  8 23  53970       0.0809      0.2487      0.24451              
       2006  8 24  53971       0.0796      0.2479      0.24465              
       2006  8 25  53972       0.0784      0.2471      0.24464              
       2006  8 26  53973       0.0771      0.2464      0.24454              
       2006  8 27  53974       0.0757      0.2457      0.24440              
       2006  8 28  53975       0.0744      0.2450      0.24429              
       2006  8 29  53976       0.0730      0.2443      0.24428              
       2006  8 30  53977       0.0716      0.2436      0.24441              
       2006  8 31  53978       0.0702      0.2430      0.24468              
       2006  9  1  53979       0.0688      0.2424      0.24511              
       2006  9  2  53980       0.0674      0.2418      0.24563              
       2006  9  3  53981       0.0659      0.2412      0.24618              
       2006  9  4  53982       0.0644      0.2406      0.24662              
       2006  9  5  53983       0.0629      0.2401      0.24684              
       2006  9  6  53984       0.0613      0.2396      0.24672              
       2006  9  7  53985       0.0598      0.2391      0.24623              
       2006  9  8  53986       0.0582      0.2387      0.24544              
       2006  9  9  53987       0.0566      0.2382      0.24449              
       2006  9 10  53988       0.0549      0.2378      0.24360              
       2006  9 11  53989       0.0533      0.2375      0.24293              
       2006  9 12  53990       0.0516      0.2371      0.24258              
       2006  9 13  53991       0.0499      0.2368      0.24256              
       2006  9 14  53992       0.0482      0.2365      0.24277              
       2006  9 15  53993       0.0465      0.2362      0.24312              
       2006  9 16  53994       0.0448      0.2360      0.24347              
       2006  9 17  53995       0.0430      0.2358      0.24373              
       2006  9 18  53996       0.0412      0.2356      0.24383              
       2006  9 19  53997       0.0394      0.2354      0.24375              
       2006  9 20  53998       0.0376      0.2353      0.24347              
       2006  9 21  53999       0.0357      0.2352      0.24304              
       2006  9 22  54000       0.0339      0.2351      0.24249              
       2006  9 23  54001       0.0320      0.2351      0.24189              
       2006  9 24  54002       0.0301      0.2351      0.24131              
       2006  9 25  54003       0.0282      0.2351      0.24081              
       2006  9 26  54004       0.0262      0.2352      0.24045              
       2006  9 27  54005       0.0243      0.2353      0.24025              
       2006  9 28  54006       0.0223      0.2354      0.24019              
       2006  9 29  54007       0.0203      0.2356      0.24026              
       2006  9 30  54008       0.0183      0.2357      0.24037              
       2006 10  1  54009       0.0163      0.2360      0.24044              
       2006 10  2  54010       0.0143      0.2362      0.24033              
       2006 10  3  54011       0.0123      0.2365      0.23994              
       2006 10  4  54012       0.0102      0.2368      0.23920              
       2006 10  5  54013       0.0082      0.2372      0.23812              
       2006 10  6  54014       0.0061      0.2376      0.23680              
       2006 10  7  54015       0.0040      0.2380      0.23542              
       2006 10  8  54016       0.0019      0.2384      0.23418              
       2006 10  9  54017      -0.0002      0.2389      0.23323              
       2006 10 10  54018      -0.0023      0.2394      0.23262              
       2006 10 11  54019      -0.0044      0.2400      0.23231              
       2006 10 12  54020      -0.0065      0.2406      0.23220              
       2006 10 13  54021      -0.0087      0.2412      0.23216              
       2006 10 14  54022      -0.0108      0.2419      0.23207              
       2006 10 15  54023      -0.0129      0.2426      0.23185              
       2006 10 16  54024      -0.0151      0.2433      0.23146              
       2006 10 17  54025      -0.0172      0.2440      0.23091              
       2006 10 18  54026      -0.0194      0.2448      0.23020              
       2006 10 19  54027      -0.0216      0.2457      0.22939              
       2006 10 20  54028      -0.0237      0.2465      0.22854              
       2006 10 21  54029      -0.0259      0.2475      0.22770              
       2006 10 22  54030      -0.0281      0.2484      0.22695              
       2006 10 23  54031      -0.0302      0.2494      0.22634              
       2006 10 24  54032      -0.0324      0.2504      0.22590              
       2006 10 25  54033      -0.0346      0.2514      0.22563              
       2006 10 26  54034      -0.0367      0.2525      0.22549              
       2006 10 27  54035      -0.0389      0.2536      0.22544              
       2006 10 28  54036      -0.0410      0.2547      0.22538              
       2006 10 29  54037      -0.0432      0.2559      0.22521              
       2006 10 30  54038      -0.0454      0.2571      0.22484              
       2006 10 31  54039      -0.0476      0.2583      0.22418              
       2006 11  1  54040      -0.0497      0.2596      0.22322              
       2006 11  2  54041      -0.0519      0.2609      0.22203              
       2006 11  3  54042      -0.0540      0.2622      0.22072              
       2006 11  4  54043      -0.0561      0.2636      0.21947              
       2006 11  5  54044      -0.0583      0.2650      0.21846              
       2006 11  6  54045      -0.0604      0.2664      0.21777              
       2006 11  7  54046      -0.0625      0.2679      0.21743              
       2006 11  8  54047      -0.0645      0.2694      0.21736              
       2006 11  9  54048      -0.0666      0.2710      0.21744              
       2006 11 10  54049      -0.0686      0.2725      0.21752              
       2006 11 11  54050      -0.0707      0.2741      0.21750              
       2006 11 12  54051      -0.0727      0.2757      0.21732              
       2006 11 13  54052      -0.0747      0.2774      0.21697              
       2006 11 14  54053      -0.0766      0.2791      0.21646              
       2006 11 15  54054      -0.0786      0.2808      0.21585              
       2006 11 16  54055      -0.0805      0.2826      0.21517              
       2006 11 17  54056      -0.0824      0.2844      0.21449              
       2006 11 18  54057      -0.0843      0.2862      0.21387              
       2006 11 19  54058      -0.0862      0.2880      0.21338              
       2006 11 20  54059      -0.0880      0.2899      0.21304              
       2006 11 21  54060      -0.0898      0.2918      0.21288              
       2006 11 22  54061      -0.0916      0.2937      0.21285              
       2006 11 23  54062      -0.0934      0.2957      0.21289              
       2006 11 24  54063      -0.0951      0.2977      0.21291              
       2006 11 25  54064      -0.0968      0.2997      0.21280              
       2006 11 26  54065      -0.0985      0.3017      0.21245              
       2006 11 27  54066      -0.1001      0.3038      0.21180              
       2006 11 28  54067      -0.1017      0.3059      0.21084              
       2006 11 29  54068      -0.1033      0.3080      0.20963              
       2006 11 30  54069      -0.1048      0.3101      0.20828              
       2006 12  1  54070      -0.1063      0.3123      0.20695              
       2006 12  2  54071      -0.1078      0.3145      0.20581              
       2006 12  3  54072      -0.1092      0.3167      0.20497              
       2006 12  4  54073      -0.1106      0.3189      0.20445              
       2006 12  5  54074      -0.1120      0.3212      0.20419              
       2006 12  6  54075      -0.1133      0.3234      0.20415              
       2006 12  7  54076      -0.1146      0.3257      0.20415              
       2006 12  8  54077      -0.1158      0.3280      0.20404              
       2006 12  9  54078      -0.1170      0.3304      0.20376              
       2006 12 10  54079      -0.1182      0.3327      0.20332              
       2006 12 11  54080      -0.1193      0.3351      0.20277              
       2006 12 12  54081      -0.1203      0.3375      0.20219              
       2006 12 13  54082      -0.1214      0.3399      0.20162              
       2006 12 14  54083      -0.1224      0.3423      0.20109              
       2006 12 15  54084      -0.1233      0.3448      0.20060              
       2006 12 16  54085      -0.1242      0.3472      0.20028              
       2006 12 17  54086      -0.1250      0.3497      0.20023              
       2006 12 18  54087      -0.1258      0.3522      0.20042              
       2006 12 19  54088      -0.1266      0.3547      0.20079              
       2006 12 20  54089      -0.1273      0.3572      0.20125              
       2006 12 21  54090      -0.1280      0.3597      0.20169              
       2006 12 22  54091      -0.1286      0.3622      0.20198              
       2006 12 23  54092      -0.1291      0.3648      0.20205              
       2006 12 24  54093      -0.1296      0.3673      0.20178              
       2006 12 25  54094      -0.1301      0.3699      0.20123              
       2006 12 26  54095      -0.1305      0.3725      0.20044              
       2006 12 27  54096      -0.1309      0.3750      0.19945              
       2006 12 28  54097      -0.1312      0.3776      0.19839              
       2006 12 29  54098      -0.1314      0.3802      0.19745              
       2006 12 30  54099      -0.1316      0.3828      0.19678              
       2006 12 31  54100      -0.1318      0.3854      0.19640              
       2007  1  1  54101      -0.1319      0.3880      0.19624              
       2007  1  2  54102      -0.1319      0.3906      0.19617              
       2007  1  3  54103      -0.1319      0.3933      0.19620              
       2007  1  4  54104      -0.1319      0.3959      0.19618              
       2007  1  5  54105      -0.1317      0.3985      0.19594              
       2007  1  6  54106      -0.1316      0.4011      0.19550              
       2007  1  7  54107      -0.1314      0.4037      0.19484              
       2007  1  8  54108      -0.1311      0.4064      0.19400              
       2007  1  9  54109      -0.1307      0.4090      0.19306              
       2007  1 10  54110      -0.1304      0.4116      0.19213              
       2007  1 11  54111      -0.1299      0.4142      0.19129              
       2007  1 12  54112      -0.1294      0.4168      0.19060              
       2007  1 13  54113      -0.1289      0.4194      0.19009              
       2007  1 14  54114      -0.1283      0.4220      0.18977              
       2007  1 15  54115      -0.1276      0.4246      0.18958              
       2007  1 16  54116      -0.1269      0.4272      0.18946              
       2007  1 17  54117      -0.1261      0.4298      0.18937              
       2007  1 18  54118      -0.1253      0.4324      0.18926              
       2007  1 19  54119      -0.1245      0.4349      0.18900              
       2007  1 20  54120      -0.1235      0.4375      0.18847              
       2007  1 21  54121      -0.1225      0.4400      0.18767              
       2007  1 22  54122      -0.1215      0.4426      0.18660              
       2007  1 23  54123      -0.1204      0.4451      0.18537              
       2007  1 24  54124      -0.1193      0.4476      0.18414              
       2007  1 25  54125      -0.1181      0.4501      0.18308              
       2007  1 26  54126      -0.1168      0.4526      0.18232              
       2007  1 27  54127      -0.1155      0.4551      0.18192              
       2007  1 28  54128      -0.1142      0.4575      0.18187              
       2007  1 29  54129      -0.1128      0.4600      0.18198              
       2007  1 30  54130      -0.1113      0.4624      0.18217              
       2007  1 31  54131      -0.1098      0.4648      0.18237              
       2007  2  1  54132      -0.1083      0.4672      0.18244              
       2007  2  2  54133      -0.1067      0.4696      0.18231              
       2007  2  3  54134      -0.1050      0.4719      0.18198              
       2007  2  4  54135      -0.1033      0.4743      0.18147              
       2007  2  5  54136      -0.1016      0.4766      0.18081              
       2007  2  6  54137      -0.0998      0.4789      0.18009              
       2007  2  7  54138      -0.0979      0.4811      0.17938              
       2007  2  8  54139      -0.0960      0.4834      0.17878              
       2007  2  9  54140      -0.0941      0.4856      0.17834              
       2007  2 10  54141      -0.0921      0.4878      0.17804              
       2007  2 11  54142      -0.0901      0.4900      0.17790              
       2007  2 12  54143      -0.0880      0.4921      0.17794              
       2007  2 13  54144      -0.0858      0.4943      0.17812              
       2007  2 14  54145      -0.0837      0.4964      0.17834              
       2007  2 15  54146      -0.0815      0.4984      0.17846              
       2007  2 16  54147      -0.0792      0.5005      0.17830              
       2007  2 17  54148      -0.0769      0.5025      0.17777              
       2007  2 18  54149      -0.0746      0.5045      0.17688              
       2007  2 19  54150      -0.0722      0.5065      0.17571              
       2007  2 20  54151      -0.0698      0.5084      0.17443              
       2007  2 21  54152      -0.0673      0.5103      0.17316              
       2007  2 22  54153      -0.0648      0.5122      0.17204              
       2007  2 23  54154      -0.0623      0.5140      0.17117              
       2007  2 24  54155      -0.0597      0.5158      0.17059              
       2007  2 25  54156      -0.0571      0.5176      0.17026              
       2007  2 26  54157      -0.0545      0.5193      0.17008              
       2007  2 27  54158      -0.0518      0.5211      0.16992              
       2007  2 28  54159      -0.0491      0.5227      0.16966              
       2007  3  1  54160      -0.0464      0.5244      0.16924              
       2007  3  2  54161      -0.0436      0.5260      0.16862              
       2007  3  3  54162      -0.0408      0.5275      0.16779              
       2007  3  4  54163      -0.0380      0.5291      0.16684              
       2007  3  5  54164      -0.0351      0.5306      0.16587              
       2007  3  6  54165      -0.0322      0.5320      0.16495              
       2007  3  7  54166      -0.0293      0.5335      0.16410              
       2007  3  8  54167      -0.0263      0.5349      0.16338              
       2007  3  9  54168      -0.0234      0.5362      0.16276              
       2007  3 10  54169      -0.0204      0.5375      0.16228              
       2007  3 11  54170      -0.0173      0.5388      0.16198              
       2007  3 12  54171      -0.0143      0.5400      0.16181              
       2007  3 13  54172      -0.0112      0.5412      0.16164              
       2007  3 14  54173      -0.0081      0.5424      0.16140              
       2007  3 15  54174      -0.0050      0.5435      0.16100              
       2007  3 16  54175      -0.0019      0.5445      0.16035              
       2007  3 17  54176       0.0013      0.5456      0.15939              
       2007  3 18  54177       0.0044      0.5466      0.15808              
       2007  3 19  54178       0.0076      0.5475      0.15652              
       2007  3 20  54179       0.0108      0.5484      0.15498              
       2007  3 21  54180       0.0140      0.5493      0.15365              
       2007  3 22  54181       0.0173      0.5501      0.15266              
       2007  3 23  54182       0.0205      0.5509      0.15202              
       2007  3 24  54183       0.0238      0.5516      0.15170              
       2007  3 25  54184       0.0270      0.5523      0.15158              
       2007  3 26  54185       0.0303      0.5529      0.15148              
       2007  3 27  54186       0.0336      0.5535      0.15122              
       2007  3 28  54187       0.0369      0.5541      0.15074              
       2007  3 29  54188       0.0402      0.5546      0.15002              
       2007  3 30  54189       0.0436      0.5550      0.14909              
       2007  3 31  54190       0.0469      0.5554      0.14803              
       2007  4  1  54191       0.0502      0.5558      0.14684              
       2007  4  2  54192       0.0536      0.5561      0.14562              
       2007  4  3  54193       0.0569      0.5564      0.14443              
       2007  4  4  54194       0.0602      0.5566      0.14331              
       2007  4  5  54195       0.0636      0.5568      0.14232              
       2007  4  6  54196       0.0669      0.5569      0.14153              
       2007  4  7  54197       0.0703      0.5570      0.14093              
       2007  4  8  54198       0.0736      0.5571      0.14041              
       2007  4  9  54199       0.0770      0.5571      0.13999              
       2007  4 10  54200       0.0803      0.5570      0.13955              
       2007  4 11  54201       0.0837      0.5569      0.13901              
       2007  4 12  54202       0.0870      0.5568      0.13827              
       2007  4 13  54203       0.0904      0.5566      0.13727              
       2007  4 14  54204       0.0937      0.5563      0.13602              
       2007  4 15  54205       0.0970      0.5560      0.13451              
       2007  4 16  54206       0.1003      0.5557      0.13286              
       2007  4 17  54207       0.1037      0.5553      0.13127              
       2007  4 18  54208       0.1070      0.5548      0.12993              
       2007  4 19  54209       0.1103      0.5544      0.12893              
       2007  4 20  54210       0.1135      0.5538      0.12828              
      These predictions are based on all announced leap seconds.                
                                                                                
      CELESTIAL POLE OFFSET SERIES:                                             
                           NEOS Celestial Pole Offset Series                    
                       MJD      dpsi    error     deps    error                 
                                        (msec. of arc)                          
                      53826   -55.15      .30    -5.00      .34    
                      53827   -55.39      .30    -5.24      .34    
                      53828   -55.23      .30    -5.65      .34    
                      53829   -54.77      .22    -6.07      .34    
                      53830   -54.30      .20    -6.25      .10    
                      53831   -54.01      .20    -6.15      .10    
                      53832   -53.81      .20    -5.96      .10    
                                                                                
                     IAU2000A Celestial Pole Offset Series                      
                      MJD      dX     error     dY     error                    
                                    (msec. of arc)                              
                     53826    0.029   0.119   -0.410   0.340                    
                     53827    0.028   0.119   -0.388   0.340                    
                     53828    0.037   0.119   -0.383   0.340                    
                     53829    0.049   0.088   -0.401   0.340                    
                     53830    0.072   0.080   -0.416   0.100                    
                     53831    0.094   0.080   -0.412   0.100                    
                     53832    0.106   0.080   -0.403   0.100                    
                                                                                
    The IERS Conventions recommended software to predict celestial pole         
    offsets is available at ftp://maia.usno.navy.mil/conventions/chapter5/      
    ceppred.f and software for the calculation of the dX and dY with            
    respect to IAU2000A Nutation/Precession Theory can be found at the          
     web site in section chapter 5.    
                                                                                
  **************************************************************************    
           Important Notices - Important Notices - Important Notices            
  **************************************************************************    
                                                                                
  A positive leap second was introduced in UTC on 31 December 2005.             
                                                                                
  The sequence of dates of the UTC second markers will be:                      
         2005  December 31,   23h 59m 59s                                       
         2005  December 31,   23h 59m 60s                                       
         2006  January   1,    0h  0m  0s                                       
                                                                                
  The difference between UTC and the International Atomic Time (TAI) is:        
   from 1999 January 1, 0h UTC, to 2006 January 1  0h UTC : UTC-TAI = - 32s     
   from 2006 January 1, 0h UTC, until further notice      : UTC-TAI = - 33s     
                                                                                
  **************************************************************************    
       Important Notice - IAU 2000 Resolution Compliancy Information            
  **************************************************************************    
                                                                                
  Resolutions passed at the 24th General Assembly of the International          
  Astronomical Union (IAU) recommend the implementation of a number of new      
  procedures concerning the transformation between the celestial and            
  terrestrial reference systems.  Information regarding these procedures        
  is available in Chapter 5 of the IERS Conventions 2003 available at           
  .                                    
                                                                                
  With these resolutions, beginning on 1 January 2003, IERS Bulletins A and     
  B will publish new products in addition to those already published.  These    
  products will include the celestial pole offsets X_obs-X_IAU2000A             
  and Y_obs-Y_IAU2000A where                                                    
                                                                                
  X_obs and Y_obs are the observed X, Y coordinates of the Celestial            
  Intermediate Pole in the Geocentric Celestial Reference System, and           
                                                                                
  X_IAU2000A and Y_IAU2000A are the celestial pole coordinates provided by      
  using the IAU2000A Precession-Nutation theory.                                
                                                                                
  It is expected that Celestial Pole offsets related to the IAU1980 Nutation    
  Theory will continue to be published through 15 January 2006.    The new      
  celestial pole offsets related to the new IAU2000A Precession-Nutation        
  theory will be produced in a separate data file as well as appended to        
  to this file.                                                                 
                                                                                
  **************************************************************************    
       Important Notice - IAU 2000 Resolution Compliancy Information            
  **************************************************************************