BULLETIN B 441
                                        			1 November 2024   
    
 Contents are described in https://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 Upgraded solution from March 1 2017 - consistent with ITRF 2014.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  dX err  dY err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.051    0.042    0.0166    0.094  0.101 
 
2024   9   2   60555  208.836  445.516   52.4730    0.378 -0.012    0.051    0.044    0.0343  0.110  0.112
2024   9   3   60556  209.627  443.866   52.9405    0.349 -0.051    0.051    0.046    0.0447  0.122  0.123
2024   9   4   60557  210.381  442.805   53.3112    0.328 -0.079    0.050    0.047    0.0429  0.111  0.111
2024   9   5   60558  211.378  441.867   53.6078    0.315 -0.097    0.050    0.047    0.0342  0.088  0.086
2024   9   6   60559  212.399  440.903   53.8454    0.309 -0.104    0.051    0.046    0.0269  0.069  0.064
2024   9   7   60560  213.522  439.897   54.0905    0.333 -0.079    0.051    0.045    0.0214  0.062  0.057
2024   9   8   60561  214.145  438.683   54.4533    0.372 -0.037    0.053    0.044    0.0163  0.055  0.050
2024   9   9   60562  214.682  437.224   54.9795    0.410  0.004    0.053    0.044    0.0165  0.047  0.043
2024   9  10   60563  215.302  435.724   55.6495    0.439  0.034    0.051    0.043    0.0161  0.042  0.037
2024   9  11   60564  215.948  434.114   56.4387    0.424  0.018    0.050    0.042    0.0178  0.043  0.037
2024   9  12   60565  216.326  432.598   57.2943    0.393 -0.020    0.050    0.042    0.0187  0.045  0.039
2024   9  13   60566  217.411  430.810   58.1176    0.361 -0.066    0.053    0.041    0.0169  0.048  0.041
2024   9  14   60567  218.948  429.360   58.8092    0.363 -0.108    0.052    0.041    0.0145  0.046  0.040
2024   9  15   60568  220.141  427.937   59.2782    0.382 -0.144    0.051    0.041    0.0126  0.042  0.036
2024   9  16   60569  220.923  426.784   59.4069    0.404 -0.174    0.049    0.040    0.0123  0.038  0.033
2024   9  17   60570  221.605  425.567   59.1659    0.420 -0.193    0.050    0.040    0.0071  0.035  0.030
2024   9  18   60571  221.791  424.275   58.6181    0.409 -0.195    0.050    0.039    0.0073  0.038  0.032
2024   9  19   60572  221.503  423.026   57.9192    0.383 -0.184    0.052    0.040    0.0077  0.044  0.037
2024   9  20   60573  221.452  421.708   57.2990    0.344 -0.161    0.054    0.039    0.0079  0.049  0.041
2024   9  21   60574  222.222  420.829   56.9088    0.252 -0.112    0.054    0.040    0.0081  0.066  0.055
2024   9  22   60575  223.190  420.156   56.7834    0.146 -0.053    0.055    0.040    0.0087  0.098  0.080
2024   9  23   60576  223.872  419.449   56.9452    0.067 -0.003    0.053    0.041    0.0089  0.130  0.104
2024   9  24   60577  224.457  418.689   57.3175    0.043  0.026    0.053    0.041    0.0094  0.150  0.120
2024   9  25   60578  224.798  417.556   57.7918    0.140  0.008    0.052    0.041    0.0086  0.206  0.166
2024   9  26   60579  224.988  416.403   58.2640    0.265 -0.031    0.050    0.042    0.0081  0.265  0.214
2024   9  27   60580  225.003  414.973   58.6637    0.362 -0.076    0.051    0.042    0.0110  0.205  0.327
2024   9  28   60581  225.387  413.673   58.9186    0.422 -0.102    0.049    0.043    0.0120  0.179  0.333
2024   9  29   60582  225.338  412.058   59.0576    0.444 -0.105    0.048    0.043    0.0126  0.158  0.274
2024   9  30   60583  225.552  409.842   59.0883    0.441 -0.091    0.048    0.045    0.0208  0.130  0.196
2024  10   1   60584  226.076  407.878   59.0287    0.420 -0.066    0.049    0.044    0.0151  0.106  0.132

 Preliminary extension 
2024  10   2   60585  226.526  406.248   58.9716    0.391 -0.031    0.048    0.044    0.0175  0.129  0.135
2024  10   3   60586  226.529  404.952   58.8726    0.359  0.004    0.046    0.041    0.0200  0.174  0.156
2024  10   4   60587  226.567  403.804   58.7702    0.333  0.033    0.045    0.038    0.0237  0.216  0.176
2024  10   5   60588  226.284  402.858   58.7274    0.334  0.032    0.044    0.037    0.0235  0.206  0.166
2024  10   6   60589  226.000  401.492   58.7507    0.355  0.010    0.044    0.036    0.0207  0.168  0.137
2024  10   7   60590  225.830  400.305   58.8894    0.386 -0.021    0.043    0.035    0.0197  0.124  0.104
2024  10   8   60591  225.672  398.781   59.1908    0.422 -0.056    0.042    0.034    0.0203  0.093  0.080
2024  10   9   60592  225.557  397.080   59.5897    0.457 -0.082    0.042    0.034    0.0213  0.089  0.081
2024  10  10   60593  226.137  395.463   59.9823    0.489 -0.103    0.041    0.033    0.0225  0.089  0.089
2024  10  11   60594  226.659  393.897   60.3260    0.517 -0.120    0.042    0.034    0.0237  0.089  0.096
2024  10  12   60595  226.540  392.359   60.5238    0.535 -0.134    0.041    0.034    0.0232  0.093  0.101
2024  10  13   60596  226.274  391.012   60.4209    0.544 -0.142    0.041    0.034    0.0209  0.100  0.107
2024  10  14   60597  225.977  389.780   59.9030    0.545 -0.142    0.041    0.034    0.0195  0.108  0.113
2024  10  15   60598  225.937  388.496   58.9952    0.537 -0.134    0.041    0.034    0.0200  0.113  0.118
2024  10  16   60599  225.748  387.252   57.8362    0.622 -0.104    0.042    0.035    0.0212  0.141  0.155
2024  10  17   60600  225.064  386.126   56.6353    0.652 -0.066    0.043    0.036    0.0223  0.174  0.200
2024  10  18   60601  224.260  384.550   55.6300    0.519 -0.031    0.044    0.036    0.0225  0.195  0.229
2024  10  19   60602  223.706  382.915   54.9714    0.216  0.059    0.046    0.037    0.0221  0.500  0.500
2024  10  20   60603  223.364  381.242   54.6984    0.227  0.070    0.049    0.040    0.0191  0.500  0.500
2024  10  21   60604  223.024  379.826   54.7587    0.243  0.079    0.053    0.043    0.0181  0.500  0.500
2024  10  22   60605  222.402  378.186   55.0205    0.259  0.086    0.056    0.044    0.0186  0.500  0.500
2024  10  23   60606  222.153  376.223   55.3354    0.272  0.087    0.057    0.045    0.0199  0.500  0.500
2024  10  24   60607  221.344  374.740   55.6188    0.283  0.085    0.058    0.045    0.0226  0.500  0.500
2024  10  25   60608  220.329  372.752   55.8022    0.293  0.080    0.058    0.046    0.0257  0.500  0.500
2024  10  26   60609  219.444  371.517   55.8274    0.303  0.077    0.059    0.048    0.0280  0.500  0.500
2024  10  27   60610  218.403  369.945   55.6717    0.311  0.077    0.061    0.051    0.0259  0.500  0.500
2024  10  28   60611  217.923  368.304   55.3223    0.315  0.079    0.066    0.057    0.0257  0.500  0.500
2024  10  29   60612  217.370  367.296   54.8263    0.314  0.080    0.074    0.065    0.0274  0.500  0.500
2024  10  30   60613  216.740  366.288   54.3074    0.307  0.078    0.086    0.078    0.0303  0.500  0.500
2024  10  31   60614  216.095  365.630   53.8737    0.300  0.072    0.101    0.095    0.0365  0.500  0.500
2024  11   1   60615  215.212  365.034   53.5586    0.295  0.063    0.129    0.126    0.0446  0.500  0.500
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The Reference Systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2024   9   2   60555  -120.087    -9.708     0.277     0.112
2024   9   3   60556  -120.055    -9.246     0.306     0.123
2024   9   4   60557  -120.122    -8.882     0.278     0.111
2024   9   5   60558  -120.262    -8.828     0.222     0.086
2024   9   6   60559  -120.400    -9.050     0.173     0.064
2024   9   7   60560  -120.395    -9.318     0.155     0.057
2024   9   8   60561  -120.299    -9.520     0.138     0.050
2024   9   9   60562  -120.292    -9.724     0.119     0.043
2024   9  10   60563  -120.460   -10.002     0.106     0.037
2024   9  11   60564  -120.696   -10.286     0.108     0.037
2024   9  12   60565  -120.672   -10.362     0.114     0.039
2024   9  13   60566  -120.368   -10.190     0.119     0.041
2024   9  14   60567  -119.978    -9.957     0.116     0.040
2024   9  15   60568  -119.731    -9.816     0.106     0.036
2024   9  16   60569  -119.673    -9.698     0.096     0.033
2024   9  17   60570  -119.821    -9.516     0.088     0.030
2024   9  18   60571  -120.193    -9.406     0.096     0.032
2024   9  19   60572  -120.539    -9.553     0.110     0.037
2024   9  20   60573  -120.622    -9.815     0.122     0.041
2024   9  21   60574  -120.685    -9.829     0.167     0.055
2024   9  22   60575  -120.988    -9.555     0.247     0.080
2024   9  23   60576  -121.470    -9.329     0.326     0.104
2024   9  24   60577  -121.744    -9.412     0.377     0.120
2024   9  25   60578  -121.423    -9.699     0.517     0.166
2024   9  26   60579  -120.835    -9.870     0.666     0.214
2024   9  27   60580  -120.272    -9.817     0.516     0.327
2024   9  28   60581  -119.786    -9.625     0.451     0.333
2024   9  29   60582  -119.382    -9.373     0.397     0.274
2024   9  30   60583  -119.099    -9.035     0.326     0.196
2024  10   1   60584  -118.970    -8.612     0.267     0.132


 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2024   9   2   60555 -0.5332  0.0300  15.04106727149    0.00000000522 
2024   9   3   60556 -0.4069  0.0325  15.04106724951    0.00000000566 
2024   9   4   60557 -0.3306  0.0304  15.04106723622    0.00000000529 
2024   9   5   60558 -0.2673  0.0303  15.04106722520    0.00000000527 
2024   9   6   60559 -0.2326  0.0298  15.04106721916    0.00000000519 
2024   9   7   60560 -0.2884  0.0317  15.04106722888    0.00000000552 
2024   9   8   60561 -0.4450  0.0327  15.04106725614    0.00000000569 
2024   9   9   60562 -0.6011  0.0361  15.04106728331    0.00000000628 
2024   9  10   60563 -0.7334  0.0325  15.04106730635    0.00000000566 
2024   9  11   60564 -0.8358  0.0308  15.04106732417    0.00000000536 
2024   9  12   60565 -0.8605  0.0298  15.04106732847    0.00000000519 
2024   9  13   60566 -0.7756  0.0287  15.04106731369    0.00000000500 
2024   9  14   60567 -0.5960  0.0294  15.04106728243    0.00000000512 
2024   9  15   60568 -0.3125  0.0301  15.04106723307    0.00000000524 
2024   9  16   60569  0.0616  0.0309  15.04106716795    0.00000000538 
2024   9  17   60570  0.4128  0.0293  15.04106710681    0.00000000510 
2024   9  18   60571  0.6556  0.0304  15.04106706454    0.00000000529 
2024   9  19   60572  0.6950  0.0443  15.04106705768    0.00000000771 
2024   9  20   60573  0.5273  0.0410  15.04106708687    0.00000000714 
2024   9  21   60574  0.2636  0.0420  15.04106713278    0.00000000731 
2024   9  22   60575 -0.0214  0.0299  15.04106718240    0.00000000521 
2024   9  23   60576 -0.2832  0.0283  15.04106722797    0.00000000493 
2024   9  24   60577 -0.4479  0.0279  15.04106725664    0.00000000486 
2024   9  25   60578 -0.4883  0.0264  15.04106726368    0.00000000460 
2024   9  26   60579 -0.4419  0.0248  15.04106725560    0.00000000432 
2024   9  27   60580 -0.3327  0.0246  15.04106723659    0.00000000428 
2024   9  28   60581 -0.1916  0.0245  15.04106721203    0.00000000427 
2024   9  29   60582 -0.0796  0.0242  15.04106719253    0.00000000421 
2024   9  30   60583  0.0232  0.0242  15.04106717463    0.00000000421 
2024  10   1   60584  0.0623  0.0248  15.04106716782    0.00000000432 


 4 - INFORMATION ON TIME SCALES 
     
         
     TAI - UTC = 37 s.         during period [60555-60584]

     No leap second introduced during period [60555-60584]

     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 s accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp://hpiers.obspm.fr/iers/ 


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards

 GSFC      
 gsf2023a.eoxy                 55    61     4    11    42    39      12
 60556.21 to 60580.27         189   162    31    19    93    76

 USNO      
 usn2024a.eoxy                 49    60     3     -    50    46       7
 60556.21 to 60577.21         149   158    25     -    91    16

 IVS      *
 ivs2023a.eoxy                 45    74     5     -    34    36       7
 60556.23 to 60577.20         155   130    25     -     6     4

 ASI       
 asi2023a.eoxy                105   108    16     -   223   136      10
 60556.21 to 60579.00         152   360    39     -   178   137

 VIE       
 vie2023a.eopxy               168   207    10     -     -     -      16
 60556.00 to 60584.00         955  1106    34     -     -     -

 VIE       
 vie2023a.eoxy                  -     -     -     -    45    44       9
 60556.21 to 60579.00           -     -     -     -   147    58


 VLBI Intensive

 GSI      *
 gsiint2d.eopi                  -     -     7     -     -     -       6
 60560.33 to 60582.33           -     -    45     -     -     -

 BKG      *
 bkg2023b.eopi                  -     -     6     -     -     -      59
 60555.25 to 60583.75           -     -    38     -     -     -

 GSFC     *
 gsf2023a.eopi                  -     -    10     -     -     -      73
 60555.25 to 60583.75           -     -    28     -     -     -

 IAA      *
 iaa2021a.eopi                  -     -     9     -     -     -      69
 60555.25 to 60583.75           -     -    67     -     -     -

 USNO     *
 usn2024a.eopi                  -     -    19     -     -     -      65
 60555.75 to 60583.75           -     -    38     -     -     -

 VIE       
 vie2023a.eopi                  -     -     5     -     -     -      92
 60555.25 to 60583.75           -     -    32     -     -     -

 DGFI      
 dgf2024a.eopi                  -     -     6     -     -     -      35
 60555.75 to 60583.75           -     -    36     -     -     -


 GPS

 CODE      
 COD0OPSFIN                     3     3     -     0     -     -      29
 60555.50 to 60583.50          35    28     -    16     -     -

 JPL       
 JPL0OPSFIN                     5     6     -     4     -     -      29
 60555.50 to 60583.50          45    36     -    17     -     -

 GFZ       
 GFZ0OPSFIN                     4     4     -     1     -     -      29
 60555.50 to 60583.50          39    27     -    15     -     -

 ESA       
 ESA0OPSFIN                     5     6     -     3     -     -      29
 60555.50 to 60583.50          41    26     -    12     -     -

 SIO       
 SIO0OPSFIN                    27    25     -    13     -     -      29
 60555.50 to 60583.50          51    32     -    19     -     -

 EMR       
 EMR0OPSRAP                     3     3     -     1     -     -      29
 60555.50 to 60583.50          49    47     -    14     -     -

 IAA       
 gnss.res                       0     0     -     0     -     -      27
 60555.50 to 60583.50          49    57     -    29     -     -

 GRGS      
 GRG0OPSFIN                   269   269     -     0     -     -      29
 60555.50 to 60583.50          36    23     -    13     -     -

 ASI       
 asi*.erp                      10    10     -     0     -     -      14
 60561.50 to 60574.50          24    26     -    83     -     -

 MIT       
 MIT0OPSFIN                    10    10     -     1     -     -      29
 60555.50 to 60583.50          59    36     -    19     -     -

 IGS      *
 IGS0OPSRAP                    10     9     -     3     -     -      29
 60555.50 to 60583.50          40    30     -    13     -     -

 IGS      *
 IGS0OPSFIN                     7     7     -     2     -     -      29
 60555.50 to 60583.50          31    25     -    13     -     -


 SLR

 MCC       
 tg*.02                       177   208     -    34     -     -      30
 60555.00 to 60584.00         129   134     -   217     -     -

 IAA       
 slr_v.dat                     64    81     -     4     -     -      30
 60555.00 to 60584.00         192   281     -    23     -     -

 ASI       
 asi.*.eop                     50    57     -    13     -     -      29
 60555.50 to 60583.50         169   148     -    50     -     -

 ILRS     *
 ilrsa.eop                     32    36     -     7     -     -      29
 60555.50 to 60583.50         112   158     -    29     -     -


 BULLETIN A

 NEOS      
 mark3.out                     18    19    10     -     -     -      30
 60555.00 to 60584.00          29    23    20     -     -     -

To unsubscribe : http://hpiers.obspm.fr/eop-pc/products/bulletins/bulletin_registration.html