BULLETIN B 358
                                        			1 Decembre 2017   
    
 Contents are described in ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 Upgraded solution from March 1 2017 - consistent with ITRF 2014.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  X err  Y err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.060    0.046    0.0299    0.020  0.038 
 
2017  10   2   58028  222.819  300.646  314.5385    0.279  0.109    0.061    0.046    0.0200  0.046  0.038
2017  10   3   58029  222.129  298.414  313.7541    0.296  0.100    0.061    0.046    0.0210  0.046  0.038
2017  10   4   58030  221.797  296.685  312.8569    0.296  0.093    0.061    0.046    0.0219  0.047  0.038
2017  10   5   58031  221.944  294.777  311.8340    0.292  0.087    0.061    0.046    0.0210  0.055  0.036
2017  10   6   58032  221.694  293.830  310.7054    0.288  0.080    0.061    0.046    0.0162  0.055  0.036
2017  10   7   58033  220.172  293.025  309.5459    0.273  0.076    0.061    0.046    0.0159  0.055  0.036
2017  10   8   58034  218.361  292.105  308.4304    0.254  0.074    0.060    0.046    0.0158  0.055  0.036
2017  10   9   58035  216.190  290.860  307.4043    0.235  0.072    0.060    0.046    0.0176  0.054  0.036
2017  10  10   58036  214.075  289.134  306.4975    0.216  0.070    0.060    0.046    0.0176  0.054  0.036
2017  10  11   58037  212.230  287.377  305.6993    0.197  0.067    0.060    0.046    0.0155  0.053  0.035
2017  10  12   58038  210.250  285.371  304.9509    0.199  0.078    0.060    0.046    0.0156  0.054  0.036
2017  10  13   58039  208.688  283.429  304.1866    0.207  0.092    0.060    0.046    0.0153  0.055  0.037
2017  10  14   58040  207.152  281.526  303.3413    0.206  0.095    0.059    0.046    0.0138  0.047  0.038
2017  10  15   58041  205.699  279.734  302.3539    0.198  0.094    0.059    0.046    0.0197  0.047  0.037
2017  10  16   58042  204.789  278.139  301.2148    0.192  0.093    0.059    0.046    0.0194  0.048  0.038
2017  10  17   58043  203.852  276.870  299.9437    0.186  0.093    0.060    0.047    0.0191  0.048  0.038
2017  10  18   58044  202.570  275.423  298.5786    0.195  0.105    0.060    0.047    0.0186  0.048  0.038
2017  10  19   58045  201.228  273.719  297.1859    0.209  0.122    0.059    0.046    0.0389  0.050  0.040
2017  10  20   58046  199.944  272.093  295.8202    0.222  0.138    0.059    0.046    0.0404  0.051  0.041
2017  10  21   58047  198.720  270.643  294.5282    0.236  0.118    0.059    0.046    0.0374  0.047  0.039
2017  10  22   58048  197.301  269.564  293.3404    0.250  0.085    0.059    0.046    0.0385  0.047  0.039
2017  10  23   58049  196.022  268.406  292.2706    0.264  0.052    0.059    0.046    0.0395  0.048  0.039
2017  10  24   58050  194.581  266.926  291.3088    0.278  0.019    0.059    0.046    0.0406  0.048  0.040
2017  10  25   58051  192.753  265.646  290.4295    0.294  0.049    0.059    0.046    0.0414  0.049  0.040
2017  10  26   58052  190.523  264.049  289.6018    0.311  0.095    0.060    0.047    0.0422  0.049  0.041
2017  10  27   58053  188.640  262.498  288.7904    0.327  0.141    0.060    0.047    0.0430  0.050  0.042
2017  10  28   58054  186.604  261.200  287.9478    0.328  0.145    0.060    0.047    0.0519  0.050  0.042
2017  10  29   58055  184.642  259.909  287.0164    0.324  0.134    0.061    0.047    0.0519  0.051  0.043
2017  10  30   58056  183.106  258.818  285.9540    0.319  0.122    0.061    0.048    0.0520  0.052  0.043
2017  10  31   58057  181.833  257.814  284.7545    0.314  0.111    0.062    0.048    0.0520  0.052  0.044
2017  11   1   58058  180.290  256.850  283.4350    0.305  0.085    0.062    0.048    0.0519  0.053  0.044

 Preliminary extension 
2017  11   2   58059  179.143  255.948  282.0029    0.295  0.055    0.063    0.049    0.0517  0.054  0.046
2017  11   3   58060  178.166  255.516  280.4576    0.285  0.025    0.064    0.049    0.0516  0.055  0.047
2017  11   4   58061  176.818  255.012  278.8468    0.300  0.038    0.065    0.050    0.0511  0.056  0.048
2017  11   5   58062  175.227  254.005  277.3092    0.325  0.066    0.066    0.051    0.0506  0.057  0.049
2017  11   6   58063  173.465  252.897  275.9906    0.349  0.094    0.067    0.051    0.0501  0.058  0.050
2017  11   7   58064  171.794  251.598  274.9130    0.373  0.122    0.068    0.052    0.0497  0.059  0.051
2017  11   8   58065  170.602  250.260  273.9654    0.337  0.137    0.069    0.053    0.0488  0.060  0.052
2017  11   9   58066  169.106  249.365  272.9576    0.284  0.149    0.071    0.054    0.0480  0.061  0.053
2017  11  10   58067  167.663  247.932  271.7846    0.232  0.161    0.073    0.056    0.0473  0.062  0.054
2017  11  11   58068  166.325  246.933  270.4638    0.222  0.143    0.075    0.057    0.0468  0.063  0.055
2017  11  12   58069  164.959  246.152  268.9304    0.228  0.113    0.051    0.070    0.0335  0.097  0.064
2017  11  13   58070  163.382  245.856  267.7721    0.233  0.084    0.051    0.072    0.0332  0.098  0.066
2017  11  14   58071  161.628  245.348  266.3569    0.239  0.055    0.051    0.074    0.0329  0.098  0.067
2017  11  15   58072  160.074  244.609  264.7907    0.245  0.025    0.051    0.077    0.0327  0.099  0.069
2017  11  16   58073  158.468  244.145  263.4211    0.250 -0.004    0.052    0.079    0.0329  0.099  0.071
2017  11  17   58074  156.061  243.575  262.1501    0.256 -0.034    0.052    0.081    0.0330  0.100  0.073
2017  11  18   58075  153.282  242.383  261.0099    0.000  0.000    0.052    0.083    0.0333  0.100  0.075
2017  11  19   58076  150.773  241.459  260.0910    0.000  0.000    0.051    0.086    0.0335  0.101  0.078
2017  11  20   58077  148.232  240.645  259.1754    0.000  0.000    0.052    0.088    0.0336  0.102  0.080
2017  11  21   58078  145.698  239.874  258.4229    0.000  0.000    0.052    0.090    0.0338  0.103  0.082
2017  11  22   58079  143.796  239.133  257.7603    0.000  0.000    0.052    0.092    0.0341  0.104  0.084
2017  11  23   58080  142.038  238.653  257.1055    0.000  0.000    0.053    0.094    0.0345  0.105  0.086
2017  11  24   58081  139.624  238.234  256.4536    0.000  0.000    0.053    0.096    0.0350  0.105  0.088
2017  11  25   58082  136.871  237.916  255.6845    0.000  0.000    0.053    0.098    0.0355  0.106  0.089
2017  11  26   58083  135.324  237.380  254.9126    0.000  0.000    0.054    0.100    0.0361  0.106  0.091
2017  11  27   58084  133.581  237.061  253.9111    0.000  0.000    0.055    0.103    0.0368  0.107  0.092
2017  11  28   58085  131.181  236.737  252.7985    0.000  0.000    0.056    0.105    0.0375  0.107  0.093
2017  11  29   58086  128.858  236.910  251.4640    0.000  0.000    0.057    0.108    0.0384  0.107  0.094
2017  11  30   58087  126.418  237.142  250.0353    0.000  0.000    0.060    0.110    0.0395  0.108  0.095
2017  12   1   58088  124.235  236.649  248.5208    0.000  0.000    0.062    0.113    0.0406  0.108  0.096
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The Reference Systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2017  10   2   58028  -109.641   -12.054     0.116     0.038
2017  10   3   58029  -109.497   -11.994     0.116     0.038
2017  10   4   58030  -109.380   -11.702     0.118     0.038
2017  10   5   58031  -109.286   -11.301     0.138     0.036
2017  10   6   58032  -109.232   -11.030     0.138     0.036
2017  10   7   58033  -109.284   -11.048     0.138     0.036
2017  10   8   58034  -109.435   -11.289     0.138     0.036
2017  10   9   58035  -109.627   -11.518     0.136     0.036
2017  10  10   58036  -109.804   -11.554     0.136     0.036
2017  10  11   58037  -109.936   -11.426     0.133     0.035
2017  10  12   58038  -109.951   -11.273     0.136     0.036
2017  10  13   58039  -109.838   -11.200     0.138     0.037
2017  10  14   58040  -109.586   -11.195     0.118     0.038
2017  10  15   58041  -109.222   -11.181     0.118     0.037
2017  10  16   58042  -108.866   -11.129     0.121     0.038
2017  10  17   58043  -108.676   -11.055     0.121     0.038
2017  10  18   58044  -108.627   -10.958     0.121     0.038
2017  10  19   58045  -108.620   -10.839     0.126     0.040
2017  10  20   58046  -108.560   -10.722     0.128     0.041
2017  10  21   58047  -108.436   -10.697     0.118     0.039
2017  10  22   58048  -108.256   -10.781     0.118     0.039
2017  10  23   58049  -107.946   -10.932     0.121     0.039
2017  10  24   58050  -107.458   -11.069     0.121     0.040
2017  10  25   58051  -106.940   -11.068     0.123     0.040
2017  10  26   58052  -106.651   -10.978     0.123     0.041
2017  10  27   58053  -106.665   -10.857     0.126     0.042
2017  10  28   58054  -106.791   -10.783     0.126     0.042
2017  10  29   58055  -106.765   -10.742     0.128     0.043
2017  10  30   58056  -106.605   -10.698     0.131     0.043
2017  10  31   58057  -106.504   -10.595     0.131     0.044
2017  11   1   58058  -106.511   -10.381     0.133     0.044


 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2017  10   2   58028  0.6786  0.0135  15.04106706054    0.00000000235 
2017  10   3   58029  0.8123  0.0135  15.04106703726    0.00000000235 
2017  10   4   58030  0.9580  0.0135  15.04106701190    0.00000000235 
2017  10   5   58031  1.0656  0.0135  15.04106699316    0.00000000235 
2017  10   6   58032  1.1534  0.0135  15.04106697788    0.00000000235 
2017  10   7   58033  1.1747  0.0135  15.04106697417    0.00000000235 
2017  10   8   58034  1.1144  0.0132  15.04106698467    0.00000000230 
2017  10   9   58035  0.9523  0.0132  15.04106701289    0.00000000230 
2017  10  10   58036  0.8137  0.0132  15.04106703702    0.00000000230 
2017  10  11   58037  0.7520  0.0132  15.04106704776    0.00000000230 
2017  10  12   58038  0.7432  0.0133  15.04106704929    0.00000000232 
2017  10  13   58039  0.8181  0.0133  15.04106703625    0.00000000232 
2017  10  14   58040  0.9286  0.0133  15.04106701701    0.00000000232 
2017  10  15   58041  1.0431  0.0134  15.04106699708    0.00000000233 
2017  10  16   58042  1.2003  0.0134  15.04106696971    0.00000000233 
2017  10  17   58043  1.3201  0.0135  15.04106694886    0.00000000235 
2017  10  18   58044  1.3856  0.0136  15.04106693746    0.00000000237 
2017  10  19   58045  1.3915  0.0132  15.04106693643    0.00000000230 
2017  10  20   58046  1.3185  0.0132  15.04106694914    0.00000000230 
2017  10  21   58047  1.1990  0.0132  15.04106696994    0.00000000230 
2017  10  22   58048  1.1196  0.0133  15.04106698376    0.00000000232 
2017  10  23   58049  1.0426  0.0133  15.04106699717    0.00000000232 
2017  10  24   58050  0.9168  0.0133  15.04106701907    0.00000000232 
2017  10  25   58051  0.8477  0.0134  15.04106703110    0.00000000233 
2017  10  26   58052  0.8118  0.0134  15.04106703735    0.00000000233 
2017  10  27   58053  0.8343  0.0135  15.04106703343    0.00000000235 
2017  10  28   58054  0.8937  0.0136  15.04106702309    0.00000000237 
2017  10  29   58055  1.0259  0.0136  15.04106700008    0.00000000237 
2017  10  30   58056  1.1123  0.0137  15.04106698503    0.00000000238 
2017  10  31   58057  1.2724  0.0138  15.04106695716    0.00000000240 
2017  11   1   58058  1.3788  0.0139  15.04106693864    0.00000000242 


 4 - INFORMATION ON TIME SCALES 
     
         
     TAI - UTC = 37 s.         during period [58028-58058]

     No leap second introduced during period [58028-58058]

     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 s accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp://hpiers.obspm.fr/iers/ or 145.238.100.28


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards

 AUS       
 aus00007.eops                 47    55     3     -    19    44       9
 58029.21 to 58057.21         157   304    20     -   137    61

 BKG       
 bkg00014.eops                 44    58     2     -     9    22       9
 58029.21 to 58057.21          50    53     4     -    26    30

 GSFC      
 gsf2016a.eoxy                 35    38     2     5     8    20       9
 58029.21 to 58057.21          73    42     4    18    37    22

 IAA       
 iaa2007a.eops                 33    37     2     -    11    26       9
 58029.21 to 58057.21          66    77     9     -    45    74

 USNO      
 usn2017b.eoxy                 23    24     1     -     9    22       9
 58029.21 to 58057.21          79    46     5     -    11    24

 IVS      *
 ivs07r1X.eops                 11    10     1     -     3    10       9
 58029.21 to 58057.21          70    43     4     -     1     4


 VLBI Intensive

 BKG      *
 bkgint14.eopi                  -     -    15     -     -     -      33
 58028.31 to 58057.79           -     -    25     -     -     -

 GSFC     *
 gsf2016a.eopi                  -     -    13     -     -     -      33
 58028.31 to 58057.79           -     -    25     -     -     -

 IAA      *
 iaa2005a.eopi                  -     -    12     -     -     -      33
 58028.31 to 58057.79           -     -    23     -     -     -

 PUL       
 pul2010a.eopi                  -     -    51     -     -     -      33
 58028.31 to 58057.79           -     -    23     -     -     -

 USNO     *
 usn2017b.eopi                  -     -    21     -     -     -      65
 58028.30 to 58057.79           -     -    72     -     -     -


 GPS

 CODE      
 COD*ERP_R                      6     6     -     1     -     -      30
 58028.50 to 58057.50          41    46     -    13     -     -

 JPL       
 jpl*.erp                      11    13     -     7     -     -      30
 58028.50 to 58057.50          45    40     -    17     -     -

 GFZ       
 gfz*.erp                       2     2     -     0     -     -     241
 58028.00 to 58058.00          47    40     -    12     -     -

 ESOC      
 esa*.erp                       8     9     -     3     -     -      30
 58028.50 to 58057.50          36    43     -    11     -     -

 NOAA      
 ngs*.erp                       2     2     -     0     -     -      30
 58028.50 to 58057.50          44    48     -     9     -     -

 SIO       
 sio*.erp siu*.erp             62    68     -    19     -     -      26
 58028.50 to 58057.50          64    63     -    20     -     -

 EMR       
 emr*.erp                       3     3     -     1     -     -      22
 58028.50 to 58057.50          54    47     -    14     -     -

 IAA       
 gnss.res                       3     4     -     0     -     -      30
 58028.50 to 58057.50          78    59     -    29     -     -

 GRGS      
 grg*.erp                      56    56     -     0     -     -      30
 58028.50 to 58057.50          36    38     -    11     -     -

 ASI       
 asi*.erp                       7     7     -     0     -     -      28
 58028.50 to 58057.50          42    59     -    29     -     -

 MIT       
 mit*.erp                      13    13     -     1     -     -      30
 58028.50 to 58057.50          42    44     -    11     -     -

 IGR      *
 igs96p02.erp                  11    10     -     2     -     -      30
 58028.50 to 58057.50          33    39     -    11     -     -

 IGS      *
 igs00p03.erp                   3     4     -     0     -     -      30
 58028.50 to 58057.50          34    41     -    10     -     -


 SLR

 MCC       
 tg*.02                       136   151     -    25     -     -      31
 58028.00 to 58058.00          75    76     -   198     -     -

 IAA       
 slr_v.dat                     50    56     -     3     -     -      31
 58028.00 to 58058.00         168   203     -    17     -     -

 ASI       
 asi*.eop                      59    62     -     8     -     -      30
 58028.50 to 58057.50         161   156     -    51     -     -

 ILRS     *
 ilrsa.eop                     46    50     -     9     -     -      30
 58028.50 to 58057.50         111   105     -    18     -     -


 BULLETIN A

 NEOS      
 mark3.out                     19    28     5     -     -     -      31
 58028.00 to 58058.00          51    41    22     -     -     -

To unsubscribe : http://hpiers.obspm.fr/eop-pc/products/bulletins/bulletin_registration.html