BULLETIN B 311
                                        			1 January 2014   
    
 Contents are described in ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 Upgraded solution from February 1 2011 - consistent with ITRF 2008.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  X err  Y err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.058    0.064    0.0071    0.119  0.157 
 
2013  11   2   56598   86.815  284.330  -26.5342   -0.188  0.203    0.048    0.048    0.0073  0.038  0.060
2013  11   3   56599   85.515  284.793  -27.8983   -0.178  0.249    0.058    0.056    0.0087  0.037  0.056
2013  11   4   56600   84.395  284.876  -29.2178   -0.152  0.247    0.061    0.064    0.0114  0.028  0.041
2013  11   5   56601   83.174  285.500  -30.5056   -0.136  0.285    0.060    0.058    0.0121  0.026  0.036
2013  11   6   56602   81.816  285.783  -31.7375   -0.120  0.318    0.058    0.057    0.0039  0.023  0.033
2013  11   7   56603   81.089  286.143  -32.8981   -0.118  0.322    0.059    0.065    0.0087  0.039  0.061
2013  11   8   56604   79.839  286.639  -34.0371   -0.121  0.309    0.059    0.071    0.0068  0.058  0.098
2013  11   9   56605   77.895  286.644  -35.2054   -0.133  0.315    0.059    0.067    0.0084  0.058  0.097
2013  11  10   56606   76.242  286.099  -36.4510   -0.147  0.321    0.053    0.062    0.0076  0.050  0.082
2013  11  11   56607   74.842  285.789  -37.7943   -0.149  0.282    0.053    0.062    0.0050  0.021  0.033
2013  11  12   56608   73.684  285.213  -39.2306   -0.159  0.276    0.057    0.061    0.0057  0.023  0.034
2013  11  13   56609   73.102  284.968  -40.7210   -0.178  0.239    0.054    0.060    0.0027  0.026  0.035
2013  11  14   56610   72.468  284.950  -42.1969   -0.233  0.251    0.049    0.059    0.0059  0.024  0.031
2013  11  15   56611   71.816  285.149  -43.5710   -0.292  0.267    0.054    0.060    0.0031  0.022  0.026
2013  11  16   56612   70.240  285.498  -44.7887   -0.224  0.298    0.059    0.062    0.0073  0.023  0.028
2013  11  17   56613   68.372  285.979  -45.8782   -0.106  0.327    0.054    0.059    0.0076  0.026  0.032
2013  11  18   56614   66.653  286.810  -46.8692    0.021  0.332    0.052    0.058    0.0056  0.030  0.038
2013  11  19   56615   65.169  287.571  -47.7974    0.133  0.353    0.057    0.061    0.0026  0.033  0.042
2013  11  20   56616   63.703  288.165  -48.6896    0.074  0.352    0.056    0.060    0.0060  0.037  0.039
2013  11  21   56617   62.361  288.725  -49.5709    0.005  0.293    0.058    0.061    0.0069  0.051  0.075
2013  11  22   56618   61.418  289.168  -50.4526   -0.092  0.253    0.076    0.080    0.0052  0.062  0.094
2013  11  23   56619   60.913  289.509  -51.4100   -0.114  0.231    0.078    0.082    0.0062  0.147  0.201
2013  11  24   56620   60.152  290.186  -52.5353   -0.106  0.223    0.054    0.065    0.0099  0.260  0.341
2013  11  25   56621   59.490  290.704  -53.7384   -0.111  0.207    0.055    0.065    0.0081  0.370  0.475
2013  11  26   56622   59.061  291.555  -55.0059   -0.097  0.216    0.054    0.065    0.0121  0.487  0.622
2013  11  27   56623   58.500  292.168  -56.3624   -0.092  0.235    0.070    0.077    0.0085  0.454  0.579
2013  11  28   56624   57.886  292.791  -57.7845   -0.082  0.262    0.075    0.078    0.0056  0.385  0.492
2013  11  29   56625   57.502  293.295  -59.2309   -0.070  0.294    0.057    0.063    0.0095  0.315  0.404
2013  11  30   56626   57.586  293.748  -60.6302   -0.054  0.325    0.058    0.066    0.0076  0.246  0.317
2013  12   1   56627   57.869  294.172  -61.9823   -0.039  0.349    0.059    0.070    0.0075  0.177  0.230

 Preliminary extension 
2013  12   2   56628   57.812  294.877  -63.2813   -0.025  0.364    0.058    0.067    0.0117  0.106  0.143
2013  12   3   56629   57.215  295.605  -64.4885   -0.011  0.364    0.058    0.064    0.0044  0.037  0.056
2013  12   4   56630   56.967  296.400  -65.6052   -0.025  0.400    0.064    0.065    0.0038  0.045  0.041
2013  12   5   56631   57.131  297.387  -66.7424   -0.046  0.431    0.064    0.068    0.0051  0.072  0.045
2013  12   6   56632   57.089  298.651  -67.9461   -0.069  0.448    0.058    0.067    0.0063  0.099  0.049
2013  12   7   56633   57.003  300.392  -69.2497    0.005  0.002    0.075    0.081    0.0073  0.082  0.070
2013  12   8   56634   56.978  301.534  -70.6396    0.005  0.002    0.071    0.081    0.0108  0.073  0.077
2013  12   9   56635   57.195  302.535  -72.0647    0.005  0.002    0.050    0.063    0.0101  0.073  0.077
2013  12  10   56636   57.070  303.849  -73.4563    0.005  0.002    0.054    0.067    0.0070  0.073  0.077
2013  12  11   56637   56.876  305.167  -74.7591    0.005  0.001    0.056    0.071    0.0081  0.073  0.077
2013  12  12   56638   56.876  306.244  -75.9541    0.005  0.001    0.093    0.089    0.0113  0.073  0.077
2013  12  13   56639   56.497  307.284  -77.0509    0.005  0.002    0.095    0.089    0.0045  0.073  0.077
2013  12  14   56640   55.718  308.224  -78.0351    0.005  0.002    0.064    0.074    0.0078  0.073  0.077
2013  12  15   56641   54.573  308.618  -78.8759    0.005  0.001    0.113    0.112    0.0097  0.073  0.077
2013  12  16   56642   53.228  308.537  -79.5914    0.005  0.002    0.119    0.144    0.0060  0.073  0.077
2013  12  17   56643   51.701  308.140  -80.2276    0.005  0.002    0.102    0.106    0.0046  0.073  0.077
2013  12  18   56644   49.991  308.086  -80.8375    0.005  0.001    0.166    0.126    0.0047  0.073  0.077
2013  12  19   56645   48.329  308.186  -81.4678    0.005  0.002    0.187    0.163    0.0061  0.073  0.077
2013  12  20   56646   47.135  308.655  -82.1900    0.005  0.001    0.184    0.130    0.0073  0.073  0.077
2013  12  21   56647   46.058  309.124  -83.0412    0.005  0.001    0.203    0.146    0.0065  0.073  0.077
2013  12  22   56648   45.215  309.762  -84.0397    0.005  0.001    0.161    0.147    0.0063  0.073  0.077
2013  12  23   56649   44.301  310.405  -85.1513    0.005  0.002    0.103    0.139    0.0075  0.073  0.077
2013  12  24   56650   43.555  311.215  -86.3661    0.005  0.001    0.150    0.134    0.0096  0.073  0.077
2013  12  25   56651   42.665  312.325  -87.6841    0.005  0.002    0.244    0.203    0.0118  0.073  0.077
2013  12  26   56652   41.892  313.471  -89.0741    0.005  0.002    0.215    0.248    0.0094  0.073  0.077
2013  12  27   56653   40.957  314.697  -90.5156    0.005  0.001    0.419    0.453    0.0060  0.073  0.077
2013  12  28   56654   40.472  315.801  -91.9395    0.005  0.002    0.405    0.411    0.0230  0.073  0.077
2013  12  29   56655   40.053  316.848  -93.3283    0.005  0.001    0.152    0.148    0.0230  0.073  0.077
2013  12  30   56656   39.691  317.650  -94.6651    0.005  0.002    0.169    0.159    0.0230  0.073  0.077
2013  12  31   56657   38.877  318.634  -95.9756    0.005  0.001    0.218    0.173    0.0230  0.073  0.077
2014   1   1   56658   37.959  319.573  -97.3036    0.005  0.002  999.000  999.000  999.0000 999.000 999.000
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The Reference Systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2013  11   2   56598   -85.202   -11.145     0.096     0.060
2013  11   3   56599   -85.032   -10.782     0.092     0.056
2013  11   4   56600   -84.766   -10.700     0.071     0.041
2013  11   5   56601   -84.562   -10.813     0.065     0.036
2013  11   6   56602   -84.440   -10.963     0.059     0.033
2013  11   7   56603   -84.430   -10.993     0.097     0.061
2013  11   8   56604   -84.462   -10.894     0.147     0.098
2013  11   9   56605   -84.492   -10.748     0.146     0.097
2013  11  10   56606   -84.460   -10.646     0.126     0.082
2013  11  11   56607   -84.335   -10.608     0.054     0.033
2013  11  12   56608   -84.218   -10.519     0.057     0.034
2013  11  13   56609   -84.201   -10.449     0.065     0.035
2013  11  14   56610   -84.410   -10.358     0.061     0.031
2013  11  15   56611   -84.693   -10.313     0.055     0.026
2013  11  16   56612   -84.566   -10.283     0.059     0.028
2013  11  17   56613   -84.145   -10.248     0.066     0.032
2013  11  18   56614   -83.620   -10.203     0.075     0.038
2013  11  19   56615   -83.145   -10.110     0.082     0.042
2013  11  20   56616   -83.074   -10.043     0.093     0.039
2013  11  21   56617   -82.906   -10.089     0.128     0.075
2013  11  22   56618   -82.748   -10.189     0.156     0.094
2013  11  23   56619   -82.516   -10.291     0.370     0.201
2013  11  24   56620   -82.397   -10.309     0.653     0.341
2013  11  25   56621   -82.371   -10.229     0.930     0.475
2013  11  26   56622   -82.248   -10.094     1.225     0.622
2013  11  27   56623   -82.186   -10.026     1.142     0.579
2013  11  28   56624   -82.299   -10.017     0.968     0.492
2013  11  29   56625   -82.510    -9.930     0.793     0.404
2013  11  30   56626   -82.565    -9.685     0.618     0.317
2013  12   1   56627   -82.339    -9.420     0.444     0.230

 
 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2013  11   2   56598  1.3825  0.0101  15.04106693800    0.00000000176 
2013  11   3   56599  1.3090  0.0101  15.04106695079    0.00000000176 
2013  11   4   56600  1.3031  0.0106  15.04106695182    0.00000000185 
2013  11   5   56601  1.2640  0.0108  15.04106695863    0.00000000188 
2013  11   6   56602  1.2043  0.0105  15.04106696902    0.00000000183 
2013  11   7   56603  1.1348  0.0103  15.04106698112    0.00000000179 
2013  11   8   56604  1.1551  0.0103  15.04106697758    0.00000000179 
2013  11   9   56605  1.2086  0.0103  15.04106696827    0.00000000179 
2013  11  10   56606  1.3029  0.0101  15.04106695185    0.00000000176 
2013  11  11   56607  1.3823  0.0101  15.04106693803    0.00000000176 
2013  11  12   56608  1.4468  0.0101  15.04106692680    0.00000000176 
2013  11  13   56609  1.5014  0.0096  15.04106691730    0.00000000167 
2013  11  14   56610  1.4397  0.0099  15.04106692804    0.00000000172 
2013  11  15   56611  1.2753  0.0103  15.04106695666    0.00000000179 
2013  11  16   56612  1.1467  0.0103  15.04106697905    0.00000000179 
2013  11  17   56613  1.0639  0.0103  15.04106699346    0.00000000179 
2013  11  18   56614  0.9610  0.0100  15.04106701137    0.00000000174 
2013  11  19   56615  0.9047  0.0102  15.04106702117    0.00000000178 
2013  11  20   56616  0.8702  0.0105  15.04106702718    0.00000000183 
2013  11  21   56617  0.8757  0.0107  15.04106702622    0.00000000186 
2013  11  22   56618  0.9166  0.0107  15.04106701910    0.00000000186 
2013  11  23   56619  1.0386  0.0107  15.04106699786    0.00000000186 
2013  11  24   56620  1.1651  0.0105  15.04106697584    0.00000000183 
2013  11  25   56621  1.2346  0.0101  15.04106696374    0.00000000176 
2013  11  26   56622  1.3008  0.0099  15.04106695222    0.00000000172 
2013  11  27   56623  1.3913  0.0099  15.04106693646    0.00000000172 
2013  11  28   56624  1.4574  0.0101  15.04106692496    0.00000000176 
2013  11  29   56625  1.4060  0.0104  15.04106693390    0.00000000181 
2013  11  30   56626  1.3599  0.0103  15.04106694193    0.00000000179 
2013  12   1   56627  1.3422  0.0103  15.04106694501    0.00000000179 


 4 - INFORMATION ON TIME SCALES 
     
     TAI - UTC = 35 s.         during period [56598-56627]

     No leap second introduced during period [56598-56627]

     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 s accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp : hpiers.obspm.fr/iers/ or 145.238.100.28


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards

 AUS       
 aus00007.eops                 75    78     4     -    69    68       7
 56602.21 to 56622.21         200   214    10     -   113   198

 BKG       
 bkg00013.eops                 56    62     2     -    37    38       7
 56602.21 to 56622.21         104    62     5     -    43    49

 GSFC      
 gsf2012a.eops                 52    51     2     5    33    34       7
 56602.21 to 56622.21          91   124     6    10    35    42

 IAA       
 iaa2007a.eops                 68    73     4     -    57    54       7
 56602.21 to 56622.21         150   159    11     -    70    73

 USNO      
 usn2012b.eops                 69    65     3     -    55    58       7
 56602.21 to 56622.21         285   572    24     -   108    74

 MAO       
 mao2003o.eops                  0     0     0     -     0     0       0
 00000.00 to 00000.00           0     0     0     -     0     0

 IVS      *
 ivs07r1e.eops                 61    58     4     -    27    69       7
 56602.21 to 56622.21          98   123     5     -    20     9


 VLBI Intensive

 BKG      *
 bkgint09.eopi                  -     -     7     -     -     -      22
 56599.27 to 56623.80           -     -    11     -     -     -

 GSFC     *
 gsf2012a.eopi                  -     -     7     -     -     -      22
 56599.27 to 56623.80           -     -    13     -     -     -

 IAA      *
 iaa2005a.eopi                  -     -    16     -     -     -      21
 56599.27 to 56623.80           -     -    15     -     -     -

 PUL       
 pul2010a.eopi                  -     -     7     -     -     -      22
 56599.27 to 56623.80           -     -    13     -     -     -

 USNO     *
 usn2012b.eopi                  -     -     7     -     -     -      23
 56599.27 to 56623.80           -     -    12     -     -     -


 GPS

 CODE      
 cod*.erp                       5     5     -     0     -     -      29
 56598.50 to 56626.50          22    24     -     6     -     -

 JPL       
 jpl*.erp                       8     9     -     5     -     -      29
 56598.50 to 56626.50          35    33     -     9     -     -

 GFZ       
 gfz*.erp                       5     5     -     1     -     -      29
 56598.50 to 56626.50          29    38     -     6     -     -

 ESOC      
 esa*.erp                      14    10     -     3     -     -      29
 56598.50 to 56626.50          26    37     -     6     -     -

 NOAA      
 ngs*.erp                       2     2     -     0     -     -      29
 56598.50 to 56626.50          71    59     -     6     -     -

 SIO       
 sio*.erp siu*.erp             10    10     -     3     -     -      29
 56598.50 to 56626.50          33    37     -    13     -     -

 EMR       
 emr*.erp                      29    29     -     8     -     -      29
 56598.50 to 56626.50          41    40     -    13     -     -

 IAA       
 gps_iaa_*.eop                 45    55     -     9     -     -      29
 56598.50 to 56626.50         255   248     -    33     -     -

 ASI       
 cgs*.erp                       8     9     -     1     -     -      21
 56600.50 to 56626.50          55    35     -    38     -     -

 MIT       
 mit*.erp                      12    12     -     2     -     -      29
 56598.50 to 56626.50          34    36     -     8     -     -

 IGR      *
 igs96p02.erp                  14    15     -     3     -     -      29
 56598.50 to 56626.50          26    30     -     5     -     -

 IGS      *
 igs00p03.erp                   6     7     -     1     -     -      29
 56598.50 to 56626.50          22    31     -     6     -     -


 SLR

 MCC       
 tg*.02                       165   149     -    24     -     -      25
 56599.00 to 56627.00         175   115     -   131     -     -

 IAA       
 slr_iaa_*.eop                 55    53     -     3     -     -      30
 56598.00 to 56627.00         180   180     -    31     -     -

 CGS       
 asi*.eop                      71    70     -    17     -     -      29
 56598.50 to 56626.50         198   229     -    57     -     -

 ILRS     *
 ilrsa.eop                     68    69     -    14     -     -      29
 56598.50 to 56626.50         115   142     -    26     -     -


 BULLETIN A

 NEOS      
 mark3.out                     25    27     5     -     -     -      30
 56598.00 to 56627.00          30    38     8     -     -     -

To unsubscribe : http://hpiers.obspm.fr/eop-pc/products/bulletins/bulletin_registration.html