BULLETIN B 297
                                        			1 Novembre 2012   
    
 Contents are described in ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 Upgraded solution from February 1 2011 - consistent with ITRF 2008.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  X err  Y err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.018    0.025    0.0065    0.025  0.037 
 
2012   9   2   56172  176.992  370.856  398.5346   -0.110 -0.004    0.025    0.026    0.0062  0.019  0.024
2012   9   3   56173  176.650  369.576  397.7350   -0.057  0.019    0.022    0.025    0.0038  0.021  0.027
2012   9   4   56174  176.375  368.337  396.9768   -0.013  0.037    0.022    0.025    0.0021  0.022  0.030
2012   9   5   56175  176.227  366.835  396.4221    0.018  0.054    0.024    0.024    0.0010  0.024  0.033
2012   9   6   56176  176.079  365.318  396.0766   -0.030  0.018    0.024    0.024    0.0127  0.026  0.038
2012   9   7   56177  175.947  363.610  395.7532   -0.106 -0.029    0.024    0.026    0.0033  0.029  0.042
2012   9   8   56178  175.877  362.235  395.4737   -0.136 -0.033    0.022    0.024    0.0111  0.027  0.040
2012   9   9   56179  175.770  360.924  395.3274   -0.150 -0.016    0.020    0.022    0.0063  0.024  0.036
2012   9  10   56180  175.594  359.634  395.0609   -0.162  0.006    0.019    0.024    0.0054  0.021  0.031
2012   9  11   56181  175.696  358.288  394.6589   -0.174  0.033    0.019    0.024    0.0015  0.018  0.026
2012   9  12   56182  176.007  357.211  394.0966   -0.177  0.074    0.017    0.025    0.0098  0.021  0.031
2012   9  13   56183  176.196  356.139  393.3510   -0.176  0.117    0.017    0.025    0.0047  0.025  0.036
2012   9  14   56184  176.741  355.007  392.3733   -0.168  0.155    0.017    0.023    0.0017  0.029  0.041
2012   9  15   56185  177.425  353.913  391.1818   -0.191  0.147    0.017    0.023    0.0124  0.031  0.042
2012   9  16   56186  177.784  352.812  389.7334   -0.218  0.119    0.017    0.023    0.0065  0.031  0.043
2012   9  17   56187  177.802  351.932  388.3459   -0.241  0.068    0.017    0.023    0.0066  0.031  0.042
2012   9  18   56188  177.737  350.812  386.9787   -0.246  0.034    0.017    0.023    0.0022  0.027  0.036
2012   9  19   56189  177.452  349.704  385.7794   -0.193  0.041    0.017    0.026    0.0089  0.027  0.040
2012   9  20   56190  177.149  348.196  384.7136   -0.120  0.064    0.017    0.026    0.0054  0.029  0.044
2012   9  21   56191  176.564  346.359  383.8781   -0.049  0.094    0.017    0.026    0.0020  0.032  0.049
2012   9  22   56192  176.120  344.589  383.2650   -0.048  0.110    0.017    0.026    0.0213  0.030  0.046
2012   9  23   56193  175.882  343.246  382.5801   -0.078  0.122    0.015    0.026    0.0082  0.025  0.040
2012   9  24   56194  175.608  342.116  381.8287   -0.112  0.136    0.016    0.032    0.0050  0.022  0.035
2012   9  25   56195  174.962  341.530  381.0195   -0.151  0.149    0.018    0.032    0.0013  0.018  0.029
2012   9  26   56196  173.929  341.108  379.9844   -0.145  0.177    0.018    0.029    0.0145  0.018  0.031
2012   9  27   56197  173.095  340.541  378.7985   -0.128  0.206    0.018    0.029    0.0066  0.021  0.034
2012   9  28   56198  172.110  339.831  377.4630   -0.112  0.229    0.018    0.027    0.0018  0.024  0.037
2012   9  29   56199  170.690  338.621  376.1286   -0.110  0.207    0.018    0.029    0.0067  0.025  0.041
2012   9  30   56200  169.484  336.658  374.8269   -0.112  0.169    0.018    0.029    0.0106  0.026  0.045
2012  10   1   56201  168.893  334.488  373.6728   -0.113  0.127    0.020    0.029    0.0062  0.028  0.049

 Preliminary extension 
2012  10   2   56202  168.556  332.869  372.6946   -0.118  0.091    0.017    0.027    0.0021  0.029  0.054
2012  10   3   56203  168.261  331.527  371.9110   -0.140  0.111    0.019    0.027    0.0085  0.029  0.050
2012  10   4   56204  168.218  330.668  371.2418   -0.165  0.148    0.019    0.027    0.0187  0.027  0.044
2012  10   5   56205  167.775  329.688  370.6573   -0.188  0.189    0.019    0.027    0.0043  0.025  0.038
2012  10   6   56206  166.829  328.457  370.1819   -0.180  0.203    0.019    0.027    0.0253  0.028  0.043
2012  10   7   56207  165.776  327.262  369.6454   -0.157  0.207    0.019    0.027    0.0081  0.034  0.053
2012  10   8   56208  164.814  326.211  369.1287   -0.133  0.208    0.017    0.027    0.0047  0.039  0.064
2012  10   9   56209  163.845  325.281  368.4258   -0.109  0.204    0.015    0.027    0.0109  0.045  0.074
2012  10  10   56210  162.669  324.055  367.5368   -0.086  0.197    0.015    0.027    0.0169  0.050  0.084
2012  10  11   56211  161.675  322.879  366.4898   -0.066  0.184    0.017    0.027    0.0042  0.055  0.094
2012  10  12   56212  160.557  322.149  365.2391   -0.091  0.186    0.019    0.027    0.0140  0.049  0.083
2012  10  13   56213  159.084  321.450  363.8626   -0.129  0.187    0.017    0.027    0.0124  0.039  0.067
2012  10  14   56214  157.629  320.564  362.3933   -0.163  0.184    0.402    0.293    0.0092  0.029  0.050
2012  10  15   56215  156.125  319.988  360.9063   -0.194  0.176    0.764    0.403    0.0068  0.020  0.034
2012  10  16   56216  154.239  319.374  359.4914   -0.219  0.167    0.622    0.280    0.0013  0.010  0.017
2012  10  17   56217  152.223  318.320  358.2174    0.003  0.001    0.580    0.414    0.0082  0.068  0.070
2012  10  18   56218  150.750  317.251  357.1501    0.003  0.002    0.630    0.571    0.0159  0.084  0.085
2012  10  19   56219  149.624  316.672  356.2759    0.003  0.002    0.580    0.560    0.0102  0.084  0.085
2012  10  20   56220  148.122  316.132  355.4952    0.003  0.002    0.605    0.548    0.0064  0.084  0.085
2012  10  21   56221  146.652  315.339  354.7456    0.003  0.002    0.680    0.470    0.0050  0.084  0.085
2012  10  22   56222  145.602  314.403  353.9098    0.003  0.002    0.706    0.403    0.0061  0.084  0.085
2012  10  23   56223  145.054  313.279  352.9909    0.003  0.002    0.680    0.291    0.0070  0.084  0.085
2012  10  24   56224  145.283  312.447  351.9961    0.003  0.002    0.672    0.403    0.0079  0.084  0.085
2012  10  25   56225  145.634  311.843  350.9264    0.003  0.002    0.680    0.582    0.0190  0.084  0.085
2012  10  26   56226  146.015  311.500  349.7697    0.003  0.002    0.773    0.593    0.0243  0.084  0.085
2012  10  27   56227  146.122  311.319  348.5968    0.003  0.002    0.714    0.660    0.0121  0.084  0.085
2012  10  28   56228  145.994  311.434  347.4865    0.003  0.002    0.679    0.610    0.0149  0.084  0.085
2012  10  29   56229  145.034  311.614  346.4749    0.003  0.002    0.673    0.562    0.0220  0.084  0.085
2012  10  30   56230  144.205  311.337  345.5459    0.004  0.002    0.592    0.562    0.0384  0.084  0.085
2012  10  31   56231  143.970  311.285  344.7049    0.003  0.002    0.934    0.575    0.1788  0.084  0.085
2012  11   1   56232  143.551  311.415  343.9386    0.004  0.002    1.385    2.006    0.1788  0.084  0.085
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The Reference Systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2012   9   2   56172   -82.942   -11.607     0.049     0.024
2012   9   3   56173   -83.067   -11.692     0.052     0.027
2012   9   4   56174   -83.244   -11.805     0.056     0.030
2012   9   5   56175   -83.362   -11.866     0.060     0.033
2012   9   6   56176   -83.464   -11.945     0.066     0.038
2012   9   7   56177   -83.427   -12.071     0.072     0.042
2012   9   8   56178   -83.231   -12.211     0.068     0.040
2012   9   9   56179   -83.140   -12.317     0.060     0.036
2012   9  10   56180   -83.212   -12.313     0.052     0.031
2012   9  11   56181   -83.306   -12.203     0.044     0.026
2012   9  12   56182   -83.277   -12.090     0.052     0.031
2012   9  13   56183   -83.139   -12.078     0.063     0.036
2012   9  14   56184   -82.985   -12.110     0.074     0.041
2012   9  15   56185   -82.987   -12.058     0.078     0.042
2012   9  16   56186   -83.129   -11.825     0.079     0.043
2012   9  17   56187   -83.394   -11.545     0.078     0.042
2012   9  18   56188   -83.695   -11.385     0.068     0.036
2012   9  19   56189   -83.806   -11.393     0.067     0.040
2012   9  20   56190   -83.695   -11.487     0.074     0.044
2012   9  21   56191   -83.380   -11.553     0.081     0.049
2012   9  22   56192   -83.110   -11.586     0.075     0.046
2012   9  23   56193   -82.917   -11.621     0.064     0.040
2012   9  24   56194   -82.817   -11.669     0.056     0.035
2012   9  25   56195   -82.783   -11.690     0.044     0.029
2012   9  26   56196   -82.638   -11.609     0.046     0.031
2012   9  27   56197   -82.490   -11.420     0.053     0.034
2012   9  28   56198   -82.451   -11.170     0.060     0.037
2012   9  29   56199   -82.564   -10.986     0.064     0.041
2012   9  30   56200   -82.731   -10.927     0.066     0.045
2012  10   1   56201   -82.877   -11.015     0.071     0.049

 
 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2012   9   2   56172  0.8164  0.0060  15.04106703655    0.00000000104 
2012   9   3   56173  0.7865  0.0060  15.04106704175    0.00000000104 
2012   9   4   56174  0.6557  0.0060  15.04106706452    0.00000000104 
2012   9   5   56175  0.4809  0.0068  15.04106709495    0.00000000118 
2012   9   6   56176  0.3651  0.0078  15.04106711511    0.00000000136 
2012   9   7   56177  0.2873  0.0085  15.04106712866    0.00000000148 
2012   9   8   56178  0.1969  0.0071  15.04106714439    0.00000000124 
2012   9   9   56179  0.2235  0.0065  15.04106713976    0.00000000113 
2012   9  10   56180  0.3344  0.0067  15.04106712046    0.00000000117 
2012   9  11   56181  0.4786  0.0070  15.04106709535    0.00000000122 
2012   9  12   56182  0.6534  0.0072  15.04106706492    0.00000000125 
2012   9  13   56183  0.8391  0.0069  15.04106703259    0.00000000120 
2012   9  14   56184  1.0866  0.0065  15.04106698951    0.00000000113 
2012   9  15   56185  1.3191  0.0193  15.04106694903    0.00000000336 
2012   9  16   56186  1.4194  0.0233  15.04106693157    0.00000000406 
2012   9  17   56187  1.4015  0.0234  15.04106693469    0.00000000407 
2012   9  18   56188  1.2928  0.0335  15.04106695361    0.00000000583 
2012   9  19   56189  1.1324  0.0326  15.04106698153    0.00000000568 
2012   9  20   56190  0.9374  0.0272  15.04106701548    0.00000000474 
2012   9  21   56191  0.7399  0.0059  15.04106704986    0.00000000103 
2012   9  22   56192  0.6562  0.0694  15.04106706443    0.00000001208 
2012   9  23   56193  0.6935  0.0825  15.04106705794    0.00000001436 
2012   9  24   56194  0.7769  0.0066  15.04106704342    0.00000000115 
2012   9  25   56195  0.9283  0.0072  15.04106701707    0.00000000125 
2012   9  26   56196  1.1293  0.0070  15.04106698207    0.00000000122 
2012   9  27   56197  1.2887  0.0064  15.04106695433    0.00000000111 
2012   9  28   56198  1.3459  0.0057  15.04106694437    0.00000000099 
2012   9  29   56199  1.3303  0.0061  15.04106694708    0.00000000106 
2012   9  30   56200  1.2338  0.0061  15.04106696388    0.00000000106 
2012  10   1   56201  1.0666  0.0061  15.04106699299    0.00000000106 


 4 - INFORMATION ON TIME SCALES 
     
     TAI - UTC = 35 s.         during period [56172-56201]

     No leap second introduced during period [56172-56201]

     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 s accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp : hpiers.obspm.fr/iers/ or 145.238.100.28


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards
   AUS  12 R  1                84    73     3     -    68    71       8
   56175.21 to 56198.27       323   373     5     -    93   114

   BKG  12 R  2               304  5056    28     -    98    91       9
   56175.21 to 56198.27       144   134     7     -    40    11

   GSFC 12 R  4               226   108    12    38    83    90      10
   56175.21 to 56198.27        81   138     8    11    48    44

   IAA  12 R  2                38    42     2     -    30    32       8
   56175.21 to 56198.27        83    78    12     -    17    52

   IAA  12 R  2                38    42     2     -    30    32       8
   56175.21 to 56198.27        83    78    12     -    17    52

   USNO 12 R  1                79    73     3     -    63    60       8
   56175.21 to 56198.27       145   274     6     -    26    39

   MAO  12 R  1                54    56     2     -    36    36       8
   56175.22 to 56198.32       135   179    38     -    73    66

   IVS  12 R  1 *              25    22     1     -     6    17       8
   56175.21 to 56198.27       103   126     7     -     8     7


 VLBI Intensive
   BKG  12 R  2 *               -     -    11     -     -     -      30
   56172.33 to 56200.33         -     -    12     -     -     -

   GSFC 12 R  2 *               -     -    15     -     -     -      28
   56172.33 to 56200.33         -     -    20     -     -     -

   IAA  12 R  1 *               -     -    15     -     -     -      13
   56175.79 to 56197.79         -     -     9     -     -     -

   PUL  12 R  0                 -     -    18     -     -     -      20
   56173.31 to 56197.79         -     -    14     -     -     -

   USNO 12 R  2 *               -     -    16     -     -     -      21
   56173.31 to 56198.80         -     -    21     -     -     -


 GPS
   CODE 12 P  1                 5     6     -     1     -     -      38
   56172.50 to 56200.50        28    30     -    12     -     -

   JPL  12 P  3                 8     9     -     7     -     -      29
   56172.50 to 56200.50        24    36     -    13     -     -

   GFZ  12 P  2                 5     5     -     1     -     -      29
   56172.50 to 56200.50        23    30     -    13     -     -

   ESOC 12 P  1                17    13     -     1     -     -      29
   56172.50 to 56200.50        71    34     -    11     -     -

   NOAA 12 P  1                 3     3     -     0     -     -      29
   56172.50 to 56200.50        47    63     -     6     -     -

   SIO  12 P  1                13    14     -     4     -     -      29
   56172.50 to 56200.50        35    36     -    19     -     -

   EMR  12 P  3                29    29     -     9     -     -      29
   56172.50 to 56200.50        26    29     -    15     -     -

   IAA  12 P  1                34    46     -     8     -     -      29
   56172.50 to 56200.50       167   209     -    41     -     -

   IGR  12 P  2 *              23    20     -     3     -     -      29
   56172.50 to 56200.50        21    25     -     7     -     -

   IGS  12 P  1 *               5     5     -     1     -     -      29
   56172.50 to 56200.50        16    20     -     5     -     -


 SLR
   MCC  12 L  1               154   158     -    28     -     -      26
   56172.00 to 56201.00       156   105     -   154     -     -

   IAA  12 L  1                38    44     -     2     -     -      30
   56172.00 to 56201.00       133   135     -    22     -     -

   CGS  12 L  2                56    58     -    12     -     -      29
   56172.50 to 56200.50       154   158     -    36     -     -

   CGS  12 L  2                56    58     -    12     -     -      29
   56172.50 to 56200.50       154   158     -    36     -     -

   ILRS 12 L  1 *              54    59     -    10     -     -      29
   56172.50 to 56200.50       103   121     -    35     -     -


 BULLETIN A
   NEOS 12 C  1                22    21     5     -     -     -      30
   56172.00 to 56201.00        16    25    14     -     -     -

To unsubscribe : http://hpiers.obspm.fr/eop-pc/products/bulletins/bulletin_registration.html