Product: finals.all (IAU2000)
Standard Rapid EOP Data since 02. January 1973 (IAU2000) - Version metadata
Available downloads
| Content | Quick-look weekly estimates of the EOP determined by combining the most recently available observed and modeled data (including VLBI 24-hour and intensive, GPS, and AAM). The combination process involves applying systematic corrections and slightly smoothing, in order to remove the high frequency noise.finals2000A.all contains the values from IERS Bulletin A for x/y pole, UT1-UTC, LOD, dX, dY, their errors and predictions for next 365 days for x/y pole, UT1-UTC, dX and dY as well as the values from IERS Bulletin B for x/y pole, UT1-UTC, dX, dY at daily intervals since 02. January 1973.Celestial pole offsets (dX, dY) are related to the IAU2000A precession/nutation theory. |
| Format | ASCII |
| Format Description | https://maia.usno.navy.mil/ser7/readme.finals2000A |
| Documentation | http://hpiers.obspm.fr/eoppc/bul/bulb/explanatory.htmlhttps://maia.usno.navy.mil |
| Title | Standard Rapid EOP Data since 02. January 1973 (IAU2000) |
| Data | Year, Month, Day, Modified Julian DatePM-x [arcsec], error_PM-x [arcsec], PM-y [arcsec], error_PM-y [arcsec], UT1-UTC [seconds], error_UT1-UTC [seconds], LOD [milliseconds], error_LOD [milliseconds], dX [milliarcsec], error_dX [milliarcsec], dY [milliarcsec], error_dY [milliarcsec] (from Bulletin A)PM-x [arcsec], PM-y [arcsec], UT1-UTC [seconds], dX [milliarcsec], dY [milliarcsec] (from Bulletin B) |
| Data Points | 19753 |
| Time Start | 1973-01-02 |
| Time End | 2027-01-31 |
| Time Interval | 1 day |
| Accuracy | - Count Min Max Average Average (last 365 days) PMx: 19330 0.000005 0.043206 0.001921 0.000018 PMy: 19330 0.000005 0.040434 0.001687 0.000019 UT1-UTC: 19330 0.000001 0.001515 0.000079 0.000012 LOD: 19329 0.000900 1.071200 0.057593 0.008504 dX: 16496 0.000000 1.099000 0.216811 0.407855 dY: 16496 0.000000 1.159000 0.248036 0.145233For accuracy of predictions see latest annual report on http://www.iers.org/IERS/EN/Organization/ProductCentres/RapidServicePredictionCentre/rapid.html |
| Keywords | EOP, Rapid data, Predictions, Pole coordinates, x pole, y pole, LOD, UT1-UTC, DUT1, dX, dY, weekly, IAU2000 |
| Frequency | weekly |
| Source | https://maia.usno.navy.mil/ser7/finals2000A.all |
| Created by | IERS Rapid Service Prediction Centre |
| Published by | IERS Rapid Service Prediction Centre |
| Date | 2025-12-04 |
| Contact | usn.ncr.navobsydc.mbx.eopcp@mail.mil |
| Distribution | onLine |
finals2000A.all